- Home
- Products
- Accessories
- Pull Stud
- Pull Stud
Pull Stud
series:
BT PULL STUD
W/O Coolant
MODEL NO. | TYPE | L | l1 | l2 | D | d1 | d2 | d3 | d4 | θ | T | SW | Fig | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5230-010-45-00 | BT30-45° | 43 | 23 | 18 | 16.5 | 11 | 7 | 12.5 | - | 45° | M12 | 13 | 1 | 0.04 |
5230-011-45-00 | BT40-45° | 60 | 35 | 28 | 23 | 15 | 10 | 17 | - | 45° | M16 | 19 | 1 | 0.1 |
5230-012-45-00 | BT50-45° | 85 | 45 | 35 | 38 | 23 | 17 | 25 | - | 45° | M24 | 30 | 1 | 0.3 |
5230-010-60-00 | BT30-60° | 43 | 23 | 18 | 16.5 | 11 | 7 | 12.5 | - | 60° | M12 | 13 | 1 | 0.04 |
5230-011-60-00 | BT40-60° | 60 | 35 | 28 | 23 | 15 | 10 | 17 | - | 60° | M16 | 19 | 1 | 0.1 |
5230-012-60-00 | BT50-60° | 85 | 45 | 35 | 38 | 23 | 17 | 25 | - | 60° | M24 | 30 | 1 | 0.3 |
5230-010-90-00 | BT30-90° | 43 | 23 | 18 | 16.5 | 11 | 7 | 12.5 | - | 90° | M12 | 13 | 1 | 0.04 |
5230-011-90-00 | BT40-90° | 60 | 35 | 28 | 23 | 15 | 10 | 17 | - | 90° | M16 | 19 | 1 | 0.1 |
5230-012-90-00 | BT50-90° | 85 | 45 | 35 | 38 | 23 | 17 | 25 | - | 90° | M24 | 30 | 1 | 0.3 |
MODEL NO. | TYPE | L | l1 | l2 | D | d1 | d2 | d3 | d4 | θ | T | SW | Fig | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5231-010-45-00 | BT30-45°-C | 43 | 23 | 18 | 16.5 | 11 | 7 | 12.5 | 3 | 45° | M12 | 13 | 2 | 0.1 |
5231-011-15-00 | BT40-15°-C | 54 | 29 | 23 | 23 | 19 | 14 | 17 | 7 | 15° | M16 | 19 | 2 | 0.1 |
5231-011-45-00 | BT40-45°-C | 60 | 35 | 28 | 23 | 15 | 10 | 17 | 4 | 45° | M16 | 19 | 2 | 0.1 |
5231-011-45-01 | BT40-45°-C-MAZAK | 44.1 | 19.1 | 14.02 | 22 | 18.79 | 12.44 | 17 | 7 | 45° | M16 | 19 | 2 | 0.1 |
5231-012-45-00 | BT50-45°-C | 85 | 45 | 35 | 38 | 23 | 17 | 25 | 6 | 45° | M24 | 30 | 2 | 0.3 |
5231-012-45-01 | BT50-45°-C-MAZAK | 65.4 | 25.4 | 17.78 | 35.5 | 28.95 | 20.8 | 25 | 10 | 45° | M24 | 30 | 2 | 0.3 |
5231-011-60-00 | BT40-60°-C | 60 | 35 | 28 | 23 | 15 | 10 | 17 | 4 | 60° | M16 | 19 | 2 | 0.1 |
5231-012-60-00 | BT50-60°-C | 85 | 45 | 35 | 38 | 23 | 17 | 25 | 6 | 60° | M24 | 30 | 2 | 0.3 |
5231-011-90-00 | BT40-90°-C | 60 | 35 | 28 | 23 | 15 | 10 | 17 | 4 | 90° | M16 | 19 | 2 | 0.1 |
5231-012-90-00 | BT50-90°-C | 85 | 45 | 35 | 38 | 23 | 17 | 25 | 6 | 90° | M24 | 30 | 2 | 0.3 |
BT PULL STUD with ground thread
W/O Coolant
MODEL NO. | TYPE | L | l1 | l2 | D | d1 | d2 | d3 | d4 | θ | T | SW | Fig | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5232-010-45-00 | BT30-45°G | 43 | 23 | 18 | 16.5 | 11 | 7 | 12.5 | - | 45° | M12 | 13 | 1 | 0.04 |
5232-011-45-00 | BT40-45°G | 60 | 35 | 28 | 23 | 15 | 10 | 17 | - | 45° | M16 | 19 | 1 | 0.1 |
5232-012-45-00 | BT50-45°G | 85 | 45 | 35 | 38 | 23 | 17 | 25 | - | 45° | M24 | 30 | 1 | 0.3 |
5232-010-60-00 | BT30-60°G | 43 | 23 | 18 | 16.5 | 11 | 7 | 12.5 | - | 60° | M12 | 13 | 1 | 0.04 |
5232-011-60-00 | BT40-60°G | 60 | 35 | 28 | 23 | 15 | 10 | 17 | - | 60° | M16 | 19 | 1 | 0.1 |
5232-012-60-00 | BT50-60°G | 85 | 45 | 35 | 38 | 23 | 17 | 25 | - | 60° | M24 | 30 | 1 | 0.3 |
5232-010-90-00 | BT30-90°G | 43 | 23 | 18 | 16.5 | 11 | 7 | 12.5 | - | 90° | M12 | 13 | 1 | 0.04 |
5232-011-90-00 | BT40-90°G | 60 | 35 | 28 | 23 | 15 | 10 | 17 | - | 90° | M16 | 19 | 1 | 0.1 |
5232-012-90-00 | BT50-90°G | 85 | 45 | 35 | 38 | 23 | 17 | 25 | - | 90° | M24 | 30 | 1 | 0.3 |
MODEL NO. | TYPE | L | l1 | l2 | D | d1 | d2 | d3 | d4 | θ | T | SW | Fig | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5233-010-45-00 | BT30-45°G-C | 43 | 23 | 18 | 16.5 | 11 | 7 | 12.5 | 3 | 45° | M12 | 13 | 2 | 0.1 |
5233-011-45-00 | BT40-45°G-C | 60 | 35 | 28 | 23 | 15 | 10 | 17 | 4 | 45° | M16 | 19 | 2 | 0.1 |
5233-012-45-00 | BT50-45°G-C | 85 | 45 | 35 | 38 | 23 | 17 | 25 | 6 | 45° | M24 | 30 | 2 | 0.3 |
5233-011-60-00 | BT40-60°G-C | 60 | 35 | 28 | 23 | 15 | 10 | 17 | 4 | 60° | M16 | 19 | 2 | 0.1 |
5233-012-60-00 | BT50-60°G-C | 85 | 45 | 35 | 38 | 23 | 17 | 25 | 6 | 60° | M24 | 30 | 2 | 0.3 |
5233-011-90-00 | BT40-90°G-C | 60 | 35 | 28 | 23 | 15 | 10 | 17 | 4 | 90° | M16 | 19 | 2 | 0.1 |
5233-012-90-00 | BT50-90°G-C | 85 | 45 | 35 | 38 | 23 | 17 | 25 | 6 | 90° | M24 | 30 | 2 | 0.3 |
CAT PULL STUD
W/O Coolant
MODEL NO. | TYPE | L | l1 | l2 | D | d1 | d2 | d3 | θ | SW | T-UNC | Fig | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5230-031-45-00 | CAT40-ANSI | 1.5 | 0.64 | 0.44 | 0.94 | 0.74 | 0.49 | - | 45° | 0.75 | 5/8” - 11 | 2 | 0.09 |
5230-032-45-00 | CAT50-ANSI | 2.3 | 1 | 0.7 | 1.44 | 1.14 | 0.82 | - | 45° | 1.25 | 1” - 8 | 2 | 0.25 |
5230-031-45-01 | CAT40-MAS-I | 2.25 | 1.266 | 0.99 | 0.905 | 0.59 | 0.394 | - | 45° | 0.748 | 5/8” - 11 | 1 | 0.09 |
5230-031-60-00 | CAT40-MAS-II | 2.25 | 1.266 | 0.99 | 0.905 | 0.59 | 0.394 | - | 60° | 0.748 | 5/8” - 11 | 1 | 0.09 |
5230-031-90-00 | CAT40-MAS-III | 2.25 | 1.266 | 0.99 | 0.905 | 0.59 | 0.394 | - | 90° | 0.748 | 5/8” - 11 | 1 | 0.09 |
5230-032-45-01 | CAT50-MAS-I | 3.346 | 1.772 | 1.378 | 1.496 | 0.906 | 0.669 | - | 45° | 1.181 | 1” - 8 | 1 | 0.25 |
5230-032-60-00 | CAT50-MAS-II | 3.346 | 1.772 | 1.378 | 1.496 | 0.906 | 0.669 | - | 60° | 1.181 | 1” - 8 | 1 | 0.25 |
5230-032-90-00 | CAT50-MAS-III | 3.346 | 1.772 | 1.378 | 1.496 | 0.906 | 0.669 | - | 90° | 1.181 | 1” - 8 | 1 | 0.25 |
MODEL NO. | TYPE | L | l1 | l2 | D | d1 | d2 | d3 | θ | SW | T-UNC | Fig | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5231-031-45-00 | CAT40-ANSI-C | 1.5 | 0.64 | 0.44 | 0.94 | 0.74 | 0.49 | 0.281 | 45° | 0.75 | 5/8” - 11 | 4 | 0.09 |
5231-032-45-00 | CAT50-ANSI-C | 2.3 | 1 | 0.7 | 1.44 | 1.14 | 0.82 | 0.468 | 45° | 1.25 | 1” - 8 | 4 | 0.25 |
5231-031-45-01 | CAT40-Coolant-I | 2.25 | 1.266 | 0.99 | 0.905 | 0.59 | 0.394 | 0.157 | 45° | 0.748 | 5/8” - 11 | 3 | 0.09 |
5231-031-60-00 | CAT40-Coolant-II | 2.25 | 1.266 | 0.99 | 0.905 | 0.59 | 0.394 | 0.157 | 60° | 0.748 | 5/8” - 11 | 3 | 0.09 |
5231-031-90-00 | CAT40-Coolant-III | 2.25 | 1.266 | 0.99 | 0.905 | 0.59 | 0.394 | 0.157 | 90° | 0.748 | 5/8” - 11 | 3 | 0.09 |
5231-032-45-01 | CAT50-Coolant-I | 3.346 | 1.772 | 1.378 | 1.496 | 0.906 | 0.669 | 0.256 | 45° | 1.181 | 1” - 8 | 3 | 0.25 |
5231-032-60-00 | CAT50-Coolant-II | 3.346 | 1.772 | 1.378 | 1.496 | 0.906 | 0.669 | 0.256 | 60° | 1.181 | 1” - 8 | 3 | 0.25 |
5231-032-90-00 | CAT50-Coolant-III | 3.346 | 1.772 | 1.378 | 1.496 | 0.906 | 0.669 | 0.256 | 90° | 1.181 | 1” - 8 | 3 | 0.25 |
DAT PULL STUD
W/O Coolant
MODEL NO. | TYPE | L | l1 | l2 | l3 | D | d1 | d2 | d3 | d4 | θ | SW | T | Fig | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5230-050-15-01 | DAT30-B | 44 | 24 | 19 | - | 17 | 13 | 9 | 13 | - | 15° | 14 | M12 | 2 | 0.03 |
5230-051-15-01 | DAT40-B | 54 | 26 | 20 | 27 | 23 | 19 | 14 | 17 | 7 | 15° | 19 | M16 | 2 | 0.09 |
5230-052-15-01 | DAT50-B | 74 | 34 | 25 | 37 | 36 | 28 | 21 | 25 | 11.5 | 15° | 30 | M24 | 2 | 0.25 |
MODEL NO. | TYPE | L | l1 | l2 | l3 | D | d1 | d2 | d3 | d4 | θ | SW | T | Fig | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5231-051-15-01 | DAT40-A-C | 54 | 26 | 20 | - | 23 | 19 | 14 | 17 | 7 | 15° | 19 | M16 | 1 | 0.09 |
5231-052-15-01 | DAT50-A-C | 74 | 34 | 25 | - | 36 | 28 | 21 | 25 | 11.5 | 15° | 30 | M24 | 1 | 0.25 |
MODEL NO. | TYPE | L | l1 | l2 | l3 | D | d1 | d2 | d3 | d4 | T | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5230-050-15-02 | DAT30-A | 44 | 24 | 19 | - | 17 | 13 | 9 | 13 | - | M12 | 0.03 |
5230-051-15-02 | DAT40 | 54 | 26 | 20 | 27 | 23 | 19 | 14 | 17 | 7 | M16 | 0.09 |
MODEL NO. | TYPE | L | l1 | l2 | D | d1 | d2 | d3 | d4 | θ | SW | T | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5231-051-15-02 | DAT40-A-C | 54 | 26 | 20 | 23 | 19 | 14 | 17 | 7 | 15° | 19 | M16 | 0.09 |
5231-052-15-02 | DAT50-A-C | 74 | 34 | 25 | 36 | 28 | 21 | 25 | 11.5 | 15° | 30 | M24 | 0.25 |
5231-051-45-01 | DAT40-B-C | 44.5 | 16.4 | 11.15 | 22.5 | 18.95 | 12.95 | 17 | 7.35 | 45° | 18 | M16 | 0.03 |
5231-052-45-01 | DAT50-B-C | 65.5 | 25.55 | 17.95 | 37 | 29.1 | 19.6 | 25 | 11.55 | 45° | 30 | M24 | 0.1 |
ISO PULL STUD
MODEL NO. | TYPE | D | d1 | d2 | d3 | L | l1 | l2 | θ | SW | T | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5230-111-15-01 | ISO20-15° | 12 | 9 | 6 | 8.5 | 26 | 12 | 9 | 15° | 10 | M8 | 0.01 |
5230-112-45-00 | ISO25-45° | 12 | 10 | 7 | 9 | 31 | 18 | 13.5 | 45° | 10 | M8 | 0.02 |
5230-112-15-01 | ISO25-15° | 12 | 10 | 7 | 8.5 | 28 | 16 | 11.7 | 15° | 10 | M8 | 0.02 |
5230-113-45-01 | ISO30 | 17 | 12.8 | 9 | 13 | 45 | 24 | 19 | 45° | 14 | M12 | 0.03 |
series:
The Installation and Disassembly Way for Pull Stud