HSK and PSC Coolant Supply Unit
Product Name : HSK and PSC Coolant Supply Unit
Product Description


  • For machines with coolant through spindle, HSK/PSC coolant supply units must be fitted to HSK/PSC tool holders for efficient internal coolant.
  • The key for coolant supply unit must be purchased separately.

proimages/Products/Accessories/HSK_and_PSC_coolant_supply_unit/HSK_And_PSC_Coolant_Supply_key.jpg
series:

HSK COOLANT SUPPLY UNIT
proimages/Products/Accessories/HSK_and_PSC_coolant_supply_unit/HSK_Coolant_Supply_Unit-figure.jpg

MODEL NO.TYPELl1d1TWEIGHT
(KGS)
5316-2032 HSK32A - CP 26 5.5 6 M10 x 1.0P 0.01
5316-2040 HSK40A - CP 29.3 7.5 8 M12 x 1.0P 0.01
5316-2050 HSK50A - CP 33 9.5 10 M16 x 1.0P 0.02
5316-2063 HSK63A - CP 36.6 11.5 12 M18 x 1.0P 0.02
5316-2080 HSK80A - CP 40 13.5 14 M20 x 1.5P 0.04
5316-2100 HSK100A - CP 44 15.5 16 M24 x 1.5P 0.06

KEY FOR HSK COOLANT SUPPLY UNIT
proimages/Products/Accessories/HSK_and_PSC_coolant_supply_unit/Key_for_HSK_Coolant_Supply_Unit-figure.jpg

MODEL NO.TYPELdWEIGHT
(KGS)
5280-070-032 HSK32A - CPW  90 φ10mm 0.10
5280-071-040 HSK40A - CPW 90 φ13.5mm 0.12
5280-072-050 HSK50A - CPW 95 φ15.5mm 0.14
5280-073-063 HSK63A - CPW  100 φ17.5mm 0.16
5280-074-080 HSK80A - CPW 110 φ19.5mm
5280-075-100 HSK100A - CPW  125 φ23.5mm 0.32
series:
Installation and Dismounting of HSK Coolant Supply Unit