- Home
- Products
- Tool Holder for Machining Center
- Shrink Fit Chuck & Machine
- SFS Slim-Fit Collet Chuck
SFS Slim-Fit Collet Chuck
series:
BT30, SBT30/SFS SLIM-FIT COLLET CHUCK
MODEL NO. | TYPE | L | l1 | l2 | l3 | d1 | d2 | Ɵ | Fig. | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|
5010-780-12A-035 | BT30xSFS12-35 | 83.4 | 35 | 12 | 18 | 38.1 | 3 | 45° | 1 | 0.4 |
5010-780-12B-035 | BT30xSFS12-35 | 83.4 | 35 | 12 | 18 | 38.1 | 3 | 60° | 1 | 0.4 |
5010-780-12C-035 | BT30xSFS12-35 | 83.4 | 35 | 12 | 18 | 38.1 | - | 45° | 2 | 0.4 |
5010-780-12D-035 | BT30xSFS12-35 | 83.4 | 35 | 12 | 18 | 38.1 | - | 60° | 2 | 0.4 |
5025-780-12A-035 | SBT30xSFS12-35 | 83.4 | 35 | 12 | 18 | 38.1 | 3 | 45° | 1 | 0.4 |
5025-780-12B-035 | SBT30xSFS12-35 | 83.4 | 35 | 12 | 18 | 38.1 | 3 | 60° | 1 | 0.4 |
5025-780-12C-035 | SBT30xSFS12-35 | 83.4 | 35 | 12 | 18 | 38.1 | - | 45° | 2 | 0.4 |
5025-780-12D-035 | SBT30xSFS12-35 | 83.4 | 35 | 12 | 18 | 38.1 | - | 60° | 2 | 0.4 |
BT30 ONE PIECE PULL STUD WITH DRAW BOLT
MODEL NO. | TYPE | l3 | d2 | Ɵ | Fig. |
---|---|---|---|---|---|
5231-010-45-01 | BT30-45°-MAS | 18 | 3 | 45° | 1 |
5231-010-60-01 | BT30-60°-MAS | 18 | 3 | 60° | 1 |
5230-010-45-01 | BT30-45°-MAS | 18 | - | 45° | 2 |
5230-010-60-01 | BT30-60°-MAS | 18 | - | 60° | 2 |
SFS SLIM-FIT COLLET CHUCK
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|
5011-780-012-045 | BT40xSFS12-45 | 110.4 | 45 | 15.1 | 38.1 | 39.6 | 1.1 |
5011-780-012-075 | BT40xSFS12-75 | 140.4 | 75 | 60.1 | 38.1 | 42.8 | 1.4 |
5011-780-012-090 | BT40xSFS12-90 | 155.4 | 90 | 45.1 | 38.1 | 44.4 | 1.6 |
5011-780-012-135 | BT40xSFS12-135 | 200.4 | 135 | 105.1 | 38.1 | 49.1 | 2.2 |
5012-780-012-075 | BT50xSFS12-75 | 176.8 | 75 | 34.1 | 38.1 | 41.6 | 4.0 |
5012-780-012-105 | BT50xSFS12-105 | 206.8 | 105 | 64.1 | 38.1 | 44.8 | 4.4 |
5012-780-012-135 | BT50xSFS12-135 | 236.8 | 135 | 94.1 | 38.1 | 47.9 | 4.7 |
5012-780-012-225 | BT50xSFS12-225 | 326.8 | 225 | 184.1 | 38.1 | 57.4 | 6.4 |
5012-780-012-315 | BT50xSFS12-315 | 416.8 | 315 | 274.1 | 38.1 | 66.8 | 11 |
5031-780-012-045 | CAT40xSFS12-1.77” | 113.249 | 45 | 8.73 | 38.1 | 41.9 | 1.1 |
5031-780-012-075 | CAT40xSFS12-2.95” | 143.249 | 75 | 37.28 | 38.1 | 41.9 | 1.4 |
5032-780-012-075 | CAT50xSFS12-2.95” | 176.6 | 75 | 37.15 | 38.1 | 41.9 | 4.0 |
5032-780-012-203 | CAT50xSFS12-8” | 304.8 | 203.2 | 165.35 | 38.1 | 55.4 | 6.1 |
5032-780-012-305 | CAT50xSFS12-12” | 406.4 | 304.8 | 267.9 | 38.1 | 66.1 | 10.8 |
5051-780-012-045 | DAT40xSFS12-45 | 113.4 | 45 | 23.05 | 38.1 | 20.2 | 1.0 |
5051-780-012-075 | DAT40xSFS12-75 | 143.4 | 75 | 53.05 | 38.1 | 43.6 | 1.3 |
5052-780-012-075 | DAT50xSFS12-75 | 176.75 | 75 | 53.05 | 38.1 | 43.6 | 3.4 |
5052-780-012-135 | DAT50xSFS12-135 | 236.75 | 135 | 113.05 | 38.1 | 49.9 | 4.3 |
DualDRIVE+ SFS SLIM-FIT COLLET CHUCK
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|
5026-780-012-045 | SBT40xSFS12-45 | 110.4 | 45 | 15.1 | 38.1 | 39.6 | 1.1 |
5026-780-012-075 | SBT40xSFS12-75 | 140.4 | 75 | 60.1 | 38.1 | 42.8 | 1.4 |
5026-780-012-090 | SBT40xSFS12-90 | 155.4 | 90 | 45.1 | 38.1 | 44.4 | 1.6 |
5026-780-012-135 | SBT40xSFS12-135 | 200.4 | 135 | 105.1 | 38.1 | 49.1 | 2.2 |
5027-780-012-075 | SBT50xSFS12-75 | 176.8 | 75 | 34.1 | 38.1 | 41.6 | 4.0 |
5027-780-012-105 | SBT50xSFS12-105 | 206.8 | 105 | 64.1 | 38.1 | 44.8 | 4.4 |
5027-780-012-135 | SBT50xSFS12-135 | 236.8 | 135 | 94.1 | 38.1 | 47.9 | 4.7 |
5027-780-012-225 | SBT50xSFS12-225 | 326.8 | 225 | 184.1 | 38.1 | 57.4 | 6.4 |
5027-780-012-315 | SBT50xSFS12-315 | 416.8 | 315 | 274.1 | 38.1 | 66.8 | 11 |
5043-780-012-045 | SCAT40xSFS12-1.77” | 113.249 | 45 | 8.73 | 38.1 | 41.9 | 1.1 |
5043-780-012-075 | SCAT40xSFS12-2.95” | 143.249 | 75 | 37.28 | 38.1 | 41.9 | 1.4 |
5044-780-012-075 | SCAT50xSFS12-2.95” | 176.6 | 75 | 37.15 | 38.1 | 41.9 | 4.0 |
5044-780-012-203 | SCAT50xSFS12-8” | 304.8 | 203.2 | 165.35 | 38.1 | 55.4 | 6.1 |
5044-780-012-305 | SCAT50xSFS12-12” | 406.4 | 304.8 | 267.9 | 38.1 | 66.1 | 10.8 |
5066-780-012-045 | SDAT40xSFS12-45 | 113.4 | 45 | 23.05 | 38.1 | 20.2 | 1.0 |
5066-780-012-075 | SDAT40xSFS12-75 | 143.4 | 75 | 53.05 | 38.1 | 43.6 | 1.3 |
5067-780-012-075 | SDAT50xSFS12-75 | 176.75 | 75 | 53.05 | 38.1 | 43.6 | 3.4 |
5067-780-012-135 | SDAT50xSFS12-135 | 236.75 | 135 | 113.05 | 38.1 | 49.9 | 4.3 |
SFS SLIM-FIT COLLET CHUCK
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|
5072-780-012-075 | HSK50AxSFS12-75 | 100 | 75 | 48.6 | 38.1 | 42 | 0.8 |
5073-780-012-075 | HSK63AxSFS12-75 | 107 | 75 | 47.105 | 38.1 | 43 | 1.0 |
5073-780-012-135 | HSK63AxSFS12-135 | 167 | 135 | 107.5 | 38.1 | 49.3 | 1.7 |
5073-780-012-165 | HSK63AxSFS12-165 | 197 | 165 | 138.6 | 38.1 | 52.6 | 2.1 |
5073-780-012-225 | HSK63AxSFS12-225 | 257 | 225 | 199 | 38.1 | 52 | 2.9 |
5073-780-012-240 | HSK63AxSFS12-240 | 272 | 240 | 132.6 | 38.1 | 52 | 3.1 |
5075-780-012-105 | HSK100AxSFS12-105 | 155 | 105 | 66.5 | 38.1 | 45 | 3.4 |
5075-780-012-135 | HSK100AxSFS12-135 | 185 | 135 | 101.26 | 38.1 | 48.7 | 3.8 |
5075-780-012-160 | HSK100AxSFS12-160 | 210 | 160 | 121.5 | 38.1 | 50.8 | 3.4 |
5075-780-012-225 | HSK100AxSFS12-225 | 275 | 225 | 191.2 | 38.1 | 58.1 | 5.4 |
5075-780-012-315 | HSK100AxSFS12-315 | 365 | 315 | 281.2 | 38.1 | 67.5 | 6.4 |
5099-780-012-075 | HSK40ExSFS12-75 | 95 | 75 | 55 | 38.1 | 40 | 0.7 |
5100-780-012-075 | HSK50ExSFS12-75 | 110 | 75 | 48.6 | 38.1 | 42 | 0.8 |
5103-780-012-075 | HSK63FxSFS12-75 | 100 | 75 | 47.1 | 38.1 | 43 | 1.0 |
5103-780-012-100 | HSK63FxSFS12-100 | 125 | 100 | 72.1 | 38.1 | 45.6 | 1.3 |
5103-780-012-125 | HSK63FxSFS12-125 | 150 | 125 | 97 | 38.1 | 48.2 | 1.6 |
5143-780-012-080 | PSC63xSFS12-80 | 118 | 80 | 53 | 38.1 | 43.6 | 1.21 |
SFS SLIM-FIT SHRINK EXTENSION
MODEL NO. | TYPE | L | l1 | l2 | l3 | d1 | d2 | d3 | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|
5272-780-01203-035 | SFS12x3mm-35mm | 80 | 35 | 10 | 22 | 3 | 6 | 8.3 | 0.16 |
5272-780-01203-055 | SFS12x3mm-55mm | 100 | 55 | 10 | 42 | 3 | 6 | 10.4 | 0.17 |
5272-780-01203-080 | SFS12x3mm-80mm | 125 | 80 | 10 | 67 | 3 | 6 | 13 | 0.20 |
5272-780-01203-110 | SFS12x3mm-110mm | 155 | 110 | 10 | 97 | 3 | 6 | 16.2 | 0.23 |
5272-780-01204-035 | SFS12x4mm-35mm | 80 | 35 | 10 | 22 | 4 | 7 | 9.3 | 0.16 |
5272-780-01204-055 | SFS12x4mm-55mm | 100 | 55 | 10 | 42 | 4 | 7 | 11.4 | 0.18 |
5272-780-01204-080 | SFS12x4mm-80mm | 125 | 80 | 10 | 67 | 4 | 7 | 14 | 0.20 |
5272-780-01204-110 | SFS12x4mm-110mm | 155 | 110 | 10 | 97 | 4 | 7 | 17.2 | 0.24 |
5272-780-01206-035 | SFS12x6mm-35mm | 80 | 35 | 20 | 22 | 6 | 9 | 11.3 | 0.17 |
5272-780-01206-055 | SFS12x6mm-55mm | 100 | 55 | 20 | 42 | 6 | 9 | 13.4 | 0.18 |
5272-780-01206-080 | SFS12x6mm-80mm | 125 | 80 | 20 | 67 | 6 | 9 | 16.2 | 0.21 |
5272-780-01206-110 | SFS12x6mm-110mm | 155 | 110 | 20 | 97 | 6 | 9 | 19.2 | 0.26 |
5272-780-01208-035 | SFS12x8mm-35mm | 80 | 35 | 26 | 22 | 8 | 11 | 13.3 | 0.17 |
5272-780-01208-055 | SFS12x8mm-55mm | 100 | 55 | 26 | 42 | 8 | 11 | 15.4 | 0.19 |
5272-780-01208-080 | SFS12x8mm-80mm | 125 | 80 | 26 | 67 | 8 | 11 | 18 | 0.23 |
5272-780-01208-110 | SFS12x8mm-110mm | 155 | 110 | 26 | 97 | 8 | 11 | 21.2 | 0.29 |
5272-780-01210-035 | SFS12x10mm-35mm | 80 | 35 | 32 | 22 | 10 | 13 | 15.3 | 0.17 |
5272-780-01210-055 | SFS12x10mm-55mm | 100 | 55 | 32 | 42 | 10 | 13 | 17.4 | 0.20 |
5272-780-01210-080 | SFS12x10mm-80mm | 125 | 80 | 32 | 67 | 10 | 13 | 20 | 0.24 |
5272-780-01210-110 | SFS12x10mm-110mm | 155 | 110 | 32 | 97 | 10 | 13 | 23.2 | 0.32 |
5272-780-01212-035 | SFS12x12mm-35mm | 80 | 35 | 37 | 22 | 12 | 15 | 17.3 | 0.17 |
5272-780-01212-055 | SFS12x12mm-55mm | 100 | 55 | 37 | 42 | 12 | 15 | 19.4 | 0.20 |
5272-780-01212-080 | SFS12x12mm-80mm | 125 | 80 | 37 | 67 | 12 | 15 | 22 | 0.26 |
5272-780-01212-110 | SFS12x12mm-110mm | 155 | 110 | 37 | 97 | 12 | 15 | 25.2 | 0.35 |
MFS-R SLIM-FIT SHRINK EXTENSION
MODEL NO. | TYPE | L | l1 | l2 | l3 | d1 | d2 | d3 | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|
5272-474-01203-035 | MFS12Rx3mm-35 | 80 | 35 | 10 | 22 | 3 | 7.5 | 9.8 | 0.2 |
5272-474-01203-055 | MFS12Rx3mm-55 | 100 | 55 | 10 | 42 | 3 | 7.5 | 11.9 | 0.2 |
5272-474-01203-080 | MFS12Rx3mm-80 | 125 | 80 | 10 | 67 | 3 | 7.5 | 14.5 | 0.2 |
5272-474-01204-035 | MFS12Rx4mm-35 | 80 | 35 | 10 | 22 | 4 | 10 | 12.3 | 0.2 |
5272-474-01204-055 | MFS12Rx4mm-55 | 100 | 55 | 10 | 42 | 4 | 10 | 14.4 | 0.2 |
5272-474-01204-080 | MFS12Rx4mm-80 | 125 | 80 | 10 | 67 | 4 | 10 | 17 | 0.2 |
5272-474-01206-035 | MFS12Rx6mm-35 | 80 | 35 | 20 | 22 | 6 | 12 | 14.3 | 0.2 |
5272-474-01206-055 | MFS12Rx6mm-55 | 100 | 55 | 20 | 42 | 6 | 12 | 16.4 | 0.2 |
5272-474-01206-080 | MFS12Rx6mm-80 | 125 | 80 | 20 | 67 | 6 | 12 | 19 | 0.2 |
5272-474-01208-035 | MFS12Rx8mm-35 | 80 | 35 | 26 | 22 | 8 | 14 | 16.3 | 0.2 |
5272-474-01208-055 | MFS12Rx8mm-55 | 100 | 55 | 26 | 42 | 8 | 14 | 18.4 | 0.2 |
5272-474-01208-080 | MFS12Rx8mm-80 | 125 | 80 | 26 | 67 | 8 | 14 | 21 | 0.3 |
5272-474-01210-035 | MFS12Rx10mm-35 | 80 | 35 | 32 | 22 | 10 | 16 | 18.3 | 0.2 |
5272-474-01210-055 | MFS12Rx10mm-55 | 100 | 55 | 32 | 42 | 10 | 16 | 20.4 | 0.2 |
5272-474-01210-080 | MFS12Rx10mm-80 | 125 | 80 | 32 | 67 | 10 | 16 | 23 | 0.3 |
5272-474-01212-035 | MFS12Rx12mm-35 | 80 | 35 | 37 | 22 | 12 | 20 | 22.3 | 0.2 |
5272-474-01212-055 | MFS12Rx12mm-55 | 100 | 55 | 37 | 42 | 12 | 20 | 24.4 | 0.2 |
5272-474-01212-080 | MFS12Rx12mm-80 | 125 | 80 | 37 | 67 | 12 | 20 | 25.4 | 0.3 |
MFS-S SLIM-FIT SHRINK EXTENSION
MODEL NO. | TYPE | L | l1 | l2 | l3 | d1 | d2 | d3 | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|
5272-473-01203-035 | MFS12Sx3mm-35 | 80 | 35 | 10 | 22 | 3 | 6 | 8.3 | 0.16 |
5272-473-01203-055 | MFS12Sx3mm-55 | 100 | 55 | 10 | 42 | 3 | 6 | 10.4 | 0.17 |
5272-473-01203-080 | MFS12Sx3mm-80 | 125 | 80 | 10 | 67 | 3 | 6 | 13 | 0.20 |
5272-473-01203-110 | MFS12Sx3mm-110 | 155 | 110 | 10 | 97 | 3 | 6 | 16.2 | 0.23 |
5272-473-012A08-035 | MFS12Sx3.175mm-35 | 80 | 35 | 10 | 22 | 3.175 | 6.175 | 8.5 | 0.16 |
5272-473-012A08-055 | MFS12Sx3.175mm-55 | 100 | 55 | 10 | 42 | 3.175 | 6.175 | 10.6 | 0.17 |
5272-473-012A08-080 | MFS12Sx3.175mm-80 | 125 | 80 | 10 | 67 | 3.175 | 6.175 | 13.2 | 0.19 |
5272-473-012A08-110 | MFS12Sx3.175mm-110 | 155 | 110 | 10 | 97 | 3.175 | 6.175 | 16.3 | 0.23 |
5272-473-01204-035 | MFS12Sx4mm-35 | 80 | 35 | 10 | 22 | 4 | 7 | 9.3 | 0.16 |
5272-473-01204-055 | MFS12Sx4mm-55 | 100 | 55 | 10 | 42 | 4 | 7 | 11.4 | 0.18 |
5272-473-01204-080 | MFS12Sx4mm-80 | 125 | 80 | 10 | 67 | 4 | 7 | 14 | 0.20 |
5272-473-01204-110 | MFS12Sx4mm-110 | 155 | 110 | 10 | 97 | 4 | 7 | 17.2 | 0.24 |
5272-473-01206-035 | MFS12Sx6mm-35 | 80 | 35 | 20 | 22 | 6 | 9 | 11.3 | 0.17 |
5272-473-01206-055 | MFS12Sx6mm-55 | 100 | 55 | 20 | 42 | 6 | 9 | 13.4 | 0.18 |
5272-473-01206-080 | MFS12Sx6mm-80 | 125 | 80 | 20 | 67 | 6 | 9 | 16.2 | 0.21 |
5272-473-01206-110 | MFS12Sx6mm-110 | 155 | 110 | 20 | 97 | 6 | 9 | 19.2 | 0.26 |
5272-473-01208-035 | MFS12Sx8mm-35 | 80 | 35 | 26 | 22 | 8 | 11 | 13.3 | 0.17 |
5272-473-01208-055 | MFS12Sx8mm-55 | 100 | 55 | 26 | 42 | 8 | 11 | 15.4 | 0.19 |
5272-473-01208-080 | MFS12Sx8mm-80 | 125 | 80 | 26 | 67 | 8 | 11 | 18 | 0.23 |
5272-473-01208-110 | MFS12Sx8mm-110 | 155 | 110 | 26 | 97 | 8 | 11 | 21.2 | 0.29 |
5272-473-01210-035 | MFS12Sx10mm-35 | 80 | 35 | 32 | 22 | 10 | 13 | 15.3 | 0.17 |
5272-473-01210-055 | MFS12Sx10mm-55 | 100 | 55 | 32 | 42 | 10 | 13 | 17.4 | 0.20 |
5272-473-01210-080 | MFS12Sx10mm-80 | 125 | 80 | 32 | 67 | 10 | 13 | 20 | 0.24 |
5272-473-01210-110 | MFS12Sx10mm-110 | 155 | 110 | 32 | 97 | 10 | 13 | 23.2 | 0.32 |
5272-473-01212-035 | MFS12Sx12mm-35 | 80 | 35 | 37 | 22 | 12 | 15 | 17.3 | 0.17 |
5272-473-01212-055 | MFS12Sx12mm-55 | 100 | 55 | 37 | 42 | 12 | 15 | 19.4 | 0.20 |
5272-473-01212-080 | MFS12Sx12mm-80 | 125 | 80 | 37 | 67 | 12 | 15 | 22 | 0.26 |
5272-473-01212-110 | MFS12Sx12mm-110 | 155 | 110 | 37 | 97 | 12 | 15 | 25.2 | 0.35 |
series:
SFS Slim-Fit Collet Chuck & SFS/MFS Slim-Fit Shrink Extension