- Home
- Products
- Tool Holder for Machining Center
- Face Mill Arbor
- Face Mill Arbor (FMB type)
Face Mill Arbor (FMB type)
series:
BT FACE MILL ARBOR (FMB TYPE)
MODEL NO. | TYPE | L | l1 | l2 | D | d1 | d2 | K1 | K2 | Fig | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|---|
5010-153-022-045 | BT30xFMB22-45 | 112.4 | 45 | 19 | 48 | 22 | 26 | 5 | 10 | 1 | 0.82 |
5010-153-022-060 | BT30xFMB22-60 | 127.4 | 60 | 19 | 48 | 22 | 26 | 5 | 10 | 1 | 1.02 |
5010-153-027-045 | BT30xFMB27-45 | 113.4 | 45 | 20 | 60 | 27 | 31.5 | 6 | 12 | 1 | 1.06 |
5010-153-027-060 | BT30xFMB27-60 | 128.4 | 60 | 20 | 60 | 27 | 31.5 | 6 | 12 | 1 | 1.34 |
5010-153-032-045 | BT30xFMB32-45 | 115.4 | 45 | 22 | 78 | 32 | 41 | 7 | 14 | 1 | 1.46 |
5011-153-016-050 | BT40xFMB16-50 | 132.4 | 50 | 17 | 34 | 16 | 13 | 5 | 8 | 1 | 1.15 |
5011-153-016-070 | BT40xFMB16-70 | 152.4 | 70 | 17 | 34 | 16 | 13 | 5 | 8 | 1 | 1.27 |
5011-153-016-090 | BT40xFMB16-90 | 172.4 | 90 | 17 | 34 | 16 | 13 | 5 | 8 | 1 | 1.39 |
5011-153-016-100 | BT40xFMB16-100 | 182.4 | 100 | 17 | 34 | 16 | 13 | 5 | 8 | 1 | 1.44 |
5011-153-016-140 | BT40xFMB16-140 | 222.4 | 140 | 17 | 34 | 16 | 13 | 5 | 8 | 1 | 2.28 |
5011-153-022-045 | BT40xFMB22-45 | 129.4 | 45 | 19 | 48 | 22 | 26 | 5 | 10 | 1 | 1.34 |
5011-153-022-060 | BT40xFMB22-60 | 144.4 | 60 | 19 | 48 | 22 | 26 | 5 | 10 | 1 | 1.54 |
5011-153-022-100 | BT40xFMB22-100 | 184.4 | 100 | 19 | 48 | 22 | 26 | 5 | 10 | 1 | 2.08 |
5011-153-027-045 | BT40xFMB27-45 | 130.4 | 45 | 20 | 60 | 27 | 31.5 | 6 | 12 | 1 | 1.56 |
5011-153-027-060 | BT40xFMB27-60 | 145.4 | 60 | 20 | 60 | 27 | 31.5 | 6 | 12 | 1 | 1.88 |
5011-153-027-090 | BT40xFMB27-90 | 175.4 | 90 | 20 | 60 | 27 | 31.5 | 6 | 12 | 1 | 2.30 |
5011-153-027-105 | BT40xFMB27-105 | 190.4 | 105 | 20 | 60 | 27 | 31.5 | 6 | 12 | 1 | 2.08 |
5011-153-032-060 | BT40xFMB32-60 | 147.4 | 60 | 22 | 78 | 32 | 41 | 6.8 | 14 | 1 | 2.34 |
5011-153-040-060 | BT40xFMB40-60 | 150.4 | 60 | 25 | 80 | 40 | 48 | 8 | 16 | 1 | 2.70 |
5011-153-040-075 | BT40xFMB40-75 | 165.4 | 75 | 25 | 80 | 40 | 48 | 8 | 16 | 1 | 2.90 |
5011-153-040-105 | BT40xFMB40-105 | 195.4 | 105 | 25 | 80 | 40 | 48 | 8 | 16 | 1 | 3.32 |
5012-153-016-050 | BT50xFMB16-50 | 168.8 | 50 | 17 | 34 | 16 | 13 | 5 | 8 | 1 | 3.71 |
5012-153-016-075 | BT50xFMB16-75 | 193.8 | 75 | 17 | 34 | 16 | 13 | 5 | 8 | 1 | 3.80 |
5012-153-016-090 | BT50xFMB16-90 | 208.8 | 90 | 17 | 34 | 16 | 13 | 5 | 8 | 1 | 3.89 |
5012-153-016-100 | BT50xFMB16-100 | 218.8 | 100 | 17 | 34 | 16 | 13 | 5 | 8 | 1 | 3.94 |
5012-153-016-220 | BT50xFMB16-220 | 338.8 | 220 | 17 | 34 | 16 | 13 | 5 | 8 | 1 | 4.75 |
5012-153-022-045 | BT50xFMB22-45 | 165.8 | 45 | 19 | 48 | 22 | 26 | 4.8 | 10 | 1 | 4.10 |
5012-153-022-090 | BT50xFMB22-90 | 210.8 | 90 | 19 | 48 | 22 | 26 | 5 | 10 | 1 | 4.80 |
5012-153-022-150 | BT50xFMB22-150 | 270.8 | 150 | 19 | 48 | 22 | 26 | 5 | 10 | 1 | 6.80 |
5012-153-022-200 | BT50xFMB22-200 | 320.8 | 200 | 19 | 48 | 22 | 26 | 5 | 10 | 1 | 7.00 |
5012-153-022-250 | BT50xFMB22-250 | 370.8 | 250 | 19 | 48 | 22 | 26 | 5 | 10 | 1 | 8.00 |
5012-153-027-050 | BT50xFMB27-50 | 171.8 | 50 | 20 | 60 | 27 | 31.5 | 5.8 | 12 | 1 | 4.30 |
5012-153-027-090 | BT50xFMB27-90 | 211.8 | 90 | 20 | 60 | 27 | 31.5 | 6 | 12 | 1 | 5.40 |
5012-153-027-150 | BT50xFMB27-150 | 271.8 | 150 | 20 | 60 | 27 | 31.5 | 6 | 12 | 1 | 6.50 |
5012-153-027-200 | BT50xFMB27-200 | 321.8 | 200 | 20 | 60 | 27 | 31.5 | 6 | 12 | 1 | 9.50 |
5012-153-027-250 | BT50xFMB27-250 | 371.8 | 250 | 20 | 60 | 27 | 31.5 | 6 | 12 | 1 | 11.00 |
5012-153-032-050 | BT50xFMB32-50 | 173.8 | 50 | 22 | 78 | 32 | 41 | 6.8 | 14 | 1 | 4.60 |
5012-153-032-090 | BT50xFMB32-90 | 213.8 | 90 | 22 | 78 | 32 | 41 | 7 | 14 | 1 | 5.80 |
5012-153-040-050 | BT50xFMB40-50 | 176.8 | 50 | 25 | 89 | 40 | 48 | 7.9 | 16 | 1 | 5.20 |
5012-153-040-090 | BT50xFMB40-90 | 216.8 | 90 | 25 | 89 | 40 | 48 | 8 | 16 | 1 | 6.00 |
5012-153-040-105 | BT50xFMB40-105 | 231.8 | 105 | 25 | 89 | 40 | 48 | 8 | 16 | 1 | 7.20 |
5012-153-040-150 | BT50xFMB40-150 | 276.8 | 150 | 25 | 89 | 40 | 48 | 8 | 16 | 1 | 7.90 |
5012-155-040-075 | BT50xFS40F-75 | 202.8 | 75 | 26 | 110 | 40 | - | 7.5 | 16 | 2 | 6.00 |
5012-155-060-075 | BT50xFS60F-75 | 201.8 | 75 | 25 | 138 | 60 | - | 12.4 | 25.4 | 2 | 8.50 |
DAT FACE MILL ARBOR (FMB TYPE)
MODEL NO. | TYPE | L | l1 | l2 | l3 | d1 | d2 | d3 | K1 | K2 | Fig | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5050-153-022-035 | DAT30xFMB22-35 | 101.8 | 35 | 19 | 14 | 22 | 26 | 45 | 5 | 10 | 1 | 1.00 |
5050-153-027-055 | DAT30xFMB27-55 | 122.8 | 55 | 20 | 16 | 27 | 31.5 | 58 | 6 | 12 | 1 | 1.05 |
5051-153-016-035 | DAT40xFMB16-35 | 120.4 | 35 | 17 | - | 16 | 13 | 34 | 5 | 8 | 1 | 0.95 |
5051-153-016-040 | DAT40xFMB16-40 | 125.4 | 40 | 17 | - | 16 | 13 | 34 | 5 | 8 | 1 | 0.95 |
5051-153-016-100 | DAT40xFMB16-100 | 185.4 | 100 | 17 | - | 16 | 13 | 39 | 5 | 8 | 1 | 1.33 |
5051-153-016-160 | DAT40xFMB16-160 | 245.4 | 160 | 17 | - | 16 | 13 | 39 | 5 | 8 | 1 | 1.69 |
5051-153-016-200 | DAT40xFMB16-200 | 285.4 | 200 | 17 | - | 16 | 13 | 39 | 5 | 8 | 1 | 1.92 |
5051-153-022-035 | DAT40xFMB22-35 | 122.4 | 35 | 19 | 14 | 22 | 26 | 48 | 5 | 10 | 1 | 1.20 |
5051-153-027-060 | DAT40xFMB27-60 | 148.4 | 60 | 20 | 16 | 27 | 31.5 | 58 | 6 | 12 | 1 | 1.80 |
5051-153-032-060 | DAT40xFMB32-60 | 150.4 | 60 | 22 | 16 | 32 | 41 | 66 | 7 | 14 | 1 | 2.00 |
5051-153-040-060 | DAT40xFMB40-60 | 153.4 | 60 | 25 | 20.5 | 40 | 48 | 80 | 8 | 16 | 1 | 2.60 |
5052-153-022-035 | DAT50xFMB22-35 | 155.75 | 35 | 19 | 14 | 22 | 26 | 48 | 5 | 10 | 1 | 3.40 |
5052-153-027-035 | DAT50xFMB27-35 | 156.75 | 35 | 20 | 16 | 27 | 31.5 | 60 | 6 | 12 | 1 | 3.50 |
5052-153-032-035 | DAT50xFMB32-35 | 158.75 | 35 | 22 | 16 | 32 | 41 | 66 | 7 | 14 | 1 | 3.70 |
5052-153-040-050 | DAT50xFMB40-50 | 176.75 | 50 | 25 | 20.5 | 40 | 48 | 80 | 8 | 16 | 1 | 4.70 |
5052-153-050-060 | DAT50xFMB50-60 | 191.75 | 60 | 30 | 25 | 50 | 68 | 95 | 10 | 19 | 1 | 5.80 |
5051-155-040-060 | DAT40xFMB40F-60 | 158.4 | 60 | 30 | 66.7 | 40 | M12 | 89 | 7.9 | 16 | 2 | 2.90 |
5052-155-040-070 | DAT50xFMB40F-70 | 201.75 | 70 | 30 | 66.7 | 40 | M12 | 89 | 7.9 | 16 | 2 | 5.50 |
5052-155-060-070 | DAT50xFMB60F-70 | 211.75 | 70 | 40 | 101.6 | 60 | M16 | 129 | 12.4 | 25.4 | 2 | 5.70 |
5051-156-040-060 | DAT40xFS40-60 | 154.4 | 60 | 26 | 66.7 | 40 | 48 | 110 | 7.5 | 16 | 3 | 3.20 |
5052-156-040-070 | DAT50xFS40-70 | 197.75 | 70 | 26 | 66.7 | 40 | 48 | 110 | 7.5 | 16 | 3 | 5.70 |
5052-156-060-070 | DAT50xFS60-70 | 196.75 | 70 | 25 | 101.6 | 60 | M16 | 140 | 12.4 | 25.4 | 2 | 5.50 |
DualDRIVE+ SBT FACE MILL ARBOR (FMB TYPE)
MODEL NO. | TYPE | L | l1 | l2 | D | d1 | d2 | K1 | K2 | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|
5025-153-022-045 | SBT30xFMB22-45 | 112.4 | 45 | 19 | 48 | 22 | 26 | 5 | 10 | 0.85 |
5025-153-022-060 | SBT30xFMB22-60 | 127.4 | 60 | 19 | 48 | 22 | 26 | 5 | 10 | 1.02 |
5025-153-027-045 | SBT30xFMB27-45 | 113.4 | 45 | 20 | 60 | 27 | 31.5 | 6 | 12 | 1.06 |
5025-153-027-060 | SBT30xFMB27-60 | 128.4 | 60 | 20 | 60 | 27 | 31.5 | 6 | 12 | 1.35 |
5025-153-032-045 | SBT30xFMB32-45 | 115.4 | 45 | 22 | 78 | 32 | 41 | 7 | 14 | 1.35 |
5026-153-016-050 | SBT40xFMB16-50 | 132.4 | 50 | 17 | 34 | 16 | 13 | 5 | 8 | 1.15 |
5026-153-016-065 | SBT40xFMB16-65 | 147.4 | 65 | 17 | 38 | 16 | 13 | 5 | 8 | 1.24 |
5026-153-016-120 | SBT40xFMB16-120 | 202.4 | 120 | 17 | 38 | 16 | 13 | 5 | 8 | 1.57 |
5026-153-022-045 | SBT40xFMB22-45 | 129.4 | 45 | 19 | 48 | 22 | 26 | 5 | 10 | 1.45 |
5026-153-022-060 | SBT40xFMB22-60 | 144.4 | 60 | 19 | 48 | 22 | 26 | 5 | 10 | 1.54 |
5026-153-022-100 | SBT40xFMB22-100 | 184.4 | 100 | 19 | 48 | 22 | 26 | 5 | 10 | 2.10 |
5026-153-027-045 | SBT40xFMB27-45 | 130.4 | 45 | 20 | 60 | 27 | 31.5 | 6 | 12 | 1.60 |
5026-153-027-060 | SBT40xFMB27-60 | 145.4 | 60 | 20 | 60 | 27 | 31.5 | 6 | 12 | 2.00 |
5026-153-027-090 | SBT40xFMB27-90 | 175.4 | 90 | 20 | 60 | 27 | 31.5 | 6 | 12 | 2.30 |
5026-153-027-105 | SBT40xFMB27-105 | 190.4 | 105 | 20 | 60 | 27 | 31.5 | 6 | 12 | 2.10 |
5026-153-032-060 | SBT40xFMB32-60 | 147.4 | 60 | 22 | 78 | 32 | 41 | 6.8 | 14 | 2.35 |
5026-153-040-060 | SBT40xFMB40-60 | 150.4 | 60 | 25 | 80 | 40 | 48 | 8 | 16 | 2.80 |
5026-153-040-075 | SBT40xFMB40-75 | 165.4 | 75 | 25 | 80 | 40 | 48 | 8 | 16 | 2.97 |
5026-153-040-105 | SBT40xFMB40-105 | 195.4 | 105 | 25 | 80 | 40 | 48 | 8 | 16 | 3.27 |
5027-153-022-045 | SBT50xFMB22-45 | 165.8 | 45 | 19 | 48 | 22 | 26 | 4.8 | 10 | 4.75 |
5027-153-022-090 | SBT50xFMB22-90 | 210.8 | 90 | 19 | 48 | 22 | 26 | 5 | 10 | 5.10 |
5027-153-022-150 | SBT50xFMB22-150 | 270.8 | 150 | 19 | 48 | 22 | 26 | 5 | 10 | 6.80 |
5027-153-027-050 | SBT50xFMB27-50 | 171.8 | 50 | 20 | 60 | 27 | 31.5 | 5.8 | 12 | 4.30 |
5027-153-027-090 | SBT50xFMB27-90 | 211.8 | 90 | 20 | 60 | 27 | 31.5 | 6 | 12 | 5.40 |
5027-153-027-150 | SBT50xFMB27-150 | 271.8 | 150 | 20 | 60 | 27 | 31.5 | 6 | 12 | 6.50 |
5027-153-027-200 | SBT50xFMB27-200 | 321.8 | 200 | 20 | 60 | 27 | 31.5 | 6 | 12 | 7.50 |
5027-153-027-250 | SBT50xFMB27-250 | 371.8 | 250 | 20 | 60 | 27 | 31.5 | 6 | 12 | 8.50 |
5027-153-032-050 | SBT50xFMB32-50 | 173.8 | 50 | 22 | 78 | 32 | 41 | 6.8 | 14 | 4.60 |
5027-153-032-090 | SBT50xFMB32-90 | 213.8 | 90 | 22 | 78 | 32 | 41 | 7 | 14 | 5.80 |
5027-153-040-050 | SBT50xFMB40-50 | 176.8 | 50 | 25 | 89 | 40 | 48 | 7.9 | 16 | 5.20 |
5027-153-040-090 | SBT50xFMB40-90 | 216.8 | 90 | 25 | 89 | 40 | 48 | 8 | 16 | 6.00 |
5027-153-040-105 | SBT50xFMB40-105 | 231.8 | 105 | 25 | 89 | 40 | 48 | 8 | 16 | 7.20 |
5027-153-040-150 | SBT50xFMB40-150 | 276.8 | 150 | 25 | 89 | 40 | 48 | 8 | 16 | 7.90 |
DualDRIVE+ SDAT FACE MILL ARBOR (FMB TYPE)
MODEL NO. | TYPE | L | l1 | l2 | l3 | d1 | d2 | d3 | K1 | K2 | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|---|
5066-153-022-035 | SDAT40xFMB22-35 | 122.4 | 35 | 19 | 14 | 22 | 26 | 48 | 5 | 10 | 1.20 |
5066-153-027-060 | SDAT40xFMB27-60 | 148.4 | 60 | 20 | 16 | 27 | 31.5 | 58 | 6 | 12 | 1.80 |
5066-153-032-060 | SDAT40xFMB32-60 | 150.4 | 60 | 22 | 16 | 32 | 41 | 66 | 7 | 14 | 2.30 |
5066-153-040-060 | SDAT40xFMB40-60 | 153.4 | 60 | 25 | 20.5 | 40 | 48 | 80 | 8 | 16 | 2.80 |
5067-153-022-035 | SDAT50xFMB22-35 | 155.75 | 35 | 19 | 14 | 22 | 26 | 48 | 5 | 10 | 3.40 |
5067-153-027-035 | SDAT50xFMB27-35 | 156.75 | 35 | 20 | 16 | 27 | 31.5 | 58 | 6 | 12 | 3.50 |
5067-153-032-035 | SDAT50xFMB32-35 | 158.75 | 35 | 22 | 16 | 32 | 41 | 66 | 7 | 14 | 3.70 |
5067-153-040-050 | SDAT50xFMB40-50 | 176.75 | 50 | 25 | 20.5 | 40 | 48 | 80 | 8 | 16 | 4.70 |
5067-153-050-060 | SDAT50xFMB50-60 | 191.75 | 60 | 30 | 24 | 50 | 65 | 95 | 10 | 19 | 5.80 |
HSK FACE MILL ARBOR (FMB TYPE)
MODEL NO. | TYPE | L | l1 | l2 | l3 | d1 | d2 | d3 | K1 | K2 | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|---|
5071-153-016-050 | HSK40AxFMB16-50 | 87 | 50 | 17 | - | 16 | - | 40 | 5 | 8 | 0.70 |
5071-153-022-060 | HSK40AxFMB22-60 | 99 | 60 | 19 | 14 | 22 | 26 | 52 | 5 | 10 | 0.80 |
5071-153-027-060 | HSK40AxFMB27-60 | 100 | 60 | 20 | 16 | 27 | 31.5 | 60 | 6 | 12 | 1.00 |
5071-153-032-060 | HSK40AxFMB32-60 | 102 | 60 | 22 | 16 | 32 | 41 | 78 | 7 | 14 | 1.10 |
5072-153-016-050 | HSK50AxFMB16-50 | 92 | 50 | 17 | - | 16 | - | 40 | 5 | 8 | 1.10 |
5072-153-022-060 | HSK50AxFMB22-60 | 104 | 60 | 19 | 14 | 22 | 26 | 48 | 5 | 10 | 1.00 |
5072-153-027-060 | HSK50AxFMB27-60 | 105 | 60 | 20 | 16 | 27 | 31.5 | 60 | 6 | 12 | 1.30 |
5072-153-032-060 | HSK50AxFMB32-60 | 107 | 60 | 22 | 16 | 32 | 41 | 78 | 6.8 | 14 | 1.50 |
5073-153-016-050 | HSK63AxFMB16-50 | 99 | 50 | 17 | - | 16 | - | 40 | 5 | 8 | 1.20 |
5073-153-022-050 | HSK63AxFMB22-50 | 101 | 50 | 19 | 14 | 22 | 26 | 50 | 5 | 10 | 1.30 |
5073-153-027-060 | HSK63AxFMB27-60 | 112 | 60 | 20 | 16 | 27 | 31.5 | 53 | 6 | 12 | 1.50 |
5073-153-032-060 | HSK63AxFMB32-60 | 114 | 60 | 22 | 16 | 32 | 41 | 78 | 6.8 | 14 | 1.60 |
5073-153-040-060 | HSK63AxFMB40-60 | 117 | 60 | 25 | 20.5 | 40 | 48 | 80 | 8 | 16 | 2.10 |
5075-153-022-050 | HSK100AxFMB22-50 | 119 | 50 | 19 | 14 | 22 | 26 | 48 | 5 | 10 | 2.70 |
5075-153-027-050 | HSK100AxFMB27-50 | 120 | 50 | 20 | 16 | 27 | 31.5 | 60 | 5.8 | 12 | 2.90 |
5075-153-032-050 | HSK100AxFMB32-50 | 122 | 50 | 22 | 16 | 32 | 41 | 78 | 7 | 14 | 3.00 |
5075-153-040-060 | HSK100AxFMB40-60 | 135 | 60 | 25 | 20.5 | 40 | 48 | 80 | 8 | 16 | 4.00 |
5075-153-050-070 | HSK100AxFMB50-70 | 150 | 70 | 30 | 24 | 50 | 65 | 120 | 10 | 19 | 5.10 |
5075-153-060-070 | HSK100AxFMB60-70 | 160 | 70 | 40 | - | 60 | - | 129 | 12.4 | 25.4 | 5.50 |
MODEL NO. | TYPE | L | l1 | l2 | l3 | d1 | d2 | d3 | K1 | K2 | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|---|
5076-153-022-050 | HSK125AxFMB22-50 | 132 | 50 | 19 | 14 | 22 | 26 | 48 | 4.8 | 10 | 3.80 |
5076-153-022-100 | HSK125AxFMB22-100 | 182 | 100 | 19 | 14 | 22 | 26 | 48 | 5 | 10 | 5.00 |
5076-153-022-130 | HSK125AxFMB22-130 | 212 | 130 | 19 | 14 | 22 | 26 | 48 | 5 | 10 | 5.30 |
5076-153-022-160 | HSK125AxFMB22-160 | 242 | 160 | 19 | 14 | 22 | 26 | 48 | 5 | 10 | 6.40 |
5076-153-022-200 | HSK125AxFMB22-200 | 282 | 200 | 19 | 14 | 22 | 26 | 48 | 5 | 10 | 7.80 |
5076-153-027-055 | HSK125AxFMB27-55 | 138 | 55 | 20 | 16 | 27 | 31.5 | 60 | 6 | 12 | 4.20 |
5076-153-027-100 | HSK125AxFMB27-100 | 183 | 100 | 20 | 16 | 27 | 31.5 | 60 | 6 | 12 | 5.50 |
5076-153-027-130 | HSK125AxFMB27-130 | 213 | 130 | 20 | 16 | 27 | 31.5 | 60 | 6 | 12 | 6.10 |
5076-153-027-160 | HSK125AxFMB27-160 | 243 | 160 | 20 | 16 | 27 | 31.5 | 60 | 6 | 12 | 7.30 |
5076-153-027-200 | HSK125AxFMB27-200 | 283 | 200 | 20 | 16 | 27 | 31.5 | 60 | 6 | 12 | 8.80 |
5076-153-032-070 | HSK125AxFMB32-70 | 155 | 70 | 22 | 16 | 32 | 41 | 78 | 7 | 14 | 5.40 |
5076-153-032-100 | HSK125AxFMB32-100 | 185 | 100 | 22 | 16 | 32 | 41 | 78 | 7 | 14 | 6.50 |
5076-153-032-130 | HSK125AxFMB32-130 | 215 | 130 | 22 | 16 | 32 | 41 | 78 | 7 | 14 | 7.50 |
5076-153-032-160 | HSK125AxFMB32-160 | 245 | 160 | 22 | 16 | 32 | 41 | 78 | 7 | 14 | 8.90 |
5076-153-032-200 | HSK125AxFMB32-200 | 285 | 200 | 22 | 16 | 32 | 41 | 78 | 7 | 14 | 10.80 |
5076-153-040-060 | HSK125AxFMB40-60 | 148 | 60 | 25 | 20.5 | 40 | 48 | 80 | 8 | 16 | 5.10 |
5076-153-040-100 | HSK125AxFMB40-100 | 188 | 100 | 25 | 20.5 | 40 | 48 | 80 | 8 | 16 | 6.80 |
5076-153-040-130 | HSK125AxFMB40-130 | 218 | 130 | 25 | 20.5 | 40 | 48 | 80 | 8 | 16 | 7.90 |
5076-153-040-160 | HSK125AxFMB40-160 | 248 | 160 | 25 | 20.5 | 40 | 48 | 80 | 8 | 16 | 9.30 |
5076-153-040-200 | HSK125AxFMB40-200 | 288 | 200 | 25 | 20.5 | 40 | 48 | 80 | 8 | 16 | 11.30 |
5076-153-050-070 | HSK125AxFMB50-70 | 163 | 70 | 30 | 24 | 50 | 65 | 120 | 10 | 19 | 7.40 |
PSC FACE MILL ARBOR (FMB TYPE)
MODEL NO. | TYPE | L | l1 | l2 | D | d1 | d2 | K1 | K2 | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|
5140-153-016-030 | PSC32xFMB16-30 | 66 | 30 | 17 | 32 | 16 | - | 5 | 8 | 0.30 |
5141-153-016-032 | PSC40xFMB16-32 | 73 | 32 | 17 | 34 | 16 | - | 5 | 8 | 0.30 |
5141-153-016-055 | PSC40xFMB16-55 | 96 | 55 | 17 | 34 | 16 | - | 5 | 8 | 0.40 |
5141-153-022-025 | PSC40xFMB22-25 | 68 | 25 | 19 | 40 | 22 | 26 | 5 | 10 | 0.40 |
5141-153-022-055 | PSC40xFMB22-55 | 98 | 55 | 19 | 48 | 22 | 26 | 5 | 10 | 0.70 |
5142-153-016-035 | PSC50xFMB16-35 | 82 | 35 | 17 | 34 | 16 | - | 5 | 8 | 0.60 |
5142-153-016-070 | PSC50xFMB16-70 | 117 | 70 | 17 | 34 | 16 | - | 5 | 8 | 0.70 |
5142-153-022-025 | PSC50xFMB22-25 | 74 | 25 | 19 | 48 | 22 | 26 | 4.8 | 10 | 0.60 |
5142-153-022-070 | PSC50xFMB22-70 | 119 | 70 | 19 | 48 | 22 | 26 | 5 | 10 | 1.00 |
5142-153-027-025 | PSC50xFMB27-25 | 75 | 25 | 20 | 50 | 27 | 31.5 | 5 | 12 | 0.70 |
5142-153-032-040 | PSC50xFMB32-40 | 92 | 40 | 22 | 63 | 32 | 41 | 7 | 14 | 1.20 |
5143-153-016-040 | PSC63xFMB16-40 | 95 | 40 | 17 | 34 | 16 | - | 5 | 8 | 0.90 |
5143-153-022-040 | PSC63xFMB22-40 | 97 | 40 | 19 | 48 | 22 | 26 | 4.8 | 10 | 0.90 |
5143-153-027-030 | PSC63xFMB27-30 | 88 | 30 | 20 | 60 | 27 | 31.5 | 5.8 | 12 | 1.00 |
5143-153-032-045 | PSC63xFMB32-45 | 105 | 45 | 22 | 78 | 32 | 41 | 6.8 | 14 | 1.60 |
5143-153-040-045 | PSC63xFMB40-45 | 108 | 45 | 25 | 80 | 40 | 48 | 8 | 16 | 1.60 |
5144-153-016-050 | PSC80xFMB16-50 | 115 | 50 | 17 | 34 | 16 | - | 5 | 8 | 1.80 |
5144-153-022-030 | PSC80xFMB22-30 | 97 | 30 | 19 | 48 | 22 | 26 | 4.8 | 10 | 1.80 |
5144-153-027-030 | PSC80xFMB27-30 | 98 | 30 | 20 | 60 | 27 | 31.5 | 5.8 | 12 | 2.00 |
5144-153-032-030 | PSC80xFMB32-30 | 100 | 30 | 22 | 78 | 32 | 41 | 7 | 14 | 2.10 |
5144-153-040-030 | PSC80xFMB40-30 | 103 | 30 | 25 | 80 | 40 | 48 | 8 | 16 | 2.10 |
5144-153-060-060 | PSC80xFMB60-60 | 148 | 60 | 40 | 129 | 60 | - | 12.4 | 25.4 | 5.30 |
5145-153-040-040 | PSC80XxFMB40-40 | 113 | 40 | 25 | 80 | 40 | 48 | 8 | 16 | 3.20 |
5145-153-060-070 | PSC80XxFMB60-70 | 158 | 70 | 40 | 129 | 60 | - | 12.4 | 25.4 | 6.90 |
NT FACE MILL ARBOR (FMB TYPE)
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | K1 | K2 | T | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|---|---|
5120-153-221/5-035 | NT30xFMB22mm-35 | 122.4 | 35 | 19 | 22 | 42 | 5 | 10 | 1/2" - 12 | M12 x 1.75P | 0.67 |
5120-153-271/5-035 | NT30xFMB27mm-35 | 123.4 | 35 | 20 | 27 | 60 | 5 | 12 | 1/2" - 12 | M12 x 1.75P | 1.00 |
5120-153-321/5-035 | NT30xFMB32mm-35 | 125.4 | 35 | 22 | 32 | 65 | 7 | 14 | 1/2" - 12 | M12 x 1.75P | 1.20 |
5120-153-401/5-035 | NT30xFMB40mm-35 | 128.4 | 35 | 25 | 40 | 80 | 8 | 16 | 1/2" - 12 | M12 x 1.75P | 1.40 |
5121-153-221/5-035 | NT40xFMB22mm-35 | 147.4 | 35 | 19 | 22 | 48 | 5 | 10 | 5/8" - 11 | M16 x 2.0P | 1.25 |
5121-153-271/5-035 | NT40xFMB27mm-35 | 148.4 | 35 | 20 | 27 | 58 | 5 | 12 | 5/8" - 11 | M16 x 2.0P | 1.45 |
5121-153-321/5-035 | NT40xFMB32mm-35 | 150.4 | 35 | 22 | 32 | 65 | 7 | 14 | 5/8" - 11 | M16 x 2.0P | 1.70 |
5121-153-401/5-035 | NT40xFMB40mm-35 | 153.4 | 35 | 25 | 40 | 80 | 8 | 16 | 5/8" - 11 | M16 x 2.0P | 2.20 |
5122-153-221/5-045 | NT50xFMB22mm-45 | 189.8 | 45 | 19 | 22 | 48 | 5 | 10 | 1" - 8 | M24 x 3.0P | 3.50 |
5122-153-271/5-045 | NT50xFMB27mm-45 | 191.8 | 45 | 20 | 27 | 58 | 5 | 12 | 1" - 8 | M24 x 3.0P | 3.90 |
5122-153-321/5-045 | NT50xFMB32mm-45 | 193.8 | 45 | 22 | 32 | 65 | 7 | 14 | 1" - 8 | M24 x 3.0P | 4.00 |
5122-153-401/5-045 | NT50xFMB40mm-45 | 196.8 | 45 | 25 | 40 | 80 | 8 | 16 | 1" - 8 | M24 x 3.0P | 4.83 |