Face Mill Arbor (FMC type)
Product Name : Face Mill Arbor (FMC type)
Product Description
proimages/taper_icon/BT_SBT-icon..jpg proimages/taper_icon/DAT_SDAT-icon..jpg proimages/taper_icon/HSK-icon..jpg proimages/taper_icon/PSC-icon..jpg
  • With four coolant holes on the face of tool holder to match with face mill cutters with coolant holes.
  • Tolerance of d1 the connection part with cutter: h6, which is good for less chatter and longer cutter life.
proimages/picture_of_product_feature/FMC_feature_picture.JPG
series:

BT FACE MILL ARBOR (FMC TYPE)
proimages/Products/Tool_holders/FACE_mill_arbor/FMC/BT-FMC_figure.jpg

MODEL NO.TYPELl1l2Dd1d2K1K2WEIGHT
(KGS)
5010-157-016-035 BT30xFMC16-35 100.4 35 17 38 16 20 5 8 0.72
5010-157-022-040 BT30xFMC22-40 107.4 40 19 48 22 28 4.8 10 0.80
5010-157-027-040 BT30xFMC27-40 108.4 40 20 58 27 35 5.8 12 1.06
5011-157-016-045 BT40xFMC16-45 127.4 45 17 38 16 20 5 8 1.20
5011-157-022-045 BT40xFMC22-45 129.4 45 19 50 22 28 4.8 10 1.34
5011-157-027-045 BT40xFMC27-45 130.4 45 20 60 27 35 5.8 12 1.56
5011-157-032-050 BT40xFMC32-50 137.4 50 22 78 32 42 6.8 14 1.96
5012-157-016-050 BT50xFMC16-50 168.8 50 17 40 16 20 5 8 4.00
5012-157-022-060 BT50xFMC22-60 180.8 60 19 50 22 28 4.8 10 4.10
5012-157-027-060 BT50xFMC27-60 181.8 60 20 60 27 35 5.8 12 4.30
5012-157-032-060 BT50xFMC32-60 183.8 60 22 78 32 42 6.8 14 4.60
5012-157-040-070 BT50xFMC40-70 196.8 70 25 89 40 52 7.9 16 5.20
5011-157-A56-177 BT40xFMC22.225-45 127.4 45 17 47 22.225 28 3.5 8 1.50
5011-157-A56-236 BT40xFMC22.225-60 142.4 60 17 47 22.225 28 3.5 8 1.80
5011-157-A56-354 BT40xFMC22.225-90 172.4 90 17 47 22.225 28 3.5 8 2.50
5011-157-A64-236 BT40xFMC25.4-60 145.4 60 20 50 25.4 35 5 9.525 2.00
5011-157-A64-354 BT40xFMC25.4-90 175.4 90 20 50 25.4 35 5 9.525 2.70
5011-157-A64-413 BT40xFMC25.4-105 190.4 105 20 50 25.4 35 5 9.525 3.40
5011-157-A72-236 BT40xFMC31.75-60 147.4 60 22 76 31.75 42 7 12.7 2.50
5011-157-A72-354 BT40xFMC31.75-90 177.4 90 22 76 31.75 42 7 12.7 3.20
5012-157-A56-354 BT50xFMC22.225-90 208.8 90 17 47 22.225 28 3.5 8 4.40
5012-157-A56-413 BT50xFMC22.225-105 223.8 105 17 47 22.225 28 3.5 8 4.70
5012-157-A56-591 BT50xFMC22.225-150 268.8 150 17 47 22.225 28 3.5 8 5.30
5012-157-A56-787 BT50xFMC22.225-200 318.8 200 17 47 22.225 28 3.5 8 6.00
5012-157-A56-984 BT50xFMC22.225-250 368.8 250 17 47 22.225 28 3.5 8 6.60
5012-157-A56-1181 BT50xFMC22.225-300 418.8 300 17 47 22.225 28 3.5 8 7.70
5012-157-A56-1378 BT50xFMC22.225-350 468.8 350 17 47 22.225 28 3.5 8 8.90
5012-157-A64-177 BT50xFMC25.4-45 166.8 45 20 50 25.4 35 4.525 9.525 4.00
5012-157-A64-236 BT50xFMC25.4-60 181.8 60 20 50 25.4 35 5 9.525 4.50
5012-157-A64-354 BT50xFMC25.4-90 211.8 90 20 50 25.4 35 5 9.525 5.40
5012-157-A64-591 BT50xFMC25.4-150 271.8 150 20 50 25.4 35 5 9.525 7.20
5012-157-A64-787 BT50xFMC25.4-200 321.8 200 20 50 25.4 35 5 9.525 8.70
5012-157-A64-984 BT50xFMC25.4-250 371.8 250 20 50 25.4 35 5 9.525 10.3
5012-157-A64-1181 BT50xFMC25.4-300 421.8 300 20 50 25.4 35 5 9.525 11.8
5012-157-A72-177 BT50xFMC31.75-45 168.8 45 22 76 31.75 42 7 12.7 4.10
5012-157-A72-295 BT50xFMC31.75-75 198.8 75 22 76 31.75 42 7 12.7 5.20
5012-157-A72-413 BT50xFMC31.75-105 228.8 105 22 76 31.75 42 7 12.7 6.30
5012-157-A72-591 BT50xFMC31.75-150 273.8 150 22 76 31.75 42 7 12.7 7.90
5012-157-A72-787 BT50xFMC31.75-200 323.8 200 22 76 31.75 42 7 12.7 9.70
5012-157-A72-984 BT50xFMC31.75-250 373.8 250 22 76 31.75 42 7 12.7 11.6
5012-157-A72-1181 BT50xFMC31.75-300 423.8 300 22 76 31.75 42 7 12.7 13.4
5012-157-A80-177 BT50xFMC38.1-45 171.8 45 25 100 38.1 52 9 15.9 4.40
5012-157-A80-295 BT50xFMC38.1-75 201.8 75 25 100 38.1 52 9 15.9 6.30
5012-157-A80-413 BT50xFMC38.1-105 231.8 105 25 100 38.1 52 9 15.9 8.10
5012-157-A80-591 BT50xFMC38.1-150 276.8 150 25 100 38.1 52 9 15.9 10.9
5012-157-A80-787 BT50xFMC38.1-200 326.8 200 25 100 38.1 52 9 15.9 14.5
5012-157-A80-984 BT50xFMC38.1-250 376.8 250 25 100 38.1 52 9 15.9 17.5
5012-157-A80-1181 BT50xFMC38.1-300 426.8 300 25 100 38.1 52 9 15.9 19.2
series:
series:
The Assembly and Coolant Application of PSC Face Mill Arbor [FMC Type]