- Home
- Products
- Cutting Tool
- Others
- HLB Face Contact Type Cutting Tools
HLB Face Contact Type Cutting Tools
series:
HLB FACE CONTACT TYPE BALL NOSE FINISH END MILL CUTTER
W/O Coolant
MODEL NO. | TYPE | L | l1 | d1 | d2 | TEETH | INSERT | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|
5262-608-012-051 | HLB20xR12-2" | 88 | 20 | 38.8 | 50.8 | 4 | RD..1204 | 0.33 |
5263-608-012-051 | HLB25xR12-2" | 98 | 20 | 38.8 | 50.8 | 4 | RD..1204 | 0.45 |
MODEL NO. | TYPE | L | l1 | d1 | d2 | TEETH | INSERT | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|
5262-609-012-051 | HLB20xRC12-2" | 88 | 20 | 38.8 | 50.8 | 4 | RD..1204 | 0.33 |
5263-609-012-051 | HLB25xRC12-2" | 98 | 20 | 38.8 | 50.8 | 4 | RD..1204 | 0.45 |
ACCESSORIES
INSERT | SCREW | WRENCH |
---|---|---|
RD..1204 | M4-10-5.7-60 | T15 |
HLB/FR FACE CONTACT TYPE BALL NOSE FINISH END MILL CUTTER
W/O Coolant
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | d3 | TEETH | INSERT | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|
5262-158-025-040 | HLB20xFR25-40 | 108 | 40 | 36 | 15 | 25 | 38.1 | 2 | RP..1003 | 0.28 |
5262-158-030-040 | HLB20xFR30-40 | 108 | 40 | 36 | 20 | 30 | 38.1 | 2 | RP..1003 | 0.31 |
5262-158-032-040 | HLB20xFR32-40 | 108 | 40 | 36 | 22 | 32 | 38.1 | 3 | RP..1003 | 0.33 |
5262-158-035-040 | HLB20xFR35-40 | 108 | 40 | 36 | 25 | 35 | 38.1 | 3 | RP..1003 | 0.35 |
5263-158-025-040 | HLB25xFR25-40 | 108 | 40 | 36 | 15 | 25 | 44.45 | 2 | RP..1003 | 0.36 |
5263-158-030-040 | HLB25xFR30-40 | 108 | 40 | 36 | 20 | 30 | 44.45 | 2 | RP..1003 | 0.39 |
5263-158-032-040 | HLB25xFR32-40 | 108 | 40 | 36 | 22 | 32 | 44.45 | 3 | RP..1003 | 0.41 |
5263-158-035-040 | HLB25xFR35-40 | 108 | 40 | 36 | 25 | 35 | 44.45 | 3 | RP..1003 | 0.43 |
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | d3 | TEETH | INSERT | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|
5262-162-025-040 | HLB20xFRC25-40 | 108 | 40 | 36 | 15 | 25 | 38.1 | 2 | RP..1003 | 0.28 |
5262-162-030-040 | HLB20xFRC30-40 | 108 | 40 | 36 | 20 | 30 | 38.1 | 2 | RP..1003 | 0.31 |
5262-162-032-040 | HLB20xFRC32-40 | 108 | 40 | 36 | 22 | 32 | 38.1 | 3 | RP..1003 | 0.33 |
5262-162-035-040 | HLB20xFRC35-40 | 108 | 40 | 36 | 25 | 35 | 38.1 | 3 | RP..1003 | 0.35 |
5263-162-025-040 | HLB25xFRC25-40 | 108 | 40 | 36 | 15 | 25 | 44.45 | 2 | RP..1003 | 0.36 |
5263-162-030-040 | HLB25xFRC30-40 | 108 | 40 | 36 | 20 | 30 | 44.45 | 2 | RP..1003 | 0.39 |
5263-162-032-040 | HLB25xFRC32-40 | 108 | 40 | 36 | 22 | 32 | 44.45 | 3 | RP..1003 | 0.41 |
5263-162-035-040 | HLB25xFRC35-40 | 108 | 40 | 36 | 25 | 35 | 44.45 | 3 | RP..1003 | 0.43 |
ACCESSORIES
INSERT | SCREW | CLAMP | CLAMP SCREW | WRENCH |
---|---|---|---|---|
RP..1003 | M4-10-5.7-60 | HR-5R | M5-0.8P | T15 |
HLB/GR FACE CONTACT TYPE BALL NOSE FINISH END MILL CUTTER
W/O Coolant
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | d3 | TEETH | INSERT | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|
5262-263-025-040 | HLB20xGR25-40 | 108 | 40 | 36 | 15 | 25 | 38.1 | 2 | RD..0802 | 0.28 |
5262-263-030-040 | HLB20xGR30-40 | 108 | 40 | 36 | 20 | 30 | 38.1 | 2 | RD..10T3 | 0.31 |
5262-256-032-040 | HLB20xGR32-40 | 108 | 40 | 36 | 22 | 32 | 38.1 | 3 | RD..10T3 | 0.33 |
5262-256-035-040 | HLB20xGR35-40 | 108 | 40 | 36 | 25 | 35 | 38.1 | 3 | RD..10T3 | 0.35 |
5263-263-025-040 | HLB25xGR25-40 | 108 | 40 | 36 | 15 | 25 | 44.45 | 2 | RD..0802 | 0.36 |
5263-263-030-040 | HLB25xGR30-40 | 108 | 40 | 36 | 20 | 30 | 44.45 | 2 | RD..10T3 | 0.4 |
5263-256-032-040 | HLB25xGR32-40 | 108 | 40 | 36 | 22 | 32 | 44.45 | 3 | RD..10T3 | 0.42 |
5263-256-035-040 | HLB25xGR35-40 | 108 | 40 | 36 | 25 | 35 | 44.45 | 3 | RD..10T3 | 0.44 |
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | d3 | TEETH | INSERT | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|
5262-262-025-040 | HLB20xGRC25-40 | 108 | 40 | 36 | 15 | 25 | 38.1 | 2 | RD..0802 | 0.28 |
5262-262-030-040 | HLB20xGRC30-40 | 108 | 40 | 36 | 20 | 30 | 38.1 | 2 | RD..10T3 | 0.31 |
5262-262-032-040 | HLB20xGRC32-40 | 108 | 40 | 36 | 22 | 32 | 38.1 | 3 | RD..10T3 | 0.33 |
5262-262-035-040 | HLB20xGRC35-40 | 108 | 40 | 36 | 25 | 35 | 38.1 | 3 | RD..10T3 | 0.35 |
5263-262-025-040 | HLB25xGRC25-40 | 108 | 40 | 36 | 15 | 25 | 44.45 | 2 | RD..0802 | 0.36 |
5263-262-030-040 | HLB25xGRC30-40 | 108 | 40 | 36 | 20 | 30 | 44.45 | 2 | RD..10T3 | 0.4 |
5263-262-032-040 | HLB25xGRC32-40 | 108 | 40 | 36 | 22 | 32 | 44.45 | 3 | RD..10T3 | 0.42 |
5263-262-035-040 | HLB25xGRC35-40 | 108 | 40 | 36 | 25 | 35 | 44.45 | 3 | RD..10T3 | 0.44 |
ACCESSORIES
INSERT | SCREW | CLAMP | CLAMP SCREW | WRENCH |
---|---|---|---|---|
RD..0802 | M3-6.0-3.7-43 | GR-5R | M3.5-8.0-5.5-60 | T15 |
RD..10T3 | M4-10-5.0-43 | GR-5R | M3.5-8.0-5.5-60 | T15 |
HLB/HF POWERLOC SQUARE SHANK HIGH-FEED END MILL
MODEL NO. | TYPE | d1 | d2 | d3 | L | l1 | l2 | TEETH | INSERT | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|
5262-265-025-040 | HLB20xHF25-40-3T | 25 | 20.918 | 38.1 | 107.3 | 40 | 35.2 | 3 | SNKX09T3 | 0.38 |
5262-265-032-040 | HLB20xHF32-40-3T | 32 | 27.919 | 38.1 | 107.3 | 40 | 35.2 | 3 | SNKX09T3 | 0.37 |
5262-270-032-040 | HLB20xHF32-40-4T | 32 | 27.919 | 38.1 | 107.3 | 40 | 35.2 | 4 | SNKX09T3 | 0.37 |
5263-265-025-040 | HLB25xHF25-40-3T | 25 | 20.918 | 44.45 | 117.3 | 40 | 35.2 | 3 | SNKX09T3 | 0.41 |
5263-265-032-040 | HLB25xHF32-40-3T | 32 | 27.919 | 44.45 | 117.3 | 40 | 35.2 | 3 | SNKX09T3 | 0.51 |
5263-270-032-040 | HLB25xHF32-40-4T | 32 | 27.919 | 44.45 | 117.3 | 40 | 35.2 | 4 | SNKX09T3 | 0.51 |
ACCESSORIES
INSERT | SCREW | WRENCH |
---|---|---|
SNKX09T3 | M3.5-9.3-4.8-60 | T5 |
HLB/SFC COLLET TYPE SHRINK FIT CHUCK
MODEL NO. | TYPE | L | l1 | l2 | l3 | d1 | d2 | d3 | d4 | T |
---|---|---|---|---|---|---|---|---|---|---|
5261-651-003-045 | HLB12xSFC3-45 | 100 | 45 | 40.1 | 18 | 3 | 9 | 15.3 | 31.75 | - |
5261-651-003-080 | HLB12xSFC3-80 | 135 | 80 | 75.1 | 18 | 3 | 9 | 20.8 | 31.75 | - |
5261-651-003-110 | HLB12xSFC3-110 | 165 | 110 | 105.1 | 18 | 3 | 9 | 25.5 | 31.75 | - |
5261-651-004-045 | HLB12xSFC4-45 | 100 | 45 | 40.1 | 20 | 4 | 10 | 16.3 | 31.75 | - |
5261-651-004-080 | HLB12xSFC4-80 | 135 | 80 | 75.1 | 20 | 4 | 10 | 21.8 | 31.75 | - |
5261-651-004-110 | HLB12xSFC4-110 | 165 | 110 | 105.1 | 20 | 4 | 10 | 26.5 | 31.75 | - |
5261-651-005-045 | HLB12xSFC5-45 | 100 | 45 | 40.1 | 20 | 5 | 11 | 17.3 | 31.75 | M4x0.7P |
5261-651-005-080 | HLB12xSFC5-80 | 135 | 80 | 75.1 | 20 | 5 | 11 | 22.8 | 31.75 | M4x0.7P |
5261-651-005-110 | HLB12xSFC5-110 | 165 | 110 | 106 | 20 | 5 | 11 | 27.6 | 31.75 | M4x0.7P |
5261-651-006-045 | HLB12xSFC6-45 | 100 | 45 | 40.1 | 36 | 6 | 12 | 18.3 | 31.75 | M5x0.8P |
5261-651-006-080 | HLB12xSFC6-80 | 135 | 80 | 75.1 | 36 | 6 | 12 | 23.8 | 31.75 | M5x0.8P |
5261-651-006-110 | HLB12xSFC6-110 | 165 | 110 | 106 | 36 | 6 | 12 | 28.6 | 31.75 | M5x0.8P |
5261-651-008-045 | HLB12xSFC8-45 | 100 | 45 | 40.1 | 36 | 8 | 14 | 20.3 | 31.75 | M6x1.0P |
5261-651-008-080 | HLB12xSFC8-80 | 135 | 80 | 76 | 36 | 8 | 14 | 25.8 | 31.75 | M6x1.0P |
5261-651-008-110 | HLB12xSFC8-110 | 165 | 110 | 107 | 36 | 8 | 14 | 30.8 | 31.75 | M6x1.0P |
5261-651-010-045 | HLB12xSFC10-45 | 100 | 45 | 40.1 | 42 | 10 | 16 | 22.3 | 31.75 | M8x1.25P |
5261-651-010-080 | HLB12xSFC10-80 | 135 | 80 | 76 | 42 | 10 | 16 | 27.9 | 31.75 | M8x1.25P |
5261-651-010-110 | HLB12xSFC10-110 | 165 | 110 | 100 | 42 | 10 | 16 | 31.75 | 31.75 | M8x1.25P |
5262-651-003-045 | HLB20xSFC3-45 | 113 | 45 | 40.1 | 18 | 3 | 9 | 15.3 | 38.1 | - |
5262-651-003-080 | HLB20xSFC3-80 | 148 | 80 | 75.1 | 18 | 3 | 9 | 20.8 | 38.1 | - |
5262-651-003-110 | HLB20xSFC3-110 | 178 | 110 | 105.1 | 18 | 3 | 9 | 25.5 | 38.1 | - |
5262-651-004-045 | HLB20xSFC4-45 | 113 | 45 | 40.1 | 20 | 4 | 10 | 16.3 | 38.1 | - |
5262-651-004-080 | HLB20xSFC4-80 | 148 | 80 | 75.1 | 20 | 4 | 10 | 21.8 | 38.1 | - |
5262-651-004-110 | HLB20xSFC4-110 | 178 | 110 | 105.1 | 20 | 4 | 10 | 26.5 | 38.1 | - |
5262-651-005-045 | HLB20xSFC5-45 | 113 | 45 | 40.1 | 20 | 5 | 11 | 17.3 | 38.1 | M4x0.7P |
5262-651-005-080 | HLB20xSFC5-80 | 148 | 80 | 75.1 | 20 | 5 | 11 | 22.8 | 38.1 | M4x0.7P |
5262-651-005-110 | HLB20xSFC5-110 | 178 | 110 | 105.1 | 20 | 5 | 11 | 27.5 | 38.1 | M4x0.7P |
5262-651-006-045 | HLB20xSFC6-45 | 113 | 45 | 40.1 | 36 | 6 | 12 | 18.3 | 38.1 | M5x0.8P |
5262-651-006-080 | HLB20xSFC6-80 | 148 | 80 | 75.1 | 36 | 6 | 12 | 23.8 | 38.1 | M5x0.8P |
5262-651-006-110 | HLB20xSFC6-110 | 178 | 110 | 105.1 | 36 | 6 | 12 | 28.5 | 38.1 | M5x0.8P |
5262-651-008-045 | HLB20xSFC8-45 | 113 | 45 | 40.1 | 36 | 8 | 14 | 20.3 | 38.1 | M6x1.0P |
5262-651-008-080 | HLB20xSFC8-80 | 148 | 80 | 75.1 | 36 | 8 | 14 | 25.8 | 38.1 | M6x1.0P |
5262-651-008-110 | HLB20xSFC8-110 | 178 | 110 | 105.1 | 36 | 8 | 14 | 30.5 | 38.1 | M6x1.0P |
5262-651-010-045 | HLB20xSFC10-45 | 113 | 45 | 40.1 | 42 | 10 | 16 | 22.3 | 38.1 | M8x1.25P |
5262-651-010-080 | HLB20xSFC10-80 | 148 | 80 | 75.1 | 42 | 10 | 16 | 27.8 | 38.1 | M8x1.25P |
5262-651-010-110 | HLB20xSFC10-110 | 178 | 110 | 105.1 | 42 | 10 | 16 | 32.5 | 38.1 | M8x1.25P |
5262-651-012-045 | HLB20xSFC12-45 | 113 | 45 | 40.1 | 47 | 12 | 18 | 24.3 | 38.1 | M10x1.5P |
5262-651-012-080 | HLB20xSFC12-80 | 148 | 80 | 75.1 | 47 | 12 | 18 | 29.8 | 38.1 | M10x1.5P |
5262-651-012-110 | HLB20xSFC12-110 | 178 | 110 | 106 | 47 | 12 | 18 | 34.6 | 38.1 | M10x1.5P |
5263-651-003-045 | HLB25xSFC3-45 | 123 | 45 | 40.1 | 18 | 3 | 9 | 15.3 | 44.45 | - |
5263-651-003-080 | HLB25xSFC3-80 | 158 | 80 | 75.1 | 18 | 3 | 9 | 20.8 | 44.45 | - |
5263-651-003-110 | HLB25xSFC3-110 | 188 | 110 | 105.1 | 18 | 3 | 9 | 25.5 | 44.45 | - |
5263-651-004-045 | HLB25xSFC4-45 | 123 | 45 | 40.1 | 20 | 4 | 10 | 16.3 | 44.45 | - |
5263-651-004-080 | HLB25xSFC4-80 | 158 | 80 | 75.1 | 20 | 4 | 10 | 21.8 | 44.45 | - |
5263-651-004-110 | HLB25xSFC4-110 | 188 | 110 | 105.1 | 20 | 4 | 10 | 26.5 | 44.45 | - |
5263-651-005-045 | HLB25xSFC5-45 | 123 | 45 | 40.1 | 20 | 5 | 11 | 17.3 | 44.45 | M4x0.7P |
5263-651-005-080 | HLB25xSFC5-80 | 158 | 80 | 75.1 | 20 | 5 | 11 | 22.8 | 44.45 | M4x0.7P |
5263-651-005-110 | HLB25xSFC5-110 | 188 | 110 | 105.1 | 20 | 5 | 11 | 27.5 | 44.45 | M4x0.7P |
5263-651-006-045 | HLB25xSFC6-45 | 123 | 45 | 40.1 | 36 | 6 | 12 | 18.3 | 44.45 | M5x0.8P |
5263-651-006-080 | HLB25xSFC6-80 | 158 | 80 | 75.1 | 36 | 6 | 12 | 23.8 | 44.45 | M5x0.8P |
5263-651-006-110 | HLB25xSFC6-110 | 188 | 110 | 105.1 | 36 | 6 | 12 | 28.5 | 44.45 | M5x0.8P |
5263-651-008-045 | HLB25xSFC8-45 | 123 | 45 | 40.1 | 36 | 8 | 14 | 20.3 | 44.45 | M6x1.0P |
5263-651-008-080 | HLB25xSFC8-80 | 158 | 80 | 75.1 | 36 | 8 | 14 | 25.8 | 44.45 | M6x1.0P |
5263-651-008-110 | HLB25xSFC8-110 | 188 | 110 | 105.1 | 36 | 8 | 14 | 30.5 | 44.45 | M6x1.0P |
5263-651-010-045 | HLB25xSFC10-45 | 123 | 45 | 40.1 | 42 | 10 | 16 | 22.3 | 44.45 | M8x1.25P |
5263-651-010-080 | HLB25xSFC10-80 | 158 | 80 | 75.1 | 42 | 10 | 16 | 27.8 | 44.45 | M8x1.25P |
5263-651-010-110 | HLB25xSFC10-110 | 188 | 110 | 105.1 | 42 | 10 | 16 | 32.5 | 44.45 | M8x1.25P |
5263-651-012-045 | HLB25xSFC12-45 | 123 | 45 | 40.1 | 47 | 12 | 18 | 24.3 | 44.45 | M10x1.5P |
5263-651-012-080 | HLB25xSFC12-80 | 158 | 80 | 75.1 | 47 | 12 | 18 | 29.8 | 44.45 | M10x1.5P |
5263-651-012-110 | HLB25xSFC12-110 | 188 | 110 | 105.1 | 47 | 12 | 18 | 34.5 | 44.45 | M10x1.5P |
5263-651-014-045 | HLB25xSFC14-45 | 123 | 45 | 40.1 | 47 | 14 | 20 | 26.3 | 44.45 | M10x1.5P |
5263-651-014-080 | HLB25xSFC14-80 | 158 | 80 | 75.1 | 47 | 14 | 20 | 31.8 | 44.45 | M10x1.5P |
5263-651-014-110 | HLB25xSFC14-110 | 188 | 110 | 105.1 | 47 | 14 | 20 | 36.5 | 44.45 | M10x1.5P |
5263-651-016-050 | HLB25xSFC16-50 | 128 | 50 | 45.1 | 50 | 16 | 22 | 29.1 | 44.45 | M12x1.75P |
5263-651-016-080 | HLB25xSFC16-80 | 158 | 80 | 75.1 | 50 | 16 | 22 | 33.8 | 44.45 | M12x1.75P |
5263-651-016-110 | HLB25xSFC16-110 | 188 | 110 | 105.1 | 50 | 16 | 22 | 38.5 | 44.45 | M12x1.75P |
5263-651-018-050 | HLB25xSFC18-50 | 128 | 50 | 45.1 | 50 | 18 | 24 | 31.1 | 44.45 | M12x1.75P |
5263-651-018-080 | HLB25xSFC18-80 | 158 | 80 | 75.1 | 50 | 18 | 24 | 35.8 | 44.45 | M12x1.75P |
5263-651-018-110 | HLB25xSFC18-110 | 188 | 110 | 106 | 50 | 18 | 24 | 40.6 | 44.45 | M12x1.75P |
5263-651-020-050 | HLB25xSFC20-50 | 128 | 50 | 45.1 | 52 | 20 | 26 | 33.1 | 44.45 | M16x2.0P |
5263-651-020-080 | HLB25xSFC20-80 | 158 | 80 | 75.1 | 52 | 20 | 26 | 37.8 | 44.45 | M16x2.0P |
5263-651-020-110 | HLB25xSFC20-110 | 188 | 110 | 106.6 | 52 | 20 | 26 | 42.7 | 44.45 | M16x2.0P |
HLB/MAP FACE CONTACT TYPE 90゜END MILL CUTTER
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | d3 | TEETH | INSERT | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|
5261-467-010-040 | HLB12xMAP10-40-1T | 95 | 40 | 32 | 10 | 12 | 31.75 | 1 | AP..1135 | 0.1 |
5261-467-012-040 | HLB12xMAP12-40-1T | 95 | 40 | 32 | 12 | 11 | 31.75 | 1 | AP..1135 | 0.11 |
5261-468-016-040 | HLB12xMAP16-40-2T | 95 | 40 | 34 | 16 | 16 | 31.75 | 2 | AP..1135 | 0.13 |
5262-467-010-040 | HLB20xMAP10-40-1T | 108 | 40 | 32 | 10 | 12 | 38.1 | 1 | AP..1135 | 0.22 |
5262-467-012-040 | HLB20xMAP12-40-1T | 108 | 40 | 32 | 12 | 11 | 38.1 | 1 | AP..1135 | 0.23 |
5262-468-016-040 | HLB20xMAP16-40-2T | 108 | 40 | 34 | 16 | 16 | 38.1 | 2 | AP..1135 | 0.25 |
5262-468-020-040 | HLB20xMAP20-40-2T | 108 | 40 | 34 | 20 | 16.8 | 38.1 | 2 | AP..1135 | 0.28 |
5262-469-025-040 | HLB20xMAP25-40-3T | 108 | 40 | 34 | 25 | 23.5 | 38.1 | 3 | AP..1135 | 0.32 |
5262-471-025-040 | HLB20xMAP25-40-4T | 108 | 40 | 34 | 25 | 23.5 | 38.1 | 4 | AP..1135 | 0.32 |
5262-468-032-040 | HLB20xMAP32-40-2T | 108 | 40 | 35 | 32 | 31.45 | 38.1 | 2 | AP..1604 | 0.38 |
5262-469-032-040 | HLB20xMAP32-40-3T | 108 | 40 | 35 | 32 | 31.45 | 38.1 | 3 | AP..1604 | 0.41 |
5263-467-010-040 | HLB25xMAP10-40-1T | 118 | 40 | 32 | 10 | 12 | 44.45 | 1 | AP..1135 | 0.31 |
5263-467-012-040 | HLB25xMAP12-40-1T | 118 | 40 | 32 | 12 | 11 | 44.45 | 1 | AP..1135 | 0.31 |
5263-468-016-040 | HLB25xMAP16-40-2T | 118 | 40 | 34 | 16 | 16 | 44.45 | 2 | AP..1135 | 0.33 |
5263-468-020-040 | HLB25xMAP20-40-2T | 118 | 40 | 34 | 20 | 16.8 | 44.45 | 2 | AP..1135 | 0.36 |
5263-469-025-040 | HLB25xMAP25-40-3T | 118 | 40 | 34 | 25 | 23.5 | 44.45 | 3 | AP..1135 | 0.4 |
5263-471-025-040 | HLB25xMAP25-40-4T | 118 | 40 | 34 | 25 | 23.5 | 44.45 | 4 | AP..1135 | 0.4 |
5263-468-032-040 | HLB25xMAP32-40-2T | 118 | 40 | 34 | 32 | 31.45 | 44.45 | 2 | AP..1604 | 0.46 |
5263-469-032-040 | HLB25xMAP32-40-3T | 118 | 40 | 34 | 32 | 31.45 | 44.45 | 3 | AP..1604 | 0.49 |
ACCESSORIES
INSERT | SCREW | WRENCH |
---|---|---|
AP..1135 | M2.5-6.45-3.7-60 | T8 |
AP..1604 | M4-10-5.7-60 | T15 |
HLB/CMAP FACE CONTACT TYPE 90゜END MILL CUTTER
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | d3 | TEETH | INSERT | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|
5261-041-010-040 | HLB12xCMAP10-40-1T | 95 | 40 | 32 | 10 | 12 | 31.75 | 1 | AP..1135 | 0.1 |
5261-041-012-040 | HLB12xCMAP12-40-1T | 95 | 40 | 32 | 12 | 11 | 31.75 | 1 | AP..1135 | 0.11 |
5261-042-016-040 | HLB12xCMAP16-40-2T | 95 | 40 | 34 | 16 | 16 | 31.75 | 2 | AP..1135 | 0.13 |
5262-041-010-040 | HLB20xCMAP10-40-1T | 108 | 40 | 32 | 10 | 12 | 38.1 | 1 | AP..1135 | 0.22 |
5262-041-012-040 | HLB20xCMAP12-40-1T | 108 | 40 | 32 | 12 | 11 | 38.1 | 1 | AP..1135 | 0.23 |
5262-042-016-040 | HLB20xCMAP16-40-2T | 108 | 40 | 34 | 16 | 16 | 38.1 | 2 | AP..1135 | 0.25 |
5262-042-020-040 | HLB20xCMAP20-40-2T | 108 | 40 | 34 | 20 | 16.8 | 38.1 | 2 | AP..1135 | 0.28 |
5262-043-025-040 | HLB20xCMAP25-40-3T | 108 | 40 | 34 | 25 | 23.5 | 38.1 | 3 | AP..1135 | 0.32 |
5262-044-025-040 | HLB20xCMAP25-40-4T | 108 | 40 | 34 | 25 | 23.5 | 38.1 | 4 | AP..1135 | 0.32 |
5262-042-032-040 | HLB20xCMAP32-40-2T | 108 | 40 | 35 | 32 | 31.45 | 38.1 | 2 | AP..1604 | 0.41 |
5262-043-032-040 | HLB20xCMAP32-40-3T | 108 | 40 | 35 | 32 | 31.45 | 38.1 | 3 | AP..1604 | 0.41 |
5263-041-010-040 | HLB25xCMAP10-40-1T | 118 | 40 | 32 | 10 | 12 | 44.45 | 1 | AP..1135 | 0.31 |
5263-041-012-040 | HLB25xCMAP12-40-1T | 118 | 40 | 32 | 12 | 11 | 44.45 | 1 | AP..1135 | 0.32 |
5263-042-016-040 | HLB25xCMAP16-40-2T | 118 | 40 | 34 | 16 | 16 | 44.45 | 2 | AP..1135 | 0.34 |
5263-042-020-040 | HLB25xCMAP20-40-2T | 118 | 40 | 34 | 20 | 16.8 | 44.45 | 2 | AP..1135 | 0.36 |
5263-043-025-040 | HLB25xCMAP25-40-3T | 118 | 40 | 34 | 25 | 23.5 | 44.45 | 3 | AP..1135 | 0.41 |
5263-044-025-040 | HLB25xCMAP25-40-4T | 118 | 40 | 34 | 25 | 23.5 | 44.45 | 4 | AP..1135 | 0.41 |
5263-042-032-040 | HLB25xCMAP32-40-2T | 118 | 40 | 34 | 32 | 31.45 | 44.45 | 2 | AP..1604 | 0.5 |
5263-043-032-040 | HLB25xCMAP32-40-3T | 118 | 40 | 34 | 32 | 31.45 | 44.45 | 3 | AP..1604 | 0.5 |
ACCESSORIES
INSERT | SCREW | WRENCH |
---|---|---|
AP..1135 | M2.5-6.45-3.7-60 | T8 |
AP..1604 | M4-10-5.7-60 | T15 |
HLB/IAP FACE CONTACT TYPE 90゜END MILL CUTTER
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | d3 | TEETH | INSERT | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|
5261-243-010-040 | HLB12xIAP10-40-1T | 95 | 40 | 32 | 10 | 12 | 31.75 | 1 | AP..1003 | 0.1 |
5261-243-012-040 | HLB12xIAP12-40-1T | 95 | 40 | 32 | 12 | 12 | 31.75 | 1 | AP..1003 | 0.11 |
5261-244-016-040 | HLB12xIAP16-40-2T | 95 | 40 | 32 | 16 | 16 | 31.75 | 2 | AP..1003 | 0.13 |
5262-243-010-040 | HLB20xIAP10-40-1T | 108 | 40 | 32 | 10 | 12 | 38.1 | 1 | AP..1003 | 0.22 |
5262-243-012-040 | HLB20xIAP12-40-1T | 108 | 40 | 32 | 12 | 12 | 38.1 | 1 | AP..1003 | 0.23 |
5262-244-016-040 | HLB20xIAP16-40-2T | 108 | 40 | 32 | 16 | 16 | 38.1 | 2 | AP..1003 | 0.29 |
5262-244-020-040 | HLB20xIAP20-40-2T | 108 | 40 | 32 | 20 | 20 | 38.1 | 2 | AP..1003 | 0.29 |
5262-245-020-040 | HLB20xIAP20-40-3T | 108 | 40 | 32 | 20 | 20 | 38.1 | 3 | AP..1003 | 0.29 |
5262-244-025-040 | HLB20xIAP25-40-2T | 108 | 40 | 32 | 25 | 25 | 38.1 | 2 | AP..1003 | 0.34 |
5262-245-025-040 | HLB20xIAP25-40-3T | 108 | 40 | 32 | 25 | 25 | 38.1 | 3 | AP..1003 | 0.34 |
5262-246-025-040 | HLB20xIAP25-40-4T | 108 | 40 | 32 | 25 | 25 | 38.1 | 4 | AP..1003 | 0.34 |
5262-244-032-040 | HLB20xIAP32-40-2T | 108 | 40 | 35 | 32 | 30.8 | 38.1 | 2 | AP..1604 | 0.43 |
5262-245-032-040 | HLB20xIAP32-40-3T | 108 | 40 | 35 | 32 | 30.8 | 38.1 | 3 | AP..1604 | 0.43 |
5263-243-010-040 | HLB25xIAP10-40-1T | 118 | 40 | 32 | 10 | 12 | 44.45 | 1 | AP..1003 | 0.33 |
5263-243-012-040 | HLB25xIAP12-40-1T | 118 | 40 | 32 | 12 | 12 | 44.45 | 1 | AP..1003 | 0.34 |
5263-244-016-040 | HLB25xIAP16-40-2T | 118 | 40 | 32 | 16 | 16 | 44.45 | 2 | AP..1003 | 0.37 |
5263-244-020-040 | HLB25xIAP20-40-2T | 118 | 40 | 32 | 20 | 20 | 44.45 | 2 | AP..1003 | 0.41 |
5263-245-020-040 | HLB25xIAP20-40-3T | 118 | 40 | 32 | 20 | 20 | 44.45 | 3 | AP..1003 | 0.41 |
5263-244-025-040 | HLB25xIAP25-40-2T | 118 | 40 | 34 | 25 | 25 | 44.45 | 2 | AP..1003 | 0.45 |
5263-245-025-040 | HLB25xIAP25-40-3T | 118 | 40 | 34 | 25 | 25 | 44.45 | 3 | AP..1003 | 0.45 |
5263-246-025-040 | HLB25xIAP25-40-4T | 118 | 40 | 34 | 25 | 25 | 44.45 | 4 | AP..1003 | 0.45 |
5263-244-032-040 | HLB25xIAP32-40-2T | 118 | 40 | 34 | 32 | 30.8 | 44.45 | 2 | AP..1604 | 0.54 |
5263-245-032-040 | HLB25xIAP32-40-3T | 118 | 40 | 34 | 32 | 30.8 | 44.45 | 3 | AP..1604 | 0.54 |
ACCESSORIES
INSERT | SCREW | WRENCH |
---|---|---|
AP..1003 | M2.5-6.45-3.7-43 | T8 |
AP..1604 | M4-10-5.7-60 | T15 |
HLB/CIAP FACE CONTACT TYPE 90゜END MILL CUTTER
