IEM90 Indexable End Mill Cutter
Product Name : IEM90 Indexable End Mill Cutter
Product Description


  • End mill body material made from hot work steel and surface treated with electroless nickel coating prolong the use life.
  • Used for slotting, shoulder milling, face milling, ramping down, pocket milling and helical interpolation.
series:

IEM90 INDEXABLE END MILLS

proimages/Products/Cutting_tools/End_mill_cutter/IEM90/IEM90_figure.jpg
INCHES - W/O Coolant
MODEL NO.TYPEDdLl1TEETHINSERT
5154-230-A32A32-400 IEM90-.500-.500-4.00-1-10 0.5 0.5 4 0.787 1 AP..1003
5154-231-A40A40-500 IEM90-.625-.625-5.00-2-10 0.625 0.625 5 0.984 2 AP..1003
5154-231-A48A48-500 IEM90-.750-.750-5.00-2-10 0.75 0.75 5 0.984 2 AP..1003
5154-232-A64A64-600 IEM90-1.00-1.00-6.00-3-10 1 1 6 0.984 3 AP..1003
5154-232-A72A72-600 IEM90-1.25-1.25-6.00-3-16 1.25 1.25 6 1.772 3 AP..1604
5154-233-A80A72-600 IEM90-1.50-1.25-6.00-4-16 1.5 1.25 6 1.772 4 AP..1604

INCHES - Coolant Thru
MODEL NO.TYPEDdLl1TEETHINSERT
5154-235-A32A32-400 IEM90-.500-.500C-4.00-1-10 0.5 0.5 4 0.787 1 AP..1003
5154-236-A40A40-500 IEM90-.625-.625C-5.00-2-10 0.625 0.625 5 0.984 2 AP..1003
5154-236-A48A48-500 IEM90-.750-.750C-5.00-2-10 0.75 0.75 5 0.984 2 AP..1003
5154-237-A64A64-600 IEM90-1.00-1.00C-6.00-3-10 1 1 6 0.984 3 AP..1003
5154-237-A72A72-600 IEM90-1.25-1.25C-6.00-3-16 1.25 1.25 6 1.772 3 AP..1604
5154-238-A80A72-600 IEM90-1.50-1.25C-6.00-4-16 1.5 1.25 6 1.772 4 AP..1604

ACCESSORIES:
INSERTINSERT SCREWWRENCH
AP..1003 M2.5-6.45-3.7-43 T8
AP..1604 M4-10-5.7-60 T15