- Home
- Products
- Tool Holder for Machining Center
- Others
- Morse Taper Adapter
Morse Taper Adapter
series:
BT/MTA MORSE TAPER ADAPTER
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | FIG | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|
5010-465-001-045 | BT30xMTA1-45 | 93.4 | 45 | 20 | 25 | 12.065 | 1 | 0.50 |
5010-465-001-105 | BT30xMTA1-105 | 153.4 | 105 | 78 | 25 | 12.065 | 2 | 0.70 |
5010-465-002-060 | BT30xMTA2-60 | 108.4 | 60 | 35 | 32 | 17.78 | 1 | 0.54 |
5010-465-002-120 | BT30xMTA2-120 | 168.4 | 120 | 95 | 32 | 17.78 | 2 | 0.90 |
5010-465-003-080 | BT30xMTA3-80 | 128.4 | 80 | 56 | 40 | 23.825 | 1 | 0.72 |
5011-465-001-045 | BT40xMTA1-45 | 110.4 | 45 | 15 | 25 | 12.065 | 1 | 1.05 |
5011-465-001-120 | BT40xMTA1-120 | 185.4 | 120 | 83 | 25 | 12.065 | 2 | 1.32 |
5011-465-002-050 | BT40xMTA2-50 | 115.4 | 50 | 20 | 32 | 17.78 | 1 | 1.10 |
5011-465-002-120 | BT40xMTA2-120 | 185.4 | 120 | 88 | 32 | 17.78 | 2 | 1.42 |
5011-465-003-070 | BT40xMTA3-70 | 135.4 | 70 | 38 | 40 | 23.825 | 1 | 1.20 |
5011-465-003-135 | BT40xMTA3-135 | 200.4 | 135 | 102 | 40 | 23.825 | 2 | 1.70 |
5011-465-004-095 | BT40xMTA4-95 | 160.4 | 95 | 63 | 48 | 31.267 | 1 | 1.40 |
5011-465-004-165 | BT40xMTA4-165 | 230.4 | 165 | 133 | 48 | 31.267 | 2 | 2.50 |
5012-465-001-045 | BT50xMTA1-45 | 146.8 | 45 | 2 | 25 | 12.065 | 1 | 3.80 |
5012-465-001-120 | BT50xMTA1-120 | 221.8 | 120 | 74 | 25 | 12.065 | 2 | 4.30 |
5012-465-001-180 | BT50xMTA1-180 | 281.8 | 180 | 132 | 25 | 12.065 | 2 | 5.00 |
5012-465-002-060 | BT50xMTA2-60 | 161.8 | 60 | 17 | 32 | 17.78 | 1 | 4.00 |
5012-465-002-135 | BT50xMTA2-135 | 236.8 | 135 | 89 | 32 | 17.78 | 2 | 4.70 |
5012-465-002-180 | BT50xMTA2-180 | 281.8 | 180 | 132 | 32 | 17.78 | 2 | 5.00 |
5012-465-003-065 | BT50xMTA3-65 | 166.8 | 65 | 22 | 40 | 23.825 | 1 | 3.90 |
5012-465-003-150 | BT50xMTA3-150 | 251.8 | 150 | 107 | 40 | 23.825 | 2 | 5.00 |
5012-465-003-180 | BT50xMTA3-180 | 281.8 | 180 | 132 | 40 | 23.825 | 2 | 5.50 |
5012-465-004-095 | BT50xMTA4-95 | 196.8 | 95 | 52 | 48 | 31.267 | 1 | 4.20 |
5012-465-004-180 | BT50xMTA4-180 | 281.8 | 180 | 132 | 48 | 31.267 | 2 | 5.50 |
5012-465-005-105 | BT50xMTA5-105 | 206.8 | 105 | 62 | 63 | 44.399 | 2 | 4.30 |
BT/MTB MORSE TAPER ADAPTER
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | T | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|
5010-466-011/5-045 | BT30xMTB1-45 | 93.4 | 45 | 20 | 25 | 12.065 | M6 x 1.0P | 1/4" - 20 | 0.55 |
5010-466-021/5-060 | BT30xMTB2-60 | 108.4 | 60 | 36 | 32 | 17.78 | M10 x 1.5P | 3/8" - 16 | 0.60 |
5011-466-011/5-045 | BT40xMTB1-45 | 110.4 | 45 | 13 | 25 | 12.065 | M6 x 1.0P | 1/4" - 20 | 1.10 |
5011-466-021/5-045 | BT40xMTB2-45 | 110.4 | 45 | 13 | 32 | 17.78 | M10 x 1.5P | 3/8" - 16 | 1.10 |
5011-466-021/5-185 | BT40xMTB2-185 | 250.4 | 185 | 148 | 32 | 17.78 | M10 x 1.5P | 3/8" - 16 | 1.90 |
5011-466-031/5-075 | BT40xMTB3-75 | 140.4 | 75 | 45 | 40 | 23.825 | M12 x 1.75P | 1/2" - 12 | 1.30 |
5011-466-031/5-090 | BT40xMTB3-90 | 155.4 | 90 | 53 | 40 | 23.825 | M12 x 1.75P | 1/2" - 12 | 1.40 |
5011-466-031/5-120 | BT40xMTB3-120 | 185.4 | 120 | 83 | 40 | 23.825 | M12 x 1.75P | 1/2" - 12 | 1.80 |
5011-466-031/5-180 | BT40xMTB3-180 | 245.4 | 180 | 143 | 40 | 23.825 | M12 x 1.75P | 1/2" - 12 | 2.40 |
5011-466-041/5-100 | BT40xMTB4-100 | 165.4 | 100 | 67 | 48 | 31.267 | M16 x 2.0P | 5/8" - 11 | 1.60 |
5011-466-041/5-120 | BT40xMTB4-120 | 185.4 | 120 | 87 | 48 | 31.267 | M16 x 2.0P | 5/8" - 11 | 1.80 |
5011-466-041/5-180 | BT40xMTB4-180 | 245.4 | 180 | 147 | 48 | 31.267 | M16 x 2.0P | 5/8" - 11 | 2.60 |
5012-466-011/5-045 | BT50xMTB1-45 | 146.8 | 45 | 6 | 25 | 12.065 | M6 x 1.0P | 1/4" - 20 | 3.80 |
5012-466-021/5-045 | BT50xMTB2-45 | 146.8 | 45 | 5 | 32 | 17.78 | M10 x 1.5P | 3/8" - 16 | 3.90 |
5012-466-031/5-060 | BT50xMTB3-60 | 161.8 | 60 | 12 | 40 | 23.825 | M12 x 1.75P | 1/2" - 12 | 3.90 |
5012-466-041/5-075 | BT50xMTB4-75 | 176.8 | 75 | 32 | 48 | 31.267 | M16 x 2.0P | 5/8" - 11 | 4.20 |
5012-466-051/5-120 | BT50xMTB5-120 | 221.8 | 120 | 77 | 63 | 44.399 | M24 x 3.0P | 1" - 8 | 4.30 |
CAT/MTA MORSE TAPER ADAPTER
MODEL NO. | TYPE | L | l1 | l2 | l3 | d1 | d2 | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|
5031-465-001-041 | CAT40xMTA1-1.6" | 4.287 | 1.6 | 2.205 | 0.124 | 1 | 0.475 | 1.30 |
5031-465-002-051 | CAT40xMTA2-2" | 4.687 | 2 | 2.638 | 0.323 | 1.25 | 0.7 | 1.50 |
5031-465-003-070 | CAT40xMTA3-2.75" | 5.437 | 2.75 | 3.307 | 1.287 | 1.575 | 0.938 | 1.15 |
5031-465-004-095 | CAT40xMTA4-3.75" | 6.437 | 3.75 | 4.213 | 2.372 | 1.75 | 1.23 | 1.20 |
5032-465-001-051 | CAT50xMTA1-2" | 6 | 2 | 2.205 | 0.622 | 1 | 0.475 | 4.05 |
5032-465-002-051 | CAT50xMTA2-2" | 6 | 2 | 2.638 | 0.504 | 1.25 | 0.7 | 4.40 |
5032-465-003-064 | CAT50xMTA3-2.5" | 6.5 | 2.5 | 3.307 | 1.004 | 1.55 | 0.938 | 4.50 |
5032-465-004-084 | CAT50xMTA4-3.3" | 7.3 | 3.3 | 4.213 | 1.804 | 1.75 | 1.23 | 4.90 |
5032-465-005-104 | CAT50xMTA5-4.1" | 8.1 | 4.1 | 5.315 | 2.587 | 2.48 | 1.748 | 5.15 |
DAT/MTA MORSE TAPER ADAPTER
MODEL NO. | TYPE | L | l1 | l2 | l3 | d1 | d2 | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|
5050-465-001-050 | DAT30xMTA1-50 | 97.8 | 50 | 56 | 27 | 25 | 12.065 | 0.55 |
5050-465-002-060 | DAT30xMTA2-60 | 107.8 | 60 | 67 | 37 | 32 | 17.78 | 0.80 |
5050-465-003-075 | DAT30xMTA3-75 | 122.8 | 75 | 84 | 53 | 40 | 23.825 | 1.00 |
5051-465-001-050 | DAT40xMTA1-50 | 118.4 | 50 | 56 | 22 | 25 | 12.065 | 0.95 |
5051-465-002-050 | DAT40xMTA2-50 | 118.4 | 50 | 67 | 27 | 32 | 17.78 | 0.95 |
5051-465-003-070 | DAT40xMTA3-70 | 138.4 | 70 | 84 | 47 | 40 | 23.825 | 1.10 |
5051-465-004-095 | DAT40xMTA4-95 | 163.4 | 95 | 107 | 74 | 48 | 31.267 | 1.35 |
5052-465-001-045 | DAT50xMTA1-45 | 146.75 | 45 | 56 | 22 | 25 | 12.065 | 3.00 |
5052-465-002-060 | DAT50xMTA2-60 | 161.75 | 60 | 67 | 35 | 32 | 17.78 | 3.10 |
5052-465-003-065 | DAT50xMTA3-65 | 166.75 | 65 | 84 | 40 | 40 | 23.825 | 3.20 |
5052-465-004-095 | DAT50xMTA4-95 | 196.75 | 95 | 107 | 70 | 48 | 31.267 | 3.40 |
5052-465-005-105 | DAT50xMTA5-105 | 206.75 | 105 | 135 | 80 | 63 | 44.399 | 3.60 |
DualDRIVE+ SBT/MTA MORSE TAPER ADAPTER
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|
5025-465-001-045 | SBT30xMTA1-45 | 93.4 | 45 | 20 | 25 | 12.065 | 0.55 |
5025-465-001-105 | SBT30xMTA1-105 | 153.4 | 105 | 78 | 25 | 12.065 | 0.80 |
5025-465-002-060 | SBT30xMTA2-60 | 108.4 | 60 | 35 | 32 | 17.78 | 0.60 |
5025-465-002-120 | SBT30xMTA2-120 | 168.4 | 120 | 95 | 32 | 17.78 | 0.90 |
5025-465-003-080 | SBT30xMTA3-80 | 128.4 | 80 | 56 | 40 | 23.825 | 0.80 |
5026-465-001-045 | SBT40xMTA1-45 | 110.4 | 45 | 15 | 25 | 12.065 | 1.05 |
5026-465-001-120 | SBT40xMTA1-120 | 185.4 | 120 | 83 | 25 | 12.065 | 1.40 |
5026-465-002-050 | SBT40xMTA2-50 | 115.4 | 50 | 20 | 32 | 17.78 | 1.10 |
5026-465-002-120 | SBT40xMTA2-120 | 185.4 | 120 | 88 | 32 | 17.78 | 1.45 |
5026-465-003-070 | SBT40xMTA3-70 | 135.4 | 70 | 38 | 40 | 23.825 | 1.20 |
5026-465-003-135 | SBT40xMTA3-135 | 200.4 | 135 | 102 | 40 | 23.825 | 1.90 |
5026-465-004-095 | SBT40xMTA4-95 | 160.4 | 95 | 63 | 48 | 31.267 | 1.40 |
5026-465-004-165 | SBT40xMTA4-165 | 230.4 | 165 | 133 | 48 | 31.267 | 2.50 |
5027-465-001-045 | SBT50xMTA1-45 | 146.8 | 45 | 2 | 25 | 12.065 | 3.80 |
5027-465-001-120 | SBT50xMTA1-120 | 221.8 | 120 | 74 | 25 | 12.065 | 4.30 |
5027-465-001-180 | SBT50xMTA1-180 | 281.8 | 180 | 132 | 25 | 12.065 | 5.00 |
5027-465-002-060 | SBT50xMTA2-60 | 161.8 | 60 | 17 | 32 | 17.78 | 4.00 |
5027-465-002-135 | SBT50xMTA2-135 | 236.8 | 135 | 89 | 32 | 17.78 | 4.70 |
5027-465-002-180 | SBT50xMTA2-180 | 281.8 | 180 | 132 | 32 | 17.78 | 5.00 |
5027-465-003-065 | SBT50xMTA3-65 | 166.8 | 65 | 22 | 40 | 23.825 | 3.90 |
5027-465-003-150 | SBT50xMTA3-150 | 251.8 | 150 | 107 | 40 | 23.825 | 5.00 |
5027-465-003-180 | SBT50xMTA3-180 | 281.8 | 180 | 132 | 40 | 23.825 | 5.50 |
5027-465-004-095 | SBT50xMTA4-95 | 196.8 | 95 | 52 | 48 | 31.267 | 4.20 |
5027-465-004-180 | SBT50xMTA4-180 | 281.8 | 180 | 132 | 48 | 31.267 | 5.50 |
5027-465-005-105 | SBT50xMTA5-105 | 206.8 | 105 | 62 | 63 | 44.399 | 4.30 |
DualDRIVE+ SBT/MTB MORSE TAPER ADAPTER
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | T | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|
5025-466-011/5-045 | SBT30xMTB1-45 | 93.4 | 45 | 20 | 25 | 12.065 | M6 x 1.0P | 1/4" - 20 | 0.55 |
5025-466-021/5-060 | SBT30xMTB2-60 | 108.4 | 60 | 36.5 | 32 | 17.78 | M10 x 1.5P | 3/8" - 16 | 0.60 |
5026-466-011/5-045 | SBT40xMTB1-45 | 110.4 | 45 | 13 | 25 | 12.065 | M6 x 1.0P | 1/4" - 20 | 1.10 |
5026-466-021/5-045 | SBT40xMTB2-45 | 110.4 | 45 | 13 | 32 | 17.78 | M10 x 1.5P | 3/8" - 16 | 1.10 |
5026-466-021/5-185 | SBT40xMTB2-185 | 250.4 | 185 | 148 | 32 | 17.78 | M10 x 1.5P | 3/8" - 16 | 1.86 |
5026-466-031/5-075 | SBT40xMTB3-75 | 140.4 | 75 | 45 | 40 | 23.825 | M12 x 1.75P | 1/2" - 12 | 1.30 |
5026-466-031/5-090 | SBT40xMTB3-90 | 155.4 | 90 | 53 | 40 | 23.825 | M12 x 1.75P | 1/2" - 12 | 1.40 |
5026-466-031/5-120 | SBT40xMTB3-120 | 185.4 | 120 | 83 | 40 | 23.825 | M12 x 1.75P | 1/2" - 12 | 1.80 |
5026-466-031/5-180 | SBT40xMTB3-180 | 245.4 | 180 | 143 | 40 | 23.825 | M12 x 1.75P | 1/2" - 12 | 2.40 |
5026-466-041/5-100 | SBT40xMTB4-100 | 165.4 | 100 | 67 | 48 | 31.267 | M16 x 2.0P | 5/8" - 11 | 1.60 |
5026-466-041/5-120 | SBT40xMTB4-120 | 185.4 | 120 | 87 | 48 | 31.267 | M16 x 2.0P | 5/8" - 11 | 1.80 |
5026-466-041/5-180 | SBT40xMTB4-180 | 245.4 | 180 | 147 | 48 | 31.267 | M16 x 2.0P | 5/8" - 11 | 2.60 |
5027-466-011/5-045 | SBT50xMTB1-45 | 146.8 | 45 | 6 | 25 | 12.065 | M6 x 1.0P | 1/4" - 20 | 3.80 |
5027-466-021/5-045 | SBT50xMTB2-45 | 146.8 | 45 | 5 | 32 | 17.78 | M10 x 1.5P | 3/8" - 16 | 3.90 |
5027-466-031/5-060 | SBT50xMTB3-60 | 161.8 | 60 | 12 | 40 | 23.825 | M12 x 1.75P | 1/2" - 12 | 3.90 |
5027-466-041/5-075 | SBT50xMTB4-75 | 176.8 | 75 | 32 | 48 | 31.267 | M16 x 2.0P | 5/8" - 11 | 4.20 |
5027-466-051/5-120 | SBT50xMTB5-120 | 221.8 | 120 | 77 | 63 | 44.399 | M24 x 3.0P | 1" - 8 | 4.30 |
DualDRIVE+ SCAT/MTA MORSE TAPER ADAPTER
MODEL NO. | TYPE | L | l1 | l2 | l3 | d1 | d2 | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|
5043-465-001-041 | SCAT40xMTA1-1.6" | 4.287 | 1.6 | 2.205 | 0.12 | 1 | 0.475 | 1.30 |
5043-465-002-051 | SCAT40xMTA2-2" | 4.687 | 2 | 2.638 | 0.32 | 1.25 | 0.7 | 1.50 |
5043-465-003-070 | SCAT40xMTA3-2.75" | 5.437 | 2.75 | 3.307 | 1.29 | 1.57 | 0.938 | 1.14 |
5043-465-004-095 | SCAT40xMTA4-3.75" | 6.437 | 3.75 | 4.213 | 2.37 | 1.75 | 1.23 | 1.20 |
5044-465-001-051 | SCAT50xMTA1-2" | 6 | 2 | 2.205 | 0.62 | 1 | 0.475 | 4.05 |
5044-465-002-051 | SCAT50xMTA2-2" | 6 | 2 | 2.638 | 0.5 | 1.25 | 0.7 | 4.40 |
5044-465-003-064 | SCAT50xMTA3-2.5" | 6.5 | 2.5 | 3.307 | 1 | 1.55 | 0.938 | 4.50 |
5044-465-004-084 | SCAT50xMTA4-3.3" | 7.3 | 3.3 | 4.213 | 1.8 | 1.75 | 1.23 | 4.90 |
5044-465-005-104 | SCAT50xMTA5-4.1" | 8.1 | 4.1 | 5.315 | 2.59 | 2.48 | 1.748 | 5.15 |
DualDRIVE+ SDAT/MTA MORSE TAPER ADAPTER
MODEL NO. | TYPE | L | l1 | l2 | l3 | d1 | d2 | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|
5066-465-001-050 | SDAT40xMTA1-50 | 118.4 | 50 | 56 | 22 | 25 | 12.065 | 1.20 |
5066-465-002-050 | SDAT40xMTA2-50 | 118.4 | 50 | 67 | 27 | 32 | 17.78 | 1.00 |
5066-465-003-070 | SDAT40xMTA3-70 | 138.4 | 70 | 84 | 47 | 40 | 23.825 | 1.10 |
5066-465-004-095 | SDAT40xMTA4-95 | 163.4 | 95 | 107 | 74 | 48 | 31.267 | 1.35 |
5067-465-001-045 | SDAT50xMTA1-45 | 146.75 | 45 | 56 | 22 | 25 | 12.065 | 3.00 |
5067-465-002-060 | SDAT50xMTA2-60 | 161.75 | 60 | 67 | 35 | 32 | 17.78 | 3.10 |
5067-465-003-065 | SDAT50xMTA3-65 | 166.75 | 65 | 84 | 40 | 40 | 23.825 | 3.20 |
5067-465-004-095 | SDAT50xMTA4-95 | 196.75 | 95 | 107 | 70 | 48 | 31.267 | 3.40 |
5067-465-005-105 | SDAT50xMTA5-105 | 206.75 | 105 | 135 | 80 | 63 | 44.399 | 3.60 |
HSK/MTA MORSE TAPER ADAPTER
MODEL NO. | TYPE | L | l1 | l2 | l3 | d1 | d2 | K | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|
5072-465-001-100 | HSK50AxMTA1-100 | 125 | 100 | 69 | 56 | 25 | 12.065 | 5.2 | 1.50 |
5072-465-002-120 | HSK50AxMTA2-120 | 145 | 120 | 89 | 67 | 32 | 17.78 | 6.3 | 1.80 |
5072-465-003-140 | HSK50AxMTA3-140 | 165 | 140 | 113 | 84 | 40 | 23.825 | 7.9 | 1.90 |
5073-465-001-100 | HSK63AxMTA1-100 | 132 | 100 | 69 | 56 | 25 | 12.065 | 5.2 | 1.90 |
5073-465-002-120 | HSK63AxMTA2-120 | 152 | 120 | 89 | 67 | 32 | 17.78 | 6.3 | 2.00 |
5073-465-003-140 | HSK63AxMTA3-140 | 172 | 140 | 109 | 84 | 40 | 23.825 | 7.9 | 2.20 |
5073-465-004-160 | HSK63AxMTA4-160 | 192 | 160 | 132 | 107 | 48 | 31.267 | 11.9 | 2.50 |
5075-465-001-110 | HSK100AxMTA1-110 | 160 | 110 | 71 | 56 | 25 | 12.065 | 5.2 | 3.40 |
5075-465-002-120 | HSK100AxMTA2-120 | 170 | 120 | 81 | 67 | 32 | 17.78 | 6.3 | 3.80 |
5075-465-003-150 | HSK100AxMTA3-150 | 200 | 150 | 111 | 84 | 40 | 23.825 | 7.9 | 4.00 |
5075-465-004-170 | HSK100AxMTA4-170 | 220 | 170 | 131 | 107 | 48 | 31.267 | 11.9 | 4.60 |
5075-465-005-200 | HSK100AxMTA5-200 | 250 | 200 | 166 | 135 | 63 | 44.399 | 15.9 | 5.20 |
NT/MTA MORSE TAPER ADAPTER
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | T | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|
5120-465-021/5-056 | NT30xMTA2-55.5 | 123.9 | 55.5 | 42 | 17.78 | 32 | 1/2" - 12 | M12 x 1.75P | 0.50 |
5120-465-031/5-076 | NT30xMTA3-75.6 | 144 | 75.6 | 63 | 23.825 | 36 | 1/2" - 12 | M12 x 1.75P | 0.55 |
5121-465-021/5-025 | NT40xMTA2-25 | 118.4 | 25 | 11 | 17.78 | 32 | 5/8" - 11 | M16 x 2.0P | 0.80 |
5121-465-031/5-049 | NT40xMTA3-48.6 | 142 | 48.6 | 35 | 23.825 | 40 | 5/8" - 11 | M16 x 2.0P | 0.85 |
5121-465-041/5-084 | NT40xMTA4-83.6 | 177 | 83.6 | 69 | 31.267 | 48 | 5/8" - 11 | M16 x 2.0P | 1.25 |
5121-465-051/5-170 | NT40xMTA5-170 | 263.4 | 170 | 156 | 44.399 | 63 | 5/8" - 11 | M16 x 2.0P | 1.45 |
5122-465-021/5-023 | NT50xMTA2-23.2 | 150 | 23.2 | 5.5 | 17.78 | 32 | 1" - 8 | M24 x 3.0P | 2.80 |
5122-465-031/5-033 | NT50xMTA3-33.2 | 160 | 33.2 | 13 | 23.825 | 40 | 1" - 8 | M24 x 3.0P | 2.90 |
5122-465-041/5-063 | NT50xMTA4-63.2 | 190 | 63.2 | 43 | 31.267 | 48 | 1" - 8 | M24 x 3.0P | 3.00 |
5122-465-051/5-086 | NT50xMTA5-86.2 | 213 | 86.2 | 66 | 44.399 | 63 | 1" - 8 | M24 x 3.0P | 3.10 |