- Home
- Products
- Tool Holder for Machining Center
- Others
- Oil Hole Holder
Oil Hole Holder
series:
BT/OHER SIDE LOCK OIL HOLE HOLDER
MODEL NO. | TYPE | L | l1 | D | d1 | d2 ER | S | T | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|
5011-601-161-160 | BT40xOHER16-160 | 225.4 | 160 | 82 | 28 | 16 | 65 | M10 | 3.80 |
5011-601-201-160 | BT40xOHER20-160 | 225.4 | 160 | 82 | 34 | 20 | 65 | M12 | 4.10 |
5011-601-251-160 | BT40xOHER25-160 | 225.4 | 160 | 82 | 42 | 25 | 65 | M16 | 4.30 |
5011-601-321-160 | BT40xOHER32-160 | 225.4 | 160 | 82 | 50 | 32 | 65 | M16 | 4.50 |
5012-601-163-160 | BT50xOHER16-160 | 261.8 | 160 | 98 | 28 | 16 | 80 | M10 | 7.00 |
5012-601-203-160 | BT50xOHER20-160 | 261.8 | 160 | 98 | 34 | 20 | 80 | M12 | 7.10 |
5012-601-253-160 | BT50xOHER25-160 | 261.8 | 160 | 98 | 42 | 25 | 80 | M16 | 7.20 |
5012-601-323-160 | BT50xOHER32-160 | 261.8 | 160 | 98 | 50 | 32 | 80 | M16 | 7.30 |
5012-601-403-160 | BT50xOHER40-160 | 261.8 | 160 | 98 | 63 | 40 | 80 | M20 | 7.50 |
CAT/OHER SIDE LOCK OIL HOLE HOLDER
MODEL NO. | TYPE | L | l1 | D | d2 ER | S | T | SIZE RANGE | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|
5031-601-161-160 | CAT40xOHER16-6.3" | 8.987 | 6.3 | 3.228 | 16 | 2.56 | M10 | 0.062 ~ 0.406 | 3.80 |
5031-601-201-160 | CAT40xOHER20-6.3" | 8.987 | 6.3 | 3.228 | 20 | 2.56 | M12 | 0.062 ~ 0.5 | 4.10 |
5031-601-251-160 | CAT40xOHER25-6.3" | 8.987 | 6.3 | 3.228 | 25 | 2.56 | M16 | 0.093 ~ 0.625 | 4.30 |
5031-601-321-160 | CAT40xOHER32-6.3" | 8.987 | 6.3 | 3.228 | 32 | 2.56 | M16 | 0.062 ~ 0.75 | 4.50 |
5032-601-163-160 | CAT50xOHER16-6.3" | 10.3 | 6.3 | 3.858 | 16 | 3.15 | M10 | 0.062 ~ 0.406 | 7.00 |
5032-601-203-160 | CAT50xOHER20-6.3" | 10.3 | 6.3 | 3.858 | 20 | 3.15 | M12 | 0.062 ~ 0.5 | 7.10 |
5032-601-253-160 | CAT50xOHER25-6.3" | 10.3 | 6.3 | 3.858 | 25 | 3.15 | M16 | 0.093 ~ 0.625 | 7.20 |
5032-601-323-160 | CAT50xOHER32-6.3" | 10.3 | 6.3 | 3.858 | 32 | 3.15 | M16 | 0.062 ~ 0.75 | 7.30 |
5032-601-403-160 | CAT50xOHER40-6.3" | 10.3 | 6.3 | 3.858 | 40 | 3.15 | M20 | 0.125 ~ 1 | 7.50 |
DAT/OHER SIDE LOCK OIL HOLE HOLDER
MODEL NO. | TYPE | L | l1 | D | d1 | d2 ER | S | T | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|
5051-601-161-160 | DAT40xOHER16-160 | 228.4 | 160 | 82 | 28 | 16 | 65 | M10 | 3.80 |
5051-601-201-160 | DAT40xOHER20-160 | 228.4 | 160 | 82 | 34 | 20 | 65 | M12 | 4.10 |
5051-601-251-160 | DAT40xOHER25-160 | 228.4 | 160 | 82 | 42 | 25 | 65 | M16 | 4.30 |
5051-601-321-160 | DAT40xOHER32-160 | 228.4 | 160 | 82 | 50 | 32 | 65 | M16 | 4.50 |
5052-601-163-160 | DAT50xOHER16-160 | 261.75 | 160 | 98 | 28 | 16 | 80 | M10 | 7.00 |
5052-601-203-160 | DAT50xOHER20-160 | 261.75 | 160 | 98 | 34 | 20 | 80 | M12 | 7.10 |
5052-601-253-160 | DAT50xOHER25-160 | 261.75 | 160 | 98 | 42 | 25 | 80 | M16 | 7.20 |
5052-601-323-160 | DAT50xOHER32-160 | 261.75 | 160 | 98 | 50 | 32 | 80 | M16 | 7.30 |
5052-601-403-160 | DAT50xOHER40-160 | 261.75 | 160 | 98 | 63 | 40 | 80 | M20 | 7.50 |
BT/OSL SIDE LOCK OIL HOLE HOLDER
MODEL NO. | TYPE | L | l1 | l2 | l3 | D | d1 | d2 | S | T | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|---|
5011-604-161-165 | BT40xOSL16-165 | 165 | 58 | 25 | - | 82 | 16 | 46.5 | 65 | M12 x 1.75P | 3.10 |
5011-604-201-165 | BT40xOSL20-165 | 165 | 60 | 25 | - | 82 | 20 | 46.5 | 65 | M12 x 1.75P | 3.50 |
5011-604-251-165 | BT40xOSL25-165 | 165 | 66 | 15 | 20 | 82 | 25 | 46.5 | 65 | M12 x 1.75P | 3.50 |
5011-604-321-165 | BT40xOSL32-165 | 165 | 70 | 15 | 20 | 82 | 32 | 47 | 65 | M12 x 1.75P | 5.20 |
5011-604-162-165 | BT40xOSL16-165S | 165 | 48 | 25 | - | 82 | 16 | 46.5 | 60 | M12 x 1.75P | 3.10 |
5011-604-202-165 | BT40xOSL20-165S | 165 | 50 | 25 | - | 82 | 20 | 46.5 | 60 | M12 x 1.75P | 3.50 |
5011-604-252-165 | BT40xOSL25-165S | 165 | 56 | 15 | 20 | 82 | 25 | 46.5 | 60 | M12 x 1.75P | 3.50 |
5011-604-322-165 | BT40xOSL32-165S | 165 | 60 | 15 | 20 | 82 | 32 | 47 | 60 | M12 x 1.75P | 5.20 |
5012-604-163-165 | BT50xOSL16-165 | 165 | 58 | 24 | - | 98 | 16 | 56 | 80 | M14 x 2.0P | 7.00 |
5012-604-203-165 | BT50xOSL20-165 | 165 | 60 | 25 | - | 98 | 20 | 56 | 80 | M12 x 1.75P | 7.50 |
5012-604-253-165 | BT50xOSL25-165 | 165 | 70 | 15 | 20 | 98 | 25 | 56 | 80 | M16 x 2.0P | 7.50 |
5012-604-323-165 | BT50xOSL32-165 | 165 | 70 | 15 | 20 | 98 | 32 | 56 | 80 | M16 x 2.0P | 7.80 |
5012-604-403-170 | BT50xOSL40-170 | 170 | 70 | 15 | 25 | 105 | 40 | 56 | 80 | M14 x 2.0P | 8.50 |
5012-604-164-165 | BT50xOSL16-165M | 165 | 48 | 25 | - | 98 | 16 | 56 | 82 | M14 x 2.0P | 7.10 |
5012-604-204-165 | BT50xOSL20-165M | 165 | 50 | 25 | - | 98 | 20 | 56 | 82 | M12 x 1.75P | 7.60 |
5012-604-254-165 | BT50xOSL25-165M | 165 | 56 | 15 | 20 | 98 | 25 | 56 | 82 | M16 x 2.0P | 7.70 |
5012-604-324-165 | BT50xOSL32-165M | 165 | 60 | 15 | 20 | 98 | 32 | 56 | 82 | M16 x 2.0P | 7.80 |
5012-604-404-170 | BT50xOSL40-170M | 170 | 62 | 15 | 25 | 105 | 40 | 56 | 82 | M14 x 2.0P | 8.50 |
5012-604-165-165 | BT50xOSL16-165L | 165 | 48 | 25 | - | 98 | 16 | 56 | 85 | M14 x 2.0P | 7.20 |
5012-604-205-165 | BT50xOSL20-165L | 165 | 50 | 25 | - | 98 | 20 | 56 | 85 | M12 x 1.75P | 7.80 |
5012-604-255-165 | BT50xOSL25-165L | 165 | 56 | 15 | 20 | 98 | 25 | 56 | 85 | M16 x 2.0P | 7.80 |
5012-604-325-165 | BT50xOSL32-165L | 165 | 60 | 15 | 20 | 98 | 32 | 56 | 85 | M16 x 2.0P | 8.00 |
5012-604-405-170 | BT50xOSL40-170L | 170 | 62 | 15 | 25 | 105 | 40 | 56 | 85 | M14 x 2.0P | 8.70 |
CAT/OSL SIDE LOCK OIL HOLE HOLDER
MODEL NO. | TYPE | L | l1 | l2 | l3 | d1 | d2 | S | T | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|
5031-604-161-165 | CAT40xOSL16-6.5" | 6.5 | 1.89 | 0.98 | - | 0.629 | 1.83 | 2.56 | M12 x 1.75P | 3.50 |
5031-604-201-165 | CAT40xOSL20-6.5" | 6.5 | 1.97 | 0.98 | - | 0.787 | 1.83 | 2.56 | M12 x 1.75P | 3.50 |
5031-604-251-165 | CAT40xOSL25-6.5" | 6.5 | 2.2 | 0.59 | 0.79 | 0.984 | 1.83 | 2.56 | M12 x 1.75P | 3.50 |
5031-604-321-165 | CAT40xOSL32-6.5" | 6.5 | 2.36 | 0.59 | 0.79 | 1.259 | 1.85 | 2.56 | M12 x 1.75P | 3.50 |
5031-604-162-165 | CAT40xOSL16-6.5"S | 6.5 | 1.89 | 0.98 | - | 0.629 | 1.83 | 2.36 | M12 x 1.75P | 3.50 |
5031-604-202-165 | CAT40xOSL20-6.5"S | 6.5 | 1.97 | 0.98 | - | 0.787 | 1.83 | 2.36 | M12 x 1.75P | 3.50 |
5031-604-252-165 | CAT40xOSL25-6.5"S | 6.5 | 2.2 | 0.59 | 0.79 | 0.984 | 1.83 | 2.36 | M12 x 1.75P | 3.50 |
5031-604-322-165 | CAT40xOSL32-6.5"S | 6.5 | 2.36 | 0.59 | 0.79 | 1.259 | 1.85 | 2.36 | M12 x 1.75P | 3.80 |
5032-604-163-165 | CAT50xOSL16-6.5" | 6.5 | 1.89 | 0.98 | - | 0.629 | 2.2 | 3.15 | M14 x 2.0P | 7.00 |
5032-604-203-165 | CAT50xOSL20-6.5" | 6.5 | 1.97 | 0.98 | - | 0.787 | 2.2 | 3.15 | M12 x 1.75P | 7.50 |
5032-604-253-165 | CAT50xOSL25-6.5" | 6.5 | 2.2 | 0.59 | 0.79 | 0.984 | 2.2 | 3.15 | M16 x 2.0P | 7.50 |
5032-604-323-170 | CAT50xOSL32-6.69" | 6.69 | 2.36 | 0.59 | 0.79 | 1.259 | 2.2 | 3.15 | M16 x 2.0P | 7.80 |
5032-604-403-170 | CAT50xOSL40-6.69" | 6.69 | 2.44 | 0.59 | 0.98 | 1.575 | 2.2 | 3.15 | M14 x 2.0P | 8.50 |
5032-604-164-165 | CAT50xOSL16-6.5"M | 6.5 | 1.89 | 0.98 | - | 0.629 | 2.2 | 3.23 | M14 x 2.0P | 7.10 |
5032-604-204-165 | CAT50xOSL20-6.5"M | 6.5 | 1.97 | 0.98 | - | 0.787 | 2.2 | 3.23 | M12 x 1.75P | 7.60 |
5032-604-254-165 | CAT50xOSL25-6.5"M | 6.5 | 2.2 | 0.59 | 0.79 | 0.984 | 2.2 | 3.23 | M16 x 2.0P | 7.70 |
5032-604-324-170 | CAT50xOSL32-6.69"M | 6.69 | 2.36 | 0.59 | 0.79 | 1.259 | 2.2 | 3.23 | M16 x 2.0P | 7.80 |
5032-604-404-170 | CAT50xOSL40-6.69"M | 6.69 | 2.44 | 0.59 | 0.98 | 1.575 | 2.2 | 3.23 | M14 x 2.0P | 8.50 |
5032-604-165-165 | CAT50xOSL16-6.5"L | 6.5 | 1.89 | 0.98 | - | 0.629 | 2.2 | 3.35 | M14 x 2.0P | 7.20 |
5032-604-205-165 | CAT50xOSL20-6.5"L | 6.5 | 1.97 | 0.98 | - | 0.787 | 2.2 | 3.35 | M12 x 1.75P | 7.80 |
5032-604-255-165 | CAT50xOSL25-6.5"L | 6.5 | 2.2 | 0.59 | 0.79 | 0.984 | 2.2 | 3.35 | M16 x 2.0P | 7.80 |
5032-604-325-170 | CAT50xOSL32-6.69"L | 6.69 | 2.36 | 0.59 | 0.79 | 1.259 | 2.2 | 3.35 | M16 x 2.0P | 8.00 |
5032-604-405-170 | CAT50xOSL40-6.69"L | 6.69 | 2.44 | 0.59 | 0.98 | 1.575 | 2.2 | 3.35 | M14 x 2.0P | 8.70 |
DAT/OSL SIDE LOCK OIL HOLE HOLDER
MODEL NO. | TYPE | L | l1 | l2 | l3 | S | d1 | d2 | T | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|
5051-604-161-165 | DAT40xOSL16-165 | 165 | 48 | 25 | - | 65 | 16 | 46.5 | M12 x 1.75P | 3.50 |
5051-604-201-165 | DAT40xOSL20-165 | 165 | 50 | 25 | - | 65 | 20 | 46.5 | M12 x 1.75P | 3.50 |
5051-604-251-165 | DAT40xOSL25-165 | 165 | 56 | 15 | 20 | 65 | 25 | 46.5 | M12 x 1.75P | 3.50 |
5051-604-321-165 | DAT40xOSL32-165 | 165 | 60 | 15 | 20 | 65 | 32 | 47 | M12 x 1.75P | 3.50 |
5051-604-162-165 | DAT40xOSL16-165S | 165 | 48 | 25 | - | 60 | 16 | 46.5 | M12 x 1.75P | 3.50 |
5051-604-202-165 | DAT40xOSL20-165S | 165 | 50 | 25 | - | 60 | 20 | 46.5 | M12 x 1.75P | 3.50 |
5051-604-252-165 | DAT40xOSL25-165S | 165 | 56 | 15 | 20 | 60 | 25 | 46.5 | M12 x 1.75P | 3.50 |
5051-604-322-165 | DAT40xOSL32-165S | 165 | 60 | 15 | 20 | 60 | 32 | 47 | M12 x 1.75P | 3.80 |
5052-604-163-165 | DAT50xOSL16-165 | 165 | 48 | 25 | - | 80 | 16 | 56 | M14 x 2.0P | 7.00 |
5052-604-203-165 | DAT50xOSL20-165 | 165 | 50 | 25 | - | 80 | 20 | 56 | M12 x 1.75P | 7.50 |
5052-604-253-165 | DAT50xOSL25-165 | 165 | 56 | 15 | 20 | 80 | 25 | 56 | M16 x 2.0P | 7.50 |
5052-604-323-170 | DAT50xOSL32-170 | 170 | 60 | 15 | 20 | 80 | 32 | 56 | M16 x 2.0P | 7.80 |
5052-604-403-170 | DAT50xOSL40-170 | 170 | 62 | 15 | 25 | 80 | 40 | 56 | M14 x 2.0P | 8.50 |
5052-604-164-165 | DAT50xOSL16-165M | 165 | 48 | 25 | - | 82 | 16 | 56 | M14 x 2.0P | 7.10 |
5052-604-204-165 | DAT50xOSL20-165M | 165 | 50 | 25 | - | 82 | 20 | 56 | M12 x 1.75P | 7.60 |
5052-604-254-165 | DAT50xOSL25-165M | 165 | 56 | 15 | 20 | 82 | 25 | 56 | M16 x 2.0P | 7.70 |
5052-604-324-170 | DAT50xOSL32-170M | 170 | 60 | 15 | 20 | 82 | 32 | 56 | M16 x 2.0P | 7.80 |
5052-604-404-170 | DAT50xOSL40-170M | 170 | 62 | 15 | 25 | 82 | 40 | 56 | M14 x 2.0P | 8.50 |
5052-604-165-165 | DAT50xOSL16-165L | 165 | 48 | 25 | - | 85 | 16 | 56 | M14 x 2.0P | 7.20 |
5052-604-205-165 | DAT50xOSL20-165L | 165 | 50 | 25 | - | 85 | 20 | 56 | M12 x 1.75P | 7.80 |
5052-604-255-165 | DAT50xOSL25-165L | 165 | 56 | 15 | 20 | 85 | 25 | 56 | M16 x 2.0P | 7.80 |
5052-604-325-170 | DAT50xOSL32-170L | 170 | 60 | 15 | 20 | 85 | 32 | 56 | M16 x 2.0P | 8.00 |
5052-604-405-170 | DAT50xOSL40-170L | 170 | 62 | 15 | 25 | 85 | 40 | 56 | M14 x 2.0P | 8.70 |