- Home
- Products
- Tool Holder for Machining Center
- Collet Chuck
- PRO-Xtreme Powerful Collet Chuck
PRO-Xtreme Powerful Collet Chuck
series:
DualDRIVE+ SBT/PRO-XTREME POWERFUL COLLET CHUCK
MODEL NO. | TYPE | L | l1 | d1 | SIZE RANGE | WEIGHT (KGS) |
---|---|---|---|---|---|---|
5026-290-025-070 | SBT40xPRO25-70 | 135.4 | 70 | 58 | 4 ~ 25 | 1.33 |
5026-290-025-100 | SBT40xPRO25-100 | 165.4 | 100 | 58 | 4 ~ 25 | 1.91 |
5026-290-025-120 | SBT40xPRO25-120 | 185.4 | 120 | 58 | 4 ~ 25 | 2.30 |
5026-290-032-100 | SBT40xPRO32-100 | 165.4 | 100 | 63 | 8 ~ 32 | 1.79 |
5026-290-032-120 | SBT40xPRO32-120 | 185.4 | 120 | 63 | 8 ~ 32 | 2.34 |
5027-290-025-080 | SBT50xPRO25-80 | 181.8 | 80 | 58 | 4 ~ 25 | 3.95 |
5027-290-025-100 | SBT50xPRO25-100 | 201.8 | 100 | 58 | 4 ~ 25 | 4.30 |
5027-290-025-120 | SBT50xPRO25-120 | 221.8 | 120 | 58 | 4 ~ 25 | 4.66 |
5027-290-032-080 | SBT50xPRO32-80 | 181.8 | 80 | 63 | 8 ~ 32 | 3.81 |
5027-290-032-100 | SBT50xPRO32-100 | 201.8 | 100 | 63 | 8 ~ 32 | 4.18 |
5027-290-032-120 | SBT50xPRO32-120 | 221.8 | 120 | 63 | 8 ~ 32 | 4.75 |
DualDRIVE+ SCAT/PRO-XTREME POWERFUL COLLET CHUCK
MODEL NO. | TYPE | L | l1 | d1 (mm) | SIZE RANGE | WEIGHT (KGS) |
---|---|---|---|---|---|---|
5043-290-025-076 | SCAT40xPRO25-3" | 5.687 | 3.00 | 58 | 3/16 ~ 1 | 1.33 |
5043-290-025-102 | SCAT40xPRO25-4" | 6.687 | 4.00 | 58 | 3/16 ~ 1 | 1.82 |
5043-290-032-076 | SCAT40xPRO32-3" | 5.687 | 3.00 | 63 | 5/16 ~ 1-1/4 | 1.13 |
5043-290-032-102 | SCAT40xPRO32-4" | 6.687 | 4.00 | 63 | 5/16 ~ 1-1/4 | 1.67 |
5044-290-025-080 | SCAT50xPRO25-3.15" | 7.15 | 3.15 | 58 | 3/16 ~ 1 | 3.46 |
5044-290-025-102 | SCAT50xPRO25-4" | 8.00 | 4.00 | 58 | 3/16 ~ 1 | 3.84 |
5044-290-032-080 | SCAT50xPRO32-3.15" | 7.15 | 3.15 | 63 | 5/16 ~ 1-1/4 | 3.47 |
5044-290-032-102 | SCAT50xPRO32-4" | 8.00 | 4.00 | 63 | 5/16 ~ 1-1/4 | 3.74 |
DualDRIVE+ SDAT/PRO-XTREME POWERFUL COLLET CHUCK
MODEL NO. | TYPE | L | l1 | d1 | SIZE RANGE | WEIGHT (KGS) |
---|---|---|---|---|---|---|
5066-290-025-070 | SDAT40xPRO25-70 | 118.4 | 70 | 58 | 4 ~ 25 | 1.25 |
5066-290-025-080 | SDAT40xPRO25-80 | 148.4 | 80 | 58 | 4 ~ 25 | 1.44 |
5066-290-025-100 | SDAT40xPRO25-100 | 168.4 | 100 | 58 | 4 ~ 25 | 1.83 |
5066-290-025-120 | SDAT40xPRO25-120 | 188.4 | 120 | 58 | 4 ~ 25 | 2.22 |
5066-290-032-080 | SDAT40xPRO32-80 | 148.4 | 80 | 63 | 8 ~ 32 | 1.25 |
5066-290-032-100 | SDAT40xPRO32-100 | 168.4 | 100 | 63 | 8 ~ 32 | 1.67 |
5066-290-032-120 | SDAT40xPRO32-120 | 188.4 | 120 | 63 | 8 ~ 32 | 2.16 |
5067-290-025-070 | SDAT50xPRO25-70 | 171.75 | 70 | 58 | 4 ~ 25 | 3.14 |
5067-290-025-080 | SDAT50xPRO25-80 | 181.75 | 80 | 58 | 4 ~ 25 | 3.32 |
5067-290-025-100 | SDAT50xPRO25-100 | 201.75 | 100 | 58 | 4 ~ 25 | 3.68 |
5067-290-025-140 | SDAT50xPRO25-140 | 241.75 | 140 | 58 | 4 ~ 25 | 4.40 |
5067-290-032-080 | SDAT50xPRO32-80 | 181.75 | 80 | 63 | 8 ~ 32 | 3.16 |
5067-290-032-100 | SDAT50xPRO32-100 | 201.75 | 100 | 63 | 8 ~ 32 | 3.59 |
5067-290-032-140 | SDAT50xPRO32-140 | 241.75 | 140 | 63 | 8 ~ 32 | 4.44 |
HSK/PRO-XTREME POWERFUL COLLET CHUCK
5072-290-025-100 | HSK50AxPRO25-100 | 125 | 100 | 58 | 4 ~ 25 | 1.26 |
5072-290-025-120 | HSK50AxPRO25-120 | 145 | 120 | 58 | 4 ~ 25 | 1.59 |
5072-290-025-150 | HSK50AxPRO25-150 | 175 | 150 | 58 | 4 ~ 25 | 2.08 |
5072-290-032-120 | HSK50AxPRO32-120 | 145 | 120 | 63 | 8 ~ 32 | 1.57 |
5072-290-032-150 | HSK50AxPRO32-150 | 175 | 150 | 63 | 8 ~ 32 | 2.20 |
5073-290-025-100 | HSK63AxPRO25-100 | 132 | 100 | 58 | 4 ~ 25 | 1.62 |
5073-290-025-120 | HSK63AxPRO25-120 | 152 | 120 | 58 | 4 ~ 25 | 1.96 |
5073-290-025-150 | HSK63AxPRO25-150 | 182 | 150 | 58 | 4 ~ 25 | 2.56 |
5073-290-032-100 | HSK63AxPRO32-100 | 132 | 100 | 63 | 8 ~ 32 | 1.57 |
5073-290-032-120 | HSK63AxPRO32-120 | 152 | 120 | 63 | 8 ~ 32 | 1.93 |
5073-290-032-150 | HSK63AxPRO32-150 | 182 | 150 | 63 | 8 ~ 32 | 2.54 |
5075-290-025-100 | HSK100AxPRO25-100 | 150 | 100 | 58 | 4 ~ 25 | 3.00 |
5075-290-025-120 | HSK100AxPRO25-120 | 170 | 120 | 58 | 4 ~ 25 | 3.40 |
5075-290-025-150 | HSK100AxPRO25-150 | 200 | 150 | 58 | 4 ~ 25 | 3.99 |
5075-290-032-100 | HSK100AxPRO32-100 | 150 | 100 | 63 | 8 ~ 32 | 2.99 |
5075-290-032-120 | HSK100AxPRO32-120 | 170 | 120 | 63 | 8 ~ 32 | 3.45 |
5075-290-032-150 | HSK100AxPRO32-150 | 200 | 150 | 63 | 8 ~ 32 | 3.94 |
PSC/PRO-XTREME POWERFUL COLLET CHUCK
MODEL NO. | TYPE | L | l1 | d1 | SIZE RANGE | WEIGHT (KGS) |
---|---|---|---|---|---|---|
5142-290-025-070 | PSC50xPRO25-70 | 100 | 70 | 58 | 4 ~ 25 | 1.01 |
5142-290-025-100 | PSC50xPRO25-100 | 130 | 100 | 58 | 4 ~ 25 | 1.53 |
5142-290-025-120 | PSC50xPRO25-120 | 150 | 120 | 58 | 4 ~ 25 | 2.30 |
5142-290-025-150 | PSC50xPRO25-150 | 180 | 150 | 58 | 4 ~ 25 | 2.49 |
5142-290-032-100 | PSC50xPRO32-100 | 130 | 100 | 63 | 8 ~ 32 | 1.48 |
5142-290-032-120 | PSC50xPRO32-120 | 150 | 120 | 63 | 8 ~ 32 | 1.85 |
5142-290-032-150 | PSC50xPRO32-150 | 180 | 150 | 63 | 8 ~ 32 | 2.53 |
5143-290-025-070 | PSC63xPRO25-70 | 108 | 70 | 58 | 4 ~ 25 | 1.32 |
5143-290-025-100 | PSC63xPRO25-100 | 138 | 100 | 58 | 4 ~ 25 | 1.88 |
5143-290-025-120 | PSC63xPRO25-120 | 158 | 120 | 58 | 4 ~ 25 | 2.26 |
5143-290-025-150 | PSC63xPRO25-150 | 188 | 150 | 58 | 4 ~ 25 | 2.81 |
5143-290-032-100 | PSC63xPRO32-100 | 138 | 100 | 63 | 8 ~ 32 | 1.77 |
5143-290-032-120 | PSC63xPRO32-120 | 158 | 120 | 63 | 8 ~ 32 | 2.15 |
5143-290-032-150 | PSC63xPRO32-150 | 188 | 150 | 63 | 8 ~ 32 | 2.84 |
PRO-X COLLET
MODEL NO. | TYPE | L | l1 | D | d1 | WEIGHT (KGS) |
---|---|---|---|---|---|---|
5250-290-025 | PRO-25 | 52 | 10 | 35 | 32.9 | 0.25 |
5250-290-032 | PRO-32 | 60 | 11 | 43.7 | 41.3 | 0.50 |
PRO NON WIND RESISTANCE NUT
MODEL NO. | TYPE | L | D | d1 | T | RECOMMENDED TIGHTENING TORQUE | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|
5201-290-025 | PRO-25 | 32 | 58 | 58.5 | Tr48 x 1.5P | 110N-m | 81 ft/lbs | 0.23 |
5201-290-032 | PRO-32 | 30 | 63 | 63.5 | Tr50 x 1.5P | 220 N-m | 162 ft/lbs | 0.25 |
BEARING SPANNER
MODEL NO. | TYPE | NUT DIA | L | B | WEIGHT (KGS) |
---|---|---|---|---|---|
5285-058 | PRO25 | 58 | 250 | 58 | 0.70 |
5285-063 | PRO32 | 63 | 250 | 63 | 0.70 |
series:
The Application of Tool Holder and Maintenance After Use: SBTxPRO-X