ER-TC Rigid Tap Coolant Collet (FOD Type)
Product Name : ER-TC Rigid Tap Coolant Collet (FOD Type)
Product Description



  • The patented design of four large grooves at the end of collet is to fix the four corners of the tap end. When selecting collet, customers only need to confirm collet type and shank diameter of tap.
  • ER-TC FOD type collet features three coolant holes at the front end, angled to direct coolant fluid efficiently onto the cutting edge for optimal cooling and chip removal.
  • Used for taps without coolant holes, reducing the cost compared to taps with coolant holes.
  • Coolant pressure up to 150kgf/cm2.
series:

ER-TC RIGID TAP COOLANT COLLET  FOD TYPE

proimages/Products/Featured_Product/ER-TC-FOD-figure.jpg

ER-TC16
MODEL NO.d1QSTANDARD
5250-118-016-01 3.5 3.3 DIN
5250-118-016-02 4 3.8 DIN/JIS/ISO
5250-118-016-03 4.5 4 DIN/ISO
5250-118-016-04 6 5.09 DIN/JIS
5250-118-016-05 7 5.84 DIN/JIS
5250-118-016-06 8 6.88 DIN/JIS
INCHES
5250-118-016-07 0.323 0.263 -
5250-118-016-08 0.255 0.198 -

ER-TC20
MODEL NO.d1QSTANDARD
5250-118-020-00 3.5 3.3 DIN
5250-118-020-02 4.5 4 DIN/ISO
5250-118-020-03 6 5.09 DIN/JIS
5250-118-020-04 6.2 5.21 JIS
5250-118-020-05 7 5.84 JIS/DIN
5250-118-020-06 8 6.88 DIN/ISO/JIS
5250-118-020-07 8.5 7.14 JIS
5250-118-020-08 9 7.95 DIN/ISO
5250-118-020-09 10 9.16 DIN/ISO

ER-TC25
MODEL NO.d1QSTANDARD
5250-118-025-00 3.5 3.3 DIN
5250-118-025-01 4 3.8 JIS/DIN/ISO
5250-118-025-02 4.5 4 DIN/ISO
5250-118-025-03 6 5.09 DIN/JIS
5250-118-025-04 6.2 5.21 JIS
5250-118-025-05 7 5.84 JIS/DIN
5250-118-025-06 8 6.88 DIN/ISO/JIS
5250-118-025-07 8.5 7.14 JIS
5250-118-025-08 9 7.95 DIN/ISO
5250-118-025-09 10 9.16 DIN/ISO
5250-118-025-10 11 10.53 DIN
5250-118-025-11 12 10.53 DIN

ER-TC32
MODEL NO.d1QSTANDARD
5250-118-032-00 4.5 4 DIN/ISO
5250-118-032-01 6 5.09 DIN/JIS
5250-118-032-02 6.2 5.21 JIS
5250-118-032-03 7 5.84 JIS/DIN
5250-118-032-04 8 6.88 DIN/ISO/JIS
5250-118-032-05 8.5 7.14 JIS
5250-118-032-06 9 7.95 DIN/ISO
5250-118-032-07 10 9.16 DIN/ISO
5250-118-032-08 11 10.53 DIN
5250-118-032-09 12 10.53 DIN
5250-118-032-10 14 12.97 JIS/DIN/ISO
5250-118-032-11 16 14.8 DIN/ISO
5250-118-032-12 18 17.52 DIN/ISO

ER-TC40
MODEL NO.d1QSTANDARD
5250-118-040-00 6 5.09 DIN/JIS
5250-118-040-01 7 5.84 JIS/DIN
5250-118-040-02 8 6.88 DIN/ISO/JIS
5250-118-040-03 9 7.95 DIN/ISO
5250-118-040-04 10 9.16 DIN/ISO
5250-118-040-05 11 10.53 DIN
5250-118-040-06 12 10.53 DIN
5250-118-040-07 14 12.97 JIS/DIN/ISO
5250-118-040-08 16 14.8 DIN/ISO
5250-118-040-09 18 17.52 DIN/ISO
5250-118-040-10 20 19.61 JIS