- Home
- Products
- Tool Holder for Mill-Turn Machine
- PSC Turning Tool
PSC Turning Tool
series:
EOTP ONE-PIECE EXTERNAL TOOL POST (FOR LATHE)
MODEL NO. | TYPE | L | l1 | l2 | l3 | l4 | l5 | d | d1 | d2 | d3 | APPLICABLE TYPE | MACHINE BRAND | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5305-091-00 | EOTP40-OR | 108.5 | 24.5 | 43.5 | 35 | 26 | 54 | 76 | 105 | 50 | 49 | PSC40 | VICTOR TAICHUNG | 2.81 |
5305-092-00 | EOTP40-HA | 101 | 24.5 | 44.1 | 45 | 26 | 54 | 70 | 90 | 50 | 49 | PSC40 | HAAS | 2.40 |
5305-093-00 | EOTP40-MO | 108.5 | 24.5 | 44 | 35 | 26 | 54 | 76 | 105 | 50 | 49 | PSC40 | DMG MORI | 2.88 |
5305-094-00 | EOTP40-MA | 104 | 24.5 | 32.75 | 60 | 33.5 | 45 | 84 | 104 | 49 | 47.75 | PSC40 | MAZAK | 2.90 |
5305-095-00 | EOTP40-GW | 114 | 24.5 | 49 | 35 | 26 | 54 | 76 | 105 | 50 | 49 | PSC40 | GOODWAY | 2.99 |
5305-097-00 | EOTP40-EX | 104 | 24.5 | 39 | 45 | 26 | 54 | 92 | 114 | 50 | 59 | PSC40 | TAKISAWA | 2.90 |
IOTP ONE-PIECE INTERNAL TOOL POST (FOR LATHE)
MODEL NO. | TYPE | L | l1 | l2 | l3 | d | APPLICABLE TYPE | MACHINE BRAND | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|
5305-172-00 | IOTP40-HA | 60 | 30.4 | 21.3 | 45 | 70 | PSC40 | HAAS | 2.70 |
5305-174-00 | IOTP40-MA | 93.2 | 63 | 10 | 60 | 84 | PSC40 | MAZAK | 4.41 |
5305-173-00 | IOTP40-MO | 80 | 46 | 25 | 35 | 76 | PSC40 | DMG MORI | 4.10 |
5305-171-00 | IOTP40-OR | 81 | 46 | 25 | 35 | 76 | PSC40 | VICTOR TAICHUNG | 4.15 |
5305-175-00 | IOTP40-GW | 75 | 40 | 25 | 35 | 76 | PSC40 | GOODWAY | 4.20 |
IOTP-QR ONE-PIECE INTERNAL TOOL POST (FOR LATHE)
MODEL NO. | TYPE | L | l1 | l2 | l3 | d | APPLICABLE TYPE | MACHINE BRAND | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|
5305-134-00 | IOTP40-QR-MA | 89.5 | 63 | 10 | 60 | 84 | PSC40 | MAZAK | 4.92 |
5305-133-00 | IOTP40-QR-MO | 72.5 | 46 | 25 | 35 | 76 | PSC40 | DMG MORI | 4.47 |
5305-131-00 | IOTP40-QR-OR | 72.5 | 46 | 25 | 35 | 76 | PSC40 | VICTOR TAICHUNG | 4.52 |
5305-135-00 | IOTP40-QR-GW | 66.5 | 40 | 25 | 35 | 76 | PSC40 | GOODWAY | 4.46 |
5305-138-00 | IOTP40-QR-YI | 66.5 | 40 | 14 | 42 | 68 | PSC40 | YANG IRON | 4.47 |
5305-138-01 | IOTP40-QR-YI-8” | 85.5 | 59 | 21.5 | 56 | 88 | PSC40 | YANG IRON | 5.35 |
5305-137-00 | IOTP40-QR-EX | 70.2 | 30.2 | 20 | 45 | 92 | PSC40 | TAKISAWA | 5.25 |
AL ADAPTER (FOR LATHE)
MODEL NO. | TYPE | l1 | l2 | l3 | l4 | l5 | D | d1 | T1 | APPLICABLE MACHINE | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|---|
5152-013-310-073 | AL3xC25-73 | 73 | 25 | 23 | 26 | 23 | 25 | 45.5 | PF1/8 | - | 0.48 |
5152-013-320-080 | AL3xC32-80 | 80 | 18 | 30 | 26 | 30 | 32 | 45.5 | PF1/8 | - | 0.53 |
5152-013-321-080 | AL3xC32-80-A | 80 | 18 | 30 | 26 | 30 | 32 | 45.5 | PF1/8 | OR | 0.57 |
5152-013-330-100 | AL3xC40-100 | 100 | 18 | 37 | 26 | 37 | 40 | 45.5 | PF1/8 | - | 0.94 |
5152-013-430-100 | AL4xC40-100 | 99.5 | 20.5 | 37 | 28 | 37 | 40 | 51.5 | PF1/8 | - | 0.99 |
5152-013-431-100 | AL4xC40-100-A | 99.5 | 20.5 | 37 | 28 | 37 | 40 | 51.5 | PF1/8 | OR | 0.98 |
5152-013-438-100 | AL4xC40-100-B | 99.5 | 20.5 | 37 | 28 | 38.5 | 40 | 51.5 | PF1/8 | YIPC | 0.99 |
5152-013-540-120 | AL5xC50-120 | 120 | 24 | 47 | 33 | 47 | 50 | 61.5 | PF1/8 | - | 1.82 |
PSC/MWLN EXTERNAL TURNING TOOL
MODEL NO. | TYPE | L | l1 | d1 | d2 | Insert | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|
5140-478-08R-045 | PSC32-MWLNR-22045-08 | 64 | 45 | 22 | 18.1 | WN..0804 | 0.22 |
5140-478-08L-045 | PSC32-MWLNL-22045-08 | 64 | 45 | 22 | 18.1 | WN..0804 | 0.22 |
5141-478-08R-050 | PSC40-MWLNR-27050-08 | 74 | 50 | 27 | 22.5 | WN..0804 | 0.42 |
5141-478-08L-050 | PSC40-MWLNL-27050-08 | 74 | 50 | 27 | 22.5 | WN..0804 | 0.42 |
5142-478-08R-060 | PSC50-MWLNR-35060-08 | 90 | 60 | 35 | 28.65 | WN..0804 | 0.78 |
5142-478-08L-060 | PSC50-MWLNL-35060-08 | 90 | 60 | 35 | 28.65 | WN..0804 | 0.78 |
5143-478-08R-065 | PSC63-MWLNR-45065-08 | 103 | 65 | 45 | 31 | WN..0804 | 0.80 |
5143-478-08L-065 | PSC63-MWLNL-45065-08 | 103 | 65 | 45 | 31 | WN..0804 | 0.80 |
Accessory:
PSC/MTJN EXTERNAL TURNING TOOL
MODEL NO. | TYPE | L | l1 | d1 | d2 | Insert | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|
5140-477-16R-045 | PSC32-MTJNR-22045-16 | 64 | 45 | 22 | 18.1 | TN..1604 | 0.22 |
5140-477-16L-045 | PSC32-MTJNL-22045-16 | 64 | 45 | 22 | 18.1 | TN..1604 | 0.22 |
5141-477-16R-050 | PSC40-MTJNR-27050-16 | 74 | 50 | 27 | 22.5 | TN..1604 | 0.42 |
5141-477-16L-050 | PSC40-MTJNL-27050-16 | 74 | 50 | 27 | 22.5 | TN..1604 | 0.42 |
5142-477-16R-060 | PSC50-MTJNR-35060-16 | 90 | 60 | 35 | 28.65 | TN..1604 | 0.78 |
5142-477-16L-060 | PSC50-MTJNL-35060-16 | 90 | 60 | 35 | 28.65 | TN..1604 | 0.78 |
5143-477-16R-065 | PSC63-MTJNR-45065-16 | 103 | 65 | 45 | 31 | TN..1604 | 0.80 |
5143-477-16L-065 | PSC63-MTJNL-45065-16 | 103 | 65 | 45 | 31 | TN..1604 | 0.80 |
Accessory:
PSC/MCLN EXTERNAL TURNING TOOL
MODEL NO. | TYPE | L | l1 | d1 | d2 | Insert | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|
5140-475-12R-045 | PSC32-MCLNR-22045-12 | 64 | 45 | 22 | 18.1 | CN..1204 | 0.22 |
5140-475-12L-045 | PSC32-MCLNL-22045-12 | 64 | 45 | 22 | 18.1 | CN..1204 | 0.22 |
5141-475-12R-050 | PSC40-MCLNR-27050-12 | 74 | 50 | 27 | 22.5 | CN..1204 | 0.42 |
5141-475-12L-050 | PSC40-MCLNL-27050-12 | 74 | 50 | 27 | 22.5 | CN..1204 | 0.42 |
5142-475-12R-060 | PSC50-MCLNR-35060-12 | 90 | 60 | 35 | 28.65 | CN..1204 | 0.78 |
5142-475-12L-060 | PSC50-MCLNL-35060-12 | 90 | 60 | 35 | 28.65 | CN..1204 | 0.78 |
5143-475-12R-065 | PSC63-MCLNR-45065-12 | 103 | 65 | 45 | 31 | CN..1204 | 0.80 |
5143-475-12L-065 | PSC63-MCLNL-45065-12 | 103 | 65 | 45 | 31 | CN..1204 | 0.80 |
Accessory:
PSC/MDJN EXTERNAL TURNING TOOL
MODEL NO. | TYPE | L | l1 | d1 | d2 | Insert | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|
5140-476-15R-045 | PSC32-MDJNR-22045-15 | 64 | 45 | 22 | 18.1 | DN..1504 | 0.22 |
5140-476-15L-045 | PSC32-MDJNL-22045-15 | 64 | 45 | 22 | 18.1 | DN..1504 | 0.22 |
5141-476-15R-050 | PSC40-MDJNR-27050-15 | 74 | 50 | 27 | 22.5 | DN..1504 | 0.42 |
5141-476-15L-050 | PSC40-MDJNL-27050-15 | 74 | 50 | 27 | 22.5 | DN..1504 | 0.42 |
5142-476-15R-060 | PSC50-MDJNR-35060-15 | 90 | 60 | 35 | 28.65 | DN..1504 | 0.78 |
5142-476-15L-060 | PSC50-MDJNL-35060-15 | 90 | 60 | 35 | 28.65 | DN..1504 | 0.78 |
5143-476-15R-075 | PSC63-MDJNR-45075-15 | 113 | 75 | 45 | 31 | DN..1504 | 0.80 |
5143-476-15L-075 | PSC63-MDJNL-45075-15 | 113 | 75 | 45 | 31 | DN..1504 | 0.80 |
Accessory:
PSC/MCMN EXTERNAL TURNING TOOL
MODEL NO. | TYPE | L | l1 | D | Insert | WEIGHT (KGS) |
---|---|---|---|---|---|---|
5140-480-12N-050 | PSC32-MCMNN-00050-12 | 69 | 50 | 32 | CN..1204 | 0.24 |
5141-480-12N-060 | PSC40-MCMNN-00060-12 | 84 | 60 | 40 | CN..1204 | 0.44 |
5142-480-12N-070 | PSC50-MCMNN-00070-12 | 100 | 70 | 50 | CN..1204 | 0.76 |
5143-480-12N-100 | PSC63-MCMNN-00100-12 | 138 | 100 | 63 | CN..1204 | 0.86 |
Accessory:
PSC/MDNN EXTERNAL TURNING TOOL
MODEL NO. | TYPE | L | l1 | D | Insert | WEIGHT (KGS) |
---|---|---|---|---|---|---|
5140-481-15N-050 | PSC32-MDNNN-00050-15 | 69 | 50 | 32 | DN..1504 | 0.22 |
5141-481-15N-060 | PSC40-MDNNN-00060-15 | 84 | 60 | 40 | DN..1504 | 0.40 |
5142-481-15N-070 | PSC50-MDNNN-00070-15 | 100 | 70 | 50 | DN..1504 | 0.70 |
5143-481-15N-100 | PSC63-MDNNN-00100-15 | 138 | 100 | 63 | DN..1504 | 0.80 |
Accessory:
PSC/MVVN EXTERNAL TURNING TOOL
MODEL NO. | TYPE | L | l1 | D | Insert | WEIGHT (KGS) |
---|---|---|---|---|---|---|
5140-484-16N-055 | PSC32-MVVNN-00055-16 | 74 | 55 | 32 | VN..1604 | 0.22 |
5141-484-16N-060 | PSC40-MVVNN-00060-16 | 84 | 60 | 40 | VN..1604 | 0.38 |
5142-484-16N-070 | PSC50-MVVNN-00070-16 | 100 | 70 | 50 | VN..1604 | 0.68 |
5143-484-16N-100 | PSC63-MVVNN-00100-16 | 138 | 100 | 63 | VN..1604 | 0.78 |
Accessory:
PSC/MVLN EXTERNAL TURNING TOOL
MODEL NO. | TYPE | L | l1 | d1 | d2 | Insert | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|
5140-479-16R-050 | PSC32-MVLNR-20050-16 | 69 | 50 | 20 | 18.1 | VN..1604 | 0.22 |
5140-479-16L-050 | PSC32-MVLNL-20050-16 | 69 | 50 | 20 | 18.1 | VN..1604 | 0.22 |
5141-479-16R-055 | PSC40-MVLNR-27055-16 | 79 | 55 | 27 | 22.5 | VN..1604 | 0.42 |
5141-479-16L-055 | PSC40-MVLNL-27055-16 | 79 | 55 | 27 | 22.5 | VN..1604 | 0.42 |
5142-479-16R-060 | PSC50-MVLNR-35060-16 | 90 | 60 | 35 | 28.65 | VN..1604 | 0.78 |
5142-479-16L-060 | PSC50-MVLNL-35060-16 | 90 | 60 | 35 | 28.65 | VN..1604 | 0.78 |
5143-479-16R-075 | PSC63-MVLNR-45075-16 | 113 | 75 | 45 | 31 | VN..1604 | 0.80 |
5143-479-16L-075 | PSC63-MVLNL-45075-16 | 113 | 75 | 45 | 31 | VN..1604 | 0.80 |
Accessory:
PSC/DWLN EXTERNAL TURNING TOOL
MODEL NO. | TYPE | L | l1 | D | d1 | Insert | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|
5141-093-08R-050 | PSC40-DWLNR-27050-08 | 74 | 50 | 40 | 27 | WN..0804 | 0.42 |
5141-093-08L-050 | PSC40-DWLNL-27050-08 | 74 | 50 | 40 | 27 | WN..0804 | 0.42 |
5142-093-08R-060 | PSC50-DWLNR-35060-08 | 90 | 60 | 50 | 35 | WN..0804 | 0.78 |
5142-093-08L-060 | PSC50-DWLNL-35060-08 | 90 | 60 | 50 | 35 | WN..0804 | 0.78 |
5143-093-08R-065 | PSC63-DWLNR-45065-08 | 103 | 65 | 63 | 45 | WN..0804 | 0.80 |
5143-093-08L-065 | PSC63-DWLNL-45065-08 | 103 | 65 | 63 | 45 | WN..0804 | 0.80 |
5144-093-08R-080 | PSC80-DWLNR-55080-08 | 128 | 80 | 80 | 55 | WN..0804 | 2.64 |
5144-093-08L-080 | PSC80-DWLNL-55080-08 | 128 | 80 | 80 | 55 | WN..0804 | 2.64 |
Accessory:
PSC/DTJN EXTERNAL TURNING TOOL
MODEL NO. | TYPE | L | l1 | D | d1 | Insert | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|
5140-092-16R-040 | PSC32-DTJNR-22040-16 | 59 | 40 | 32 | 22 | TN..1604 | 0.22 |
5140-092-16L-040 | PSC32-DTJNL-22040-16 | 59 | 40 | 32 | 22 | TN..1604 | 0.22 |
5141-092-16R-050 | PSC40-DTJNR-27050-16 | 74 | 50 | 40 | 27 | TN..1604 | 0.42 |
5141-092-16L-050 | PSC40-DTJNL-27050-16 | 74 | 50 | 40 | 27 | TN..1604 | 0.42 |
5142-092-16R-060 | PSC50-DTJNR-35060-16 | 90 | 60 | 50 | 35 | TN..1604 | 0.78 |
5142-092-16L-060 | PSC50-DTJNL-35060-16 | 90 | 60 | 50 | 35 | TN..1604 | 0.78 |
5143-092-16R-065 | PSC63-DTJNR-45065-16 | 103 | 65 | 63 | 45 | TN..1604 | 0.80 |
5143-092-16L-065 | PSC63-DTJNL-45065-16 | 103 | 65 | 63 | 45 | TN..1604 | 0.80 |
Accessory:
PSC/DCLN EXTERNAL TURNING TOOL
MODEL NO. | TYPE | L | l1 | d1 | Insert | WEIGHT (KGS) |
---|---|---|---|---|---|---|
5140-090-12R-045 | PSC32-DCLNR-22045-12 | 64 | 45 | 22 | CN..1204 | 0.22 |
5140-090-12L-045 | PSC32-DCLNL-22045-12 | 64 | 45 | 22 | CN..1204 | 0.22 |
5141-090-12R-050 | PSC40-DCLNR-27050-12 | 74 | 50 | 27 | CN..1204 | 0.42 |
5141-090-12L-050 | PSC40-DCLNL-27050-12 | 74 | 50 | 27 | CN..1204 | 0.42 |
5142-090-12R-060 | PSC50-DCLNR-35060-12 | 90 | 60 | 35 | CN..1204 | 0.78 |
5142-090-12L-060 | PSC50-DCLNL-35060-12 | 90 | 60 | 35 | CN..1204 | 0.78 |
5143-090-12R-065 | PSC63-DCLNR-45065-12 | 103 | 65 | 45 | CN..1204 | 0.80 |
5143-090-12L-065 | PSC63-DCLNL-45065-12 | 103 | 65 | 45 | CN..1204 | 0.80 |
5144-090-12R-080 | PSC80-DCLNR-55080-12 | 128 | 80 | 55 | CN..1204 | 2.64 |
5144-090-12L-080 | PSC80-DCLNL-55080-12 | 128 | 80 | 55 | CN..1204 | 2.64 |
Accessory:
PSC/SV EXTERNAL TURNING TOOL HOLDER
MODEL NO. | TYPE | L | l1 | l2 | d1 | h | h1 | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|
5142-S47-20R-123 | PSC50xSV20R-123 | 153 | 123 | 97 | 90 | 20 | 16 | 3.56 |
5142-S47-20L-123 | PSC50xSV20L-123 | 153 | 123 | 97 | 90 | 20 | 16 | 3.56 |
5143-S47-20R-125 | PSC63xSV20R-125 | 163 | 125 | 97 | 90 | 20 | 16 | 3.58 |
5143-S47-20L-125 | PSC63xSV20L-125 | 163 | 125 | 97 | 90 | 20 | 16 | 3.58 |
5144-S47-32R-150 | PSC80xSV32R-150 | 198 | 150 | 114 | 120 | 32 | 20 | 7.13 |
5144-S47-32L-150 | PSC80xSV32L-150 | 198 | 150 | 114 | 120 | 32 | 20 | 7.13 |
PSC/SF EXTERNAL TURNING TOOL HOLDER
MODEL NO. | TYPE | L | l1 | l2 | l3 | l4 | h | d1 | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|
5141-S46-020-055 | PSC40xSF20-55 | 79 | 55 | 35 | 36 | 30 | 20 | 80 | 0.84 |
5142-S46-020-065 | PSC50xSF20-65 | 95 | 65 | 45 | 39 | 25.5 | 20 | 85 | 1.43 |
5143-S46-020-070 | PSC63xSF20-70 | 108 | 70 | 50 | 39 | 25.5 | 20 | 85 | 1.84 |
5143-S46-025-080 | PSC63xSF25-80 | 118 | 80 | 55 | 46 | 31.5 | 25 | 103 | 2.55 |
5143-S46-032-080 | PSC63xSF32-80 | 118 | 80 | 48 | 65 | 40 | 32 | 142 | 3.64 |
5144-S46-025-075 | PSC80xSF25-75 | 123 | 75 | 50 | 46 | 31.5 | 25 | 103 | 3.01 |
5144-S46-025-150 | PSC80xSF25-150 | 198 | 150 | 125 | 46 | 31.5 | 25 | 103 | 5.84 |
5144-S46-025-180 | PSC80xSF25-180 | 228 | 180 | 155 | 46 | 31.5 | 25 | 103 | 6.97 |
5144-S46-032-085 | PSC80xSF32-85 | 133 | 85 | 53 | 65 | 40 | 32 | 142 | 4.52 |
5145-S46-032-090 | PSC80XxSF32-90 | 138 | 90 | 58 | 65 | 40 | 32 | 142 | 5.65 |
5146-S46-032-090 | PSC100xSF32-90 | 150 | 90 | 58 | 65 | 40 | 32 | 145 | 6.45 |
PSC/SN EXTERNAL TURNING TOOL HOLDER
MODEL NO. | TYPE | L | l1 | d1 | d2 | h | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|
5142-766-20R-097 | PSC50xSN20R-97 | 127 | 97 | 72 | 31.5 | 20 | 1.66 |
5142-766-20L-097 | PSC50xSN20L-97 | 127 | 97 | 72 | 31.5 | 20 | 1.66 |
5143-766-20R-099 | PSC63xSN20R-99 | 137 | 99 | 72 | 31.5 | 20 | 2.10 |
5143-766-20L-099 | PSC63xSN20L-99 | 137 | 99 | 72 | 31.5 | 20 | 2.10 |
5144-766-32R-135 | PSC80xSN32R-135 | 183 | 135 | 140 | 45 | 32 | 6.51 |
5144-766-32L-135 | PSC80xSN32L-135 | 183 | 135 | 140 | 45 | 32 | 6.51 |
PSC/S EXTERNAL TURNING TOOL HOLDER
MODEL NO. | TYPE | L | l1 | l2 | d1 | h | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|
5142-776-20R-098 | PSC50xS20R-98 | 128 | 98 | 68 | 90 | 20 | 2.22 |
5142-776-20L-098 | PSC50xS20L-98 | 128 | 98 | 68 | 90 | 20 | 2.11 |
5143-776-20R-100 | PSC63xS20R-100 | 138 | 100 | 75 | 90 | 20 | 2.34 |
5143-776-20L-100 | PSC63xS20L-100 | 138 | 100 | 75 | 90 | 20 | 2.34 |
5143-776-25R-130 | PSC63xS25R-130 | 168 | 130 | 102 | 103.5 | 25 | 3.93 |
5143-776-25L-130 | PSC63xS25L-130 | 168 | 130 | 102 | 103.5 | 25 | 3.93 |
5144-776-25R-140 | PSC80xS25R-140 | 188 | 140 | 92 | 105 | 25 | 4.41 |
5144-776-25L-140 | PSC80xS25L-140 | 188 | 140 | 92 | 105 | 25 | 4.41 |
5144-776-32R-140 | PSC80xS32R-140 | 188 | 140 | 130 | 110 | 32 | 5.05 |
5144-776-32L-140 | PSC80xS32L-140 | 188 | 140 | 130 | 110 | 32 | 5.05 |
5145-776-32R-143 | PSC80XxS32R-143 | 191 | 143 | 133 | 145 | 32 | 7.75 |
5145-776-32L-143 | PSC80XxS32L-143 | 191 | 143 | 133 | 145 | 32 | 7.75 |
5146-776-32R-150 | PSC100xS32R-150 | 210 | 150 | 95 | 145 | 32 | 8.86 |
5146-776-32L-150 | PSC100xS32L-150 | 210 | 150 | 95 | 145 | 32 | 8.86 |
PSC/STUP INTERNAL BORING BAR
MODEL NO. | TYPE | L | l1 | l2 | d1 | WF | λs | INSERT | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|
5140-761-11R-065 | PSC32-STUPR-09065-11 | 84 | 65 | 48 | 16 | 9 | -4° | TP..1103 | 0.27 |
5140-761-11L-065 | PSC32-STUPL-09065-11 | 84 | 65 | 48 | 16 | 9 | -4° | TP..1103 | 0.27 |
5140-761-11R-075 | PSC32-STUPR-11075-11 | 94 | 75 | 59 | 20 | 11 | -2° | TP..1103 | 0.35 |
5140-761-11L-075 | PSC32-STUPL-11075-11 | 94 | 75 | 59 | 20 | 11 | -2° | TP..1103 | 0.35 |
5140-761-16R-090 | PSC32-STUPR-14090-16 | 109 | 90 | 74 | 25 | 14 | -3° | TP..1603 | 0.50 |
5140-761-16L-090 | PSC32-STUPL-14090-16 | 109 | 90 | 74 | 25 | 14 | -3° | TP..1603 | 0.50 |
5141-761-11R-070 | PSC40-STUPR-09070-11 | 94 | 70 | 47 | 16 | 9 | -4° | TP..1103 | 0.34 |
5141-761-11L-070 | PSC40-STUPL-09070-11 | 94 | 70 | 47 | 16 | 9 | -4° | TP..1103 | 0.34 |
5141-761-11R-080 | PSC40-STUPR-11080-11 | 104 | 80 | 57 | 20 | 11 | -2° | TP..1103 | 0.42 |
5141-761-11L-080 | PSC40-STUPL-11080-11 | 104 | 80 | 57 | 20 | 11 | -2° | TP..1103 | 0.42 |
5141-761-16R-090 | PSC40-STUPR-14090-16 | 114 | 90 | 69 | 25 | 14 | -3° | TP..1603 | 0.55 |
5141-761-16L-090 | PSC40-STUPL-14090-16 | 114 | 90 | 69 | 25 | 14 | -3° | TP..1603 | 0.55 |
5141-761-16R-110 | PSC40-STUPR-20110-16 | 134 | 110 | 89 | 32 | 20 | -2° | TP..1604 | 0.87 |
5141-761-16L-110 | PSC40-STUPL-20110-16 | 134 | 110 | 89 | 32 | 20 | -2° | TP..1604 | 0.87 |
Accessory:
PSC/SCLC INTERNAL BORING BAR
MODEL NO. | TYPE | L | l1 | l2 | d1 | WF | λs | INSERT | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|
5140-778-09R-065 | PSC32-SCLCR-11065-09 | 84 | 65 | 48 | 16 | 11 | -12° | CC..09T3 | 0.30 |
5140-778-09L-065 | PSC32-SCLCL-11065-09 | 84 | 65 | 48 | 16 | 11 | -12° | CC..09T3 | 0.30 |
5140-778-09R-075 | PSC32-SCLCR-13075-09 | 94 | 75 | 59 | 20 | 13 | -8° | CC..09T3 | 0.30 |
5140-778-09L-075 | PSC32-SCLCL-13075-09 | 94 | 75 | 59 | 20 | 13 | -8° | CC..09T3 | 0.30 |
5140-778-09R-090 | PSC32-SCLCR-17090-09 | 109 | 90 | 75 | 25 | 17 | -6° | CC..09T3 | 0.30 |
5140-778-09L-090 | PSC32-SCLCL-17090-09 | 109 | 90 | 75 | 25 | 17 | -6° | CC..09T3 | 0.30 |
5140-778-12R-090 | PSC32-SCLCR-17090-12 | 109 | 90 | 75 | 25 | 17 | -6° | CC..1204 | 0.30 |
5140-778-12L-090 | PSC32-SCLCL-17090-12 | 109 | 90 | 75 | 25 | 17 | -6° | CC..1204 | 0.30 |
5140-778-12R-064 | PSC32-SCLCR-22064-12 | 83 | 64 | 50 | 32 | 22 | -10° | CC..1204 | 0.30 |
5140-778-12L-064 | PSC32-SCLCL-22064-12 | 83 | 64 | 50 | 32 | 22 | -10° | CC..1204 | 0.30 |
5140-778-12R-096 | PSC32-SCLCR-22096-12 | 115 | 96 | 82 | 32 | 22 | -10° | CC..1204 | 0.30 |
5140-778-12R-096 | PSC32-SCLCL-22096-12 | 115 | 96 | 82 | 32 | 22 | -10° | CC..1204 | 0.30 |
5141-778-09R-070 | PSC40-SCLCR-11070-09 | 94 | 70 | 47 | 16 | 11 | -12° | CC..09T3 | 0.50 |
5141-778-09L-070 | PSC40-SCLCL-11070-09 | 94 | 70 | 47 | 16 | 11 | -12° | CC..09T3 | 0.50 |
5141-778-09R-080 | PSC40-SCLCR-13080-09 | 104 | 80 | 58 | 20 | 13 | -8° | CC..09T3 | 0.50 |
5141-778-09L-080 | PSC40-SCLCL-13080-09 | 104 | 80 | 58 | 20 | 13 | -8° | CC..09T3 | 0.50 |
5141-778-09R-090 | PSC40-SCLCR-17090-09 | 114 | 90 | 69 | 25 | 17 | -6° | CC..09T3 | 0.50 |
5141-778-09L-090 | PSC40-SCLCL-17090-09 | 114 | 90 | 69 | 25 | 17 | -6° | CC..09T3 | 0.50 |
5141-778-09R-080 | PSC40-SCLCR-27080-09 | 104 | 80 | 60 | 40 | 27 | -6° | CC..09T3 | 0.50 |
5141-778-09L-080 | PSC40-SCLCL-27080-09 | 104 | 80 | 60 | 40 | 27 | -6° | CC..09T3 | 0.50 |
5141-778-12R-090 | PSC40-SCLCR-17090-12 | 114 | 90 | 69 | 25 | 17 | -6° | CC..1204 | 0.50 |
5141-778-12L-090 | PSC40-SCLCL-17090-12 | 114 | 90 | 69 | 25 | 17 | -6° | CC..1204 | 0.50 |
5141-778-12R-110 | PSC40-SCLCR-22110-12 | 134 | 110 | 89 | 32 | 22 | -10° | CC..1204 | 0.50 |
5141-778-12L-110 | PSC40-SCLCL-22110-12 | 134 | 110 | 89 | 32 | 22 | -10° | CC..1204 | 0.50 |
5141-778-12R-080 | PSC40-SCLCR-27080-12 | 104 | 80 | 60 | 40 | 27 | -8° | CC..1204 | 0.50 |
5141-778-12L-080 | PSC40-SCLCL-27080-12 | 104 | 80 | 60 | 40 | 27 | -8° | CC..1204 | 0.50 |
Accessory:
PSC/SDUC INTERNAL BORING BAR
MODEL NO. | TYPE | L | l1 | l2 | d1 | WF | λs | INSERT | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|
5140-765-07R-065 | PSC32-SDUCR-11065-07 | 84 | 65 | 48 | 16 | 11 | -6° | DC..0702 | 0.30 |
5140-765-07L-065 | PSC32-SDUCL-11065-07 | 84 | 65 | 48 | 16 | 11 | -6° | DC..0702 | 0.30 |
5140-765-11R-075 | PSC32-SDUCR-13075-11 | 94 | 75 | 58 | 20 | 13 | -6° | DC..11T3 | 0.30 |
5140-765-11L-075 | PSC32-SDUCL-13075-11 | 94 | 75 | 58 | 20 | 13 | -6° | DC..11T3 | 0.30 |
5140-765-11R-090 | PSC32-SDUCR-17090-11 | 109 | 90 | 73 | 25 | 17 | -6° | DC..11T3 | 0.30 |
5140-765-11L-090 | PSC32-SDUCL-17090-11 | 109 | 90 | 73 | 25 | 17 | -6° | DC..11T3 | 0.30 |
5140-765-11R-096 | PSC32-SDUCR-22096-11 | 115 | 96 | 81 | 32 | 22 | -6° | DC..11T3 | 0.30 |
5140-765-11L-096 | PSC32-SDUCL-22096-11 | 115 | 96 | 81 | 32 | 22 | -6° | DC..11T3 | 0.30 |
5141-765-07R-070 | PSC40-SDUCR-11070-07 | 94 | 70 | 47 | 16 | 11 | -6° | DC..0702 | 0.50 |
