- Home
- Products
- Tool Holder for Machining Center
- Runout Adjustable Holder
- SAF Runout Adjustable Holder
SAF Runout Adjustable Holder
BT/SAF RUNOUT ADJUSTABLE HOLDER (SFC)
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | COMBINATION | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|
BODY | FLANGE ADAPTER | ||||||||
5010-S27-006-110 | BT30xSAF6C-110 | 158.4 | 110 | 52 | 6 | 21 | BT30 x SAF25 | SFC6 - 70 | 1.13 |
5010-S27-008-110 | BT30xSAF8C-110 | 158.4 | 110 | 52 | 8 | 21 | BT30 x SAF25 | SFC8 - 70 | 1.12 |
5010-S27-010-110 | BT30xSAF10C-110 | 158.4 | 110 | 52 | 10 | 24 | BT30 x SAF25 | SFC10 - 70 | 1.17 |
5010-S27-012-110 | BT30xSAF12C-110 | 158.4 | 110 | 52 | 12 | 24 | BT30 x SAF25 | SFC12 - 70 | 1.15 |
5010-S27-016-115 | BT30xSAF16C-115 | 163.4 | 115 | 57 | 16 | 27 | BT30 x SAF25 | SFC16 - 75 | 1.20 |
5011-S27-006-120 | BT40xSAF6C-120 | 185.4 | 120 | 52 | 6 | 21 | BT40 x SAF25 | SFC6 - 70 | 1.86 |
5011-S27-008-120 | BT40xSAF8C-120 | 185.4 | 120 | 52 | 8 | 21 | BT40 x SAF25 | SFC8 - 70 | 1.85 |
5011-S27-010-120 | BT40xSAF10C-120 | 185.4 | 120 | 52 | 10 | 24 | BT40 x SAF25 | SFC10 - 70 | 1.90 |
5011-S27-012-120 | BT40xSAF12C-120 | 185.4 | 120 | 52 | 12 | 24 | BT40 x SAF25 | SFC12 - 70 | 1.88 |
5011-S27-016-125 | BT40xSAF16C-125 | 190.4 | 125 | 57 | 16 | 27 | BT40 x SAF25 | SFC16 - 75 | 1.93 |
5011-S27-020-130 | BT40xSAF20C-130 | 195.4 | 130 | 60 | 20 | 33 | BT40 x SAF40 | SFC20 - 80 | 2.67 |
5011-S27-025-150 | BT40xSAF25C-150 | 215.4 | 150 | 81 | 25 | 44 | BT40 x SAF40 | SFC25 - 100 | 3.20 |
5011-S27-032-150 | BT40xSAF32C-150 | 215.4 | 150 | 81 | 32 | 44 | BT40 x SAF40 | SFC32 - 100 | 3.06 |
5012-S27-006-130 | BT50xSAF6C-130 | 231.8 | 130 | 52 | 6 | 21 | BT50 x SAF25 | SFC6 - 70 | 4.34 |
5012-S27-008-130 | BT50xSAF8C-130 | 231.8 | 130 | 52 | 8 | 21 | BT50 x SAF25 | SFC8 - 70 | 4.33 |
5012-S27-010-130 | BT50xSAF10C-130 | 231.8 | 130 | 52 | 10 | 24 | BT50 x SAF25 | SFC10 - 70 | 4.38 |
5012-S27-012-130 | BT50xSAF12C-130 | 231.8 | 130 | 52 | 12 | 24 | BT50 x SAF25 | SFC12 - 70 | 4.36 |
5012-S27-016-135 | BT50xSAF16C-135 | 236.8 | 135 | 57 | 16 | 27 | BT50 x SAF25 | SFC16 - 75 | 4.41 |
5012-S27-020-140 | BT50xSAF20C-140 | 241.8 | 140 | 60 | 20 | 33 | BT50 x SAF40 | SFC20 - 80 | 5.26 |
5012-S27-025-160 | BT50xSAF25C-160 | 261.8 | 160 | 81 | 25 | 44 | BT50 x SAF40 | SFC25 - 100 | 5.79 |
5012-S27-032-160 | BT50xSAF32C-160 | 261.8 | 160 | 81 | 32 | 44 | BT50 x SAF40 | SFC32 - 100 | 5.65 |
BT/SAF RUNOUT ADJUSTABLE HOLDER (SK3)
MODEL NO. | TYPE | L | l1 | l2 | d1 | COMBINATION | COLLET | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|
BODY | FLANGE ADAPTER | ||||||||
5010-S28-006-090 | BT30xSAF6K-90 | 138.4 | 90 | 29 | 19.5 | BT30 x SAF25 | SK306 - 50 | SKS6 | 1.00 |
5010-S28-010-090 | BT30xSAF10K-90 | 138.4 | 90 | 32.5 | 27.5 | BT30 x SAF25 | SK310 - 50 | SKS10 | 1.03 |
5010-S28-013-110 | BT30xSAF13K-110 | 158.4 | 110 | 53 | 33 | BT30 x SAF25 | SK313 - 70 | SKS13 | 1.16 |
5011-S28-006-100 | BT40xSAF6K-100 | 165.4 | 100 | 29 | 19.5 | BT40 x SAF25 | SK306 - 50 | SKS6 | 1.73 |
5011-S28-006-150 | BT40xSAF6K-150 | 215.4 | 150 | 79 | 19.5 | BT40 x SAF25 | SK306 - 100 | SKS6 | 1.82 |
5011-S28-010-100 | BT40xSAF10K-100 | 165.4 | 100 | 32.5 | 27.5 | BT40 x SAF25 | SK310 - 50 | SKS10 | 1.76 |
5011-S28-010-150 | BT40xSAF10K-150 | 215.4 | 150 | 82.5 | 27.5 | BT40 x SAF25 | SK310 - 100 | SKS10 | 1.95 |
5011-S28-013-120 | BT40xSAF13K-120 | 185.4 | 120 | 53 | 33 | BT40 x SAF25 | SK313 - 70 | SKS13 | 1.89 |
5011-S28-013-150 | BT40xSAF13K-150 | 215.4 | 150 | 83 | 33 | BT40 x SAF25 | SK313 - 100 | SKS13 | 2.07 |
5011-S28-016-120 | BT40xSAF16K-120 | 185.4 | 120 | 49.9 | 40 | BT40 x SAF40 | SK316 - 70 | SKS16 | 2.56 |
5011-S28-016-150 | BT40xSAF16K-150 | 215.4 | 150 | 79.9 | 40 | BT40 x SAF40 | SK316 - 100 | SKS16 | 2.82 |
5012-S28-006-110 | BT50xSAF6K-110 | 211.8 | 110 | 29 | 19.5 | BT50 x SAF25 | SK306 - 50 | SKS6 | 4.21 |
5012-S28-006-160 | BT50xSAF6K-160 | 261.8 | 160 | 79 | 19.5 | BT50 x SAF25 | SK306 - 100 | SKS6 | 4.30 |
5012-S28-010-110 | BT50xSAF10K-110 | 211.8 | 110 | 32.5 | 27.5 | BT50 x SAF25 | SK310 - 50 | SKS10 | 4.24 |
5012-S28-010-160 | BT50xSAF10K-160 | 261.8 | 160 | 82.5 | 27.5 | BT50 x SAF25 | SK310 - 100 | SKS10 | 4.43 |
5012-S28-013-130 | BT50xSAF13K-130 | 231.8 | 130 | 53 | 33 | BT50 x SAF25 | SK313 - 70 | SKS13 | 4.37 |
5012-S28-013-160 | BT50xSAF13K-160 | 261.8 | 160 | 83 | 33 | BT50 x SAF25 | SK313 - 100 | SKS13 | 4.55 |
5012-S28-016-130 | BT50xSAF16K-130 | 231.8 | 130 | 49.9 | 40 | BT50 x SAF40 | SK316 - 70 | SKS16 | 5.15 |
5012-S28-016-160 | BT50xSAF16K-160 | 261.8 | 160 | 79.9 | 40 | BT50 x SAF40 | SK316 - 100 | SKS16 | 5.41 |
BT/SAF RUNOUT ADJUSTABLE HOLDER (UT)
MODEL NO. | TYPE | L | l1 | l2 | d1 | COMBINATION | COLLET | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|
BODY | FLANGE ADAPTER | ||||||||
5010-S30-016-090 | BT30xSAF16U-90 | 138.4 | 90 | 32 | 30 | BT30 x SAF25 | UT16 - 50 | ER16 | 1.08 |
5010-S30-020-090 | BT30xSAF20U-90 | 138.4 | 90 | 33 | 35 | BT30 x SAF25 | UT20 - 50 | ER20 | 1.10 |
5011-S30-016-100 | BT40xSAF16U-100 | 165.4 | 100 | 32 | 30 | BT40 x SAF25 | UT16 - 50 | ER16 | 1.81 |
5011-S30-020-100 | BT40xSAF20U-100 | 165.4 | 100 | 33 | 35 | BT40 x SAF25 | UT20 - 50 | ER20 | 1.83 |
5011-S30-025-110 | BT40xSAF25U-110 | 175.4 | 110 | 38.9 | 42 | BT40 x SAF40 | UT25 - 60 | ER25 | 2.57 |
5011-S30-032-110 | BT40xSAF32U-110 | 175.4 | 110 | 40.9 | 48 | BT40 x SAF40 | UT32 - 60 | ER32 | 2.60 |
5012-S30-016-110 | BT50xSAF16U-110 | 211.8 | 110 | 32 | 30 | BT50 x SAF25 | UT16 - 50 | ER16 | 4.29 |
5012-S30-020-110 | BT50xSAF20U-110 | 211.8 | 110 | 33 | 35 | BT50 x SAF25 | UT20 - 50 | ER20 | 4.31 |
5012-S30-025-120 | BT50xSAF25U-120 | 221.8 | 120 | 38.9 | 42 | BT50 x SAF40 | UT25 - 60 | ER25 | 5.16 |
5012-S30-032-120 | BT50xSAF32U-120 | 221.8 | 120 | 40.9 | 48 | BT50 x SAF40 | UT32 - 60 | ER32 | 5.19 |
CAT/SAF RUNOUT ADJUSTABLE HOLDER (SFC)
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | COMBINATION | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|
BODY | FLANGE ADAPTER | ||||||||
5031-S27-006-120 | CAT40xSAF6C-120 | 188.249 | 120 | 52 | 6 | 21 | CAT40 x SAF25 | SFC6 - 70 | 1.71 |
5031-S27-008-120 | CAT40xSAF8C-120 | 188.249 | 120 | 52 | 8 | 21 | CAT40 x SAF25 | SFC8 - 70 | 1.70 |
5031-S27-010-120 | CAT40xSAF10C-120 | 188.249 | 120 | 52 | 10 | 24 | CAT40 x SAF25 | SFC10 - 70 | 1.75 |
5031-S27-012-120 | CAT40xSAF12C-120 | 188.249 | 120 | 52 | 12 | 24 | CAT40 x SAF25 | SFC12 - 70 | 1.73 |
5031-S27-016-125 | CAT40xSAF16C-125 | 193.249 | 125 | 57 | 16 | 27 | CAT40 x SAF25 | SFC16 - 75 | 1.78 |
5031-S27-020-140 | CAT40xSAF20C-140 | 208.249 | 140 | 60 | 20 | 33 | CAT40 x SAF40 | SFC20 - 80 | 2.90 |
5031-S27-025-160 | CAT40xSAF25C-160 | 228.249 | 160 | 81 | 25 | 44 | CAT40 x SAF40 | SFC25 - 100 | 3.43 |
5031-S27-032-160 | CAT40xSAF32C-160 | 228.249 | 160 | 81 | 32 | 44 | CAT40 x SAF40 | SFC32 - 100 | 3.29 |
5032-S27-006-130 | CAT50xSAF6C-130 | 231.6 | 130 | 52 | 6 | 21 | CAT50 x SAF25 | SFC6 - 70 | 3.98 |
5032-S27-008-130 | CAT50xSAF8C-130 | 231.6 | 130 | 52 | 8 | 21 | CAT50 x SAF25 | SFC8 - 70 | 3.97 |
5032-S27-010-130 | CAT50xSAF10C-130 | 231.6 | 130 | 52 | 10 | 24 | CAT50 x SAF25 | SFC10 - 70 | 4.02 |
5032-S27-012-130 | CAT50xSAF12C-130 | 231.6 | 130 | 52 | 12 | 24 | CAT50 x SAF25 | SFC12 - 70 | 4.00 |
5032-S27-016-135 | CAT50xSAF16C-135 | 236.6 | 135 | 57 | 16 | 27 | CAT50 x SAF25 | SFC16 - 75 | 4.05 |
5032-S27-020-140 | CAT50xSAF20C-140 | 241.6 | 140 | 60 | 20 | 33 | CAT50 x SAF40 | SFC20 - 80 | 4.96 |
5032-S27-025-160 | CAT50xSAF25C-160 | 261.6 | 160 | 81 | 25 | 44 | CAT50 x SAF40 | SFC25 - 100 | 5.49 |
5032-S27-032-160 | CAT50xSAF32C-160 | 261.6 | 160 | 81 | 32 | 44 | CAT50 x SAF40 | SFC32 - 100 | 5.35 |
CAT/SAF RUNOUT ADJUSTABLE HOLDER (SK3)
MODEL NO. | TYPE | L | l1 | l2 | d1 | COMBINATION | COLLET | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|
BODY | FLANGE ADAPTER | ||||||||
5031-S28-006-100 | CAT40xSAF6K-100 | 168.249 | 100 | 29 | 19.5 | CAT40 x SAF25 | SK306 - 50 | SKS6 | 1.58 |
5031-S28-006-150 | CAT40xSAF6K-150 | 218.249 | 150 | 79 | 19.5 | CAT40 x SAF25 | SK306 - 100 | SKS6 | 1.67 |
5031-S28-010-100 | CAT40xSAF10K-100 | 168.249 | 100 | 32.5 | 27.5 | CAT40 x SAF25 | SK310 - 50 | SKS10 | 1.61 |
5031-S28-010-150 | CAT40xSAF10K-150 | 218.249 | 150 | 82.5 | 27.5 | CAT40 x SAF25 | SK310 - 100 | SKS10 | 1.80 |
5031-S28-013-120 | CAT40xSAF13K-120 | 188.249 | 120 | 53 | 33 | CAT40 x SAF25 | SK313 - 70 | SKS13 | 1.74 |
5031-S28-013-150 | CAT40xSAF13K-150 | 218.249 | 150 | 83 | 33 | CAT40 x SAF25 | SK313 - 100 | SKS13 | 1.92 |
5031-S28-016-130 | CAT40xSAF16K-130 | 198.249 | 130 | 49.9 | 40 | CAT40 x SAF40 | SK316 - 70 | SKS16 | 2.79 |
5031-S28-016-160 | CAT40xSAF16K-160 | 228.249 | 160 | 79.9 | 40 | CAT40 x SAF40 | SK316 - 100 | SKS16 | 3.05 |
5032-S28-006-110 | CAT50xSAF6K-110 | 211.6 | 110 | 29 | 19.5 | CAT50 x SAF25 | SK306 - 50 | SKS6 | 3.85 |
5032-S28-006-160 | CAT50xSAF6K-160 | 261.6 | 160 | 79 | 19.5 | CAT50 x SAF25 | SK306 - 100 | SKS6 | 3.94 |
5032-S28-010-110 | CAT50xSAF10K-110 | 211.6 | 110 | 32.5 | 27.5 | CAT50 x SAF25 | SK310 - 50 | SKS10 | 3.88 |
5032-S28-010-160 | CAT50xSAF10K-160 | 261.6 | 160 | 82.5 | 27.5 | CAT50 x SAF25 | SK310 - 100 | SKS10 | 4.07 |
5032-S28-013-130 | CAT50xSAF13K-130 | 231.6 | 130 | 53 | 33 | CAT50 x SAF25 | SK313 - 70 | SKS13 | 4.01 |
5032-S28-013-160 | CAT50xSAF13K-160 | 261.6 | 160 | 83 | 33 | CAT50 x SAF25 | SK313 - 100 | SKS13 | 4.19 |
5032-S28-016-130 | CAT50xSAF16K-130 | 231.6 | 130 | 49.9 | 40 | CAT50 x SAF40 | SK316 - 70 | SKS16 | 4.85 |
5032-S28-016-160 | CAT50xSAF16K-160 | 261.6 | 160 | 79.9 | 40 | CAT50 x SAF40 | SK316 - 100 | SKS16 | 5.11 |
CAT/SAF RUNOUT ADJUSTABLE HOLDER (UT)
MODEL NO. | TYPE | L | l1 | l2 | d1 | COMBINATION | COLLET | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|
BODY | FLANGE ADAPTER | ||||||||
5031-S30-016-100 | CAT40xSAF16U-100 | 168.249 | 100 | 32 | 30 | CAT40 x SAF25 | UT16 - 50 | ER16 | 1.66 |
5031-S30-020-100 | CAT40xSAF20U-100 | 168.249 | 100 | 33 | 35 | CAT40 x SAF25 | UT20 - 50 | ER20 | 1.68 |
5031-S30-025-120 | CAT40xSAF25U-120 | 188.249 | 120 | 38.9 | 42 | CAT40 x SAF40 | UT25 - 60 | ER25 | 2.80 |
5031-S30-032-120 | CAT40xSAF32U-120 | 188.249 | 120 | 40.9 | 48 | CAT40 x SAF40 | UT32 - 60 | ER32 | 2.83 |
5032-S30-016-110 | CAT50xSAF16U-110 | 211.6 | 110 | 32 | 30 | CAT50 x SAF25 | UT16 - 50 | ER16 | 3.93 |
5032-S30-020-110 | CAT50xSAF20U-110 | 211.6 | 110 | 33 | 35 | CAT50 x SAF25 | UT20 - 50 | ER20 | 3.95 |
5032-S30-025-120 | CAT50xSAF25U-120 | 221.6 | 120 | 38.9 | 42 | CAT50 x SAF40 | UT25 - 60 | ER25 | 4.86 |
5032-S30-032-120 | CAT50xSAF32U-120 | 221.6 | 120 | 40.9 | 48 | CAT50 x SAF40 | UT32 - 60 | ER32 | 4.89 |
DAT/SAF RUNOUT ADJUSTABLE HOLDER (SFC)
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | COMBINATION | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|
BODY | FLANGE ADAPTER | ||||||||
5051-S27-006-120 | DAT40xSAF6C-120 | 188.4 | 120 | 52 | 6 | 21 | DAT40 x SAF25 | SFC6 - 70 | 1.74 |
5051-S27-008-120 | DAT40xSAF8C-120 | 188.4 | 120 | 52 | 8 | 21 | DAT40 x SAF25 | SFC8 - 70 | 1.73 |
5051-S27-010-120 | DAT40xSAF10C-120 | 188.4 | 120 | 52 | 10 | 24 | DAT40 x SAF25 | SFC10 - 70 | 1.78 |
5051-S27-012-120 | DAT40xSAF12C-120 | 188.4 | 120 | 52 | 12 | 24 | DAT40 x SAF25 | SFC12 - 70 | 1.76 |
5051-S27-016-125 | DAT40xSAF16C-125 | 193.4 | 125 | 57 | 16 | 27 | DAT40 x SAF25 | SFC16 - 75 | 1.81 |
5051-S27-020-140 | DAT40xSAF20C-140 | 208.4 | 140 | 60 | 20 | 33 | DAT40 x SAF40 | SFC20 - 80 | 2.92 |
5051-S27-025-160 | DAT40xSAF25C-160 | 228.4 | 160 | 81 | 25 | 44 | DAT40 x SAF40 | SFC25 - 100 | 3.45 |
5051-S27-032-160 | DAT40xSAF32C-160 | 228.4 | 160 | 81 | 32 | 44 | DAT40 x SAF40 | SFC32 - 100 | 3.31 |
5052-S27-006-130 | DAT50xSAF6C-130 | 231.75 | 130 | 52 | 6 | 21 | DAT50 x SAF25 | SFC6 - 70 | 3.88 |
5052-S27-008-130 | DAT50xSAF8C-130 | 231.75 | 130 | 52 | 8 | 21 | DAT50 x SAF25 | SFC8 - 70 | 3.87 |
5052-S27-010-130 | DAT50xSAF10C-130 | 231.75 | 130 | 52 | 10 | 24 | DAT50 x SAF25 | SFC10 - 70 | 3.92 |
5052-S27-012-130 | DAT50xSAF12C-130 | 231.75 | 130 | 52 | 12 | 24 | DAT50 x SAF25 | SFC12 - 70 | 3.90 |
5052-S27-016-135 | DAT50xSAF16C-135 | 236.75 | 135 | 57 | 16 | 27 | DAT50 x SAF25 | SFC16 - 75 | 3.95 |
5052-S27-020-140 | DAT50xSAF20C-140 | 241.75 | 140 | 60 | 20 | 33 | DAT50 x SAF40 | SFC20 - 80 | 5.11 |
5052-S27-025-160 | DAT50xSAF25C-160 | 261.75 | 160 | 81 | 25 | 44 | DAT50 x SAF40 | SFC25 - 100 | 5.64 |
5052-S27-032-160 | DAT50xSAF32C-160 | 261.75 | 160 | 81 | 32 | 44 | DAT50 x SAF40 | SFC32 - 100 | 5.50 |
DAT/SAF RUNOUT ADJUSTABLE HOLDER (SK3)
MODEL NO. | TYPE | L | l1 | l2 | d1 | COMBINATION | COLLET | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|
BODY | FLANGE ADAPTER | ||||||||
5051-S28-006-100 | DAT40xSAF6K-100 | 168.4 | 100 | 29 | 19.5 | DAT40 x SAF25 | SK306 - 50 | SKS6 | 1.61 |
5051-S28-006-150 | DAT40xSAF6K-150 | 218.4 | 150 | 79 | 19.5 | DAT40 x SAF25 | SK306 - 100 | SKS6 | 1.70 |
5051-S28-010-100 | DAT40xSAF10K-100 | 168.4 | 100 | 32.5 | 27.5 | DAT40 x SAF25 | SK310 - 50 | SKS10 | 1.64 |
5051-S28-010-150 | DAT40xSAF10K-150 | 218.4 | 150 | 82.5 | 27.5 | DAT40 x SAF25 | SK310 - 100 | SKS10 | 1.83 |
5051-S28-013-120 | DAT40xSAF13K-120 | 188.4 | 120 | 53 | 33 | DAT40 x SAF25 | SK313 - 70 | SKS13 | 1.77 |
5051-S28-013-150 | DAT40xSAF13K-150 | 218.4 | 150 | 83 | 33 | DAT40 x SAF25 | SK313 - 100 | SKS13 | 1.95 |
5051-S28-016-130 | DAT40xSAF16K-130 | 198.4 | 130 | 49.9 | 40 | DAT40 x SAF40 | SK316 - 70 | SKS16 | 2.81 |
5051-S28-016-160 | DAT40xSAF16K-160 | 228.4 | 160 | 79.9 | 40 | DAT40 x SAF40 | SK316 - 100 | SKS16 | 3.07 |
5052-S28-006-110 | DAT50xSAF6K-110 | 211.75 | 110 | 29 | 19.5 | DAT50 x SAF25 | SK306 - 50 | SKS6 | 3.75 |
5052-S28-006-160 | DAT50xSAF6K-160 | 261.75 | 160 | 79 | 19.5 | DAT50 x SAF25 | SK306 - 100 | SKS6 | 3.84 |
5052-S28-010-110 | DAT50xSAF10K-110 | 211.75 | 110 | 32.5 | 27.5 | DAT50 x SAF25 | SK310 - 50 | SKS10 | 3.78 |
5052-S28-010-160 | DAT50xSAF10K-160 | 261.75 | 160 | 82.5 | 27.5 | DAT50 x SAF25 | SK310 - 100 | SKS10 | 3.97 |
5052-S28-013-130 | DAT50xSAF13K-130 | 231.75 | 130 | 53 | 33 | DAT50 x SAF25 | SK313 - 70 | SKS13 | 3.91 |
5052-S28-013-160 | DAT50xSAF13K-160 | 261.75 | 160 | 83 | 33 | DAT50 x SAF25 | SK313 - 100 | SKS13 | 4.09 |
5052-S28-016-130 | DAT50xSAF16K-130 | 231.75 | 130 | 49.9 | 40 | DAT50 x SAF40 | SK316 - 70 | SKS16 | 5.00 |
5052-S28-016-160 | DAT50xSAF16K-160 | 261.75 | 160 | 79.9 | 40 | DAT50 x SAF40 | SK316 - 100 | SKS16 | 5.26 |
DAT/SAF RUNOUT ADJUSTABLE HOLDER (UT)
MODEL NO. | TYPE | L | l1 | l2 | d1 | COMBINATION | COLLET | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|
BODY | FLANGE ADAPTER | ||||||||
5051-S30-016-100 | DAT40xSAF16U-100 | 168.4 | 100 | 32 | 30 | DAT40 x SAF25 | UT16 - 50 | ER16 | 1.69 |
5051-S30-020-100 | DAT40xSAF20U-100 | 168.4 | 100 | 33 | 35 | DAT40 x SAF25 | UT20 - 50 | ER20 | 1.71 |
5051-S30-025-120 | DAT40xSAF25U-120 | 188.4 | 120 | 38.9 | 42 | DAT40 x SAF40 | UT25 - 60 | ER25 | 2.82 |
5051-S30-032-120 | DAT40xSAF32U-120 | 188.4 | 120 | 40.9 | 48 | DAT40 x SAF40 | UT32 - 60 | ER32 | 2.85 |
5052-S30-016-110 | DAT50xSAF16U-110 | 211.75 | 110 | 32 | 30 | DAT50 x SAF25 | UT16 - 50 | ER16 | 3.83 |
5052-S30-020-110 | DAT50xSAF20U-110 | 211.75 | 110 | 33 | 35 | DAT50 x SAF25 | UT20 - 50 | ER20 | 3.85 |
5052-S30-025-120 | DAT50xSAF25U-120 | 221.75 | 120 | 38.9 | 42 | DAT50 x SAF40 | UT25 - 60 | ER25 | 5.01 |
5052-S30-032-120 | DAT50xSAF32U-120 | 221.75 | 120 | 40.9 | 48 | DAT50 x SAF40 | UT32 - 60 | ER32 | 5.04 |
DualDRIVE+ SBT/SAF RUNOUT ADJUSTABLE HOLDER (SFC)
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | COMBINATION | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|
BODY | FLANGE ADAPTER | ||||||||
5025-S27-006-110 | SBT30xSAF6C-110 | 158.4 | 110 | 52 | 6 | 21 | SBT30 x SAF25 | SFC6 - 70 | 1.13 |
5025-S27-008-110 | SBT30xSAF8C-110 | 158.4 | 110 | 52 | 8 | 21 | SBT30 x SAF25 | SFC8 - 70 | 1.12 |
5025-S27-010-110 | SBT30xSAF10C-110 | 158.4 | 110 | 52 | 10 | 24 | SBT30 x SAF25 | SFC10 - 70 | 1.17 |
5025-S27-012-110 | SBT30xSAF12C-110 | 158.4 | 110 | 52 | 12 | 24 | SBT30 x SAF25 | SFC12 - 70 | 1.15 |
5025-S27-016-115 | SBT30xSAF16C-115 | 163.4 | 115 | 57 | 16 | 27 | SBT30 x SAF25 | SFC16 - 75 | 1.20 |
5026-S27-006-120 | SBT40xSAF6C-120 | 185.4 | 120 | 52 | 6 | 21 | SBT40 x SAF25 | SFC6 - 70 | 1.87 |
5026-S27-008-120 | SBT40xSAF8C-120 | 185.4 | 120 | 52 | 8 | 21 | SBT40 x SAF25 | SFC8 - 70 | 1.86 |
5026-S27-010-120 | SBT40xSAF10C-120 | 185.4 | 120 | 52 | 10 | 24 | SBT40 x SAF25 | SFC10 - 70 | 1.91 |
5026-S27-012-120 | SBT40xSAF12C-120 | 185.4 | 120 | 52 | 12 | 24 | SBT40 x SAF25 | SFC12 - 70 | 1.89 |
5026-S27-016-125 | SBT40xSAF16C-125 | 190.4 | 125 | 57 | 16 | 27 | SBT40 x SAF25 | SFC16 - 75 | 1.94 |
5026-S27-020-130 | SBT40xSAF20C-130 | 195.4 | 130 | 60 | 20 | 33 | SBT40 x SAF40 | SFC20 - 80 | 2.68 |
5026-S27-025-150 | SBT40xSAF25C-150 | 215.4 | 150 | 81 | 25 | 44 | SBT40 x SAF40 | SFC25 - 100 | 3.21 |
5026-S27-032-150 | SBT40xSAF32C-150 | 215.4 | 150 | 81 | 32 | 44 | SBT40 x SAF40 | SFC32 - 100 | 3.07 |
5027-S27-006-130 | SBT50xSAF6C-130 | 231.8 | 130 | 52 | 6 | 21 | SBT50 x SAF25 | SFC6 - 70 | 4.38 |
5027-S27-008-130 | SBT50xSAF8C-130 | 231.8 | 130 | 52 | 8 | 21 | SBT50 x SAF25 | SFC8 - 70 | 4.37 |
5027-S27-010-130 | SBT50xSAF10C-130 | 231.8 | 130 | 52 | 10 | 24 | SBT50 x SAF25 | SFC10 - 70 | 4.42 |
5027-S27-012-130 | SBT50xSAF12C-130 | 231.8 | 130 | 52 | 12 | 24 | SBT50 x SAF25 | SFC12 - 70 | 4.40 |
5027-S27-016-135 | SBT50xSAF16C-135 | 236.8 | 135 | 57 | 16 | 27 | SBT50 x SAF25 | SFC16 - 75 | 4.45 |
5027-S27-020-140 | SBT50xSAF20C-140 | 241.8 | 140 | 60 | 20 | 33 | SBT50 x SAF40 | SFC20 - 80 | 5.30 |
5027-S27-025-160 | SBT50xSAF25C-160 | 261.8 | 160 | 81 | 25 | 44 | SBT50 x SAF40 | SFC25 - 100 | 5.83 |
5027-S27-032-160 | SBT50xSAF32C-160 | 261.8 | 160 | 81 | 32 | 44 | SBT50 x SAF40 | SFC32 - 100 | 5.69 |
DualDRIVE+ SBT/SAF RUNOUT ADJUSTABLE HOLDER (SK3)
MODEL NO. | TYPE | L | l1 | l2 | d1 | COMBINATION | COLLET | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|
BODY | FLANGE ADAPTER | ||||||||
5025-S28-006-090 | SBT30xSAF6K-90 | 138.4 | 90 | 29 | 19.5 | SBT30 x SAF25 | SK306 - 50 | SKS6 | 1.00 |
5025-S28-010-090 | SBT30xSAF10K-90 | 138.4 | 90 | 32.5 | 27.5 | SBT30 x SAF25 | SK310 - 50 | SKS10 | 1.03 |
5025-S28-013-110 | SBT30xSAF13K-110 | 158.4 | 110 | 53 | 33 | SBT30 x SAF25 | SK313 - 70 | SKS13 | 1.16 |
5026-S28-006-100 | SBT40xSAF6K-100 | 165.4 | 100 | 29 | 19.5 | SBT40 x SAF25 | SK306 - 50 | SKS6 | 1.74 |
5026-S28-006-150 | SBT40xSAF6K-150 | 215.4 | 150 | 79 | 19.5 | SBT40 x SAF25 | SK306 - 100 | SKS6 | 1.83 |
5026-S28-010-100 | SBT40xSAF10K-100 | 165.4 | 100 | 32.5 | 27.5 | SBT40 x SAF25 | SK310 - 50 | SKS10 | 1.77 |
5026-S28-010-150 | SBT40xSAF10K-150 | 215.4 | 150 | 82.5 | 27.5 | SBT40 x SAF25 | SK310 - 100 | SKS10 | 1.96 |
5026-S28-013-120 | SBT40xSAF13K-120 | 185.4 | 120 | 53 | 33 | SBT40 x SAF25 | SK313 - 70 | SKS13 | 1.90 |
5026-S28-013-150 | SBT40xSAF13K-150 | 215.4 | 150 | 83 | 33 | SBT40 x SAF25 | SK313 - 100 | SKS13 | 2.08 |
5026-S28-016-120 | SBT40xSAF16K-120 | 185.4 | 120 | 49.9 | 40 | SBT40 x SAF40 | SK316 - 70 | SKS16 | 2.57 |
5026-S28-016-150 | SBT40xSAF16K-150 | 215.4 | 150 | 79.9 | 40 | SBT40 x SAF40 | SK316 - 100 | SKS16 | 2.83 |
