- Home
- Products
- Angle Head
- SAG Angle Head Holder(Slim type)
SAG Angle Head Holder(Slim type)
series:
SAG ANGLE HEAD HOLDER (SK3 TYPE) SLIM TYPE
MODEL NO. | TYPE | L | l1 | l2 | l3 | l4 | l5 | l6 | d1 | ΦD | S | TORQUE | COLLET | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5011-722-061-170 | BT40xSAG6S-170 | 170 | 45.2 | 77 | 46.2 | 24 | 17 | 21 | 97 | 95 | 65 | 10 N-m | SKX6 | 4.80 |
5011-722-061-200 | BT40xSAG6S-200 | 200 | 75.2 | 107 | 46.2 | 24 | 17 | 21 | 97 | 95 | 65 | 10 N-m | SKX6 | 5.10 |
5011-722-061-230 | BT40xSAG6S-230 | 230 | 105.2 | 137 | 46.2 | 24 | 17 | 21 | 97 | 95 | 65 | 10 N-m | SKX6 | 5.30 |
5011-722-061-260 | BT40xSAG6S-260 | 260 | 135.2 | 167 | 46.2 | 24 | 17 | 21 | 97 | 95 | 65 | 10 N-m | SKX6 | 5.60 |
5011-722-101-170 | BT40xSAG10S-170 | 170 | 38 | 77 | 62.25 | 45.3 | 28 | 31 | 99 | 128 | 65 | 10 N-m | SKX10 | 5.60 |
5011-722-101-200 | BT40xSAG10S-200 | 200 | 68 | 107 | 62.25 | 45.3 | 28 | 31 | 99 | 128 | 65 | 10 N-m | SKX10 | 6.10 |
5011-722-101-230 | BT40xSAG10S-230 | 230 | 98 | 137 | 62.25 | 45.3 | 28 | 31 | 99 | 128 | 65 | 10 N-m | SKX10 | 6.60 |
5011-722-101-260 | BT40xSAG10S-260 | 260 | 128 | 167 | 62.25 | 45.3 | 28 | 31 | 99 | 128 | 65 | 10 N-m | SKX10 | 7.10 |
5011-722-131-170 | BT40xSAG13S-170 | 170 | 38 | 77 | 63.75 | 45.3 | 28 | 31 | 99 | 135 | 65 | 15 N-m | SKX13 | 5.60 |
5011-722-131-200 | BT40xSAG13S-200 | 200 | 82 | 107 | 63.75 | 45.3 | 28 | 31 | 99 | 135 | 65 | 15 N-m | SKX13 | 6.10 |
5011-722-131-230 | BT40xSAG13S-230 | 230 | 112 | 137 | 63.75 | 45.3 | 28 | 31 | 99 | 135 | 65 | 15 N-m | SKX13 | 6.40 |
5011-722-131-260 | BT40xSAG13S-260 | 260 | 142 | 167 | 63.75 | 45.3 | 28 | 31 | 99 | 135 | 65 | 15 N-m | SKX13 | 6.80 |
5012-722-102-185 | BT50xSAG10S-185 | 185 | 38 | 77 | 62.25 | 45.3 | 28 | 31 | 99 | 128 | 80 | 10 N-m | SKX10 | 9.10 |
5012-722-102-215 | BT50xSAG10S-215 | 215 | 68 | 107 | 62.25 | 45.3 | 28 | 31 | 99 | 128 | 80 | 10 N-m | SKX10 | 9.50 |
5012-722-102-245 | BT50xSAG10S-245 | 245 | 98 | 137 | 62.25 | 45.3 | 28 | 31 | 99 | 128 | 80 | 10 N-m | SKX10 | 9.90 |
5012-722-102-275 | BT50xSAG10S-275 | 275 | 128 | 167 | 62.25 | 45.3 | 28 | 31 | 99 | 128 | 80 | 10 N-m | SKX10 | 10.30 |
5012-722-132-185 | BT50xSAG13S-185 | 185 | 38 | 77 | 63.75 | 45.3 | 28 | 31 | 99 | 135 | 80 | 15 N-m | SKX13 | 9.10 |
5012-722-132-215 | BT50xSAG13S-215 | 215 | 82 | 107 | 63.75 | 45.3 | 28 | 31 | 99 | 135 | 80 | 15 N-m | SKX13 | 9.50 |
5012-722-132-245 | BT50xSAG13S-245 | 245 | 112 | 137 | 63.75 | 45.3 | 28 | 31 | 99 | 135 | 80 | 15 N-m | SKX13 | 9.90 |
5012-722-132-275 | BT50xSAG13S-275 | 275 | 142 | 167 | 63.75 | 45.3 | 28 | 31 | 99 | 135 | 80 | 15 N-m | SKX13 | 10.30 |
5073-722-061-185 | HSK63AxSAG6S-185 | 185 | 45.2 | 77 | 46.2 | 24 | 17 | 21 | 97 | 95 | 65 | 10 N-m | SKX6 | 5.55 |
5073-722-061-215 | HSK63AxSAG6S-215 | 215 | 75.2 | 107 | 46.2 | 24 | 17 | 21 | 97 | 95 | 65 | 10 N-m | SKX6 | 6.10 |
5073-722-061-245 | HSK63AxSAG6S-245 | 245 | 105.2 | 137 | 46.2 | 24 | 17 | 21 | 97 | 95 | 65 | 10 N-m | SKX6 | 6.36 |
5073-722-061-275 | HSK63AxSAG6S-275 | 275 | 135.2 | 167 | 46.2 | 24 | 17 | 21 | 97 | 95 | 65 | 10 N-m | SKX6 | 6.76 |
5073-722-131-185 | HSK63AxSAG13S-185 | 185 | 38 | 77 | 63.75 | 45.3 | 28 | 31 | 99 | 135 | 65 | 15 N-m | SKX13 | 5.52 |
5073-722-131-215 | HSK63AxSAG13S-215 | 215 | 82 | 107 | 63.75 | 45.3 | 28 | 31 | 99 | 135 | 65 | 15 N-m | SKX13 | 5.95 |
5073-722-131-245 | HSK63AxSAG13S-245 | 245 | 112 | 137 | 63.75 | 45.3 | 28 | 31 | 99 | 135 | 65 | 15 N-m | SKX13 | 6.35 |
5073-722-131-275 | HSK63AxSAG13S-275 | 275 | 142 | 167 | 63.75 | 45.3 | 28 | 31 | 99 | 135 | 65 | 15 N-m | SKX13 | 6.73 |
5026-722-061-170 | SBT40xSAG6S-170 | 170 | 45.2 | 77 | 46.2 | 24 | 17 | 21 | 97 | 95 | 65 | 10 N-m | SKX6 | 4.80 |
5026-722-061-200 | SBT40xSAG6S-200 | 200 | 75.2 | 107 | 46.2 | 24 | 17 | 21 | 97 | 95 | 65 | 10 N-m | SKX6 | 5.10 |
5026-722-061-230 | SBT40xSAG6S-230 | 230 | 105.2 | 137 | 46.2 | 24 | 17 | 21 | 97 | 95 | 65 | 10 N-m | SKX6 | 5.30 |
5026-722-061-260 | SBT40xSAG6S-260 | 260 | 135.2 | 167 | 46.2 | 24 | 17 | 21 | 97 | 95 | 65 | 10 N-m | SKX6 | 5.60 |
5026-722-101-170 | SBT40xSAG10S-170 | 170 | 38 | 77 | 62.25 | 45.3 | 28 | 31 | 99 | 128 | 65 | 10 N-m | SKX10 | 5.60 |
5026-722-101-200 | SBT40xSAG10S-200 | 200 | 68 | 107 | 62.25 | 45.3 | 28 | 31 | 99 | 128 | 65 | 10 N-m | SKX10 | 6.10 |
5026-722-101-230 | SBT40xSAG10S-230 | 230 | 98 | 137 | 62.25 | 45.3 | 28 | 31 | 99 | 128 | 65 | 10 N-m | SKX10 | 6.60 |
5026-722-101-260 | SBT40xSAG10S-260 | 260 | 128 | 167 | 62.25 | 45.3 | 28 | 31 | 99 | 128 | 65 | 10 N-m | SKX10 | 7.10 |
5026-722-131-170 | SBT40xSAG13S-170 | 170 | 38 | 77 | 63.75 | 45.3 | 28 | 31 | 99 | 135 | 65 | 15 N-m | SKX13 | 5.60 |
5026-722-131-200 | SBT40xSAG13S-200 | 200 | 82 | 107 | 63.75 | 45.3 | 28 | 31 | 99 | 135 | 65 | 15 N-m | SKX13 | 6.10 |
5026-722-131-230 | SBT40xSAG13S-230 | 230 | 112 | 137 | 63.75 | 45.3 | 28 | 31 | 99 | 135 | 65 | 15 N-m | SKX13 | 6.40 |
5026-722-131-260 | SBT40xSAG13S-260 | 260 | 142 | 167 | 63.75 | 45.3 | 28 | 31 | 99 | 135 | 65 | 15 N-m | SKX13 | 6.80 |
5027-722-102-185 | SBT50xSAG10S-185 | 185 | 38 | 77 | 62.25 | 45.3 | 28 | 31 | 99 | 128 | 80 | 10 N-m | SKX10 | 9.10 |
5027-722-102-215 | SBT50xSAG10S-215 | 215 | 68 | 107 | 62.25 | 45.3 | 28 | 31 | 99 | 128 | 80 | 10 N-m | SKX10 | 9.50 |
5027-722-102-245 | SBT50xSAG10S-245 | 245 | 98 | 137 | 62.25 | 45.3 | 28 | 31 | 99 | 128 | 80 | 10 N-m | SKX10 | 9.85 |
5027-722-102-275 | SBT50xSAG10S-275 | 275 | 128 | 167 | 62.25 | 45.3 | 28 | 31 | 99 | 128 | 80 | 10 N-m | SKX10 | 10.30 |
5027-722-132-185 | SBT50xSAG13S-185 | 185 | 38 | 77 | 63.75 | 45.3 | 28 | 31 | 99 | 135 | 80 | 15 N-m | SKX13 | 9.10 |
5027-722-132-215 | SBT50xSAG13S-215 | 215 | 82 | 107 | 63.75 | 45.3 | 28 | 31 | 99 | 135 | 80 | 15 N-m | SKX13 | 9.45 |
5027-722-132-245 | SBT50xSAG13S-245 | 245 | 112 | 137 | 63.75 | 45.3 | 28 | 31 | 99 | 135 | 80 | 15 N-m | SKX13 | 9.84 |
5027-722-132-275 | SBT50xSAG13S-275 | 275 | 142 | 167 | 63.75 | 45.3 | 28 | 31 | 99 | 135 | 80 | 15 N-m | SKX13 | 10.30 |
COLLET | SIZE RANGE |
---|---|
SKS6 | 3 ~ 6 |
SKS10 | 3 ~ 10 |
SKS13 | 3 ~ 13 |
BT/SBT-SAG ANGLE HEAD HOLDER (ER TYPE) SLIM TYPE
MODEL NO. | TYPE | L | l1 | l2 | l3 | l4 | l5 | l6 | d1 | ΦD | S | TORQUE | COLLET | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5011-S39-111-170 | BT40xSAG11E-170 | 170 | 45.2 | 77 | 35.2 | 24 | 17 | 21 | 99 | 72 | 65 | 10 N-m | ER11 | 5.10 |
5011-S39-111-200 | BT40xSAG11E-200 | 200 | 75.2 | 107 | 35.2 | 24 | 17 | 21 | 99 | 72 | 65 | 10 N-m | ER11 | 5.30 |
5011-S39-111-230 | BT40xSAG11E-230 | 230 | 105.2 | 137 | 35.2 | 24 | 17 | 21 | 99 | 72 | 65 | 10 N-m | ER11 | 5.50 |
5011-S39-111-260 | BT40xSAG11E-260 | 260 | 135.2 | 167 | 35.2 | 24 | 17 | 21 | 99 | 72 | 65 | 10 N-m | ER11 | 5.70 |
5011-S39-161-170 | BT40xSAG16E-170 | 170 | 38 | 77 | 57.1 | 45.3 | 28 | 31 | 99 | 120 | 65 | 15 N-m | ER16 | 5.50 |
5011-S39-161-200 | BT40xSAG16E-200 | 200 | 82 | 107 | 57.1 | 45.3 | 28 | 31 | 99 | 120 | 65 | 15 N-m | ER16 | 5.93 |
5011-S39-161-230 | BT40xSAG16E-230 | 230 | 112 | 137 | 57.1 | 45.3 | 28 | 31 | 99 | 120 | 65 | 15 N-m | ER16 | 6.32 |
5011-S39-161-260 | BT40xSAG16E-260 | 260 | 142 | 167 | 57.1 | 45.3 | 28 | 31 | 99 | 120 | 65 | 15 N-m | ER16 | 6.72 |
5011-S39-201-170 | BT40xSAG20E-170 | 170 | 38 | 77 | 58.5 | 45.3 | 28 | 31 | 99 | 120 | 65 | 15 N-m | ER20 | 5.80 |
5011-S39-201-200 | BT40xSAG20E-200 | 200 | 82 | 107 | 58.5 | 45.3 | 28 | 31 | 99 | 120 | 65 | 15 N-m | ER20 | 5.90 |
5011-S39-201-230 | BT40xSAG20E-230 | 230 | 112 | 137 | 58.5 | 45.3 | 28 | 31 | 99 | 120 | 65 | 15 N-m | ER20 | 6.60 |
5011-S39-201-260 | BT40xSAG20E-260 | 260 | 142 | 167 | 58.5 | 45.3 | 28 | 31 | 99 | 120 | 65 | 15 N-m | ER20 | 6.80 |
5012-S39-162-185 | BT50xSAG16E-185 | 185 | 38 | 77 | 57.1 | 45.3 | 28 | 31 | 99 | 120 | 80 | 15 N-m | ER16 | 9.00 |
5012-S39-162-215 | BT50xSAG16E-215 | 215 | 82 | 107 | 57.1 | 45.3 | 28 | 31 | 99 | 120 | 80 | 15 N-m | ER16 | 9.41 |
5012-S39-162-245 | BT50xSAG16E-245 | 245 | 112 | 137 | 57.1 | 45.3 | 28 | 31 | 99 | 120 | 80 | 15 N-m | ER16 | 9.81 |
5012-S39-162-275 | BT50xSAG16E-275 | 275 | 142 | 167 | 57.1 | 45.3 | 28 | 31 | 99 | 120 | 80 | 15 N-m | ER16 | 10.2 |
5012-S39-202-185 | BT50xSAG20E-185 | 185 | 38 | 77 | 58.5 | 45.3 | 28 | 31 | 99 | 120 | 80 | 15 N-m | ER20 | 8.90 |
5012-S39-202-215 | BT50xSAG20E-215 | 215 | 82 | 107 | 58.5 | 45.3 | 28 | 31 | 99 | 120 | 80 | 15 N-m | ER20 | 9.50 |
5012-S39-202-245 | BT50xSAG20E-245 | 245 | 112 | 137 | 58.5 | 45.3 | 28 | 31 | 99 | 120 | 80 | 15 N-m | ER20 | 9.80 |
5012-S39-202-275 | BT50xSAG20E-275 | 275 | 142 | 167 | 58.5 | 45.3 | 28 | 31 | 99 | 120 | 80 | 15 N-m | ER20 | 10.9 |
5026-S39-111-170 | SBT40xSAG11E-170 | 170 | 45.2 | 77 | 35.2 | 24 | 17 | 21 | 99 | 72 | 65 | 10 N-m | ER11 | 5.10 |
5026-S39-111-200 | SBT40xSAG11E-200 | 200 | 75.2 | 107 | 35.2 | 24 | 17 | 21 | 99 | 72 | 65 | 10 N-m | ER11 | 5.30 |
5026-S39-111-230 | SBT40xSAG11E-230 | 230 | 105.2 | 137 | 35.2 | 24 | 17 | 21 | 99 | 72 | 65 | 10 N-m | ER11 | 5.50 |
5026-S39-111-260 | SBT40xSAG11E-260 | 260 | 135.2 | 167 | 35.2 | 24 | 17 | 21 | 99 | 72 | 65 | 10 N-m | ER11 | 5.70 |
5026-S39-161-170 | SBT40xSAG16E-170 | 170 | 38 | 77 | 57.1 | 45.3 | 28 | 31 | 99 | 120 | 65 | 15 N-m | ER16 | 5.50 |
5026-S39-161-200 | SBT40xSAG16E-200 | 200 | 82 | 107 | 57.1 | 45.3 | 28 | 31 | 99 | 120 | 65 | 15 N-m | ER16 | 5.93 |
5026-S39-161-230 | SBT40xSAG16E-230 | 230 | 112 | 137 | 57.1 | 45.3 | 28 | 31 | 99 | 120 | 65 | 15 N-m | ER16 | 6.32 |
5026-S39-161-260 | SBT40xSAG16E-260 | 260 | 142 | 167 | 57.1 | 45.3 | 28 | 31 | 99 | 120 | 65 | 15 N-m | ER16 | 6.72 |
5026-S39-201-170 | SBT40xSAG20E-170 | 170 | 38 | 77 | 58.5 | 45.3 | 28 | 31 | 99 | 120 | 65 | 15 N-m | ER20 | 5.80 |
5026-S39-201-200 | SBT40xSAG20E-200 | 200 | 82 | 107 | 58.5 | 45.3 | 28 | 31 | 99 | 120 | 65 | 15 N-m | ER20 | 5.90 |
5026-S39-201-230 | SBT40xSAG20E-230 | 230 | 112 | 137 | 58.5 | 45.3 | 28 | 31 | 99 | 120 | 65 | 15 N-m | ER20 | 6.60 |
5026-S39-201-260 | SBT40xSAG20E-260 | 260 | 142 | 167 | 58.5 | 45.3 | 28 | 31 | 99 | 120 | 65 | 15 N-m | ER20 | 6.80 |
5027-S39-162-185 | SBT50xSAG16E-185 | 185 | 38 | 77 | 57.1 | 45.3 | 28 | 31 | 99 | 120 | 80 | 15 N-m | ER16 | 9.00 |
5027-S39-162-215 | SBT50xSAG16E-215 | 215 | 82 | 107 | 57.1 | 45.3 | 28 | 31 | 99 | 120 | 80 | 15 N-m | ER16 | 9.41 |
5027-S39-162-245 | SBT50xSAG16E-245 | 245 | 112 | 137 | 57.1 | 45.3 | 28 | 31 | 99 | 120 | 80 | 15 N-m | ER16 | 9.81 |
5027-S39-162-275 | SBT50xSAG16E-275 | 275 | 142 | 167 | 57.1 | 45.3 | 28 | 31 | 99 | 120 | 80 | 15 N-m | ER16 | 10.2 |
5027-S39-202-185 | SBT50xSAG20E-185 | 185 | 38 | 77 | 58.5 | 45.3 | 28 | 31 | 99 | 120 | 80 | 15 N-m | ER20 | 8.90 |
5027-S39-202-215 | SBT50xSAG20E-215 | 215 | 82 | 107 | 58.5 | 45.3 | 28 | 31 | 99 | 120 | 80 | 15 N-m | ER20 | 9.50 |
5027-S39-202-245 | SBT50xSAG20E-245 | 245 | 112 | 137 | 58.5 | 45.3 | 28 | 31 | 99 | 120 | 80 | 15 N-m | ER20 | 9.80 |
5027-S39-202-275 | SBT50xSAG20E-275 | 275 | 142 | 167 | 58.5 | 45.3 | 28 | 31 | 99 | 120 | 80 | 15 N-m | ER20 | 10.9 |
COLLET | SIZE RANGE |
---|---|
ER11 | 3 ~ 7 |
ER16 | 3 ~ 10 |
ER20 | 3 ~ 13 |
HSK-SAG ANGLE HEAD HOLDER (ER TYPE) SLIM TYPE
MODEL NO. | TYPE | L | l1 | l2 | l3 | l4 | l5 | l6 | d1 | ΦD | S | TORQUE | COLLET | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5073-S39-111-185 | HSK63AxSAG11E-185 | 185 | 45.2 | 77 | 35.2 | 24 | 17 | 21 | 99 | 72 | 65 | 10 N-m | ER11 | 5.52 |
5073-S39-111-215 | HSK63AxSAG11E-215 | 215 | 75.2 | 107 | 35.2 | 24 | 17 | 21 | 99 | 72 | 65 | 10 N-m | ER11 | 5.95 |
5073-S39-111-245 | HSK63AxSAG11E-245 | 245 | 105.2 | 137 | 35.2 | 24 | 17 | 21 | 99 | 72 | 65 | 10 N-m | ER11 | 6.35 |
5073-S39-111-275 | HSK63AxSAG11E-275 | 275 | 135.2 | 167 | 35.2 | 24 | 17 | 21 | 99 | 72 | 65 | 10 N-m | ER11 | 6.73 |
5073-S39-161-185 | HSK63AxSAG16E-185 | 185 | 38 | 77 | 57.1 | 45.3 | 17 | 21 | 97 | 120 | 65 | 15 N-m | ER16 | 5.50 |
5073-S39-161-215 | HSK63AxSAG16E-215 | 215 | 82 | 107 | 57.1 | 45.3 | 17 | 21 | 97 | 120 | 65 | 15 N-m | ER16 | 5.93 |
5073-S39-161-245 | HSK63AxSAG16E-245 | 245 | 112 | 137 | 57.1 | 45.3 | 17 | 21 | 97 | 120 | 65 | 15 N-m | ER16 | 6.32 |
5073-S39-161-275 | HSK63AxSAG16E-275 | 275 | 142 | 167 | 57.1 | 45.3 | 17 | 21 | 97 | 120 | 65 | 15 N-m | ER16 | 6.72 |
5073-S39-201-185 | HSK63AxSAG20E-185 | 185 | 38 | 77 | 58.5 | 45.3 | 17 | 21 | 97 | 120 | 65 | 15 N-m | ER20 | 5.37 |
5073-S39-201-215 | HSK63AxSAG20E-215 | 215 | 82 | 107 | 58.5 | 45.3 | 17 | 21 | 97 | 120 | 65 | 15 N-m | ER20 | 5.81 |
5073-S39-201-245 | HSK63AxSAG20E-245 | 245 | 112 | 137 | 58.5 | 45.3 | 17 | 21 | 97 | 120 | 65 | 15 N-m | ER20 | 6.21 |
5073-S39-201-275 | HSK63AxSAG20E-275 | 275 | 142 | 167 | 58.5 | 45.3 | 17 | 21 | 97 | 120 | 65 | 15 N-m | ER20 | 6.60 |
COLLET | SIZE RANGE |
---|---|
ER11 | 3 ~ 7 |
ER16 | 3 ~ 10 |
ER20 | 3 ~ 13 |
series:
How to Install SAG Angle Head Holder on a Machining Center