- Home
- Products
- Angle Head
- SAG-D Angle Head Holder(For Dual Side Machining)
SAG-D Angle Head Holder(For Dual Side Machining)
series:
SAG-D ANGLE HEAD HOLDER (ER TYPE) For Dual Side Machining
MODEL NO. | TYPE | L | l1 | l2 | l3 | l4 | l5 | φD | S | TORQUE | COLLET | SIZE RANGE | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5011-804-161-170 | BT40xSAG16DE-170 | 170 | 38.5 | 77 | 59.3 | 28 | 34 | 125 | 65 | 25 N-m | ER16 | 1 ~ 10 | 5.50 |
5011-804-161-200 | BT40xSAG16DE-200 | 200 | 98 | 107 | 59.3 | 28 | 34 | 125 | 65 | 25 N-m | ER16 | 1 ~ 10 | 6.20 |
5011-804-161-230 | BT40xSAG16DE-230 | 230 | 128 | 137 | 59.3 | 28 | 34 | 125 | 65 | 25 N-m | ER16 | 1 ~ 10 | 6.90 |
5011-804-161-260 | BT40xSAG16DE-260 | 260 | 158 | 167 | 59.3 | 28 | 34 | 125 | 65 | 25 N-m | ER16 | 1 ~ 10 | 7.60 |
5011-804-201-170 | BT40xSAG20DE-170 | 170 | 38.5 | 77 | 60.5 | 28 | 34 | 125 | 65 | 25 N-m | ER20 | 1 ~ 13 | 5.50 |
5011-804-201-200 | BT40xSAG20DE-200 | 200 | 98 | 107 | 60.5 | 28 | 34 | 125 | 65 | 25 N-m | ER20 | 1 ~ 13 | 6.20 |
5011-804-201-230 | BT40xSAG20DE-230 | 230 | 128 | 137 | 60.5 | 28 | 34 | 125 | 65 | 25 N-m | ER20 | 1 ~ 13 | 6.90 |
5011-804-201-260 | BT40xSAG20DE-260 | 260 | 158 | 167 | 60.5 | 28 | 34 | 125 | 65 | 25 N-m | ER20 | 1 ~ 13 | 7.60 |
5012-804-162-185 | BT50xSAG16DE-185 | 185 | 38.5 | 77 | 59.3 | 28 | 34 | 125 | 80 | 25 N-m | ER16 | 1 ~ 10 | 9.10 |
5012-804-162-215 | BT50xSAG16DE-215 | 215 | 98 | 107 | 59.3 | 28 | 34 | 125 | 80 | 25 N-m | ER16 | 1 ~ 10 | 9.50 |
5012-804-162-245 | BT50xSAG16DE-245 | 245 | 128 | 137 | 59.3 | 28 | 34 | 125 | 80 | 25 N-m | ER16 | 1 ~ 10 | 9.90 |
5012-804-162-275 | BT50xSAG16DE-275 | 275 | 158 | 167 | 59.3 | 28 | 34 | 125 | 80 | 25 N-m | ER16 | 1 ~ 10 | 10.3 |
5012-804-202-185 | BT50xSAG20DE-185 | 185 | 38.5 | 77 | 60.5 | 28 | 34 | 125 | 80 | 25 N-m | ER20 | 1 ~ 13 | 9.10 |
5012-804-202-215 | BT50xSAG20DE-215 | 215 | 98 | 107 | 60.5 | 28 | 34 | 125 | 80 | 25 N-m | ER20 | 1 ~ 13 | 9.50 |
5012-804-202-245 | BT50xSAG20DE-245 | 245 | 128 | 137 | 60.5 | 28 | 34 | 125 | 80 | 25 N-m | ER20 | 1 ~ 13 | 9.90 |
5012-804-202-275 | BT50xSAG20DE-275 | 275 | 158 | 167 | 60.5 | 28 | 34 | 125 | 80 | 25 N-m | ER20 | 1 ~ 13 | 10.3 |
5026-804-111-170 | SBT40xSAG11DE-170 | 170 | 45.2 | 77 | 39.2 | 17 | 21 | 80 | 65 | 10 N-m | ER11 | 3 ~ 7 | 5.10 |
5026-804-111-200 | SBT40xSAG11DE-200 | 200 | 75.2 | 107 | 39.2 | 17 | 21 | 80 | 65 | 10 N-m | ER11 | 3 ~ 7 | 5.30 |
5026-804-111-230 | SBT40xSAG11DE-230 | 230 | 105.2 | 137 | 39.2 | 17 | 21 | 80 | 65 | 10 N-m | ER11 | 3 ~ 7 | 5.50 |
5026-804-111-260 | SBT40xSAG11DE-260 | 260 | 135.2 | 167 | 39.2 | 17 | 21 | 80 | 65 | 10 N-m | ER11 | 3 ~ 7 | 5.70 |
5026-804-161-170 | SBT40xSAG16DE-170 | 170 | 38.5 | 77 | 59.3 | 28 | 34 | 125 | 65 | 25 N-m | ER16 | 1 ~ 10 | 5.50 |
5026-804-161-200 | SBT40xSAG16DE-200 | 200 | 98 | 107 | 59.3 | 28 | 34 | 125 | 65 | 25 N-m | ER16 | 1 ~ 10 | 6.20 |
5026-804-161-230 | SBT40xSAG16DE-230 | 230 | 128 | 137 | 59.3 | 28 | 34 | 125 | 65 | 25 N-m | ER16 | 1 ~ 10 | 6.90 |
5026-804-161-260 | SBT40xSAG16DE-260 | 260 | 158 | 167 | 59.3 | 28 | 34 | 125 | 65 | 25 N-m | ER16 | 1 ~ 10 | 7.60 |
5026-804-201-170 | SBT40xSAG20DE-170 | 170 | 38.5 | 77 | 60.5 | 28 | 34 | 125 | 65 | 25 N-m | ER20 | 1 ~ 13 | 5.50 |
5026-804-201-200 | SBT40xSAG20DE-200 | 200 | 98 | 107 | 60.5 | 28 | 34 | 125 | 65 | 25 N-m | ER20 | 1 ~ 13 | 6.20 |
5026-804-201-230 | SBT40xSAG20DE-230 | 230 | 128 | 137 | 60.5 | 28 | 34 | 125 | 65 | 25 N-m | ER20 | 1 ~ 13 | 6.90 |
5026-804-201-260 | SBT40xSAG20DE-260 | 260 | 158 | 167 | 60.5 | 28 | 34 | 125 | 65 | 25 N-m | ER20 | 1 ~ 13 | 7.60 |
5027-804-162-185 | SBT50xSAG16DE-185 | 185 | 38.5 | 77 | 59.3 | 28 | 34 | 125 | 80 | 25 N-m | ER16 | 1 ~ 10 | 9.10 |
5027-804-162-215 | SBT50xSAG16DE-215 | 215 | 98 | 107 | 59.3 | 28 | 34 | 125 | 80 | 25 N-m | ER16 | 1 ~ 10 | 9.50 |
5027-804-162-245 | SBT50xSAG16DE-245 | 245 | 128 | 137 | 59.3 | 28 | 34 | 125 | 80 | 25 N-m | ER16 | 1 ~ 10 | 9.90 |
5027-804-162-275 | SBT50xSAG16DE-275 | 275 | 158 | 167 | 59.3 | 28 | 34 | 125 | 80 | 25 N-m | ER16 | 1 ~ 10 | 10.3 |
5027-804-202-185 | SBT50xSAG20DE-185 | 185 | 38.5 | 77 | 60.5 | 28 | 34 | 125 | 80 | 25 N-m | ER20 | 1 ~ 13 | 9.10 |
5027-804-202-215 | SBT50xSAG20DE-215 | 215 | 98 | 107 | 60.5 | 28 | 34 | 125 | 80 | 25 N-m | ER20 | 1 ~ 13 | 9.50 |
5027-804-202-245 | SBT50xSAG20DE-245 | 245 | 128 | 137 | 60.5 | 28 | 34 | 125 | 80 | 25 N-m | ER20 | 1 ~ 13 | 9.90 |
5027-804-202-275 | SBT50xSAG20DE-275 | 275 | 158 | 167 | 60.5 | 28 | 34 | 125 | 80 | 25 N-m | ER20 | 1 ~ 13 | 10.3 |
SAG-D ANGLE HEAD HOLDER (SK3 TYPE) For Dual Side Machining
MODEL NO. | TYPE | L | l1 | l2 | l3 | l4 | l5 | φD | S | TORQUE | COLLET | SIZE RANGE | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5011-723-061-200 | BT40xSAG06DS-200 | 200 | 75.2 | 107 | 50.2 | 17 | 21 | 104 | 65 | 10 N-m | SKX6 | 3 ~ 6 | 5.30 |
5011-723-061-230 | BT40xSAG06DS-230 | 230 | 105.2 | 137 | 50.2 | 17 | 21 | 104 | 65 | 10 N-m | SKX6 | 3 ~ 6 | 5.50 |
5011-723-061-260 | BT40xSAG06DS-260 | 260 | 135.2 | 167 | 50.2 | 17 | 21 | 104 | 65 | 10 N-m | SKX6 | 3 ~ 6 | 5.70 |
5011-723-101-170 | BT40xSAG10DS-170 | 170 | 38.5 | 77 | 64.75 | 28 | 34 | 135 | 65 | 25 N-m | SKX10 | 3 ~ 10 | 5.50 |
5011-723-101-200 | BT40xSAG10DS-200 | 200 | 98 | 107 | 64.75 | 28 | 34 | 135 | 65 | 25 N-m | SKX10 | 3 ~ 10 | 6.20 |
5011-723-101-230 | BT40xSAG10DS-230 | 230 | 128 | 137 | 64.75 | 28 | 34 | 135 | 65 | 25 N-m | SKX10 | 3 ~ 10 | 6.90 |
5011-723-101-260 | BT40xSAG10DS-260 | 260 | 158 | 167 | 64.75 | 28 | 34 | 135 | 65 | 25 N-m | SKX10 | 3 ~ 10 | 7.60 |
5011-723-131-170 | BT40xSAG13DS-170 | 170 | 38.5 | 77 | 66.25 | 28 | 34 | 138 | 65 | 25 N-m | SKX13 | 3 ~ 13 | 5.50 |
5011-723-131-200 | BT40xSAG13DS-200 | 200 | 98 | 107 | 66.25 | 28 | 34 | 138 | 65 | 25 N-m | SKX13 | 3 ~ 13 | 6.20 |
5011-723-131-230 | BT40xSAG13DS-230 | 230 | 128 | 137 | 66.25 | 28 | 34 | 138 | 65 | 25 N-m | SKX13 | 3 ~ 13 | 6.90 |
5011-723-131-260 | BT40xSAG13DS-260 | 260 | 158 | 167 | 66.25 | 28 | 34 | 138 | 65 | 25 N-m | SKX13 | 3 ~ 13 | 7.60 |
5012-723-102-215 | BT50xSAG10DS-215 | 215 | 98 | 107 | 64.75 | 28 | 34 | 135 | 80 | 25 N-m | SKX10 | 3 ~ 10 | 9.50 |
5012-723-102-245 | BT50xSAG10DS-245 | 245 | 128 | 137 | 64.75 | 28 | 34 | 135 | 80 | 25 N-m | SKX10 | 3 ~ 10 | 9.90 |
5012-723-102-275 | BT50xSAG10DS-275 | 275 | 158 | 167 | 64.75 | 28 | 34 | 135 | 80 | 25 N-m | SKX10 | 3 ~ 10 | 10.3 |
5012-723-132-185 | BT50xSAG13DS-185 | 185 | 38.5 | 77 | 66.25 | 28 | 34 | 138 | 80 | 25 N-m | SKX13 | 3 ~ 13 | 9.10 |
5012-723-132-215 | BT50xSAG13DS-215 | 215 | 98 | 107 | 66.25 | 28 | 34 | 138 | 80 | 25 N-m | SKX13 | 3 ~ 13 | 9.50 |
5012-723-132-245 | BT50xSAG13DS-245 | 245 | 128 | 137 | 66.25 | 28 | 34 | 138 | 80 | 25 N-m | SKX13 | 3 ~ 13 | 9.90 |
5012-723-132-275 | BT50xSAG13DS-275 | 275 | 158 | 167 | 66.25 | 28 | 34 | 138 | 80 | 25 N-m | SKX13 | 3 ~ 13 | 10.3 |
5026-723-061-170 | SBT40xSAG06DS-170 | 170 | 45.2 | 77 | 50.2 | 17 | 21 | 104 | 65 | 10 N-m | SKX6 | 3 ~ 6 | 5.10 |
5026-723-061-200 | SBT40xSAG06DS-200 | 200 | 75.2 | 107 | 50.2 | 17 | 21 | 104 | 65 | 10 N-m | SKX6 | 3 ~ 6 | 5.30 |
5026-723-061-230 | SBT40xSAG06DS-230 | 230 | 105.2 | 137 | 50.2 | 17 | 21 | 104 | 65 | 10 N-m | SKX6 | 3 ~ 6 | 5.50 |
5026-723-061-260 | SBT40xSAG06DS-260 | 260 | 135.2 | 167 | 50.2 | 17 | 21 | 104 | 65 | 10 N-m | SKX6 | 3 ~ 6 | 5.70 |
5026-723-101-170 | SBT40xSAG10DS-170 | 170 | 38.5 | 77 | 64.75 | 28 | 34 | 135 | 65 | 25 N-m | SKX10 | 3 ~ 10 | 5.50 |
5026-723-101-200 | SBT40xSAG10DS-200 | 200 | 98 | 107 | 64.75 | 28 | 34 | 135 | 65 | 25 N-m | SKX10 | 3 ~ 10 | 6.20 |
5026-723-101-230 | SBT40xSAG10DS-230 | 230 | 128 | 137 | 64.75 | 28 | 34 | 135 | 65 | 25 N-m | SKX10 | 3 ~ 10 | 6.90 |
5026-723-101-260 | SBT40xSAG10DS-260 | 260 | 158 | 167 | 64.75 | 28 | 34 | 135 | 65 | 25 N-m | SKX10 | 3 ~ 10 | 7.60 |
5026-723-131-170 | SBT40xSAG13DS-170 | 170 | 38.5 | 77 | 66.25 | 28 | 34 | 138 | 65 | 25 N-m | SKX13 | 3 ~ 13 | 5.50 |
5026-723-131-200 | SBT40xSAG13DS-200 | 200 | 98 | 107 | 66.25 | 28 | 34 | 138 | 65 | 25 N-m | SKX13 | 3 ~ 13 | 6.20 |
5026-723-131-230 | SBT40xSAG13DS-230 | 230 | 128 | 137 | 66.25 | 28 | 34 | 138 | 65 | 25 N-m | SKX13 | 3 ~ 13 | 6.90 |
5026-723-131-260 | SBT40xSAG13DS-260 | 260 | 158 | 167 | 66.25 | 28 | 34 | 138 | 65 | 25 N-m | SKX13 | 3 ~ 13 | 7.60 |
5027-723-102-185 | SBT50xSAG10DS-185 | 185 | 38.5 | 77 | 64.75 | 28 | 34 | 135 | 80 | 25 N-m | SKX10 | 3 ~ 10 | 9.10 |
5027-723-102-215 | SBT50xSAG10DS-215 | 215 | 98 | 107 | 64.75 | 28 | 34 | 135 | 80 | 25 N-m | SKX10 | 3 ~ 10 | 9.50 |
5027-723-102-245 | SBT50xSAG10DS-245 | 245 | 128 | 137 | 64.75 | 28 | 34 | 135 | 80 | 25 N-m | SKX10 | 3 ~ 10 | 9.90 |
5027-723-102-275 | SBT50xSAG10DS-275 | 275 | 158 | 167 | 64.75 | 28 | 34 | 135 | 80 | 25 N-m | SKX10 | 3 ~ 10 | 10.3 |
5027-723-132-185 | SBT50xSAG13DS-185 | 185 | 38.5 | 77 | 66.25 | 28 | 34 | 138 | 80 | 25 N-m | SKX13 | 3 ~ 13 | 9.10 |
5027-723-132-215 | SBT50xSAG13DS-215 | 215 | 98 | 107 | 66.25 | 28 | 34 | 138 | 80 | 25 N-m | SKX13 | 3 ~ 13 | 9.50 |
5027-723-132-245 | SBT50xSAG13DS-245 | 245 | 128 | 137 | 66.25 | 28 | 34 | 138 | 80 | 25 N-m | SKX13 | 3 ~ 13 | 9.90 |
5027-723-132-275 | SBT50xSAG13DS-275 | 275 | 158 | 167 | 66.25 | 28 | 34 | 138 | 80 | 25 N-m | SKX13 | 3 ~ 13 | 10.3 |
series:
How to Install SAG-D Angle Head Holder on a Machining Center