SAM Angle Head Holder
Product Name : SAM Angle Head Holder
Product Description
proimages/taper_icon/BT_SBT-icon..jpg proimages/taper_icon/CAT_SCAT-icon..jpg proimages/taper_icon/DAT_SDAT-icon..jpg proimages/taper_icon/HSK-icon..jpg

For light cutting

  • It is mainly suitable for drilling and tapping machining.
  • Coolant feed through dowel pin or spindle into the body, coolant outlet from cutting tools with coolant hole or a coolant nozzle.
  • Maximum revolution: 4000rpm
  • Maximum torque: 20N・m
  • Recommended cutting depth ≤ 2mm
  • Maximum coolant pressure: 7kgf/cm2
  • Workable for ATC automatic tool change system
  • Direction of rotation: opposite to machine spindle
  • Gear ratio 1:1

proimages/Products/Angle_head_holder/SAM/SAM-feature_picture1.jpg


proimages/Products/Angle_head_holder/SAM/SAM-feature_picture2.jpg
series:

SAM ANGLE HEAD HOLDER (SK3 TYPE) FOR LIGHT CUTTING

proimages/Products/Angle_head_holder/SAM/SAM-SK3_TYPE_(with_coolant)_figure..jpg

WITH COOLANT SYSTEM
MODEL NO.TYPELl1STORQUECOLLETd
SIZE RANGE
WEIGHT
(KGS)
5011-638-101-120 BT40xSAM10S-120 120 75 65 20 N-m SKX10 3 ~ 10 5.2
5011-638-131-120 BT40xSAM13S-120 120 76.5 65 20 N-m SKX13 3 ~ 13 5.2
5011-638-161-120 BT40xSAM16S-120 120 82.8 65 20 N-m SKX16 3 ~ 16 5.2
5012-638-102-135 BT50xSAM10S-135 135 75 80 20 N-m SKX10 3 ~ 10 6.3
5012-638-132-135 BT50xSAM13S-135 135 76.5 80 20 N-m SKX13 3 ~ 13 6.3
5012-638-162-135 BT50xSAM16S-135 135 82.8 80 20 N-m SKX16 3 ~ 16 6.3
5031-638-101-136 CAT40xSAM10S-5.372” 5.372 2.953 2.559 20 N-m SKX10 3 ~ 10 5.2
5031-638-131-136 CAT40xSAM13S-5.372” 5.372 3.012 2.559 20 N-m SKX13 3 ~ 13 5.2
5031-638-161-136 CAT40xSAM16S-5.372” 5.372 3.26 2.559 20 N-m SKX16 3 ~ 16 5.2
5032-638-102-140 CAT50xSAM10S-5.5” 5.5 2.953 3.145 20 N-m SKX10 3 ~ 10 6.3
5032-638-132-140 CAT50xSAM13S-5.5” 5.5 3.012 3.145 20 N-m SKX13 3 ~ 13 6.3
5032-638-162-140 CAT50xSAM16S-5.5” 5.5 3.26 3.145 20 N-m SKX16 3 ~ 16 6.3
5051-638-101-137 DAT40xSAM10S-137 137 75 65 20 N-m SKX10 3 ~ 10 5.2
5051-638-131-137 DAT40xSAM13S-137 137 76.5 65 20 N-m SKX13 3 ~ 13 5.2
5051-638-161-137 DAT40xSAM16S-137 137 82.8 65 20 N-m SKX16 3 ~ 16 5.2
5052-638-102-140 DAT50xSAM10S-140 140 75 80 20 N-m SKX10 3 ~ 10 6.3
5052-638-132-140 DAT50xSAM13S-140 140 76.5 80 20 N-m SKX13 3 ~ 13 6.3
5052-638-162-140 DAT50xSAM16S-140 140 82.8 80 20 N-m SKX16 3 ~ 16 6.3
5073-638-101-145 HSK63AxSAM10S-145 145 75 65 20 N-m SKX10 3 ~ 10 5.2
5073-638-131-145 HSK63AxSAM13S-145 145 76.5 65 20 N-m SKX13 3 ~ 13 5.2
5073-638-161-145 HSK63AxSAM16S-145 145 82.8 65 20 N-m SKX16 3 ~ 16 5.2
5075-638-102-150 HSK100AxSAM10S-150 150 75 80 20 N-m SKX10 3 ~ 10 6.3
5075-638-132-150 HSK100AxSAM13S-150 150 76.5 80 20 N-m SKX13 3 ~ 13 6.3
5075-638-162-150 HSK100AxSAM16S-150 150 82.8 80 20 N-m SKX16 3 ~ 16 6.3
5026-638-101-120 SBT40xSAM10S-120 120 75 65 20 N-m SKX10 3 ~ 10 5.2
5026-638-131-120 SBT40xSAM13S-120 120 76.5 65 20 N-m SKX13 3 ~ 13 5.2
5026-638-161-120 SBT40xSAM16S-120 120 82.8 65 20 N-m SKX16 3 ~ 16 5.2
5027-638-102-135 SBT50xSAM10S-135 135 75 80 20 N-m SKX10 3 ~ 10 6.3
5027-638-132-135 SBT50xSAM13S-135 135 76.5 80 20 N-m SKX13 3 ~ 13 6.3
5027-638-162-135 SBT50xSAM16S-135 135 82.8 80 20 N-m SKX16 3 ~ 16 6.3
5043-638-101-136 SCAT40xSAM10S-5.372” 5.372 2.953 2.559 20 N-m SKX10 3 ~ 10 5.2
5043-638-131-136 SCAT40xSAM13S-5.372” 5.372 3.012 2.559 20 N-m SKX13 3 ~ 13 5.2
5043-638-161-136 SCAT40xSAM16S-5.372” 5.372 3.26 2.559 20 N-m SKX16 3 ~ 16 5.2
5044-638-102-140 SCAT50xSAM10S-5.5” 5.5 2.953 3.145 20 N-m SKX10 3 ~ 10 6.3
5044-638-132-140 SCAT50xSAM13S-5.5” 5.5 3.012 3.145 20 N-m SKX13 3 ~ 13 6.3
5044-638-162-140 SCAT50xSAM16S-5.5” 5.5 3.26 3.145 20 N-m SKX16 3 ~ 16 6.3
5066-638-101-137 SDAT40xSAM10S-137 137 75 65 20 N-m SKX10 3 ~ 10 5.2
5066-638-131-137 SDAT40xSAM13S-137 137 76.5 65 20 N-m SKX13 3 ~ 13 5.2
5066-638-161-137 SDAT40xSAM16S-137 137 82.8 65 20 N-m SKX16 3 ~ 16 5.2
5067-638-102-140 SDAT50xSAM10S-140 140 75 80 20 N-m SKX10 3 ~ 10 6.3
5067-638-132-140 SDAT50xSAM13S-140 140 76.5 80 20 N-m SKX13 3 ~ 13 6.3
5067-638-162-140 SDAT50xSAM16S-140 140 82.8 80 20 N-m SKX16 3 ~ 16 6.3
series:
proimages/New-Product/SAM_Angle_Head_Holder-en2-600.jpg


proimages/Products/Angle_head_holder/SAM/SAM-TI.jpg
series:
SAM Angle Head Holder

How to Install SAM Angle Head Holder on a Machining Center