- Home
- Products
- Featured Product
- Angle Head Holders
- SAR Angle Head Holder
SAR Angle Head Holder
series:
SAR ANGLE HEAD HOLDER (SBT TYPE) FOR HEAVY-DUTY CUTTING
MODEL NO. | TYPE | L | S | TORQUE | WEIGHT (KGS) |
---|---|---|---|---|---|
5012-643-302-230 | BT50xSAR50/SBT30-230 | 230 | 80 | 50 N-m | 16.1 |
5012-643-303-230 | BT50xSAR50/SBT30-230S | 230 | 110 | 50 N-m | 16.1 |
5027-643-302-230 | SBT50xSAR50/SBT30-230 | 230 | 80 | 50 N-m | 16.1 |
5027-643-303-230 | SBT50xSAR50/SBT30-230S | 230 | 110 | 50 N-m | 16.1 |
5032-643-302-230 | CAT50xSAR50/SBT30-230 | 234.95 | 80 | 50 N-m | 16.1 |
5032-643-303-230 | CAT50xSAR50/SBT30-230S | 234.95 | 110 | 50 N-m | 16.1 |
5044-643-302-230 | SCAT50xSAR50/SBT30-230 | 234.95 | 80 | 50 N-m | 16.1 |
5044-643-303-230 | SCAT50xSAR50/SBT30-230S | 234.95 | 110 | 50 N-m | 16.1 |
5052-643-302-230 | DAT50xSAR50/SBT30-230 | 235 | 80 | 50 N-m | 16.1 |
5052-643-303-230 | DAT50xSAR50/SBT30-230S | 235 | 110 | 50 N-m | 16.1 |
5067-643-302-230 | SDAT50xSAR50/SBT30-230 | 235 | 80 | 50 N-m | 16.1 |
5067-643-303-230 | SDAT50xSAR50/SBT30-230S | 235 | 110 | 50 N-m | 16.1 |
SAR ANGLE HEAD HOLDER (PSC TYPE) FOR HEAVY-DUTY CUTTING
MODEL NO. | TYPE | L | S | TORQUE | WEIGHT (KGS) |
---|---|---|---|---|---|
5012-646-502-230 | BT50xSAR50/PSC50-230 | 230 | 80 | 50 N-m | 16.1 |
5012-646-503-230 | BT50xSAR50/PSC50-230S | 230 | 110 | 50 N-m | 16.1 |
5027-646-502-230 | SBT50xSAR50/PSC50-230 | 230 | 80 | 50 N-m | 16.1 |
5027-646-503-230 | SBT50xSAR50/PSC50-230S | 230 | 110 | 50 N-m | 16.1 |
5032-646-502-230 | CAT50xSAR50/PSC50-230 | 234.95 | 80 | 50 N-m | 16.1 |
5032-646-503-230 | CAT50xSAR50/PSC50-230S | 234.95 | 110 | 50 N-m | 16.1 |
5044-646-502-230 | SCAT50xSAR50/PSC50-230 | 234.95 | 80 | 50 N-m | 16.1 |
5044-646-503-230 | SCAT50xSAR50/PSC50-230S | 234.95 | 110 | 50 N-m | 16.1 |
5052-646-502-230 | DAT50xSAR50/PSC50-230 | 235 | 80 | 50 N-m | 16.1 |
5052-646-503-230 | DAT50xSAR50/PSC50-230S | 235 | 110 | 50 N-m | 16.1 |
5067-646-502-230 | SDAT50xSAR50/PSC50-230 | 235 | 80 | 50 N-m | 16.1 |
5067-646-503-230 | SDAT50xSAR50/PSC50-230S | 235 | 110 | 50 N-m | 16.1 |
SAR ANGLE HEAD HOLDER (MLD TYPE) FOR HEAVY-DUTY CUTTING
MODEL NO. | TYPE | L | S | TORQUE | WEIGHT (KGS) |
---|---|---|---|---|---|
5012-645-322-230 | BT50xSAR50/MLD32-230 | 230 | 80 | 50 N-m | 16.1 |
5012-645-323-230 | BT50xSAR50/MLD32-230S | 230 | 110 | 50 N-m | 16.1 |
5027-645-322-230 | SBT50xSAR50/MLD32-230 | 230 | 80 | 50 N-m | 16.1 |
5027-645-323-230 | SBT50xSAR50/MLD32-230S | 230 | 110 | 50 N-m | 16.1 |
5032-645-322-230 | CAT50xSAR50/MLD32-230 | 234.95 | 80 | 50 N-m | 16.1 |
5032-645-323-230 | CAT50xSAR50/MLD32-230S | 234.95 | 110 | 50 N-m | 16.1 |
5044-645-322-230 | SCAT50xSAR50/MLD32-230 | 234.95 | 80 | 50 N-m | 16.1 |
5044-645-323-230 | SCAT50xSAR50/MLD32-230S | 234.95 | 110 | 50 N-m | 16.1 |
5052-645-322-230 | DAT50xSAR50/MLD32-230 | 235 | 80 | 50 N-m | 16.1 |
5052-645-323-230 | DAT50xSAR50/MLD32-230S | 235 | 110 | 50 N-m | 16.1 |
5067-645-322-230 | SDAT50xSAR50/MLD32-230 | 235 | 80 | 50 N-m | 16.1 |
5067-645-323-230 | SDAT50xSAR50/MLD32-230S | 235 | 110 | 50 N-m | 16.1 |
SAR ANGLE HEAD HOLDER (FMA TYPE) FOR HEAVY-DUTY CUTTING
MODEL NO. | TYPE | L | S | TORQUE | WEIGHT (KGS) |
---|---|---|---|---|---|
5012-644-A642-906 | BT50xSAR50/FMA25.4-230 | 230 | 80 | 50 N-m | 16.1 |
5012-644-A643-906 | BT50xSAR50/FMA25.4-230S | 230 | 110 | 50 N-m | 16.1 |
5027-644-A642-906 | SBT50xSAR50/FMA25.4-230 | 230 | 80 | 50 N-m | 16.1 |
5027-644-A643-906 | SBT50xSAR50/FMA25.4-230S | 230 | 110 | 50 N-m | 16.1 |
5032-644-A642-906 | CAT50xSAR50/FMA25.4-230 | 234.95 | 80 | 50 N-m | 16.1 |
5032-644-A643-906 | CAT50xSAR50/FMA25.4-230S | 234.95 | 110 | 50 N-m | 16.1 |
5044-644-A642-906 | SCAT50xSAR50/FMA25.4-230 | 234.95 | 80 | 50 N-m | 16.1 |
5044-644-A643-906 | SCAT50xSAR50/FMA25.4-230S | 234.95 | 110 | 50 N-m | 16.1 |
5052-644-A642-906 | DAT50xSAR50/FMA25.4-230 | 235 | 80 | 50 N-m | 16.1 |
5052-644-A643-906 | DAT50xSAR50/FMA25.4-230S | 235 | 110 | 50 N-m | 16.1 |
5067-644-A642-906 | SDAT50xSAR50/FMA25.4-230 | 235 | 80 | 50 N-m | 16.1 |
5067-644-A643-906 | SDAT50xSAR50/FMA25.4-230S | 235 | 110 | 50 N-m | 16.1 |
SAR ANGLE HEAD HOLDER (ER TYPE) FOR HEAVY-DUTY CUTTING
MODEL NO. | TYPE | L | S | TORQUE | WEIGHT (KGS) |
---|---|---|---|---|---|
5012-120-402-230 | BT50xSAR50/ER40-230 | 230 | 80 | 50 N-m | 16.4 |
5012-120-403-230 | BT50xSAR50/ER40-230S | 230 | 110 | 50 N-m | 16.4 |
5027-120-402-230 | SBT50xSAR50/ER40-230 | 230 | 80 | 50 N-m | 16.4 |
5027-120-403-230 | SBT50xSAR50/ER40-230S | 230 | 110 | 50 N-m | 16.4 |
5032-120-402-230 | CAT50xSAR50/ER40-230 | 230 | 80 | 50 N-m | 16.4 |
5032-120-403-230 | CAT50xSAR50/ER40-230S | 230 | 110 | 50 N-m | 16.4 |
5044-120-402-230 | SCAT50xSAR50/ER40-230 | 230 | 80 | 50 N-m | 16.4 |
5044-120-403-230 | SCAT50xSAR50/ER40-230S | 230 | 110 | 50 N-m | 16.4 |
5052-120-402-230 | DAT50xSAR50/ER40-230 | 230 | 80 | 50 N-m | 16.4 |
5052-120-403-230 | DAT50xSAR50/ER40-230S | 230 | 110 | 50 N-m | 16.4 |
5067-120-402-230 | SDAT50xSAR50/ER40-230 | 230 | 80 | 50 N-m | 16.4 |
5067-120-403-230 | SDAT50xSAR50/ER40-230S | 230 | 110 | 50 N-m | 16.4 |
series:
How to Install SAR Angle Head Holder on a Machining Center