Silent Damped Boring Head
Product Name : Silent Damped Boring Head
Product Description
proimages/Products/Boring_head/Silent_Damping_Genius/SDG寂靜桿LOGO--.jpg

Anti Vibration Silent Damped Boring Head

  • SDG is an anti-vibration technology for long overhanging and deep cavity operations.
  • With SYIC silent damped fine boring head, it improves workpiece surface finish, roundness, and the overall production efficiency.
  • The closer the vibrating point gets to the damping mechanism, the high the damping effect will be.

proimages/Products/Boring_head/Silent_Damping_Genius/Silent_damping_genius_for_boring/Silent_Damping_Genius-feature_picture.jpg
series:

PSC/PMB-DP DAMPING FINISH BORING HEAD

proimages/Products/Boring_head/Silent_Damping_Genius/PSC-PMB-DP_figure....jpg
MODEL NO.TYPEBORING AND PROCESSING AT FRONTBORING AND PROCESSING AT BACK
BORING RANGELl1BORING RANGEl2l3d1
5140-S24-032-115 PSC32 x PMB32DP - 115 32 ~ 42 115 110 - 90 25 16
41 ~ 51 115 110 46 ~ 51 90 25 16
50 ~ 60 115 110 50 ~ 60 90 25 16
5141-S24-041-125 PSC40 x PMB41DP - 125 41 ~ 54 125 121 - 96 29 20
50 ~ 63 125 121 53 ~ 63 96 29 20
61 ~ 74 125 121 61 ~ 74 96 29 20
5142-S24-053-150 PSC50 x PMB53DP - 150 53 ~ 70 150 146 62 ~ 70 116 34 25.5
65 ~ 82 150 146 65 ~ 82 116 34 25.5
78 ~ 95 150 146 78 ~ 95 116 34 25.5
5143-S24-068-190 PSC63 x PMB68DP - 190 68 ~ 100 190 186.2 80 ~ 100 114.8 45.2 32.5
94 ~ 126 190 186.2 94 ~ 126 114.8 45.2 32.5
118 ~ 150 190 186.2 118 ~ 150 114.8 45.2 32.5
5143-S24-100-190 PSC63 x PMB100DP - 190 100 ~ 153 190 186.2 112 ~ 153 114.8 45.2 45.5
126 ~ 179 190 186.2 126 ~ 179 114.8 45.2 45.5
150 ~ 203 190 186.2 150 ~ 203 114.8 45.2 45.5

proimages/Products/Boring_head/Silent_Damping_Genius/PSC-PMB-DP-types_for_insert_seat..jpg
proimages/Products/Boring_head/Silent_Damping_Genius/PSC-PMB-DP-insert_seat..jpg
series:
proimages/New-Product/Silent_Damping_Genius_(Boring_Series)-en-cover..jpg
series:
Silent Damping Genius