- Home
- Products
- Boring Head
- Silent Damped Boring Head
- Silent Damped Boring Head
Silent Damped Boring Head
series:
PSC/PMB-DP DAMPING FINISH BORING HEAD
MODEL NO. | TYPE | BORING AND PROCESSING AT FRONT | BORING AND PROCESSING AT BACK | |||||
---|---|---|---|---|---|---|---|---|
BORING RANGE | L | l1 | BORING RANGE | l2 | l3 | d1 | ||
5140-S24-032-115 | PSC32 x PMB32DP - 115 | 32 ~ 42 | 115 | 110 | - | 90 | 25 | 16 |
41 ~ 51 | 115 | 110 | 46 ~ 51 | 90 | 25 | 16 | ||
50 ~ 60 | 115 | 110 | 50 ~ 60 | 90 | 25 | 16 | ||
5141-S24-041-125 | PSC40 x PMB41DP - 125 | 41 ~ 54 | 125 | 121 | - | 96 | 29 | 20 |
50 ~ 63 | 125 | 121 | 53 ~ 63 | 96 | 29 | 20 | ||
61 ~ 74 | 125 | 121 | 61 ~ 74 | 96 | 29 | 20 | ||
5142-S24-053-150 | PSC50 x PMB53DP - 150 | 53 ~ 70 | 150 | 146 | 62 ~ 70 | 116 | 34 | 25.5 |
65 ~ 82 | 150 | 146 | 65 ~ 82 | 116 | 34 | 25.5 | ||
78 ~ 95 | 150 | 146 | 78 ~ 95 | 116 | 34 | 25.5 | ||
5143-S24-068-190 | PSC63 x PMB68DP - 190 | 68 ~ 100 | 190 | 186.2 | 80 ~ 100 | 114.8 | 45.2 | 32.5 |
94 ~ 126 | 190 | 186.2 | 94 ~ 126 | 114.8 | 45.2 | 32.5 | ||
118 ~ 150 | 190 | 186.2 | 118 ~ 150 | 114.8 | 45.2 | 32.5 | ||
5143-S24-100-190 | PSC63 x PMB100DP - 190 | 100 ~ 153 | 190 | 186.2 | 112 ~ 153 | 114.8 | 45.2 | 45.5 |
126 ~ 179 | 190 | 186.2 | 126 ~ 179 | 114.8 | 45.2 | 45.5 | ||
150 ~ 203 | 190 | 186.2 | 150 ~ 203 | 114.8 | 45.2 | 45.5 |
SRBH-LA DAMPING TWIN-BIT ROUGH BORING HEAD
MODEL NO. | TYPE | MCK NO. | BORING RANGE | L | D | d1 | INSERT | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|
405-008-025 | SRBH25LA - 90 | MCK2 | 25 ~ 35 | 90 | 24 | 14 | CC..0602 | 0.22 |
405-008-032 | SRBH32LA - 100 | MCK3 | 32 ~ 45 | 100 | 31 | 18 | CC..0602 / TC..1102 | 0.39 |
405-008-040 | SRBH40LA - 110 | MCK4 | 40 ~ 55 | 110 | 39 | 22 | CC..09T3 / TC..16T3 | 0.71 |
405-008-052 | SRBH52LA - 140 | MCK5 | 52 ~ 75 | 140 | 50 | 28 | CC..09T3 / TC..16T3 | 1.27 |
405-008-068 | SRBH68LA - 175 | MCK6 | 68 ~ 100 | 175 | 64 | 36 | CC..1204 / TC..16T3 | 6.20 |
ACCESSORIES:
INSERT | CLAMPING SCREW | WRENCH |
---|---|---|
CC..0602 | M2.5-6.0-3.5-60 | T8 |
CC..09T3 | M4-10-5.7-60 | T15 |
CC..1204 | M5-11-7.5-60 | T20 |
TC..1102 | M2.5-6.0-3.5-60 | T8 |
TC..16T3 | M4-10-5.7-60 | T15 |
SCBH DAMPING FINISH BORING HEAD
MODEL NO. | TYPE | MCK NO. | BORING RANGE | L | D | d1 | INSERT | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|
405-009-020 | SCBH20 - 90 | MCK1 | 20 ~ 26 | 90 | 19 | 11 | TP..08 | 0.22 |
405-009-025 | SCBH25 - 90 | MCK2 | 25 ~ 33 | 90 | 24 | 14 | TP..08 | 0.39 |
405-009-032 | SCBH32 - 100 | MCK3 | 32 ~ 42 | 100 | 31 | 18 | TP..08 | 0.71 |
405-009-040 | SCBH40 - 110 | MCK4 | 40 ~ 55 | 110 | 39 | 22 | TP..08 | 1.27 |
405-009-052 | SCBH52 - 140 | MCK5 | 52 ~ 75 | 140 | 50 | 28 | TP..08 | 2.72 |
405-009-068 | SCBH68 - 175 | MCK6 | 68 ~ 102 | 175 | 64 | 39 | TP..08 / TP..09 / TC..11 | 5.70 |
ACCESSORIES:
INSERT | CLAMPING SCREW | WRENCH |
---|---|---|
TP..08 | M2-5.0-.7-60 | T6 |
TP..09 | M2.5-6.0-3.5-60 | T8 |
TC..1102 | M2.5-6.0-3.5-60 | T8 |
SLBK DAMPING EXTENSION SPACER
MODEL NO. | TYPE | MCK NO. | L | l1 | d1 | d2 | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|
405-006-002-000 | SLBK2 - 2 - 75 | MCK2 | 75 | 18 | 14 | 24 | 0.33 |
405-006-003-000 | SLBK3 - 3 - 100 | MCK3 | 100 | 22 | 18 | 31 | 0.62 |
405-006-004-000 | SLBK4 - 4 - 110 | MCK4 | 110 | 26 | 22 | 39 | 1.11 |
405-006-005-000 | SLBK5 - 5 - 130 | MCK5 | 130 | 32 | 28 | 50 | 2.30 |
405-006-006-000 | SLBK6 - 6 - 170 | MCK6 | 170 | 42 | 36 | 64 | 5.10 |
BT/SLBK DAMPING BORING HEAD SHANK
MODEL NO. | TYPE | l1 | l2 | l3 | d1 | d2 | d3 | Fig | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|
401-011-808-002-150 | BT40xSLBK2-150 | 150 | 110 | 18 | 14 | 24 | 39 | 1 | 1.45 |
401-011-808-002-175 | BT40xSLBK2-175 | 175 | 135 | 18 | 14 | 24 | 39 | 1 | 1.51 |
401-011-808-002-200 | BT40xSLBK2-200 | 200 | 160 | 18 | 14 | 24 | 39 | 1 | 1.56 |
401-011-808-003-200 | BT40xSLBK3-200 | 200 | 160 | 22 | 18 | 31 | 50 | 1 | 2.21 |
401-011-808-003-230 | BT40xSLBK3-230 | 230 | 190 | 22 | 18 | 31 | 50 | 1 | 2.34 |
401-011-808-003-260 | BT40xSLBK3-260 | 260 | 220 | 22 | 18 | 31 | 50 | 1 | 2.47 |
401-011-808-004-235 | BT40xSLBK4-235 | 235 | 200 | 26 | 22 | 39 | 50 | 1 | 3.12 |
401-011-808-004-275 | BT40xSLBK4-275 | 275 | 240 | 26 | 22 | 39 | 50 | 1 | 3.42 |
401-011-808-004-315 | BT40xSLBK4-315 | 315 | 280 | 26 | 22 | 39 | 50 | 1 | 3.71 |
401-011-808-005-310 | BT40xSLBK5-310 | 310 | 280 | 32 | 28 | 50 | - | 2 | 6.30 |
401-011-808-006-295 | BT40xSLBK6-295 | 295 | 270 | 42 | 36 | 64 | - | 2 | 8.71 |
401-012-808-002-160 | BT50xSLBK2-160 | 160 | 110 | 18 | 14 | 24 | 39 | 1 | 4.09 |
401-012-808-002-185 | BT50xSLBK2-185 | 185 | 135 | 18 | 14 | 24 | 39 | 1 | 4.15 |
401-012-808-002-210 | BT50xSLBK2-210 | 210 | 160 | 18 | 14 | 24 | 39 | 1 | 4.21 |
401-012-808-003-220 | BT50xSLBK3-220 | 220 | 160 | 22 | 18 | 31 | 50 | 1 | 4.97 |
401-012-808-003-250 | BT50xSLBK3-250 | 250 | 190 | 22 | 18 | 31 | 50 | 1 | 5.15 |
401-012-808-003-280 | BT50xSLBK3-280 | 280 | 220 | 22 | 18 | 31 | 50 | 1 | 5.33 |
401-012-808-004-260 | BT50xSLBK4-260 | 260 | 205 | 26 | 22 | 39 | 64 | 1 | 6.00 |
401-012-808-004-300 | BT50xSLBK4-300 | 300 | 245 | 26 | 22 | 39 | 64 | 1 | 6.24 |
401-012-808-004-340 | BT50xSLBK4-340 | 340 | 285 | 26 | 22 | 39 | 64 | 1 | 6.48 |
401-012-808-005-310 | BT50xSLBK5-310 | 310 | 265 | 32 | 28 | 50 | 64 | 1 | 8.74 |
401-012-808-005-355 | BT50xSLBK5-355 | 355 | 310 | 32 | 28 | 50 | 64 | 1 | 9.39 |
401-012-808-005-400 | BT50xSLBK5-400 | 400 | 355 | 32 | 28 | 50 | 64 | 1 | 10.04 |
401-012-808-006-375 | BT50xSLBK6-375 | 375 | 330 | 42 | 36 | 64 | - | 2 | 14.28 |
401-012-808-006-440 | BT50xSLBK6-440 | 440 | 395 | 42 | 36 | 64 | - | 2 | 15.11 |
401-012-808-006-505 | BT50xSLBK6-505 | 505 | 460 | 42 | 36 | 64 | - | 2 | 15.96 |
series:
Silent Damping Genius