- Home
- Products
- Tool Holder for Machining Center
- Collet Chuck
- SKX Collet Chuck
SKX Collet Chuck
series:
DualDRIVE+ SBT/SKX COLLET CHUCK
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | d3 | T | SIZE RANGE | Fig. | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|---|
5025-790-006-060 | SBT30xSKX6-60 | 108.4 | 60 | 33 | 19.5 | 19.5 | - | M8 x 1.25P | 1 ~ 6 | 1 | 0.70 |
5025-790-006-090 | SBT30xSKX6-90 | 138.4 | 90 | 56 | 19.5 | 19.5 | - | M8 x 1.25P | 1 ~ 6 | 1 | 0.70 |
5025-790-006-120 | SBT30xSKX6-120 | 168.4 | 120 | 86 | 19.5 | 19.5 | - | M8 x 1.25P | 1 ~ 6 | 1 | 0.80 |
5025-790-010-045 | SBT30xSKX10-45 | 93.4 | 45 | 23 | 30 | 30 | - | M12 x 1.75P | 2 ~ 10 | 1 | 0.80 |
5025-790-010-060 | SBT30xSKX10-60 | 108.4 | 60 | 35 | 30 | 30 | - | M12 x 1.75P | 2 ~ 10 | 1 | 0.90 |
5025-790-010-075 | SBT30xSKX10-75 | 123.4 | 75 | 50 | 30 | 30 | - | M12 x 1.75P | 2 ~ 10 | 1 | 1.00 |
5025-790-010-090 | SBT30xSKX10-90 | 138.4 | 90 | 65 | 30 | 30 | - | M12 x 1.75P | 2 ~ 10 | 1 | 1.00 |
5025-790-010-120 | SBT30xSKX10-120 | 168.4 | 120 | 95 | 30 | 30 | - | M12 x 1.75P | 2 ~ 10 | 1 | 1.10 |
5025-790-013-060 | SBT30xSKX13-60 | 108.4 | 60 | 35 | 33 | 33 | - | M12 x 1.75P | 2 ~ 13 | 1 | 1.10 |
5025-790-013-090 | SBT30xSKX13-90 | 138.4 | 90 | 65 | 35 | 33 | - | M12 x 1.75P | 2 ~ 13 | 1 | 1.10 |
5025-790-013-120 | SBT30xSKX13-120 | 168.4 | 120 | 95 | 35 | 33 | - | M12 x 1.75P | 2 ~ 13 | 1 | 1.20 |
5025-790-016-060 | SBT30xSKX16-60 | 108.4 | 60 | 35 | 40 | 40 | - | M18 x 1.5P | 2 ~ 16 | 1 | 1.10 |
5025-790-016-075 | SBT30xSKX16-75 | 123.4 | 75 | 50 | 40 | 40 | - | M18 x 1.5P | 2 ~ 16 | 1 | 1.20 |
5025-790-016-090 | SBT30xSKX16-90 | 138.4 | 90 | 65 | 40 | 40 | - | M18 x 1.5P | 2 ~ 16 | 1 | 1.20 |
5025-790-016-120 | SBT30xSKX16-120 | 168.4 | 120 | 95 | 40 | 40 | - | M18 x 1.5P | 2 ~ 16 | 1 | 1.30 |
5025-790-020-060 | SBT30xSKX20-60 | 108.4 | 60 | 30 | 48 | 48.5 | - | M12 x 1.75P | 3 ~ 20 | 1 | 0.70 |
5025-790-020-075 | SBT30xSKX20-75 | 123.4 | 75 | 45 | 48 | 48.5 | - | M12 x 1.75P | 3 ~ 20 | 1 | 0.90 |
5025-790-020-090 | SBT30xSKX20-90 | 138.4 | 90 | 60 | 48 | 48.5 | - | M12 x 1.75P | 3 ~ 20 | 1 | 1.20 |
5025-790-025-090 | SBT30xSKX25-90 | 138.4 | 90 | 60 | 55 | 55 | - | M12 x 1.75P | 3 ~ 25 .4 | 1 | 1.50 |
5026-790-006-060 | SBT40xSKX6-60 | 125.4 | 60 | 30 | 19.5 | 19.5 | - | M8 x 1.25P | 1 ~ 6 | 1 | 1.00 |
5026-790-006-090 | SBT40xSKX6-90 | 155.4 | 90 | 51 | 19.5 | 19.5 | - | M8 x 1.25P | 1 ~ 6 | 1 | 1.10 |
5026-790-006-120 | SBT40xSKX6-120 | 185.4 | 120 | 93 | 19.5 | 19.5 | 53 | M8 x 1.25P | 1 ~ 6 | 2 | 1.56 |
5026-790-006-150 | SBT40xSKX6-150 | 215.4 | 150 | 123 | 19.5 | 19.5 | 53 | M8 x 1.25P | 2 ~ 6 | 2 | 1.72 |
5026-790-010-060 | SBT40xSKX10-60 | 125.4 | 60 | 32 | 30 | 30 | - | M12 x 1.75P | 2 ~ 10 | 1 | 1.10 |
5026-790-010-075 | SBT40xSKX10-75 | 140.4 | 75 | 45 | 30 | 30 | - | M12 x 1.75P | 2 ~ 10 | 1 | 1.20 |
5026-790-010-090 | SBT40xSKX10-90 | 155.4 | 90 | 48 | 30 | 30 | - | M12 x 1.75P | 2 ~ 10 | 1 | 1.20 |
5026-790-010-120 | SBT40xSKX10-120 | 185.4 | 120 | 93 | 30 | 30 | 53 | M12 x 1.75P | 2 ~ 10 | 2 | 1.40 |
5026-790-010-150 | SBT40xSKX10-150 | 215.4 | 150 | 123 | 30 | 30 | 53 | M12 x 1.75P | 2 ~ 10 | 2 | 1.91 |
5026-790-010-180 | SBT40xSKX10-180 | 245.4 | 180 | 153 | 30 | 30 | 53 | M12 x 1.75P | 2 ~ 10 | 2 | 2.08 |
5026-790-010-200 | SBT40xSKX10-200 | 265.4 | 200 | 173 | 30 | 30 | 53 | M12 x 1.75P | 2 ~ 10 | 2 | 2.17 |
5026-790-010-250 | SBT40xSKX10-250 | 315.4 | 250 | 223 | 30 | 30 | 53 | M12 x 1.75P | 2 ~ 10 | 2 | 2.31 |
5026-790-013-080 | SBT40xSKX13-80 | 145.4 | 80 | 50 | 33 | 33 | M12 x 1.75P | 2 ~ 13 | 1 | 1.10 | |
5026-790-013-100 | SBT40xSKX13-100 | 165.4 | 100 | 70 | 33 | 33 | M12 x 1.75P | 2 ~ 13 | 1 | 1.30 | |
5026-790-013-120 | SBT40xSKX13-120 | 185.4 | 120 | 90 | 33 | 33 | M12 x 1.75P | 2 ~ 13 | 2 | 1.40 | |
5026-790-016-060 | SBT40xSKX16-60 | 125.4 | 60 | 32 | 40 | 40 | - | M18 x 1.5P | 2 ~ 16 | 1 | 1.30 |
5026-790-016-075 | SBT40xSKX16-75 | 140.4 | 75 | 43 | 40 | 40 | - | M18 x 1.5P | 2 ~ 16 | 1 | 1.40 |
5026-790-016-090 | SBT40xSKX16-90 | 155.4 | 90 | 58 | 40 | 40 | - | M18 x 1.5P | 2 ~ 16 | 1 | 1.50 |
5026-790-016-120 | SBT40xSKX16-120 | 185.4 | 120 | 93 | 40 | 40 | 62.5 | M18 x 1.5P | 2 ~ 16 | 2 | 1.83 |
5026-790-016-150 | SBT40xSKX16-150 | 215.4 | 150 | 123 | 40 | 40 | 62.5 | M18 x 1.5P | 2 ~ 16 | 2 | 2.05 |
5026-790-016-180 | SBT40xSKX16-180 | 245.4 | 180 | 153 | 40 | 40 | 62.5 | M18 x 1.5P | 2 ~ 16 | 2 | 2.27 |
5026-790-016-200 | SBT40xSKX16-200 | 265.4 | 200 | 173 | 40 | 40 | 62.5 | M18 x 1.5P | 2 ~ 16 | 2 | 2.41 |
5026-790-016-250 | SBT40xSKX16-250 | 315.4 | 250 | 223 | 40 | 40 | 62.5 | M18 x 1.5P | 2 ~ 16 | 2 | 3.21 |
5026-790-020-060 | SBT40xSKX20-60 | 125.4 | 60 | 32 | 48 | 48.5 | - | M22 x 1.5P | 3 ~ 20 | 1 | 1.30 |
5026-790-020-075 | SBT40xSKX20-75 | 140.4 | 75 | 45 | 48 | 48.5 | - | M22 x 1.5P | 3 ~ 20 | 1 | 1.40 |
5026-790-020-090 | SBT40xSKX20-90 | 155.4 | 90 | 60 | 48 | 48.5 | - | M22 x 1.5P | 3 ~ 20 | 1 | 1.60 |
5026-790-020-120 | SBT40xSKX20-120 | 185.4 | 120 | 93 | 48 | 48.5 | 62.5 | M22 x 1.5P | 3 ~ 20 | 2 | 2.00 |
5026-790-025-075 | SBT40xSKX25-75 | 140.4 | 75 | 47 | 55 | 55 | - | M28 x 2.0P | 3 ~ 25.4 | 1 | 1.70 |
5026-790-025-090 | SBT40xSKX25-90 | 155.4 | 90 | 61 | 55 | 55 | - | M28 x 2.0P | 3 ~ 25.4 | 1 | 1.80 |
5026-790-025-120 | SBT40xSKX25-120 | 185.4 | 120 | 91 | 55 | 55 | - | M28 x 2.0P | 3 ~ 25.4 | 1 | 2.00 |
5027-790-006-105 | SBT50xSKX6-105 | 206.8 | 105 | 55 | 19.5 | 19.5 | - | M8 x 1.25P | 1 ~ 6 | 1 | 3.80 |
5027-790-006-135 | SBT50xSKX6-135 | 236.8 | 135 | 60 | 19.5 | 19.5 | - | M8 x 1.25P | 1 ~ 6 | 1 | 3.90 |
5027-790-006-165 | SBT50xSKX6-165 | 266.8 | 165 | 85 | 19.5 | 19.5 | - | M8 x 1.25P | 1 ~ 6 | 1 | 4.00 |
5027-790-006-200 | SBT50xSKX6-200 | 301.8 | 200 | 162 | 19.5 | 19.5 | 85 | M8 x 1.25P | 1 ~ 6 | 2 | 5.83 |
5027-790-010-105 | SBT50xSKX10-105 | 206.8 | 105 | 57 | 30 | 30 | - | M12 x 1.75P | 2 ~ 10 | 1 | 4.20 |
5027-790-010-135 | SBT50xSKX10-135 | 236.8 | 135 | 70 | 30 | 30 | - | M12 x 1.75P | 2 ~ 10 | 1 | 4.40 |
5027-790-010-165 | SBT50xSKX10-165 | 266.8 | 165 | 90 | 30 | 30 | - | M12 x 1.75P | 2 ~ 10 | 1 | 4.60 |
5027-790-010-200 | SBT50xSKX10-200 | 301.8 | 200 | 162 | 30 | 30 | 85 | M12 x 1.75P | 2 ~ 10 | 2 | 6.19 |
5027-790-010-225 | SBT50xSKX10-225 | 326.8 | 225 | 187 | 30 | 30 | 85 | M12 x 1.75P | 2 ~ 10 | 2 | 6.56 |
5027-790-010-250 | SBT50xSKX10-250 | 351.8 | 250 | 212 | 30 | 30 | 85 | M12 x 1.75P | 2 ~ 10 | 2 | 6.92 |
5027-790-010-300 | SBT50xSKX10-300 | 401.8 | 300 | 262 | 30 | 30 | 85 | M12 x 1.75P | 2 ~ 10 | 2 | 7.55 |
5027-790-013-105 | SBT50xSKX13-105 | 206.8 | 105 | 62 | 35 | 33 | M12 x 1.75P | 2 ~ 13 | 1 | 4.50 | |
5027-790-013-135 | SBT50xSKX13-135 | 236.8 | 135 | 92 | 35 | 33 | M12 x 1.75P | 2 ~ 13 | 2 | 4.70 | |
5027-790-013-165 | SBT50xSKX13-165 | 266.8 | 165 | 92 | 35 | 33 | M12 x 1.75P | 2 ~ 13 | 2 | 4.90 | |
5027-790-013-200 | SBT50xSKX13-200 | 301.8 | 200 | 92 | 35 | 33 | M12 x 1.75P | 2 ~ 13 | 2 | 5.20 | |
5027-790-013-250 | SBT50xSKX13-250 | 351.8 | 250 | 92 | 35 | 33 | M12 x 1.75P | 2 ~ 13 | 2 | 5.70 | |
5027-790-016-105 | SBT50xSKX16-105 | 206.8 | 105 | 62 | 40 | 40 | - | M18 x 1.5P | 2 ~ 16 | 1 | 4.70 |
5027-790-016-135 | SBT50xSKX16-135 | 236.8 | 135 | 92 | 40 | 40 | - | M18 x 1.5P | 2 ~ 16 | 1 | 4.90 |
5027-790-016-165 | SBT50xSKX16-165 | 266.8 | 165 | 90 | 40 | 40 | - | M18 x 1.5P | 2 ~ 16 | 1 | 5.10 |
5027-790-016-200 | SBT50xSKX16-200 | 301.8 | 200 | 162 | 40 | 40 | 85 | M18 x 1.5P | 2 ~ 16 | 2 | 6.31 |
5027-790-016-250 | SBT50xSKX16-250 | 351.8 | 250 | 212 | 40 | 40 | 85 | M18 x 1.5P | 2 ~ 16 | 2 | 7.13 |
5027-790-016-300 | SBT50xSKX16-300 | 401.8 | 300 | 262 | 40 | 40 | 85 | M18 x 1.5P | 2 ~ 16 | 2 | 7.87 |
5027-790-020-105 | SBT50xSKX20-105 | 206.8 | 105 | 62 | 48 | 48.5 | - | M22 x 1.5P | 3 ~ 20 | 1 | 4.30 |
5027-790-020-135 | SBT50xSKX20-135 | 236.8 | 135 | 92 | 48 | 48.5 | - | M22 x 1.5P | 3 ~ 20 | 1 | 4.60 |
5027-790-020-165 | SBT50xSKX20-165 | 266.8 | 165 | 122 | 48 | 48.5 | - | M22 x 1.5P | 3 ~ 20 | 1 | 5.00 |
5027-790-020-200 | SBT50xSKX20-200 | 301.8 | 200 | 162 | 48 | 48.5 | 85 | M22 x 1.5P | 3 ~ 20 | 2 | 6.57 |
5027-790-020-250 | SBT50xSKX20-250 | 351.8 | 250 | 212 | 48 | 48.5 | 85 | M22 x 1.5P | 3 ~ 20 | 2 | 7.47 |
5027-790-020-300 | SBT50xSKX20-300 | 401.8 | 300 | 262 | 48 | 48.5 | 85 | M22 x 1.5P | 3 ~ 20 | 2 | 8.27 |
5027-790-025-105 | SBT50xSKX25-105 | 206.8 | 105 | 62 | 55 | 55 | - | M28 x 2.0P | 3 ~ 25.4 | 1 | 5.20 |
5027-790-025-135 | SBT50xSKX25-135 | 236.8 | 135 | 92 | 55 | 55 | - | M28 x 2.0P | 3 ~ 25.4 | 1 | 5.40 |
5027-790-025-165 | SBT50xSKX25-165 | 266.8 | 165 | 122 | 55 | 55 | - | M28 x 2.0P | 3 ~ 25.4 | 1 | 5.60 |
5027-790-025-200 | SBT50xSKX25-200 | 301.8 | 200 | 162 | 55 | 55 | 85 | M28 x 2.0P | 3 ~ 25.4 | 2 | 6.53 |
5027-790-025-250 | SBT50xSKX25-250 | 351.8 | 250 | 212 | 55 | 55 | 85 | M28 x 2.0P | 3 ~ 25.4 | 2 | 7.57 |
5027-790-025-300 | SBT50xSKX25-300 | 401.8 | 300 | 262 | 55 | 55 | 85 | M28 x 2.0P | 3 ~ 25.4 | 2 | 8.51 |
DualDRIVE+ SCAT/SKX COLLET CHUCK
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | T | SIZE RANGE | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|
5043-790-006-089 | SCAT40xSKX6-3.5" | 6.187 | 3.5 | 2 | 0.768 | 0.768 | M8 x 1.25P | 0.125 ~ 0.25 | 1.20 |
5043-790-006-121 | SCAT40xSKX6-4.75" | 7.437 | 4.75 | 2.89 | 0.768 | 0.768 | M8 x 1.25P | 0.125 ~ 0.25 | 1.50 |
5043-790-006-152 | SCAT40xSKX6-6" | 8.687 | 6 | 4.14 | 0.768 | 0.768 | M8 x 1.25P | 0.125 ~ 0.25 | 1.60 |
5043-790-010-089 | SCAT40xSKX10-3.5" | 6.187 | 3.5 | 2 | 1.181 | 1.181 | M12 x 1.75P | 0.125 ~ 0.375 | 1.30 |
5043-790-010-121 | SCAT40xSKX10-4.75" | 7.437 | 4.75 | 3.25 | 1.181 | 1.181 | M12 x 1.75P | 0.125 ~ 0.375 | 1.50 |
5043-790-010-152 | SCAT40xSKX10-6" | 8.687 | 6 | 4.5 | 1.181 | 1.181 | M12 x 1.75P | 0.125 ~ 0.375 | 1.70 |
5043-790-010-180 | SCAT40xSKX10-7.09" | 9.777 | 7.09 | 5.59 | 1.181 | 1.181 | M12 x 1.75P | 0.125 ~ 0.375 | 1.80 |
5043-790-013-089 | SCAT40xSKX13-3.5" | 6.187 | 3.5 | 2.004 | 1.299 | 1.299 | M12 x 1.75P | 0.125 ~ 0.5 | 1.05 |
5043-790-013-102 | SCAT40xSKX13-4" | 6.687 | 4 | 2.504 | 1.299 | 1.299 | M12 x 1.75P | 0.125 ~ 0.5 | 1.65 |
5043-790-016-089 | SCAT40xSKX16-3.5" | 6.187 | 3.5 | 2.03 | 1.575 | 1.575 | M18 x 1.5P | 0.125 ~ 0.625 | 1.60 |
5043-790-016-121 | SCAT40xSKX16-4.75" | 7.437 | 4.75 | 3.28 | 1.575 | 1.575 | M18 x 1.5P | 0.125 ~ 0.625 | 1.80 |
5043-790-016-152 | SCAT40xSKX16-6" | 8.687 | 6 | 4.53 | 1.575 | 1.575 | M18 x 1.5P | 0.125 ~ 0.625 | 2.00 |
5043-790-016-180 | SCAT40xSKX16-7.09" | 9.777 | 7.09 | 5.62 | 1.575 | 1.575 | M18 x 1.5P | 0.125 ~ 0.625 | 2.20 |
5043-790-020-089 | SCAT40xSKX20-3.5" | 6.187 | 3.5 | 1.71 | 1.89 | 1.909 | M22 x 1.5P | 0.125 ~ 0.75 | 1.70 |
5043-790-020-121 | SCAT40xSKX20-4.75" | 7.437 | 4.75 | 2.96 | 1.89 | 1.909 | M22 x 1.5P | 0.125 ~ 0.75 | 2.00 |
5043-790-020-152 | SCAT40xSKX20-6" | 8.687 | 6 | 4.21 | 1.89 | 1.909 | M22 x 1.5P | 0.125 ~ 0.75 | 2.20 |
5043-790-025-089 | SCAT40xSKX25-3.5" | 6.187 | 3.5 | 1.71 | 2.165 | 2.165 | M28 x 2.0P | 0.125 ~ 1 | 1.90 |
5043-790-025-121 | SCAT40xSKX25-4.75" | 7.437 | 4.75 | 2.96 | 2.165 | 2.165 | M28 x 2.0P | 0.125 ~ 1 | 2.10 |
5043-790-025-152 | SCAT40xSKX25-6" | 8.687 | 6 | 4.21 | 2.165 | 2.165 | M28 x 2.0P | 0.125 ~ 1 | 2.30 |
5044-790-006-105 | SCAT50xSKX6-4.13" | 8.13 | 4.13 | 2.27 | 0.768 | 0.768 | M8 x 1.25P | 0.125 ~ 0.25 | 3.90 |
5044-790-006-165 | SCAT50xSKX6-6.5" | 10.5 | 6.5 | 4.64 | 0.768 | 0.768 | M8 x 1.25P | 0.125 ~ 0.25 | 4.10 |
5044-790-006-195 | SCAT50xSKX6-7.68" | 11.68 | 7.68 | 5.82 | 0.768 | 0.768 | M8 x 1.25P | 0.125 ~ 0.25 | 4.50 |
5044-790-010-105 | SCAT50xSKX10-4.13" | 8.13 | 4.13 | 2.55 | 1.181 | 1.181 | M12 x 1.75P | 0.125 ~ 0.375 | 4.30 |
5044-790-010-165 | SCAT50xSKX10-6.5" | 10.5 | 6.5 | 4.92 | 1.181 | 1.181 | M12 x 1.75P | 0.125 ~ 0.375 | 4.70 |
5044-790-010-195 | SCAT50xSKX10-7.68" | 11.68 | 7.68 | 6.1 | 1.181 | 1.181 | M12 x 1.75P | 0.125 ~ 0.375 | 4.80 |
5044-790-010-225 | SCAT50xSKX10-8.86" | 12.86 | 8.86 | 7.28 | 1.181 | 1.181 | M12 x 1.75P | 0.125 ~ 0.375 | 4.90 |
5044-790-013-102 | SCAT50xSKX13-4" | 8 | 4 | 2.425 | 1.299 | 1.299 | M12 x 1.75P | 0.125 ~ 0.5 | 3.80 |
5044-790-013-114 | SCAT50xSKX13-4.5" | 8.5 | 4.5 | 2.925 | 1.299 | 1.299 | M12 x 1.75P | 0.125 ~ 0.5 | 4.00 |
5044-790-016-105 | SCAT50xSKX16-4.13" | 8.13 | 4.13 | 2.55 | 1.575 | 1.575 | M18 x 1.5P | 0.125 ~ 0.625 | 4.80 |
5044-790-016-165 | SCAT50xSKX16-6.5" | 10.5 | 6.5 | 4.92 | 1.575 | 1.575 | M18 x 1.5P | 0.125 ~ 0.625 | 5.20 |
5044-790-016-225 | SCAT50xSKX16-8.86" | 12.86 | 8.86 | 7.28 | 1.575 | 1.575 | M18 x 1.5P | 0.125 ~ 0.625 | 5.70 |
5044-790-020-105 | SCAT50xSKX20-4.13" | 8.13 | 4.13 | 2.55 | 1.89 | 1.909 | M22 x 1.5P | 0.125 ~ 0.75 | 4.40 |
5044-790-020-165 | SCAT50xSKX20-6.5" | 10.5 | 6.5 | 4.92 | 1.89 | 1.909 | M22 x 1.5P | 0.125 ~ 0.75 | 5.10 |
5044-790-020-225 | SCAT50xSKX20-8.86" | 12.86 | 8.86 | 7.28 | 1.89 | 1.909 | M22 x 1.5P | 0.125 ~ 0.75 | 5.70 |
5044-790-025-105 | SCAT50xSKX25-4.13" | 8.13 | 4.13 | 2.55 | 2.165 | 2.165 | M28 x 2.0P | 0.125 ~ 1 | 5.30 |
5044-790-025-165 | SCAT50xSKX25-6.5" | 10.5 | 6.5 | 4.92 | 2.165 | 2.165 | M28 x 2.0P | 0.125 ~ 1 | 6.00 |
5044-790-025-225 | SCAT50xSKX25-8.86" | 12.86 | 8.86 | 7.28 | 2.165 | 2.165 | M28 x 2.0P | 0.125 ~ 1 | 6.30 |
DualDRIVE+ SDAT/SKX COLLET CHUCK
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | d3 | T | SIZE RANGE | Fig. | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|---|
5066-790-006-060 | SDAT40xSKX6-60 | 128.4 | 60 | 37.9 | 19.5 | 19.5 | - | M8 x 1.25P | 1 ~ 6 | 1 | 1.00 |
5066-790-006-090 | SDAT40xSKX6-90 | 158.4 | 90 | 51 | 19.5 | 19.5 | - | M8 x 1.25P | 1 ~ 6 | 1 | 1.10 |
5066-790-006-120 | SDAT40xSKX6-120 | 188.4 | 120 | 81 | 19.5 | 19.5 | 53 | M8 x 1.25P | 1 ~ 6 | 2 | 1.40 |
5066-790-006-150 | SDAT40xSKX6-150 | 218.4 | 150 | 111 | 19.5 | 19.5 | 53 | M8 x 1.25P | 1 ~ 6 | 2 | 1.50 |
5066-790-010-060 | SDAT40xSKX10-60 | 128.4 | 60 | 32 | 30 | 30 | - | M12 x 1.75P | 2 ~ 10 | 1 | 1.10 |
5066-790-010-090 | SDAT40xSKX10-90 | 158.4 | 90 | 48 | 30 | 30 | - | M12 x 1.75P | 2 ~ 10 | 1 | 1.20 |
5066-790-010-120 | SDAT40xSKX10-120 | 188.4 | 120 | 78 | 30 | 30 | 53 | M12 x 1.75P | 2 ~ 10 | 2 | 1.40 |
5066-790-010-150 | SDAT40xSKX10-150 | 218.4 | 150 | 108 | 30 | 30 | 53 | M12 x 1.75P | 2 ~ 10 | 2 | 1.60 |
5066-790-010-180 | SDAT40xSKX10-180 | 248.4 | 180 | 138 | 30 | 30 | 53 | M12 x 1.75P | 2 ~ 10 | 2 | 1.60 |
5066-790-013-090 | SDAT40xSKX13-90 | 158.4 | 90 | 67 | 33 | 33 | M12 x 1.75P | 2 ~ 13 | 1 | 1.40 | |
5066-790-013-120 | SDAT40xSKX13-120 | 188.4 | 120 | 97 | 33 | 33 | M12 x 1.75P | 2 ~ 13 | 2 | 1.60 | |
5066-790-016-060 | SDAT40xSKX16-60 | 128.4 | 60 | 40.9 | 40 | 40 | - | M18 x 1.5P | 2 ~ 16 | 1 | 1.30 |
5066-790-016-090 | SDAT40xSKX16-90 | 158.4 | 90 | 58 | 40 | 40 | - | M18 x 1.5P | 2 ~ 16 | 1 | 1.50 |
5066-790-016-120 | SDAT40xSKX16-120 | 188.4 | 120 | 88 | 40 | 40 | 80 | M18 x 1.5P | 2 ~ 16 | 2 | 1.70 |
5066-790-016-150 | SDAT40xSKX16-150 | 218.4 | 150 | 118 | 40 | 40 | 80 | M18 x 1.5P | 2 ~ 16 | 2 | 1.90 |
5066-790-016-180 | SDAT40xSKX16-180 | 248.4 | 180 | 148 | 40 | 40 | 80 | M18 x 1.5P | 2 ~ 16 | 2 | 2.00 |
5066-790-020-090 | SDAT40xSKX20-90 | 158.4 | 90 | 60 | 48 | 48.5 | - | M22 x 1.5P | 3 ~ 20 | 1 | 1.60 |
5066-790-020-120 | SDAT40xSKX20-120 | 188.4 | 120 | 89.9 | 48 | 48.5 | 80 | M22 x 1.5P | 3 ~ 20 | 2 | 2.00 |
5066-790-025-090 | SDAT40xSKX25-90 | 158.4 | 90 | 55 | 55 | 55 | - | M28 x 2.0P | 3 ~ 25.4 | 1 | 1.80 |
5066-790-025-120 | SDAT40xSKX25-120 | 188.4 | 120 | 91 | 55 | 55 | 80 | M28 x 2.0P | 3 ~ 25.4 | 2 | 2.00 |
5067-790-006-105 | SDAT50xSKX6-105 | 206.8 | 105 | 55 | 19.5 | 19.5 | - | M8 x 1.25P | 1 ~ 6 | 1 | 3.80 |
5067-790-006-135 | SDAT50xSKX6-135 | 236.8 | 135 | 60 | 19.5 | 19.5 | - | M8 x 1.25P | 1 ~ 6 | 1 | 3.90 |
5067-790-006-165 | SDAT50xSKX6-165 | 266.8 | 165 | 85 | 19.5 | 19.5 | - | M8 x 1.25P | 1 ~ 6 | 1 | 4.00 |
5067-790-006-200 | SDAT50xSKX6-200 | 301.8 | 200 | 120 | 19.5 | 19.5 | 80 | M8 x 1.25P | 1 ~ 6 | 2 | 4.20 |
5067-790-010-105 | SDAT50xSKX10-105 | 206.8 | 105 | 57 | 30 | 30 | - | M12 x 1.75P | 2 ~ 10 | 1 | 4.20 |
5067-790-010-135 | SDAT50xSKX10-135 | 236.8 | 135 | 70 | 30 | 30 | - | M12 x 1.75P | 2 ~ 10 | 1 | 4.40 |
5067-790-010-165 | SDAT50xSKX10-165 | 266.8 | 165 | 90 | 30 | 30 | - | M12 x 1.75P | 2 ~ 10 | 1 | 4.60 |
5067-790-010-200 | SDAT50xSKX10-200 | 301.8 | 200 | 125 | 30 | 30 | 80 | M12 x 1.75P | 2 ~ 10 | 2 | 4.80 |
5067-790-013-105 | SDAT50xSKX13-105 | 206.75 | 105 | 80 | 33 | 33 | M12 x 1.75P | 2 ~ 13 | 1 | 4.20 | |
5067-790-013-165 | SDAT50xSKX13-165 | 266.75 | 165 | 140 | 33 | 33 | M12 x 1.75P | 2 ~ 13 | 2 | 4.60 | |
5067-790-016-105 | SDAT50xSKX16-105 | 206.8 | 105 | 62 | 40 | 40 | - | M18 x 1.5P | 2 ~ 16 | 1 | 4.70 |
5067-790-016-135 | SDAT50xSKX16-135 | 236.8 | 135 | 92 | 40 | 40 | - | M18 x 1.5P | 2 ~ 16 | 1 | 4.90 |
5067-790-016-165 | SDAT50xSKX16-165 | 266.8 | 165 | 90 | 40 | 40 | - | M18 x 1.5P | 2 ~ 16 | 1 | 5.10 |
5067-790-016-200 | SDAT50xSKX16-200 | 301.8 | 200 | 125 | 40 | 40 | 80 | M18 x 1.5P | 2 ~ 16 | 2 | 5.50 |
5067-790-020-105 | SDAT50xSKX20-105 | 206.8 | 105 | 62 | 48 | 48.5 | - | M22 x 1.5P | 3 ~ 20 | 1 | 4.30 |
5067-790-020-135 | SDAT50xSKX20-135 | 236.8 | 135 | 92 | 48 | 48.5 | - | M22 x 1.5P | 3 ~ 20 | 1 | 4.60 |
5067-790-020-165 | SDAT50xSKX20-165 | 266.8 | 165 | 122 | 48 | 48.5 | - | M22 x 1.5P | 3 ~ 20 | 1 | 5.00 |
5067-790-025-105 | SDAT50xSKX25-105 | 206.8 | 105 | 62 | 55 | 55 | - | M28 x 2.0P | 3 ~ 25.4 | 1 | 5.20 |
5067-790-025-135 | SDAT50xSKX25-135 | 236.8 | 135 | 92 | 55 | 55 | - | M28 x 2.0P | 3 ~ 25.4 | 1 | 5.40 |
5067-790-025-165 | SDAT50xSKX25-165 | 266.8 | 165 | 122 | 55 | 55 | - | M28 x 2.0P | 3 ~ 25.4 | 1 | 5.60 |
5067-790-025-200 | SDAT50xSKX25-200 | 301.8 | 200 | 157 | 55 | 55 | 80 | M28 x 2.0P | 3 ~ 25.4 | 2 | 6.00 |
HSK-A/SKX COLLET CHUCK
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | d3 | T | SIZE RANGE | Fig. | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|---|
5071-790-006-060 | HSK40AxSKX6-60 | 80 | 60 | 35 | 19.5 | 19.5 | - | M8x1.25P | 1~6 | 1 | 0.25 |
5071-790-010-075 | HSK40AxSKX10-75 | 95 | 75 | 53 | 30 | 30 | - | M12x1.75P | 2~10 | 1 | 0.38 |
5071-790-016-080 | HSK40AxSKX16-80 | 100 | 80 | 45 | 40 | 40 | - | - | 2~16 | 1 | 0.44 |
