- Home
- Products
- Tool Holder for Machining Center
- Others
- SOM Screwed End Mill Holder
SOM Screwed End Mill Holder
series:
BT/SOM SCREWED END MILL HOLDER
MODEL NO. | TYPE | L | l1 | l2 | l3 | d1 | d2 | d3 | T | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|
5011-670-006-060 | BT40xSOM6-60 | 125.4 | 60 | 25 | 23.4 | 6.5 | 13 | 15.1 | M6 x 1.0P | 1.10 |
5011-670-008-060 | BT40xSOM8-60 | 125.4 | 60 | 25 | 23.4 | 8.5 | 15 | 17.1 | M8 x 1.25P | 1.10 |
5011-670-010-060 | BT40xSOM10-60 | 125.4 | 60 | 25 | 23.4 | 10.5 | 19 | 21.1 | M10 x 1.5P | 1.20 |
5011-670-012-070 | BT40xSOM12-70 | 135.4 | 70 | 31 | 31.5 | 12.5 | 21 | 22.8 | M12 x 1.75P | 1.20 |
5011-670-012-100 | BT40xSOM12-100 | 165.4 | 100 | 31 | 43.2 | 12.5 | 21 | 24.7 | M12 x 1.75P | 1.30 |
5011-670-016-080-0 | BT40xSOM16-80 | 145.4 | 80 | 30 | 48.2 | 17 | 25 | 29.2 | M16 x 2.0P | 1.20 |
5011-670-016-080-3 | BT40xSOM16-80 | 145.4 | 80 | 30 | 48.2 | 17 | 30 | 34.2 | M16 x 2.0P | 1.20 |
5012-670-006-060 | BT50xSOM6-60 | 161.8 | 60 | 25 | 12.4 | 6.5 | 13 | 14.1 | M6 x 1.0P | 3.00 |
5012-670-008-060 | BT50xSOM8-60 | 161.8 | 60 | 25 | 12.4 | 8.5 | 15 | 16.1 | M8 x 1.25P | 3.00 |
5012-670-010-060 | BT50xSOM10-60 | 161.8 | 60 | 25 | 12.4 | 10.5 | 19 | 20.1 | M10 x 1.5P | 3.00 |
5012-670-012-070 | BT50xSOM12-70 | 171.8 | 70 | 31 | 22.4 | 12.5 | 21 | 22.9 | M12 x 1.75P | 3.00 |
5012-670-012-100 | BT50xSOM12-100 | 201.8 | 100 | 31 | 52.4 | 12.5 | 21 | 25.6 | M12 x 1.75P | 3.00 |
5012-670-016-080 | BT50xSOM16-80 | 181.8 | 80 | 30 | 32.4 | 17 | 25 | 27.7 | M16 x 2.0P | 3.00 |
CAT/SOM SCREWED END MILL HOLDER
MODEL NO. | TYPE | L | l1 | l2 | l3 | d1 | d2 | d3 | T | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|
5031-670-006-064 | CAT40xSOM6-2.5" | 5.187 | 2.5 | 0.984 | 0.933 | 0.256 | 0.512 | 0.593 | M6 | 1.20 |
5031-670-008-064 | CAT40xSOM8-2.5" | 5.187 | 2.5 | 0.984 | 0.933 | 0.335 | 0.591 | 0.672 | M8 | 1.20 |
5031-670-010-064 | CAT40xSOM10-2.5" | 5.187 | 2.5 | 0.984 | 0.933 | 0.413 | 0.748 | 0.829 | M10 | 1.20 |
5031-670-012-076 | CAT40xSOM12-3" | 5.687 | 3 | 1.22 | 1.042 | 0.492 | 0.827 | 0.883 | M12 | 1.30 |
5031-670-016-076 | CAT40xSOM16-3" | 5.687 | 3 | 1.22 | 1.433 | 0.669 | 0.984 | 1.106 | M16 | 1.40 |
5032-670-006-064 | CAT50xSOM6-2.5" | 6.5 | 2.5 | 0.984 | 0.933 | 0.256 | 0.512 | 0.593 | M6 | 3.00 |
5032-670-008-064 | CAT50xSOM8-2.5" | 6.5 | 2.5 | 0.984 | 0.933 | 0.335 | 0.591 | 0.672 | M8 | 3.00 |
5032-670-010-064 | CAT50xSOM10-2.5" | 6.5 | 2.5 | 0.984 | 0.933 | 0.413 | 0.748 | 0.829 | M10 | 3.00 |
5032-670-012-076 | CAT50xSOM12-3" | 7 | 3 | 1.22 | 1.433 | 0.492 | 0.827 | 0.917 | M12 | 3.10 |
5032-670-016-076 | CAT50xSOM16-3" | 7 | 3 | 1.22 | 1.433 | 0.669 | 0.984 | 1.173 | M16 | 3.20 |
DAT/SOM SCREWED END MILL HOLDER
MODEL NO. | TYPE | L | l1 | l2 | l3 | d1 | d2 | d3 | T | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|
5050-670-006-060 | DAT30xSOM6-60 | 107.8 | 60 | 25 | 31 | 6.5 | 13 | 15 | M6 x 1.0P | 0.40 |
5050-670-008-060 | DAT30xSOM8-60 | 107.8 | 60 | 25 | 31 | 8.5 | 15 | 17 | M8 x 1.25P | 0.40 |
5050-670-010-060 | DAT30xSOM10-60 | 107.8 | 60 | 25 | 31 | 10.5 | 19 | 21 | M10 x 1.5P | 0.40 |
5050-670-012-070 | DAT30xSOM12-70 | 117.8 | 70 | 31 | 41 | 12.5 | 21 | 23 | M12 x 1.75P | 0.42 |
5050-670-016-080 | DAT30xSOM16-80 | 127.8 | 80 | 31 | 56 | 17 | 25 | 29 | M16 x 2.0P | 0.42 |
5051-670-006-060 | DAT40xSOM6-60 | 128.4 | 60 | 25 | 31 | 6.5 | 13 | 15 | M6 x 1.0P | 1.00 |
5051-670-008-060 | DAT40xSOM8-60 | 128.4 | 60 | 25 | 31 | 8.5 | 15 | 17 | M8 x 1.25P | 1.00 |
5051-670-010-060 | DAT40xSOM10-60 | 128.4 | 60 | 25 | 31 | 10.5 | 19 | 21 | M10 x 1.5P | 1.10 |
5051-670-012-070 | DAT40xSOM12-70 | 138.4 | 70 | 31 | 41 | 12.5 | 21 | 23 | M12 x 1.75P | 1.10 |
5051-670-016-080 | DAT40xSOM16-80 | 148.4 | 80 | 30 | 56 | 17 | 25 | 29 | M16 x 2.0P | 1.20 |
5052-670-006-060 | DAT50xSOM6-60 | 161.75 | 60 | 25 | 31 | 6.5 | 13 | 15 | M6 x 1.0P | 2.90 |
5052-670-008-060 | DAT50xSOM8-60 | 161.75 | 60 | 25 | 31 | 8.5 | 15 | 17 | M8 x 1.25P | 2.90 |
5052-670-010-060 | DAT50xSOM10-60 | 161.75 | 60 | 25 | 31 | 10.5 | 19 | 21 | M10 x 1.5P | 3.00 |
5052-670-012-070 | DAT50xSOM12-70 | 171.75 | 70 | 31 | 41 | 12.5 | 21 | 23 | M12 x 1.75P | 3.00 |
5052-670-016-080 | DAT50xSOM16-80 | 181.75 | 80 | 31 | 56 | 17 | 25 | 29 | M16 x 2.0P | 3.00 |
DualDRIVE+ SBT/SOM SCREWED END MILL HOLDER
MODEL NO. | TYPE | L | l1 | l2 | l3 | d1 | d2 | d3 | T | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|
5026-670-006-100 | SBT40xSOM6-100 | 165.4 | 100 | 25 | 63.4 | 6.5 | 13 | 18.5 | M6 x 1.0P | 1.06 |
5026-670-008-100 | SBT40xSOM8-100 | 165.4 | 100 | 25 | 63.4 | 8.5 | 15 | 20.5 | M8 x 1.25P | 1.09 |
5026-670-010-100 | SBT40xSOM10-100 | 165.4 | 100 | 25 | 63.4 | 10.5 | 19 | 24.5 | M10 x 1.5P | 1.16 |
5026-670-012-100 | SBT40xSOM12-100 | 165.4 | 100 | 31 | 43.2 | 12.5 | 21 | 24.7 | M12 x 1.75P | 1.17 |
5026-670-016-100 | SBT40xSOM16-100 | 165.4 | 100 | 30 | 63.4 | 17 | 25 | 30.5 | M16 x 2.0P | 1.22 |
5026-670-016-125 | SBT40xSOM16-125 | 190.4 | 125 | 30 | 88.4 | 17 | 25 | 32.7 | M16 x 2.0P | 1.35 |
5027-670-012-100 | SBT50xSOM12-100 | 201.8 | 100 | 31 | 52.4 | 12.5 | 21 | 25.6 | M12 x 1.75P | 3.69 |
5027-670-012-125 | SBT50xSOM12-125 | 226.8 | 125 | 31 | 77.4 | 12.5 | 21 | 27.8 | M12 x 1.75P | 3.79 |
5027-670-012-150 | SBT50xSOM12-150 | 251.8 | 150 | 31 | 29.5 | 12.5 | 21 | 97.7 | M12 x 1.75P | 3.92 |
5027-670-012-200 | SBT50xSOM12-200 | 301.8 | 200 | 31 | 33.9 | 12.5 | 21 | 147.7 | M12 x 1.75P | 4.22 |
5027-670-016-100 | SBT50xSOM16-100 | 201.8 | 100 | 30 | 29.6 | 17 | 25 | 52.4 | M16 x 2.0P | 3.73 |
5027-670-016-125 | SBT50xSOM16-125 | 226.8 | 125 | 30 | 31.8 | 17 | 25 | 77.4 | M16 x 2.0P | 3.86 |
5027-670-016-150 | SBT50xSOM16-150 | 251.8 | 150 | 30 | 33.5 | 17 | 25 | 97.7 | M16 x 2.0P | 4.01 |
5027-670-016-200 | SBT50xSOM16-200 | 301.8 | 200 | 30 | 37.9 | 17 | 25 | 147.7 | M16 x 2.0P | 4.37 |
HSK/SOM SCREWED END MILL HOLDER
MODEL NO. | TYPE | L | l1 | l2 | l3 | d1 | d2 | d3 | T | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|
5072-670-006-060 | HSK50AxSOM6-60 | 85 | 60 | 25 | 24 | 6.5 | 13 | 15 | M6x1.0P | 0.70 |
5072-670-008-060 | HSK50AxSOM8-60 | 85 | 60 | 25 | 24 | 8.5 | 15 | 17 | M8x1.25P | 0.70 |
5072-670-010-060 | HSK50AxSOM10-60 | 85 | 60 | 25 | 24 | 10.5 | 19 | 21 | M10x1.5P | 0.80 |
5072-670-012-070 | HSK50AxSOM12-70 | 95 | 70 | 31 | 36 | 12.5 | 21 | 24 | M12x1.75P | 0.80 |
5072-670-016-080 | HSK50AxSOM16-80 | 105 | 80 | 31 | 49 | 17 | 25 | 29 | M16x2.0P | 0.80 |
5073-670-006-060 | HSK63AxSOM6-60 | 92 | 60 | 25 | 24 | 6.5 | 13 | 15 | M6x1.0P | 1.00 |
5073-670-008-060 | HSK63AxSOM8-60 | 92 | 60 | 25 | 24 | 8.5 | 15 | 17 | M8x1.25P | 1.00 |
5073-670-010-060 | HSK63AxSOM10-60 | 92 | 60 | 25 | 24 | 10.5 | 19 | 21 | M10x1.5P | 1.10 |
5073-670-012-070 | HSK63AxSOM12-70 | 102 | 70 | 31 | 34 | 12.5 | 21 | 23 | M12x1.75P | 1.10 |
5073-670-016-080 | HSK63AxSOM16-80 | 112 | 80 | 30 | 49 | 17 | 25 | 29 | M16x2.0P | 1.10 |
5075-670-006-090 | HSK100AxSOM6-90 | 140 | 90 | 25 | 51 | 6.5 | 13 | 17 | M6x1.0P | 2.18 |
5075-670-008-090 | HSK100AxSOM8-90 | 140 | 90 | 25 | 51 | 8.5 | 15 | 19 | M8x1.25P | 2.19 |
5075-670-010-095 | HSK100AxSOM10-95 | 145 | 95 | 25 | 56 | 10.5 | 19 | 23 | M10x1.5P | 2.26 |
5075-670-012-090 | HSK100AxSOM12-90 | 140 | 90 | 31 | 51 | 12.5 | 21 | 25 | M12x1.75P | 2.31 |
5075-670-016-100 | HSK100AxSOM16-100 | 150 | 100 | 31 | 61 | 17 | 25 | 30 | M16x2.0P | 2.55 |