- Home
- Products
- Tool Holder for Machining Center
- Tapping Chuck
- STA Synchronized Tapping Holder
STA Synchronized Tapping Holder
BT/STA SYNCHRONIZED TAPPING HOLDER
MODEL NO. | TYPE | l1 | l2 | d1 | d2 | COMBINATION | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|
BODY | TAP ADAPTER | |||||||
10.795.08T.090 | BT30 x STA8T - 90 | 90 | 30 | 12 | 42 | BT30 x STA1 | STA1 - PTER8 - 30 | 0.68 |
10.795.08T.130 | BT30 x STA8T - 130 | 130 | 70 | 12 | 42 | BT30 x STA1 | STA1 - PTER8 - 70 | 0.74 |
10.795.08T.160 | BT30 x STA8T - 160 | 160 | 100 | 12 | 42 | BT30 x STA1 | STA1 - PTER8 - 100 | 0.79 |
10.795.11T.090 | BT30 x STA11T - 90 | 90 | 30 | 16 | 42 | BT30 x STA1 | STA1 - PTER11 - 30 | 1.13 |
10.795.11T.130 | BT30 x STA11T - 130 | 130 | 70 | 16 | 42 | BT30 x STA1 | STA1 - PTER11 - 70 | 1.19 |
10.795.11T.160 | BT30 x STA11T - 160 | 160 | 100 | 16 | 42 | BT30 x STA1 | STA1 - PTER11 - 100 | 1.23 |
10.795.16T.090 | BT30 x STA16T - 90 | 90 | 30 | 22 | 42 | BT30 x STA1 | STA1 - PTER16 - 30 | 1.14 |
10.795.16T.130 | BT30 x STA16T - 130 | 130 | 70 | 22 | 42 | BT30 x STA1 | STA1 - PTER16 - 70 | 1.2 |
10.795.16T.160 | BT30 x STA16T - 160 | 160 | 100 | 22 | 42 | BT30 x STA1 | STA1 - PTER16 - 100 | 1.24 |
10.795.20T.090 | BT30 x STA20T - 90 | 90 | 30 | 28 | 42 | BT30 x STA1 | STA1 - PTER20 - 30 | 1.11 |
10.795.20T.130 | BT30 x STA20T - 130 | 130 | 70 | 28 | 42 | BT30 x STA1 | STA1 - PTER20 - 70 | 1.38 |
10.795.20T.160 | BT30 x STA20T - 160 | 160 | 100 | 28 | 42 | BT30 x STA1 | STA1 - PTER20 - 100 | 1.54 |
11.795.08T.100 | BT40 x STA8T - 100 | 100 | 30 | 12 | 42 | BT40 x STA1 | STA1 - PTER8 - 30 | 1.3 |
11.795.08T.140 | BT40 x STA8T - 140 | 140 | 70 | 12 | 42 | BT40 x STA1 | STA1 - PTER8 - 70 | 1.36 |
11.795.08T.170 | BT40 x STA8T - 170 | 170 | 100 | 12 | 42 | BT40 x STA1 | STA1 - PTER8 - 100 | 1.41 |
11.795.11T.100 | BT40 x STA11T - 100 | 100 | 30 | 16 | 42 | BT40 x STA1 | STA1 - PTER11 - 30 | 1.75 |
11.795.11T.140 | BT40 x STA11T - 140 | 140 | 70 | 16 | 42 | BT40 x STA1 | STA1 - PTER11 - 70 | 1.81 |
11.795.11T.170 | BT40 x STA11T - 170 | 170 | 100 | 16 | 42 | BT40 x STA1 | STA1 - PTER11 - 100 | 1.85 |
11.795.16T.100 | BT40 x STA16T - 100 | 100 | 30 | 22 | 42 | BT40 x STA1 | STA1 - PTER16 - 30 | 1.76 |
11.795.16T.140 | BT40 x STA16T - 140 | 140 | 70 | 22 | 42 | BT40 x STA1 | STA1 - PTER16 - 70 | 1.82 |
11.795.16T.170 | BT40 x STA16T - 170 | 170 | 100 | 22 | 42 | BT40 x STA1 | STA1 - PTER16 - 100 | 1.86 |
11.795.20T.100 | BT40 x STA20T - 100 | 100 | 30 | 28 | 42 | BT40 x STA1 | STA1 - PTER20 - 30 | 1.73 |
11.795.20T.140 | BT40 x STA20T - 140 | 140 | 70 | 28 | 42 | BT40 x STA1 | STA1 - PTER20 - 70 | 2 |
11.795.20T.170 | BT40 x STA20T - 170 | 170 | 100 | 28 | 42 | BT40 x STA1 | STA1 - PTER20 - 100 | 2.16 |
11.795.25T.115 | BT40 x STA25T - 115 | 115 | 30 | 35 | 58 | BT40 x STA2 | STA2 - PTER25 - 30 | 2.03 |
11.795.25T.155 | BT40 x STA25T - 155 | 155 | 70 | 35 | 58 | BT40 x STA2 | STA2 - PTER25 - 70 | 2.3 |
11.795.25T.185 | BT40 x STA25T - 185 | 185 | 100 | 35 | 58 | BT40 x STA2 | STA2 - PTER25 - 100 | 2.46 |
12.795.08T.110 | BT50 x STA8T - 110 | 110 | 30 | 12 | 42 | BT50 x STA1 | STA1 - PTER8 - 30 | 3.8 |
12.795.08T.150 | BT50 x STA8T - 150 | 150 | 70 | 12 | 42 | BT50 x STA1 | STA1 - PTER8 - 70 | 3.86 |
12.795.08T.180 | BT50 x STA8T - 180 | 180 | 100 | 12 | 42 | BT50 x STA1 | STA1 - PTER8 - 100 | 3.91 |
12.795.11T.110 | BT50 x STA11T - 110 | 110 | 30 | 16 | 42 | BT50 x STA1 | STA1 - PTER11 - 30 | 4.25 |
12.795.11T.150 | BT50 x STA11T - 150 | 150 | 70 | 16 | 42 | BT50 x STA1 | STA1 - PTER11 - 70 | 4.31 |
12.795.11T.180 | BT50 x STA11T - 180 | 180 | 100 | 16 | 42 | BT50 x STA1 | STA1 - PTER11 - 100 | 4.35 |
12.795.16T.110 | BT50 x STA16T - 110 | 110 | 30 | 22 | 42 | BT50 x STA1 | STA1 - PTER16 - 30 | 4.26 |
12.795.16T.150 | BT50 x STA16T - 150 | 150 | 70 | 22 | 42 | BT50 x STA1 | STA1 - PTER16 - 70 | 4.32 |
12.795.16T.180 | BT50 x STA16T - 180 | 180 | 100 | 22 | 42 | BT50 x STA1 | STA1 - PTER16 - 100 | 4.36 |
12.795.20T.110 | BT50 x STA20T - 110 | 110 | 30 | 28 | 42 | BT50 x STA1 | STA1 - PTER20 - 30 | 4.23 |
12.795.20T.150 | BT50 x STA20T - 150 | 150 | 70 | 28 | 42 | BT50 x STA1 | STA1 - PTER20 - 70 | 4.5 |
12.795.20T.180 | BT50 x STA20T - 180 | 180 | 100 | 28 | 42 | BT50 x STA1 | STA1 - PTER20 - 100 | 4.66 |
12.795.25T.125 | BT50 x STA25T - 125 | 125 | 30 | 35 | 58 | BT50 x STA2 | STA2 - PTER25 - 30 | 4.53 |
12.795.25T.165 | BT50 x STA25T - 165 | 165 | 70 | 35 | 58 | BT50 x STA2 | STA2 - PTER25 - 70 | 4.8 |
12.795.25T.195 | BT50 x STA25T - 195 | 195 | 100 | 35 | 58 | BT50 x STA2 | STA2 - PTER25 - 100 | 4.96 |
BT/STA SYNCHRONIZED TAPPING HOLDER
MODEL NO. | TYPE | l1 | l2 | d1 | d2 | COMBINATION | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|
BODY | TAP ADAPTER | |||||||
5010-796-016-090 | BT30xSTA16U-90 | 90 | 30 | 30 | 42 | BT30 x STA1 | STA1 - UT16 - 30 | 0.71 |
5010-796-016-130 | BT30xSTA16U-130 | 130 | 70 | 30 | 42 | BT30 x STA1 | STA1 - UT16 - 70 | 0.86 |
5010-796-016-160 | BT30xSTA16U-160 | 160 | 100 | 30 | 42 | BT30 x STA1 | STA1 - UT16 - 100 | 1.06 |
5011-796-016-100 | BT40xSTA16U-100 | 100 | 30 | 30 | 42 | BT40 x STA1 | STA1 - UT16 - 30 | 1.33 |
5011-796-016-140 | BT40xSTA16U-140 | 140 | 70 | 30 | 42 | BT40 x STA1 | STA1 - UT16 - 70 | 1.48 |
5011-796-016-170 | BT40xSTA16U-170 | 170 | 100 | 30 | 42 | BT40 x STA1 | STA1 - UT16 - 100 | 1.68 |
5011-796-020-115 | BT40xSTA20U-115 | 115 | 30 | 35 | 58 | BT40 x STA2 | STA2 - UT20 - 30 | 1.78 |
5011-796-020-155 | BT40xSTA20U-155 | 155 | 70 | 35 | 58 | BT40 x STA2 | STA2 - UT20 - 70 | 1.98 |
5011-796-020-185 | BT40xSTA20U-185 | 185 | 100 | 35 | 58 | BT40 x STA2 | STA2 - UT20 - 100 | 2.11 |
5011-796-025-120 | BT40xSTA25U-120 | 120 | 35 | 42 | 58 | BT40 x STA2 | STA2 - UT25 - 35 | 1.78 |
5011-796-025-170 | BT40xSTA25U-170 | 170 | 85 | 42 | 58 | BT40 x STA2 | STA2 - UT25 - 85 | 2.13 |
5011-796-025-200 | BT40xSTA25U-200 | 200 | 115 | 42 | 58 | BT40 x STA2 | STA2 - UT25 - 115 | 2.38 |
5011-796-032-135 | BT40xSTA32U-135 | 135 | 50 | 48 | 58 | BT40 x STA2 | STA2 - UT32 - 50 | 1.83 |
5011-796-032-170 | BT40xSTA32U-170 | 170 | 85 | 48 | 58 | BT40 x STA2 | STA2 - UT32 - 85 | 2.08 |
5011-796-032-200 | BT40xSTA32U-200 | 200 | 115 | 48 | 58 | BT40 x STA2 | STA2 - UT32 - 115 | 2.28 |
5012-796-016-110 | BT50xSTA16U-110 | 110 | 30 | 30 | 42 | BT50 x STA1 | STA1 - UT16 - 30 | 3.83 |
5012-796-016-150 | BT50xSTA16U-150 | 150 | 70 | 30 | 42 | BT50 x STA1 | STA1 - UT16 - 70 | 3.98 |
5012-796-016-180 | BT50xSTA16U-180 | 180 | 100 | 30 | 42 | BT50 x STA1 | STA1 - UT16 - 100 | 4.18 |
5012-796-020-125 | BT50xSTA20U-125 | 125 | 30 | 35 | 58 | BT50 x STA2 | STA2 - UT20 - 30 | 4.28 |
5012-796-020-165 | BT50xSTA20U-165 | 165 | 70 | 35 | 58 | BT50 x STA2 | STA2 - UT20 - 70 | 4.48 |
5012-796-020-195 | BT50xSTA20U-195 | 195 | 100 | 35 | 58 | BT50 x STA2 | STA2 - UT20 - 100 | 4.61 |
5012-796-025-130 | BT50xSTA25U-130 | 130 | 35 | 42 | 58 | BT50 x STA2 | STA2 - UT25 - 35 | 4.28 |
5012-796-025-180 | BT50xSTA25U-180 | 180 | 85 | 42 | 58 | BT50 x STA2 | STA2 - UT25 - 85 | 4.63 |
5012-796-025-210 | BT50xSTA25U-210 | 210 | 115 | 42 | 58 | BT50 x STA2 | STA2 - UT25 - 115 | 4.88 |
5012-796-032-145 | BT50xSTA32U-145 | 145 | 50 | 48 | 58 | BT50 x STA2 | STA2 - UT32 - 50 | 4.33 |
5012-796-032-180 | BT50xSTA32U-180 | 180 | 85 | 48 | 58 | BT50 x STA2 | STA2 - UT32 - 85 | 4.58 |
5012-796-032-210 | BT50xSTA32U-210 | 210 | 115 | 48 | 58 | BT50 x STA2 | STA2 - UT32 - 115 | 4.78 |
BT/STA SYNCHRONIZED TAPPING HOLDER
MODEL NO. | TYPE | l1 | l2 | d1 | d2 | COMBINATION | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|
BODY | TAP ADAPTER | |||||||
5010-S22-011-130 | BT30xSTA11E-130 | 130 | 70 | 19 | 42 | BT30 x STA1 | STA1 - ER11A - 70 | 0.92 |
5010-S22-016-085 | BT30xSTA16E-85 | 85 | 25 | 28 | 42 | BT30 x STA1 | STA1 - ER16A - 25 | 0.66 |
5010-S22-016-130 | BT30xSTA16E-130 | 130 | 70 | 28 | 42 | BT30 x STA1 | STA1 - ER16A - 70 | 0.86 |
5010-S22-016-210 | BT30xSTA16E-210 | 210 | 150 | 28 | 42 | BT30 x STA1 | STA1 - ER16A - 150 | 1.19 |
5010-S22-020-094 | BT30xSTA20E-94 | 94 | 34 | 34 | 42 | BT30 x STA1 | STA1 - ER20A - 34 | 0.70 |
5010-S22-020-130 | BT30xSTA20E-130 | 130 | 70 | 34 | 42 | BT30 x STA1 | STA1 - ER20A - 70 | 0.86 |
5011-S22-011-140 | BT40xSTA11E-140 | 140 | 70 | 19 | 42 | BT40 x STA1 | STA1 - ER11A - 70 | 1.54 |
5011-S22-016-095 | BT40xSTA16E-95 | 95 | 25 | 28 | 42 | BT40 x STA1 | STA1 - ER16A - 25 | 1.28 |
5011-S22-016-140 | BT40xSTA16E-140 | 140 | 70 | 28 | 42 | BT40 x STA1 | STA1 - ER16A - 70 | 1.48 |
5011-S22-016-220 | BT40xSTA16E-220 | 220 | 150 | 28 | 42 | BT40 x STA1 | STA1 - ER16A - 150 | 1.81 |
5011-S22-020-104 | BT40xSTA20E-104 | 104 | 34 | 34 | 42 | BT40 x STA1 | STA1 - ER20A - 34 | 1.32 |
5011-S22-020-140 | BT40xSTA20E-140 | 140 | 70 | 34 | 42 | BT40 x STA1 | STA1 - ER20A - 70 | 1.48 |
5011-S22-032-125 | BT40xSTA32E-125 | 125 | 40 | 50 | 58 | BT40 x STA2 | STA2 - ER32 - 40 | 1.92 |
5011-S22-032-155 | BT40xSTA32E-155 | 155 | 70 | 50 | 58 | BT40 x STA2 | STA2 - ER32 - 70 | 2.15 |
5012-S22-011-150 | BT50xSTA11E-150 | 150 | 70 | 19 | 42 | BT50 x STA1 | STA1 - ER11A - 70 | 1.54 |
5012-S22-016-105 | BT50xSTA16E-105 | 105 | 25 | 28 | 42 | BT50 x STA1 | STA1 - ER16A - 25 | 3.78 |
5012-S22-016-150 | BT50xSTA16E-150 | 150 | 70 | 28 | 42 | BT50 x STA1 | STA1 - ER16A - 70 | 3.98 |
5012-S22-016-230 | BT50xSTA16E-230 | 230 | 150 | 28 | 42 | BT50 x STA1 | STA1 - ER16A - 150 | 4.31 |
5012-S22-020-114 | BT50xSTA20E-114 | 114 | 34 | 34 | 42 | BT50 x STA1 | STA1 - ER20A - 34 | 3.82 |
5012-S22-020-150 | BT50xSTA20E-150 | 150 | 70 | 34 | 42 | BT50 x STA1 | STA1 - ER20A - 70 | 3.98 |
5012-S22-032-135 | BT50xSTA32E-135 | 135 | 40 | 50 | 58 | BT50 x STA2 | STA2 - ER32 - 40 | 4.42 |
5012-S22-032-165 | BT50xSTA32E-165 | 165 | 70 | 50 | 58 | BT50 x STA2 | STA2 - ER32 - 70 | 4.65 |
CAT/STA SYNCHRONIZED TAPPING HOLDER
MODEL NO. | TYPE | l1 | l2 | d1 | d2 | COMBINATION | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|
BODY | TAP ADAPTER | |||||||
31.795.08T.100 | CAT40 x STA8T - 100 | 100 | 30 | 12 | 42 | CAT40 x STA1 | STA1 - PTER8 - 30 | 1.24 |
31.795.08T.140 | CAT40 x STA8T - 140 | 140 | 70 | 12 | 42 | CAT40 x STA1 | STA1 - PTER8 - 70 | 1.30 |
31.795.08T.170 | CAT40 x STA8T - 170 | 170 | 100 | 12 | 42 | CAT40 x STA1 | STA1 - PTER8 - 100 | 1.35 |
31.795.11T.100 | CAT40 x STA11T - 100 | 100 | 30 | 16 | 42 | CAT40 x STA1 | STA1 - PTER11 - 30 | 1.69 |
31.795.11T.140 | CAT40 x STA11T - 140 | 140 | 70 | 16 | 42 | CAT40 x STA1 | STA1 - PTER11 - 70 | 1.75 |
31.795.11T.170 | CAT40 x STA11T - 170 | 170 | 100 | 16 | 42 | CAT40 x STA1 | STA1 - PTER11 - 100 | 1.79 |
31.795.16T.100 | CAT40 x STA16T - 100 | 100 | 30 | 22 | 42 | CAT40 x STA1 | STA1 - PTER16 - 30 | 1.70 |
31.795.16T.140 | CAT40 x STA16T - 140 | 140 | 70 | 22 | 42 | CAT40 x STA1 | STA1 - PTER16 - 70 | 1.76 |
31.795.16T.170 | CAT40 x STA16T - 170 | 170 | 100 | 22 | 42 | CAT40 x STA1 | STA1 - PTER16 - 100 | 1.80 |
31.795.20T.100 | CAT40 x STA20T - 100 | 100 | 30 | 28 | 42 | CAT40 x STA1 | STA1 - PTER20 - 30 | 1.67 |
31.795.20T.140 | CAT40 x STA20T - 140 | 140 | 70 | 28 | 42 | CAT40 x STA1 | STA1 - PTER20 - 70 | 1.94 |
31.795.20T.170 | CAT40 x STA20T - 170 | 170 | 100 | 28 | 42 | CAT40 x STA1 | STA1 - PTER20 - 100 | 2.10 |
31.795.25T.120 | CAT40 x STA25T - 120 | 120 | 30 | 35 | 58 | CAT40 x STA2 | STA2 - PTER25 - 30 | 2.00 |
31.795.25T.160 | CAT40 x STA25T - 160 | 160 | 70 | 35 | 58 | CAT40 x STA2 | STA2 - PTER25 - 70 | 2.27 |
31.795.25T.190 | CAT40 x STA25T - 190 | 190 | 100 | 35 | 58 | CAT40 x STA2 | STA2 - PTER25 - 100 | 2.43 |
32.795.08T.100 | CAT50 x STA8T - 100 | 100 | 30 | 12 | 42 | CAT50 x STA1 | STA1 - PTER8 - 30 | 3.24 |
32.795.08T.140 | CAT50 x STA8T - 140 | 140 | 70 | 12 | 42 | CAT50 x STA1 | STA1 - PTER8 - 70 | 3.30 |
32.795.08T.170 | CAT50 x STA8T - 170 | 170 | 100 | 12 | 42 | CAT50 x STA1 | STA1 - PTER8 - 100 | 3.35 |
32.795.11T.100 | CAT50 x STA11T - 100 | 100 | 30 | 16 | 42 | CAT50 x STA1 | STA1 - PTER11 - 30 | 3.69 |
32.795.11T.140 | CAT50 x STA11T - 140 | 140 | 70 | 16 | 42 | CAT50 x STA1 | STA1 - PTER11 - 70 | 3.75 |
32.795.11T.170 | CAT50 x STA11T - 170 | 170 | 100 | 16 | 42 | CAT50 x STA1 | STA1 - PTER11 - 100 | 3.79 |
32.795.16T.100 | CAT50 x STA16T - 100 | 100 | 30 | 22 | 42 | CAT50 x STA1 | STA1 - PTER16 - 30 | 3.70 |
32.795.16T.140 | CAT50 x STA16T - 140 | 140 | 70 | 22 | 42 | CAT50 x STA1 | STA1 - PTER16 - 70 | 3.76 |
32.795.16T.170 | CAT50 x STA16T - 170 | 170 | 100 | 22 | 42 | CAT50 x STA1 | STA1 - PTER16 - 100 | 3.80 |
32.795.20T.100 | CAT50 x STA20T - 100 | 100 | 30 | 28 | 42 | CAT50 x STA1 | STA1 - PTER20 - 30 | 3.67 |
32.795.20T.140 | CAT50 x STA20T - 140 | 140 | 70 | 28 | 42 | CAT50 x STA1 | STA1 - PTER20 - 70 | 3.94 |
32.795.20T.170 | CAT50 x STA20T - 170 | 170 | 100 | 28 | 42 | CAT50 x STA1 | STA1 - PTER20 - 100 | 4.10 |
32.795.25T.125 | CAT50 x STA25T - 125 | 125 | 30 | 35 | 58 | CAT50 x STA2 | STA2 - PTER25 - 30 | 4.08 |
32.795.25T.165 | CAT50 x STA25T - 165 | 165 | 70 | 35 | 58 | CAT50 x STA2 | STA2 - PTER25 - 70 | 4.35 |
32.795.25T.195 | CAT50 x STA25T - 195 | 195 | 100 | 35 | 58 | CAT50 x STA2 | STA2 - PTER25 - 100 | 4.51 |
CAT/STA SYNCHRONIZED TAPPING HOLDER
MODEL NO. | TYPE | l1 | l2 | d1 | d2 | COMBINATION | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|
BODY | TAP ADAPTER | |||||||
5031-796-016-100 | CAT40xSTA16U-100 | 100 | 30 | 30 | 42 | CAT40 x STA1 | STA1 - UT16 - 30 | 1.27 |
5031-796-016-140 | CAT40xSTA16U-140 | 140 | 70 | 30 | 42 | CAT40 x STA1 | STA1 - UT16 - 70 | 1.42 |
5031-796-016-170 | CAT40xSTA16U-170 | 170 | 100 | 30 | 42 | CAT40 x STA1 | STA1 - UT16 - 100 | 1.62 |
5031-796-020-120 | CAT40xSTA20U-120 | 120 | 30 | 35 | 58 | CAT40 x STA2 | STA2 - UT20 - 30 | 1.75 |
5031-796-020-160 | CAT40xSTA20U-160 | 160 | 70 | 35 | 58 | CAT40 x STA2 | STA2 - UT20 - 70 | 1.95 |
5031-796-020-190 | CAT40xSTA20U-190 | 190 | 100 | 35 | 58 | CAT40 x STA2 | STA2 - UT20 - 100 | 2.08 |
5031-796-025-125 | CAT40xSTA25U-125 | 125 | 35 | 42 | 58 | CAT40 x STA2 | STA2 - UT25 - 35 | 1.75 |
5031-796-025-175 | CAT40xSTA25U-175 | 175 | 85 | 42 | 58 | CAT40 x STA2 | STA2 - UT25 - 85 | 2.10 |
5031-796-025-205 | CAT40xSTA25U-205 | 205 | 115 | 42 | 58 | CAT40 x STA2 | STA2 - UT25 - 115 | 2.35 |
5031-796-032-140 | CAT40xSTA32U-140 | 140 | 50 | 48 | 58 | CAT40 x STA2 | STA2 - UT32 - 50 | 1.80 |
5031-796-032-175 | CAT40xSTA32U-175 | 175 | 85 | 48 | 58 | CAT40 x STA2 | STA2 - UT32 - 85 | 2.05 |
5031-796-032-205 | CAT40xSTA32U-205 | 205 | 115 | 48 | 58 | CAT40 x STA2 | STA2 - UT32 - 115 | 2.25 |
5032-796-016-100 | CAT50xSTA16U-100 | 100 | 30 | 30 | 42 | CAT50 x STA1 | STA1 - UT16 - 30 | 3.27 |
5032-796-016-140 | CAT50xSTA16U-140 | 140 | 70 | 30 | 42 | CAT50 x STA1 | STA1 - UT16 - 70 | 3.42 |
5032-796-016-170 | CAT50xSTA16U-170 | 170 | 100 | 30 | 42 | CAT50 x STA1 | STA1 - UT16 - 100 | 3.62 |
5032-796-020-125 | CAT50xSTA20U-125 | 125 | 30 | 35 | 58 | CAT50 x STA2 | STA2 - UT20 - 30 | 3.83 |
5032-796-020-165 | CAT50xSTA20U-165 | 165 | 70 | 35 | 58 | CAT50 x STA2 | STA2 - UT20 - 70 | 4.03 |
5032-796-020-195 | CAT50xSTA20U-195 | 195 | 100 | 35 | 58 | CAT50 x STA2 | STA2 - UT20 - 100 | 4.16 |
5032-796-025-130 | CAT50xSTA25U-130 | 130 | 35 | 42 | 58 | CAT50 x STA2 | STA2 - UT25 - 35 | 3.83 |
5032-796-025-180 | CAT50xSTA25U-180 | 180 | 85 | 42 | 58 | CAT50 x STA2 | STA2 - UT25 - 85 | 4.18 |
5032-796-025-210 | CAT50xSTA25U-210 | 210 | 115 | 42 | 58 | CAT50 x STA2 | STA2 - UT25 - 115 | 4.43 |
5032-796-032-145 | CAT50xSTA32U-145 | 145 | 50 | 48 | 58 | CAT50 x STA2 | STA2 - UT32 - 50 | 3.88 |
5032-796-032-180 | CAT50xSTA32U-180 | 180 | 85 | 48 | 58 | CAT50 x STA2 | STA2 - UT32 - 85 | 4.13 |
5032-796-032-210 | CAT50xSTA32U-210 | 210 | 115 | 48 | 58 | CAT50 x STA2 | STA2 - UT32 - 115 | 4.33 |
CAT/STA SYNCHRONIZED TAPPING HOLDER
MODEL NO. | TYPE | l1 | l2 | d1 | d2 | COMBINATION | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|
BODY | TAP ADAPTER | |||||||
5031-S22-011-140 | CAT40xSTA11E-140 | 140 | 70 | 19 | 42 | CAT40 x STA1 | STA1 - ER11A - 70 | 1.48 |
5031-S22-016-095 | CAT40xSTA16E-95 | 95 | 25 | 28 | 42 | CAT40 x STA1 | STA1 - ER16A - 25 | 1.22 |
5031-S22-016-140 | CAT40xSTA16E-140 | 140 | 70 | 28 | 42 | CAT40 x STA1 | STA1 - ER16A - 70 | 1.42 |
5031-S22-016-220 | CAT40xSTA16E-220 | 220 | 150 | 28 | 42 | CAT40 x STA1 | STA1 - ER16A - 150 | 1.75 |
5031-S22-020-104 | CAT40xSTA20E-104 | 104 | 34 | 34 | 42 | CAT40 x STA1 | STA1 - ER20A - 34 | 1.26 |
5031-S22-020-140 | CAT40xSTA20E-140 | 140 | 70 | 34 | 42 | CAT40 x STA1 | STA1 - ER20A - 70 | 1.42 |
5031-S22-032-130 | CAT40xSTA32E-130 | 130 | 40 | 50 | 58 | CAT40 x STA2 | STA2 - ER32 - 40 | 1.89 |
5031-S22-032-160 | CAT40xSTA32E-160 | 160 | 70 | 50 | 58 | CAT40 x STA2 | STA2 - ER32 - 70 | 2.12 |
5032-S22-011-140 | CAT50xSTA11E-140 | 140 | 70 | 19 | 42 | CAT50 x STA1 | STA1 - ER11A - 70 | 3.48 |
5032-S22-016-095 | CAT50xSTA16E-95 | 95 | 25 | 28 | 42 | CAT50 x STA1 | STA1 - ER16A - 25 | 3.22 |
5032-S22-016-140 | CAT50xSTA16E-140 | 140 | 70 | 28 | 42 | CAT50 x STA1 | STA1 - ER16A - 70 | 3.42 |
5032-S22-016-220 | CAT50xSTA16E-220 | 220 | 150 | 28 | 42 | CAT50 x STA1 | STA1 - ER16A - 150 | 3.75 |
5032-S22-020-104 | CAT50xSTA20E-104 | 104 | 34 | 34 | 42 | CAT50 x STA1 | STA1 - ER20A - 34 | 3.26 |
5032-S22-020-140 | CAT50xSTA20E-140 | 140 | 70 | 34 | 42 | CAT50 x STA1 | STA1 - ER20A - 70 | 3.42 |
5032-S22-032-135 | CAT50xSTA32E-135 | 135 | 40 | 50 | 58 | CAT50 x STA2 | STA2 - ER32 - 40 | 3.97 |
5032-S22-032-165 | CAT50xSTA32E-165 | 165 | 70 | 50 | 58 | CAT50 x STA2 | STA2 - ER32 - 70 | 4.20 |
DAT/STA SYNCHRONIZED TAPPING HOLDER
MODEL NO. | TYPE | l1 | l2 | d1 | d2 | COMBINATION | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|
BODY | TAP ADAPTER | |||||||
51.795.08T.090 | DAT40 x STA8T - 90 | 90 | 30 | 12 | 42 | DAT40 x STA1 | STA1 - PTER8 - 30 | 1.13 |
51.795.08T.130 | DAT40 x STA8T - 130 | 130 | 70 | 12 | 42 | DAT40 x STA1 | STA1 - PTER8 - 70 | 1.19 |
51.795.08T.160 | DAT40 x STA8T - 160 | 160 | 100 | 12 | 42 | DAT40 x STA1 | STA1 - PTER8 - 100 | 1.24 |
51.795.11T.090 | DAT40 x STA11T - 90 | 90 | 30 | 16 | 42 | DAT40 x STA1 | STA1 - PTER11 - 30 | 1.58 |
51.795.11T.130 | DAT40 x STA11T - 130 | 130 | 70 | 16 | 42 | DAT40 x STA1 | STA1 - PTER11 - 70 | 1.64 |
51.795.11T.160 | DAT40 x STA11T - 160 | 160 | 100 | 16 | 42 | DAT40 x STA1 | STA1 - PTER11 - 100 | 1.68 |
51.795.16T.090 | DAT40 x STA16T - 90 | 90 | 30 | 22 | 42 | DAT40 x STA1 | STA1 - PTER16 - 30 | 1.59 |
51.795.16T.130 | DAT40 x STA16T - 130 | 130 | 70 | 22 | 42 | DAT40 x STA1 | STA1 - PTER16 - 70 | 1.65 |
51.795.16T.160 | DAT40 x STA16T - 160 | 160 | 100 | 22 | 42 | DAT40 x STA1 | STA1 - PTER16 - 100 | 1.69 |
51.795.20T.090 | DAT40 x STA20T - 90 | 90 | 30 | 28 | 42 | DAT40 x STA1 | STA1 - PTER20 - 30 | 1.56 |
51.795.20T.130 | DAT40 x STA20T - 130 | 130 | 70 | 28 | 42 | DAT40 x STA1 | STA1 - PTER20 - 70 | 1.83 |
51.795.20T.160 | DAT40 x STA20T - 160 | 160 | 100 | 28 | 42 | DAT40 x STA1 | STA1 - PTER20 - 100 | 1.99 |
51.795.25T.120 | DAT40 x STA25T - 120 | 120 | 30 | 35 | 58 | DAT40 x STA2 | STA2 - PTER25 - 30 | 2.05 |
51.795.25T.160 | DAT40 x STA25T - 160 | 160 | 70 | 35 | 58 | DAT40 x STA2 | STA2 - PTER25 - 70 | 2.32 |
51.795.25T.190 | DAT40 x STA25T - 190 | 190 | 100 | 35 | 58 | DAT40 x STA2 | STA2 - PTER25 - 100 | 2.48 |
52.795.08T.090 | DAT50 x STA8T - 90 | 90 | 30 | 12 | 42 | DAT50 x STA1 | STA1 - PTER8 - 30 | 2.85 |
52.795.08T.130 | DAT50 x STA8T - 130 | 130 | 70 | 12 | 42 | DAT50 x STA1 | STA1 - PTER8 - 70 | 2.91 |
52.795.08T.160 | DAT50 x STA8T - 160 | 160 | 100 | 12 | 42 | DAT50 x STA1 | STA1 - PTER8 - 100 | 2.96 |
52.795.11T.090 | DAT50 x STA11T - 90 | 90 | 30 | 16 | 42 | DAT50 x STA1 | STA1 - PTER11 - 30 | 3.30 |
52.795.11T.130 | DAT50 x STA11T - 130 | 130 | 70 | 16 | 42 | DAT50 x STA1 | STA1 - PTER11 - 70 | 3.36 |
