Blank
series:
BT BLANK
MODEL NO. | TYPE | D | d1 | l1 | l2 | WEIGHT (KGS) |
---|---|---|---|---|---|---|
5011-001-041-160 | BT40xφ40.5-160 | 63 | 40.5 | 160 | 133 | 2.30 |
5011-001-064-160 | BT40xφ63.5-160 | 63 | 63.5 | 160 | 133 | 4.21 |
5011-001-064-250 | BT40xφ63.5-250 | 63 | 63.5 | 250 | 223 | 6.41 |
5012-001-050-300 | BT50xφ50-300 | 100 | 50 | 300 | 262 | 7.53 |
5012-001-080-160 | BT50xφ80-160 | 100 | 80 | 160 | 122 | 8.29 |
5012-001-080-200 | BT50xφ80-200 | 100 | 80 | 200 | 162 | 9.84 |
5012-001-080-300 | BT50xφ80-300 | 100 | 80 | 300 | 262 | 13.71 |
CAT BLANK
MODEL NO. | TYPE | D | d1 | l1 | l2 | WEIGHT (KGS) |
---|---|---|---|---|---|---|
5031-001-A96-800 | CAT40xφ2"-8" | 2.5 | 2 | 8 | 6.625 | 3.64 |
5031-001-B02-600 | CAT40xφ2.5"-6" | 2.5 | 2.5 | 6 | 4.625 | 3.88 |
5031-001-B02-787 | CAT40xφ2.5"-7.87" | 2.5 | 2.5 | 7.87 | 6.495 | 5.04 |
5032-001-B06-1000 | CAT50xφ3"-10" | 3.875 | 3 | 10 | 8.625 | 10.8 |
5032-001-B16-800 | CAT50xφ4"-8" | 3.875 | 4 | 8 | 6.625 | 13.6 |
5032-001-B16-1000 | CAT50xφ4"-10" | 3.875 | 4 | 10 | 8.625 | 16.8 |
DAT BLANK
MODEL NO. | TYPE | l1 | l2 | D | d1 | WEIGHT (KGS) |
---|---|---|---|---|---|---|
5052-001-B05-473 | DAT50xφ2.75"- 4.734" | 4.734 | 3.982 | 3.84 | 2.75 | 5.56 |
5052-001-B17-332 | DAT50xφ4.5"- 3.324" | 3.324 | 2.572 | 3.84 | 4.5 | 7.09 |
DualDRIVE+ SBT BLANK
MODEL NO. | TYPE | l1 | d1 | WEIGHT (KGS) |
---|---|---|---|---|
5025-001-048-076 | SBT30xφ48-3" | 76.2 | 48 | 1.12 |
5025-001-048-102 | SBT30xφ48-4" | 101.6 | 48 | 1.48 |
5025-001-048-127 | SBT30xφ48-5" | 127 | 48 | 1.83 |
DualDRIVE+ SCAT BLANK
MODEL NO. | TYPE | D | d1 | l1 | l2 | WEIGHT (KGS) |
---|---|---|---|---|---|---|
5043-001-B06-800 | SCAT40xφ3"-8" | 2.5 | 3 | 8 | 6.625 | 6.94 |
5044-001-B07-800 | SCAT50xφ3.15"-8" | 3.875 | 3.15 | 8 | 6.625 | 6.91 |
5044-001-B07-1200 | SCAT50xφ3.15"-12" | 3.875 | 3.15 | 12 | 10.625 | 13.55 |
5044-001-B16-800 | SCAT50xφ4"-8" | 3.875 | 4 | 8 | 6.625 | 13.60 |
5044-001-B16-1200 | SCAT50xφ4"-12" | 3.875 | 4 | 12 | 10.625 | 19.95 |
5044-001-B20-800 | SCAT50xφ6"-8" | 3.875 | 6 | 8 | 6.625 | 26.73 |
5044-001-B20-1200 | SCAT50xφ6"-12" | 3.875 | 6 | 12 | 10.625 | 41.00 |
HSK BLANK
MODEL NO. | TYPE | D | d1 | l1 | l2 | WEIGHT (KGS) |
---|---|---|---|---|---|---|
5070-001-067-044 | HSK32Axφ67-43.8 | 32 | 67 | 43.8 | 23.8 | 0.51 |
5073-001-062-076 | HSK63Axφ62-3" | 63 | 62 | 76.2 | 50.2 | 1.80 |
5073-001-062-102 | HSK63Axφ62-4" | 63 | 62 | 101.6 | 75.6 | 2.39 |
5073-001-062-127 | HSK63Axφ62-5" | 63 | 62 | 127 | 101 | 2.98 |
5075-001-075-200 | HSK100Axφ75-200 | 100 | 75 | 200 | 171 | 7.87 |
5075-001-097-250 | HSK100Axφ97-250 | 100 | 97 | 250 | 221 | 14.47 |
573T-001-062-150 | HSKT63xφ62-150 | 63 | 62 | 150 | 124 | 3.51 |
573T-001-062-200 | HSKT63xφ62-200 | 63 | 62 | 200 | 174 | 4.67 |
573T-001-062-250 | HSKT63xφ62-250 | 63 | 62 | 250 | 224 | 5.84 |
573T-001-080-150 | HSKT63xφ80-150 | 63 | 80 | 150 | 124 | 5.18 |
573T-001-080-200 | HSKT63xφ80-200 | 63 | 80 | 200 | 174 | 7.12 |
573T-001-080-250 | HSKT63xφ80-250 | 63 | 80 | 250 | 224 | 9.05 |
5085-001-032-100 | HSK32Cxφ32-100 | 32 | 32 | 100 | - | 0.79 |
5088-001-115-150 | HSK63Cxφ115-150 | 63 | 115 | 150 | 137.5 | 11.48 |
INCHES | ||||||
5073-001-B02-600 | HSK63Axφ2.5"-6" | 63 | 2.5 | 6 | 4.98 | 3.69 |
5075-001-A80-200 | HSK100Axφ1.5"-2" | 100 | 1.5 | 2 | 0.86 | 2.25 |
5075-001-A80-812 | HSK100Axφ1.5"-8.12" | 100 | 1.5 | 8.12 | 6.98 | 3.61 |
5075-001-A80-1100 | HSK100Axφ1.5"-11" | 100 | 1.5 | 11 | 9.86 | 4.25 |
5075-001-B16-1000 | HSK100Axφ4"-10" | 100 | 4 | 10 | 8.86 | 15.85 |
PSC BLANK
MODEL NO. | TYPE | D | d1 | l1 | l2 | WEIGHT (KGS) |
---|---|---|---|---|---|---|
5140-001-032-090 | PSC32xφ32-90 | 32 | 32 | 90 | - | 0.53 |
5140-001-060-090 | PSC32xφ60-90 | 32 | 60 | 90 | 75 | 1.65 |
5141-001-040-120 | PSC40xφ40-120 | 40 | 40 | 120 | - | 1.30 |
5141-001-080-120 | PSC40xφ80-120 | 40 | 80 | 120 | 100 | 4.12 |
5142-001-050-150 | PSC50xφ50-150 | 50 | 50 | 150 | - | 2.38 |
5142-001-095-150 | PSC50xφ95-150 | 50 | 95 | 150 | 130 | 7.60 |
5143-001-063-180 | PSC63xφ63-180 | 63 | 63 | 180 | - | 4.56 |
5143-001-120-180 | PSC63xφ120-180 | 63 | 120 | 180 | 158 | 14.5 |
5144-001-080-200 | PSC80xφ80-200 | 80 | 80 | 200 | - | 8.3 |
5144-001-145-200 | PSC80xφ145-200 | 80 | 145 | 200 | 170 | 23.3 |
5145-001-145-200 | PSC80Xxφ145-200 | 100 | 145 | 200 | 168 | 23.2 |
5146-001-100-100 | PSC100xφ100-100 | 100 | 100 | 100 | 64 | 7.11 |
5146-001-100-200 | PSC100xφ100-200 | 100 | 100 | 200 | 164 | 13.155 |
5146-001-150-100 | PSC100xφ150-100 | 100 | 150 | 100 | 64 | 11.949 |
5146-001-150-200 | PSC100xφ150-200 | 100 | 150 | 200 | 164 | 25.556 |
5146-001-150-300 | PSC100xφ150-300 | 100 | 150 | 300 | 264 | 39.163 |
5146-001-200-100 | PSC100xφ200-100 | 100 | 200 | 100 | 64 | 18.721 |
VDI BLANK
MODEL NO. | TYPE d1 x l1 | d1 | l1 | b | h |
---|---|---|---|---|---|
5241-A1-130-085 | 30x85 | 30 | 85 | 130 | 76 |
5242-A1-151-100 | 40x100 | 40 | 100 | 151 | 96 |
5243-A1-160-125 | 50x125 | 50 | 125 | 160 | 120 |
MODEL NO. | TYPE d1 x l2 | d1 | d2 | l2 |
---|---|---|---|---|
5241-A2-068-100 | 30x100 | 30 | 68 | 100 |
5241-A2-068-160 | 30x160 | 30 | 68 | 160 |
5241-A2-068-240 | 30x240 | 30 | 68 | 240 |
5242-A2-083-120 | 40x120 | 40 | 83 | 120 |
5242-A2-083-160 | 40x160 | 40 | 83 | 160 |
5242-A2-083-200 | 40x200 | 40 | 83 | 200 |
5242-A2-083-320 | 40x320 | 40 | 83 | 320 |
5243-A2-050-400 | 50x400 | 50 | 50 | 400 |