CFB陶瓷纖維研磨刷
series
SBT/CFB法蘭加厚型陶瓷纖維研磨刷
MODEL NO. | TYPE | L | l1 | l2 | D | d1 | 可調整之 毛刷長度 | 毛刷規格 | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|
5025-802-040-125 | SBT30xCFB40-125 | 173.4 | 125 | 45 | 55 | 36.5 | 12.7 ~ 40 | DB - 50 | 1.20 |
5025-802-050-125 | SBT30xCFB50-125 | 173.4 | 125 | 45 | 65 | 46 | 12.7 ~ 40 | DB - 50 | 1.23 |
5025-802-063-125 | SBT30xCFB63-125 | 173.4 | 125 | 45 | 78 | 59 | 12.7 ~ 40 | DB - 50 | 1.66 |
5026-802-040-120 | SBT40xCFB40-120 | 185.4 | 120 | 40 | 55 | 36.5 | 12.7 ~ 40 | DB - 50 | 1.65 |
5026-802-050-120 | SBT40xCFB50-120 | 185.4 | 120 | 40 | 65 | 46 | 12.7 ~ 40 | DB - 50 | 1.69 |
5026-802-063-120 | SBT40xCFB63-120 | 185.4 | 120 | 40 | 78 | 59 | 12.7 ~ 40 | DB - 50 | 2.11 |
5026-802-063-165 | SBT40xCFB63-165 | 230.4 | 165 | 60 | 78 | 59 | 15 ~ 65 | DB - 75 | 2.55 |
5026-802-080-120 | SBT40xCFB80-120 | 185.4 | 120 | 40 | 95 | 76 | 12.7 ~ 40 | DB - 50 | 2.43 |
5026-802-080-165 | SBT40xCFB80-165 | 230.4 | 165 | 60 | 95 | 76 | 15 ~ 65 | DB - 75 | 2.90 |
5026-802-100-120 | SBT40xCFB100-120 | 185.4 | 120 | 40 | 115 | 96 | 12.7 ~ 40 | DB - 50 | 2.81 |
5026-802-100-165 | SBT40xCFB100-165 | 230.4 | 165 | 60 | 115 | 96 | 15 ~ 65 | DB - 75 | 3.34 |
5027-802-040-125 | SBT50xCFB40-125 | 226.8 | 125 | 45 | 55 | 36.5 | 12.7 ~ 40 | DB - 50 | 4.33 |
5027-802-050-125 | SBT50xCFB50-125 | 226.8 | 125 | 45 | 65 | 46 | 12.7 ~ 40 | DB - 50 | 4.36 |
5027-802-063-125 | SBT50xCFB63-125 | 226.8 | 125 | 45 | 78 | 59 | 12.7 ~ 40 | DB - 50 | 4.79 |
5027-802-063-150 | SBT50xCFB63-150 | 251.8 | 150 | 45 | 78 | 59 | 15 ~ 65 | DB - 75 | 4.98 |
5027-802-080-125 | SBT50xCFB80-125 | 226.8 | 125 | 45 | 95 | 76 | 12.7 ~ 40 | DB - 50 | 5.11 |
5027-802-080-150 | SBT50xCFB80-150 | 251.8 | 150 | 45 | 95 | 76 | 15 ~ 65 | DB - 75 | 5.34 |
5027-802-100-125 | SBT50xCFB100-125 | 226.8 | 125 | 45 | 115 | 96 | 12.7 ~ 40 | DB - 50 | 5.49 |
5027-802-100-150 | SBT50xCFB100-150 | 251.8 | 150 | 45 | 115 | 96 | 15 ~ 65 | DB - 75 | 5.78 |
SCAT/CFB法蘭加厚型陶瓷纖維研磨刷
MODEL NO. | TYPE | inches | 毛刷規格 | WEIGHT (KGS) | |||||
---|---|---|---|---|---|---|---|---|---|
L | l1 | l2 | D | d1 | 可調整之 毛刷長度 | ||||
5043-802-040-115 | SCAT40xCFB40-4.53" | 7.21 | 4.53 | 1.378 | 2.17 | 1.44 | 0.5 ~ 1.57 | DB - 50 | 1.51 |
5043-802-050-115 | SCAT40xCFB50-4.53" | 7.21 | 4.53 | 1.378 | 2.56 | 1.81 | 0.5 ~ 1.57 | DB - 50 | 1.54 |
5043-802-063-115 | SCAT40xCFB63-4.53" | 7.21 | 4.53 | 1.378 | 3.07 | 2.32 | 0.5 ~ 1.57 | DB - 50 | 1.96 |
5043-802-063-155 | SCAT40xCFB63-6.10" | 8.79 | 6.10 | 1.969 | 3.07 | 2.32 | 0.59 ~ 2.56 | DB - 75 | 2.36 |
5043-802-080-115 | SCAT40xCFB80-4.53" | 7.21 | 4.53 | 1.378 | 3.74 | 2.99 | 0.5 ~ 1.57 | DB - 50 | 2.28 |
5043-802-080-155 | SCAT40xCFB80-6.10" | 8.79 | 6.10 | 1.969 | 3.74 | 2.99 | 0.59 ~ 2.56 | DB - 75 | 2.72 |
5043-802-100-115 | SCAT40xCFB100-4.53" | 7.21 | 4.53 | 1.378 | 4.53 | 3.78 | 0.5 ~ 1.57 | DB - 50 | 2.66 |
5043-802-100-155 | SCAT40xCFB100-6.10" | 8.79 | 6.10 | 1.969 | 4.53 | 3.78 | 0.59 ~ 2.56 | DB - 75 | 3.15 |
5044-802-040-115 | SCAT50xCFB40-4.53" | 8.53 | 4.53 | 1.378 | 2.17 | 1.44 | 0.5 ~ 1.57 | DB - 50 | 3.58 |
5044-802-050-115 | SCAT50xCFB50-4.53" | 8.53 | 4.53 | 1.378 | 2.56 | 1.81 | 0.5 ~ 1.57 | DB - 50 | 3.61 |
5044-802-063-115 | SCAT50xCFB63-4.53" | 8.53 | 4.53 | 1.378 | 3.07 | 2.32 | 0.5 ~ 1.57 | DB - 50 | 4.04 |
5044-802-063-140 | SCAT50xCFB63-5.51" | 9.51 | 5.51 | 1.378 | 3.07 | 2.32 | 0.59 ~ 2.56 | DB - 75 | 4.24 |
5044-802-080-115 | SCAT50xCFB80-4.53" | 8.53 | 4.53 | 1.378 | 3.74 | 2.99 | 0.5 ~ 1.57 | DB - 50 | 4.36 |
5044-802-080-140 | SCAT50xCFB80-5.51" | 9.51 | 5.51 | 1.378 | 3.74 | 2.99 | 0.59 ~2.56 | DB - 75 | 4.59 |
5044-802-100-115 | SCAT50xCFB100-4.53" | 8.53 | 4.53 | 1.378 | 4.53 | 3.78 | 0.5 ~ 1.57 | DB - 50 | 4.74 |
5044-802-100-140 | SCAT50xCFB100-5.51" | 9.51 | 5.51 | 1.378 | 4.53 | 3.78 | 0.59 ~ 2.56 | DB - 75 | 5.03 |
SDAT/CFB法蘭加厚型陶瓷纖維研磨刷
MODEL NO. | TYPE | L | l1 | l2 | D | d1 | 可調整之 毛刷長度 | 刷毛規格 | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|
5066-802-040-115 | SDAT40xCFB40-115 | 183.4 | 115 | 35 | 55 | 36.5 | 12.7 ~ 40 | DB - 50 | 1.55 |
5066-802-050-115 | SDAT40xCFB50-115 | 183.4 | 115 | 35 | 65 | 46 | 12.7 ~ 40 | DB - 50 | 1.58 |
5066-802-063-115 | SDAT40xCFB63-115 | 183.4 | 115 | 35 | 78 | 59 | 12.7 ~ 40 | DB - 50 | 2.01 |
5066-802-063-165 | SDAT40xCFB63-165 | 233.4 | 165 | 60 | 78 | 59 | 15 ~ 65 | DB - 75 | 2.51 |
5066-802-080-115 | SDAT40xCFB80-115 | 183.4 | 115 | 35 | 95 | 76 | 12.7 ~ 40 | DB - 50 | 2.33 |
5066-802-080-165 | SDAT40xCFB80-165 | 233.4 | 165 | 60 | 95 | 76 | 15 ~ 65 | DB - 75 | 2.87 |
5066-802-100-115 | SDAT40xCFB100-115 | 183.4 | 115 | 35 | 115 | 96 | 12.7 ~ 40 | DB - 50 | 2.71 |
5066-802-100-165 | SDAT40xCFB100-165 | 233.4 | 165 | 60 | 115 | 96 | 15 ~ 65 | DB - 75 | 3.31 |
5067-802-040-115 | SDAT50xCFB40-115 | 216.75 | 115 | 35 | 55 | 36.5 | 12.7 ~ 40 | DB - 50 | 3.67 |
5067-802-050-115 | SDAT50xCFB50-115 | 216.75 | 115 | 35 | 65 | 46 | 12.7 ~ 40 | DB - 50 | 3.71 |
5067-802-063-115 | SDAT50xCFB63-115 | 216.75 | 115 | 35 | 78 | 59 | 12.7 ~ 40 | DB - 50 | 4.13 |
5067-802-063-140 | SDAT50xCFB63-140 | 241.75 | 140 | 35 | 78 | 59 | 15 ~ 65 | DB - 75 | 4.33 |
5067-802-080-115 | SDAT50xCFB80-115 | 216.75 | 115 | 35 | 95 | 76 | 12.7 ~ 40 | DB - 50 | 4.45 |
5067-802-080-140 | SDAT50xCFB80-140 | 241.75 | 140 | 35 | 95 | 76 | 15 ~ 65 | DB - 75 | 4.69 |
5067-802-100-115 | SDAT50xCFB100-115 | 216.75 | 115 | 35 | 115 | 96 | 12.7 ~ 40 | DB - 50 | 4.83 |
5067-802-100-140 | SDAT50xCFB100-140 | 241.75 | 140 | 35 | 115 | 96 | 15 ~ 65 | DB - 75 | 5.13 |
HSK-A/CFB陶瓷纖維研磨刷
MODEL NO. | TYPE | L | l1 | l2 | D | d1 | 可調整之 毛刷長度 | 刷毛規格 | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|
5073-802-040-165 | HSK63AxCFB40-165 | 197 | 165 | 85 | 55 | 36.5 | 12.7 ~ 40 | DB - 50 | 1.99 |
5073-802-050-165 | HSK63AxCFB50-165 | 197 | 165 | 85 | 65 | 46 | 12.7 ~ 40 | DB - 50 | 2.02 |
5073-802-063-165 | HSK63AxCFB63-165 | 197 | 165 | 85 | 78 | 59 | 12.7 ~ 40 | DB - 50 | 2.45 |
5073-802-080-165 | HSK63AxCFB80-165 | 197 | 165 | 85 | 95 | 76 | 12.7 ~ 40 | DB - 50 | 2.77 |
5073-802-100-165 | HSK63AxCFB100-165 | 197 | 165 | 85 | 115 | 96 | 12.7 ~ 40 | DB - 50 | 3.16 |
5074-802-040-170 | HSK80AxCFB40-170 | 210 | 170 | 90 | 55 | 36.5 | 12.7 ~ 40 | DB - 50 | 2.70 |
5074-802-050-170 | HSK80AxCFB50-170 | 210 | 170 | 90 | 65 | 46 | 12.7 ~ 40 | DB - 50 | 2.73 |
5074-802-063-170 | HSK80AxCFB63-170 | 210 | 170 | 90 | 78 | 59 | 12.7 ~ 40 | DB - 50 | 3.16 |
5074-802-063-225 | HSK80AxCFB63-225 | 265 | 225 | 120 | 78 | 59 | 15 ~ 65 | DB - 75 | 3.83 |
5074-802-080-170 | HSK80AxCFB80-170 | 210 | 170 | 90 | 95 | 76 | 12.7 ~ 40 | DB - 50 | 3.48 |
5074-802-080-225 | HSK80AxCFB80-225 | 265 | 225 | 120 | 95 | 76 | 15 ~ 65 | DB - 75 | 4.19 |
5074-802-100-170 | HSK80AxCFB100-170 | 210 | 170 | 90 | 115 | 96 | 12.7 ~ 40 | DB - 50 | 3.87 |
5074-802-100-225 | HSK80AxCFB100-225 | 265 | 225 | 120 | 115 | 96 | 15 ~ 65 | DB - 75 | 4.63 |
5075-802-040-175 | HSK100AxCFB40-175 | 225 | 175 | 95 | 55 | 36.5 | 12.7 ~ 40 | DB - 50 | 3.66 |
5075-802-050-175 | HSK100AxCFB50-175 | 225 | 175 | 95 | 65 | 46 | 12.7 ~ 40 | DB - 50 | 3.69 |
5075-802-063-175 | HSK100AxCFB63-175 | 225 | 175 | 95 | 78 | 59 | 12.7 ~ 40 | DB - 50 | 4.12 |
5075-802-063-225 | HSK100AxCFB63-225 | 275 | 225 | 120 | 78 | 59 | 15 ~ 65 | DB - 75 | 4.70 |
5075-802-080-175 | HSK100AxCFB80-175 | 225 | 175 | 95 | 95 | 76 | 12.7 ~ 40 | DB - 50 | 4.44 |
5075-802-080-225 | HSK100AxCFB80-225 | 275 | 225 | 120 | 95 | 76 | 15 ~ 65 | DB - 75 | 5.06 |
5075-802-100-175 | HSK100AxCFB100-175 | 225 | 175 | 95 | 115 | 96 | 12.7 ~ 40 | DB - 50 | 5.11 |
5075-802-100-225 | HSK100AxCFB100-225 | 275 | 225 | 120 | 115 | 96 | 15 ~ 65 | DB - 75 | 5.50 |
5076-802-040-180 | HSK125AxCFB40-180 | 243 | 180 | 100 | 55 | 36.5 | 12.7 ~ 40 | DB - 50 | 5.02 |
5076-802-050-180 | HSK125AxCFB50-180 | 243 | 180 | 100 | 65 | 46 | 12.7 ~ 40 | DB - 50 | 5.05 |
5076-802-063-180 | HSK125AxCFB63-180 | 243 | 180 | 100 | 78 | 59 | 12.7 ~ 40 | DB - 50 | 5.48 |
5076-802-063-230 | HSK125AxCFB63-230 | 293 | 230 | 125 | 78 | 59 | 15 ~ 65 | DB - 75 | 6.06 |
5076-802-080-180 | HSK125AxCFB80-180 | 243 | 180 | 100 | 95 | 76 | 12.7 ~ 40 | DB - 50 | 5.80 |
5076-802-080-230 | HSK125AxCFB80-230 | 293 | 230 | 125 | 95 | 76 | 15 ~ 65 | DB - 75 | 6.42 |
5076-802-100-180 | HSK125AxCFB100-180 | 243 | 180 | 100 | 115 | 96 | 12.7 ~ 40 | DB - 50 | 6.18 |
5076-802-100-230 | HSK125AxCFB100-230 | 293 | 230 | 125 | 115 | 96 | 15 ~ 65 | DB - 75 | 6.86 |
HSK-E/CFB陶瓷纖維研磨刷
MODEL NO. | TYPE | L | l1 | l2 | D | d1 | 可調整之 毛刷長度 | 刷毛規格 | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|
5101-802-040-165 | HSK63ExCFB40-165 | 197 | 165 | 85 | 55 | 36.5 | 12.7 ~ 40 | DB - 50 | 1.99 |
5101-802-050-165 | HSK63ExCFB50-165 | 197 | 165 | 85 | 65 | 46 | 12.7 ~ 40 | DB - 50 | 2.02 |
5101-802-063-165 | HSK63ExCFB63-165 | 197 | 165 | 85 | 78 | 59 | 12.7 ~ 40 | DB - 50 | 2.45 |
5101-802-080-165 | HSK63ExCFB80-165 | 197 | 165 | 85 | 95 | 76 | 12.7 ~ 40 | DB - 50 | 2.77 |
5101-802-100-165 | HSK63ExCFB100-165 | 197 | 165 | 85 | 115 | 96 | 12.7 ~ 40 | DB - 50 | 3.16 |
5107-802-040-170 | HSK80ExCFB40-170 | 210 | 170 | 90 | 55 | 36.5 | 12.7 ~ 40 | DB - 50 | 2.70 |
5107-802-050-170 | HSK80ExCFB50-170 | 210 | 170 | 90 | 65 | 46 | 12.7 ~ 40 | DB - 50 | 2.73 |
5107-802-063-170 | HSK80ExCFB63-170 | 210 | 170 | 90 | 78 | 59 | 12.7 ~ 40 | DB - 50 | 3.16 |
5107-802-063-225 | HSK80ExCFB63-225 | 265 | 225 | 120 | 78 | 59 | 15 ~ 65 | DB - 75 | 3.83 |
5107-802-080-170 | HSK80ExCFB80-170 | 210 | 170 | 90 | 95 | 76 | 12.7 ~ 40 | DB - 50 | 3.48 |
5107-802-080-225 | HSK80ExCFB80-225 | 265 | 225 | 120 | 95 | 76 | 15 ~ 65 | DB - 75 | 4.19 |
5107-802-100-170 | HSK80ExCFB100-170 | 210 | 170 | 90 | 115 | 96 | 12.7 ~ 40 | DB - 50 | 3.87 |
5107-802-100-225 | HSK80ExCFB100-225 | 265 | 225 | 120 | 115 | 96 | 15 ~ 65 | DB - 75 | 4.63 |
5108-802-040-175 | HSK100ExCFB40-175 | 225 | 175 | 95 | 55 | 36.5 | 12.7 ~ 40 | DB - 50 | 3.66 |
5108-802-050-175 | HSK100ExCFB50-175 | 225 | 175 | 95 | 65 | 46 | 12.7 ~ 40 | DB - 50 | 3.69 |
5108-802-063-175 | HSK100ExCFB63-175 | 225 | 175 | 95 | 78 | 59 | 12.7 ~ 40 | DB - 50 | 4.12 |
5108-802-063-225 | HSK100ExCFB63-225 | 275 | 225 | 120 | 78 | 59 | 15 ~ 65 | DB - 75 | 4.70 |
5108-802-080-175 | HSK100ExCFB80-175 | 225 | 175 | 95 | 95 | 76 | 12.7 ~ 40 | DB - 50 | 4.44 |
5108-802-080-225 | HSK100ExCFB80-225 | 275 | 225 | 120 | 95 | 76 | 15 ~ 65 | DB - 75 | 5.06 |
5108-802-100-175 | HSK100ExCFB100-175 | 225 | 175 | 95 | 115 | 96 | 12.7 ~ 40 | DB - 50 | 5.11 |
5108-802-100-225 | HSK100ExCFB100-225 | 275 | 225 | 120 | 115 | 96 | 15 ~ 65 | DB - 75 | 5.50 |
PSC/CFB陶瓷纖維研磨刷
MODEL NO. | TYPE | L | l1 | l2 | D | d1 | 可調整之 毛刷長度 | 刷毛規格 | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|
5141-802-040-150 | PSC40xCFB40-150 | 174 | 150 | 70 | 55 | 36.5 | 12.7 ~ 40 | DB - 50 | 1.46 |
5141-802-050-150 | PSC40xCFB50-150 | 174 | 150 | 70 | 65 | 46 | 12.7 ~ 40 | DB - 50 | 1.49 |
5141-802-063-150 | PSC40xCFB63-150 | 174 | 150 | 70 | 78 | 59 | 12.7 ~ 40 | DB - 50 | 1.92 |
5141-802-080-150 | PSC40xCFB80-150 | 174 | 150 | 70 | 95 | 76 | 12.7 ~ 40 | DB - 50 | 2.24 |
5141-802-100-150 | PSC40xCFB100-150 | 174 | 150 | 70 | 115 | 96 | 12.7 ~ 40 | DB - 50 | 2.62 |
5142-802-040-150 | PSC50xCFB40-150 | 180 | 150 | 70 | 55 | 36.5 | 12.7 ~ 40 | DB - 50 | 1.65 |
5142-802-050-150 | PSC50xCFB50-150 | 180 | 150 | 70 | 65 | 46 | 12.7 ~ 40 | DB - 50 | 1.68 |
5142-802-063-150 | PSC50xCFB63-150 | 180 | 150 | 70 | 78 | 59 | 12.7 ~ 40 | DB - 50 | 2.11 |
5142-802-080-150 | PSC50xCFB80-150 | 180 | 150 | 70 | 95 | 76 | 12.7 ~ 40 | DB - 50 | 2.43 |
5142-802-100-150 | PSC50xCFB100-150 | 180 | 150 | 70 | 115 | 96 | 12.7 ~ 40 | DB - 50 | 2.80 |
5143-802-040-150 | PSC63xCFB40-150 | 188 | 150 | 70 | 55 | 36.5 | 12.7 ~ 40 | DB - 50 | 1.95 |
5143-802-050-150 | PSC63xCFB50-150 | 188 | 150 | 70 | 65 | 46 | 12.7 ~ 40 | DB - 50 | 1.98 |
5143-802-063-150 | PSC63xCFB63-150 | 188 | 150 | 70 | 78 | 59 | 12.7 ~ 40 | DB - 50 | 2.41 |
5143-802-063-205 | PSC63xCFB63-205 | 243 | 205 | 100 | 78 | 59 | 15 ~ 65 | DB - 75 | 2.98 |
5143-802-080-150 | PSC63xCFB80-150 | 188 | 150 | 70 | 95 | 76 | 12.7 ~ 40 | DB - 50 | 2.73 |
5143-802-080-205 | PSC63xCFB80-205 | 243 | 205 | 100 | 95 | 76 | 15 ~ 65 | DB - 75 | 3.34 |
5143-802-100-150 | PSC63xCFB100-150 | 188 | 150 | 70 | 115 | 96 | 12.7 ~ 40 | DB - 50 | 3.11 |
5143-802-100-205 | PSC63xCFB100-205 | 243 | 205 | 100 | 115 | 96 | 15 ~ 65 | DB - 75 | 3.78 |
5144-802-040-145 | PSC80xCFB40-145 | 193 | 145 | 65 | 55 | 36.5 | 12.7 ~ 40 | DB - 50 | 2.84 |
5144-802-050-145 | PSC80xCFB50-145 | 193 | 145 | 65 | 65 | 46 | 12.7 ~ 40 | DB - 50 | 2.88 |
5144-802-063-145 | PSC80xCFB63-145 | 193 | 145 | 65 | 78 | 59 | 12.7 ~ 40 | DB - 50 | 3.30 |
5144-802-063-195 | PSC80xCFB63-195 | 243 | 195 | 90 | 78 | 59 | 15 ~ 65 | DB - 75 | 3.89 |
5144-802-080-145 | PSC80xCFB80-145 | 193 | 145 | 65 | 95 | 76 | 12.7 ~ 40 | DB - 50 | 3.62 |
5144-802-080-195 | PSC80xCFB80-195 | 243 | 195 | 90 | 95 | 76 | 15 ~ 65 | DB - 75 | 4.25 |
5144-802-100-145 | PSC80xCFB100-145 | 193 | 145 | 65 | 115 | 96 | 12.7 ~ 40 | DB - 50 | 4.00 |
5144-802-100-195 | PSC80xCFB100-195 | 243 | 195 | 90 | 115 | 96 | 15 ~ 65 | DB - 75 | 4.69 |
5145-802-040-145 | PSC80XxCFB40-145 | 193 | 145 | 65 | 55 | 36.5 | 12.7 ~ 40 | DB - 50 | 3.56 |
5145-802-050-145 | PSC80XxCFB50-145 | 193 | 145 | 65 | 65 | 46 | 12.7 ~ 40 | DB - 50 | 3.59 |
5145-802-063-145 | PSC80XxCFB63-145 | 193 | 145 | 65 | 78 | 59 | 12.7 ~ 40 | DB - 50 | 4.02 |
5145-802-063-195 | PSC80XxCFB63-195 | 243 | 195 | 90 | 78 | 59 | 15 ~ 65 | DB - 75 | 4.61 |
5145-802-080-145 | PSC80XxCFB80-145 | 193 | 145 | 65 | 95 | 76 | 12.7 ~ 40 | DB - 50 | 4.34 |
5145-802-080-195 | PSC80XxCFB80-195 | 243 | 195 | 90 | 95 | 76 | 15 ~ 65 | DB - 75 | 4.96 |
5145-802-100-145 | PSC80XxCFB100-145 | 193 | 145 | 65 | 115 | 96 | 12.7 ~ 40 | DB - 50 | 4.72 |
5145-802-100-195 | PSC80XxCFB100-195 | 243 | 195 | 90 | 115 | 96 | 15 ~ 65 | DB - 75 | 5.40 |
DDB鑽石整修板
MODEL NO. | TYPE | L | d1 | d2 | WEIGHT (KGS) |
---|---|---|---|---|---|
5330-098-060-00 | DDB120 | 35 | 50 | 120 | 0.54 |
series
CFB陶瓷纖維研磨刷
CFB陶瓷纖維研磨刷加工應用
CFB陶瓷纖維研磨刷加工應用