筒夾系列
series
ER彈性筒夾
MODEL NO. | TYPE | d1 | d2 | L | l1 | l2 | l3 | SIZE RANGE | |
---|---|---|---|---|---|---|---|---|---|
METRIC | INCHES | ||||||||
5250-122-008 | ER8 | 8 | 8.5 | 13.5 | 10.8 | 2.98 | 1.5 | 1 ~ 5mm | 1/16" ~ 3/16" |
5250-122-011 | ER11 | 11 | 11.5 | 18 | 13.5 | 3.8 | 2.5 | 1 ~ 7mm | 1/16" ~ 1/4" |
5250-122-016 | ER16 | 16 | 17 | 27.5 | 20.8 | 6.26 | 4 | 1 ~ 10mm | 1/16" ~ 13/32" |
5250-122-020 | ER20 | 20 | 21 | 31.5 | 23.9 | 6.36 | 4.8 | 1 ~ 13mm | 1/16" ~ 1/2" |
5250-122-025 | ER25 | 25 | 26 | 34 | 25.9 | 6.66 | 5 | 1 ~ 16mm | 3/32" ~ 5/8" |
5250-122-032 | ER32 | 32 | 33 | 40 | 30.9 | 7.16 | 5.5 | 2 ~ 20mm | 1/16" ~ 3/4" |
5250-122-040 | ER40 | 40 | 41 | 46 | 34.9 | 7.66 | 7 | 3 ~ 26mm | 1/8" ~ 1" |
5250-122-050 | ER50 | 50 | 51.85 | 60 | 46 | 12.6 | 8.5 | 6 ~ 34mm | 7/32" ~ 1-5/16" |
ER-E高精度筒夾
MODEL NO. | TYPE | d1 | d2 | L | l1 | l2 | l3 | SIZE RANGE | |
---|---|---|---|---|---|---|---|---|---|
METRIC | INCHES | ||||||||
5250-113-011 | ER11E | 11 | 11.5 | 18 | 13.5 | 3.8 | 2.5 | 2 ~ 7mm | 1/16" ~ 9/32" |
5250-113-016 | ER16E | 16 | 17 | 27.5 | 20.8 | 6.26 | 4 | 2 ~ 10mm | 1/16" ~ 13/32" |
5250-113-020 | ER20E | 20 | 21 | 31.5 | 23.9 | 6.36 | 4.8 | 2 ~ 13mm | 1/16" ~ 1/2" |
5250-113-025 | ER25E | 25 | 26 | 34 | 25.9 | 6.66 | 5 | 2 ~ 16mm | 3/32" ~ 5/8" |
5250-113-032 | ER32E | 32 | 33 | 40 | 30.9 | 7.16 | 5.5 | 3 ~ 20mm | 1/8" ~ 3/4" |
5250-113-040 | ER40E | 40 | 41 | 46 | 34.9 | 7.66 | 7 | 3 ~ 26mm | 1/8" ~ 1" |
ER-ES直溝止水筒夾
MODEL NO. | TYPE | d1 | d2 | L | l1 | l2 | l3 | SIZE RANGE | |
---|---|---|---|---|---|---|---|---|---|
METRIC | INCHES | ||||||||
5250-114-011 | ER11ES | 11 | 11.2 | 18 | 13.5 | 3.8 | 2.5 | 3 ~ 7mm | 3/32" ~ 1/4" |
5250-114-016 | ER16ES | 16 | 16.6 | 27.5 | 20.8 | 6.25 | 4 | 3 ~ 10mm | 3/32" ~ 13/32" |
5250-114-020 | ER20ES | 20 | 20.6 | 31.5 | 23.9 | 6.36 | 4.8 | 3 ~ 13mm | 1/8" ~ 1/2" |
5250-114-025 | ER25ES | 25 | 25.6 | 34 | 25.9 | 6.66 | 5 | 3 ~ 16mm | 7/32" ~ 5/8" |
5250-114-032 | ER32ES | 32 | 32.6 | 40 | 30.9 | 7.16 | 5.5 | 3 ~ 20mm | 7/32" ~ 3/4" |
5250-114-040 | ER40ES | 40 | 40.6 | 46 | 34.9 | 7.66 | 7 | 3 ~ 26mm | 7/32" ~ 1" |
ERS大小溝止水筒夾
MODEL NO. | TYPE | d1 | d2 | L | l1 | l2 | l3 | SIZE RANGE | |
---|---|---|---|---|---|---|---|---|---|
METRIC | INCHES | ||||||||
5250-111-011 | ERS11 | 11 | 11.2 | 18 | 13.5 | 3.8 | 2.5 | 3 ~ 7mm | 3/32" ~ 1/4" |
5250-111-016 | ERS16 | 16 | 16.75 | 27.5 | 20.8 | 6.26 | 4 | 3 ~ 10mm | 3/32" ~ 13/32" |
5250-111-020 | ERS20 | 20 | 20.7 | 31.5 | 23.9 | 6.36 | 4.8 | 3 ~ 13mm | 1/8" ~ 1/2" |
5250-111-025 | ERS25 | 25 | 25.7 | 34 | 25.9 | 6.66 | 5 | 3 ~ 16mm | 7/32" ~ 5/8" |
5250-111-032 | ERS32 | 32 | 32.7 | 40 | 30.9 | 7.16 | 5.5 | 3 ~ 20mm | 7/32" ~ 3/4" |
5250-111-040 | ERS40 | 40 | 40.7 | 46 | 34.9 | 7.66 | 7 | 3 ~ 26mm | 7/32" ~ 1" |
ER-EO止水筒夾
MODEL NO. | TYPE | d1 | d2 | L | l1 | l2 | l3 | SIZE RANGE | |
---|---|---|---|---|---|---|---|---|---|
METRIC | INCHES | ||||||||
5250-115-011 | ER11EO | 11 | 11.2 | 18 | 13.5 | 3.8 | 2.5 | 3 ~ 7mm | 1/8" ~ 9/32" |
5250-115-016 | ER16EO | 16 | 16.6 | 27.5 | 20.8 | 6.26 | 4 | 3 ~ 10mm | 1/8" ~ 13/32" |
5250-115-020 | ER20EO | 20 | 20.6 | 31.5 | 23.9 | 6.36 | 4.8 | 3 ~ 13mm | 1/8" ~ 1/2" |
5250-115-025 | ER25EO | 25 | 25.6 | 34 | 25.9 | 6.66 | 5 | 3 ~ 16mm | 1/8" ~ 5/8" |
5250-115-032 | ER32EO | 32 | 32.6 | 40 | 30.9 | 7.16 | 5.5 | 3 ~ 20mm | 1/8" ~ 3/4" |
5250-115-040 | ER40EO | 40 | 40.6 | 46 | 34.9 | 7.66 | 7 | 3 ~ 26mm | 1/8" ~ 1" |
ERS大小溝出水筒夾 (FID型)
MODEL NO. | TYPE | d1 | d2 | L | l1 | l2 | l3 | SIZE RANGE | |
---|---|---|---|---|---|---|---|---|---|
METRIC | INCHES | ||||||||
5250-188-011 | ERS11-FID | 11 | 11.2 | 18 | 13.5 | 3.8 | 2.5 | 3 ~ 7mm | 3/32" ~ 1/4" |
5250-188-016 | ERS16-FID | 16 | 16.75 | 27.5 | 20.8 | 6.26 | 4 | 3 ~ 10mm | 3/32" ~ 13/32" |
5250-188-020 | ERS20-FID | 20 | 20.7 | 31.5 | 23.9 | 6.36 | 4.8 | 3 ~ 13mm | 1/8" ~ 3/8" |
5250-188-025 | ERS25-FID | 25 | 25.7 | 34 | 25.9 | 6.66 | 5 | 3 ~ 16mm | 7/32" ~ 5/8" |
5250-188-032 | ERS32-FID | 32 | 32.7 | 40 | 30.9 | 7.16 | 5.5 | 3 ~ 20mm | 7/32" ~ 3/4" |
5250-188-040 | ERS40-FID | 40 | 40.7 | 46 | 34.9 | 7.66 | 7 | 3 ~ 26mm | 7/32" ~ 1" |
ERS大小溝出水筒夾 (FOD型)
MODEL NO. | TYPE | d1 | d2 | L | l1 | l2 | l3 | SIZE RANGE | |
---|---|---|---|---|---|---|---|---|---|
METRIC | INCHES | ||||||||
5250-112-011 | ERS11-FOD | 11 | 11.2 | 18 | 13.5 | 3.8 | 2.5 | 3 ~ 5mm | 3/32" ~ 1/4" |
5250-112-016 | ERS16-FOD | 16 | 16.75 | 27.5 | 20.8 | 6.26 | 4 | 3 ~ 7mm | 3/32" ~ 5/16" |
5250-112-020 | ERS20-FOD | 20 | 20.7 | 31.5 | 23.9 | 6.36 | 4.8 | 3 ~ 9mm | 1/8" ~ 3/8" |
5250-112-025 | ERS25-FOD | 25 | 25.7 | 34 | 25.9 | 6.66 | 5 | 3 ~ 14mm | 7/32" ~ 9/16" |
5250-112-032 | ERS32-FOD | 32 | 32.7 | 40 | 30.9 | 7.16 | 5.5 | 3 ~ 20mm | 7/32" ~ 3/4" |
5250-112-040 | ERS40-FOD | 40 | 40.7 | 46 | 34.9 | 7.66 | 7 | 3 ~ 26mm | 7/32" ~ 1" |
ER-FID出水筒夾
MODEL NO. | TYPE | d1 | d2 | L | l1 | l2 | l3 | SIZE RANGE | |
---|---|---|---|---|---|---|---|---|---|
METRIC | INCHES | ||||||||
5250-126-016 | ER16-FID | 16 | 16.6 | 27.5 | 20.8 | 6.26 | 4 | 3 ~ 9mm | 1/8" ~ 5/16" |
5250-126-020 | ER20-FID | 20 | 20.6 | 31.5 | 23.9 | 6.36 | 4.8 | 3 ~ 12mm | 1/8" ~ 3/8" |
5250-126-025 | ER25-FID | 25 | 25.6 | 34 | 25.9 | 6.66 | 5 | 3 ~ 16mm | 1/8" ~ 9/16" |
5250-126-032 | ER32-FID | 32 | 32.6 | 40 | 30.9 | 7.16 | 5.5 | 3 ~ 20mm | 1/8" ~ 3/4" |
5250-126-040 | ER40-FID | 40 | 40.6 | 46 | 34.9 | 7.66 | 7 | 4 ~ 26mm | 5/32" ~ 1" |
ER-FOD出水筒夾
MODEL NO. | TYPE | d1 | d2 | L | l1 | l2 | l3 | SIZE RANGE | |
---|---|---|---|---|---|---|---|---|---|
METRIC | INCHES | ||||||||
5250-127-016 | ER16-FOD | 16 | 16.6 | 27.5 | 20.8 | 6.26 | 4 | 3 ~ 7mm | 1/8" ~ 5/16" |
5250-127-020 | ER20-FOD | 20 | 20.6 | 31.5 | 23.9 | 6.36 | 4.8 | 3 ~ 9mm | 1/8" ~ 3/8" |
5250-127-025 | ER25-FOD | 25 | 25.6 | 34 | 25.9 | 6.66 | 5 | 3 ~ 14mm | 1/8" ~ 9/16" |
5250-127-032 | ER32-FOD | 32 | 32.6 | 40 | 30.9 | 7.16 | 5.5 | 3 ~ 20mm | 1/8" ~ 3/4" |
5250-127-040 | ER40-FOD | 40 | 40.6 | 46 | 34.9 | 7.66 | 7 | 4 ~ 26mm | 5/32" ~ 1" |
5250-127-050 | ER50-FOD | 50 | 51.45 | 60 | 46 | 12.6 | 8.5 | 6 ~ 34mm | 1/4" ~ 1-5/16" |
ER-TC鋼性攻牙筒夾
MODEL NO. | TYPE | d3 | L | l1 | CAPACITY |
---|---|---|---|---|---|
5250-116-016 | ER-TC16 | 16 | 27.5 | 17.5 | M3 ~ M12 |
5250-116-020 | ER-TC20 | 20 | 31.5 | 20.7 | M3 ~ M17 |
5250-116-025 | ER-TC25 | 25 | 34 | 23 | M3 ~ M22 |
5250-116-032 | ER-TC32 | 32 | 40 | 27.34 | M3 ~ M27 |
5250-116-040 | ER-TC40 | 40 | 46 | 31.34 | M3 ~ M27 |
5250-116-050 | ER-TC50 | 50 | 60 | 38.9 | M10 ~ M33 |
ER-TCO鋼性攻牙止水筒夾
MODEL NO. | TYPE | d3 | L | l1 | l2 | CAPACITY |
---|---|---|---|---|---|---|
5250-117-016 | ER-TCO16 | 16 | 27.5 | 17.5 | 18 ~ 22 | M5 ~ M12 |
5250-117-020 | ER-TCO20 | 20 | 31.5 | 20.7 | 18 ~ 25 | M4 ~ M17 |
5250-117-025 | ER-TCO25 | 25 | 34 | 23 | 18 ~ 25 | M4 ~ M22 |
5250-117-032 | ER-TCO32 | 32 | 40 | 27.34 | 18 ~ 28 | M5 ~ M27 |
5250-117-040 | ER-TCO40 | 40 | 46 | 31.34 | 18 ~ 28 | M5 ~ M27 |
ER-TC鋼性攻牙出水筒夾 (FOD型)
MODEL NO. | TYPE | d3 | L | l1 | l2 | CAPACITY |
---|---|---|---|---|---|---|
5250-118-016 | ER-TC16 | 16 | 27.5 | 17.5 | 18 ~ 22 | M5 ~ M10 |
5250-118-020 | ER-TC20 | 20 | 31.5 | 20.7 | 18 ~ 25 | M5 ~ M12 |
5250-118-025 | ER-TC25 | 25 | 34 | 23 | 18 ~ 25 | M5 ~ M20 |
5250-118-032 | ER-TC32 | 32 | 40 | 27.34 | 18 ~ 28 | M5 ~ M27 |
5250-118-040 | ER-TC40 | 40 | 46 | 31.34 | 18 ~ 28 | M5 ~ M27 |
ER伸縮攻牙筒夾
MODEL NO. | TYPE | d2 | L | l1 | l2 | l3 | SIZE RANGE | |
---|---|---|---|---|---|---|---|---|
METRIC | INCHES | |||||||
5250-148-016 | FT16 | 16 | 26.6 | 22 | 3 | 18 | 1.4 ~ 6mm | 0.141" ~ 0.220" |
5250-148-020 | FT20 | 20 | 31 | 22.6 | 4 | 17.9 | 2.24 ~ 7mm | 0.141" ~ 0.255" |
5250-148-025 | FT25 | 25 | 33.5 | 24.5 | 6 | 19.1 | 2.5 ~ 10mm | 0.141" ~ 0.367" |
5250-148-032 | FT32 | 32 | 43.3 | 30 | 7 | 24.5 | 4.5 ~ 12.5mm | 0.168" ~ 0.480" |
5250-148-040 | FT40 | 40 | 54 | 40 | 8 | 33 | 6 ~ 14mm | 0.255" ~ 0.697" |
SKX高速機專用筒夾
MODEL NO. | TYPE | L | l1 | d1 | d2 | SIZE RANGE | |
---|---|---|---|---|---|---|---|
METRIC | INCHES | ||||||
5250-790-006 | SKX-6 | 25 | 21.4 | 10.2 | 8.8 | 1 ~ 6mm | 1/8" ~ 1/4" |
5250-790-010 | SKX-10 | 30.5 | 26.3 | 15.5 | 13.2 | 2 ~ 10mm | 1/8" ~ 3/8" |
5250-790-013 | SKX-13 | 39.05 | 34 | 20 | 17 | 2 ~ 13mm | - |
5250-790-016 | SKX-16 | 45.1 | 40 | 24.5 | 20.05 | 2 ~ 16mm | 1/8" ~ 5/8" |
5250-790-020 | SKX-20 | 54.2 | 48.95 | 29 | 24.85 | 3 ~ 20mm | 1/8" ~ 3/4" |
5250-790-025 | SKX-25 | 57.1 | 51.5 | 35.5 | 30 | 3 ~ 25mm | 1/8" ~ 1" |
SKX-CO直溝止水筒夾
MODEL NO. | TYPE | L | l1 | d1 | d2 | SIZE RANGE | |
---|---|---|---|---|---|---|---|
METRIC | INCHES | ||||||
5250-774-010 | SKX10-CO | 30.5 | 26.3 | 15.28 | 12.7 | 3 ~ 10mm | 5/32" ~ 3/8" |
5250-774-013 | SKX13-CO | 39.05 | 34 | 20 | 17 | 4 ~ 13mm | - |
5250-774-016 | SKX16-CO | 45.1 | 40 | 24.5 | 20.05 | 4 ~ 16mm | 3/16" ~ 5/8" |
5250-774-020 | SKX20-CO | 54.2 | 48.95 | 29 | 24.85 | 6 ~ 20mm | - |
5250-774-025 | SKX25-CO | 57.1 | 51.5 | 35.5 | 30 | 6 ~ 25mm | - |
SKS高速機專用筒夾 (UP型)
MODEL NO. | TYPE | L | l1 | d1 | SIZE RANGE |
---|---|---|---|---|---|
5250-658-006 | SKS-6-UP | 25.7 | 21.4 | 9.26 | 1 ~ 6mm |
5250-658-010 | SKS-10-UP | 32 | 26.8 | 13.6 | 2 ~ 10mm |
5250-658-013 | SKS-13-UP | 39.1 | 33.6 | 17 | 2 ~ 13mm |
5250-658-016 | SKS-16-UP | 46 | 40 | 21 | 2 ~ 16mm |
5250-658-020 | SKS-20-UP | 54.3 | 49 | 24.9 | 3 ~ 20mm |
5250-658-025 | SKS-25-UP | 58.2 | 51.5 | 31 | 3 ~ 25.4mm |
SKS高速機專用筒夾 (E型)
MODEL NO. | TYPE | L | l1 | d2 | SIZE RANGE |
---|---|---|---|---|---|
5250-834-006 | SKS-6E | 25.7 | 21.4 | 8.76 | 1 ~ 6mm |
5250-834-010 | SKS-10E | 32 | 26.8 | 13 | 2 ~ 10mm |
5250-834-013 | SKS-13E | 39.1 | 33.6 | 17 | 2 ~ 13mm |
5250-834-016 | SKS-16E | 46 | 40 | 20.5 | 2 ~ 16mm |
5250-834-020 | SKS-20E | 54.3 | 49 | 24.9 | 3 ~ 20mm |
SKS止水筒夾
MODEL NO. | TYPE | L | l1 | d1 | SIZE RANGE |
---|---|---|---|---|---|
5250-792-010 | SKS-10C | 32 | 26.8 | 12.8 | 3 ~ 10mm |
5250-792-013 | SKS-13C | 39.1 | 33.6 | 16.5 | 3 ~ 13mm |
5250-792-016 | SKS-16C | 46 | 40 | 20.2 | 3 ~ 16mm |
5250-792-020 | SKS-20C | 54.3 | 49 | 24.4 | 3 ~ 20mm |
5250-792-025 | SKS-25C | 58.2 | 51.5 | 30 | 6 ~ 25.4mm |
SLC專用筒夾
MODEL NO. | TYPE | D | d | L | l1 | T | SIZE RANGE | |
---|---|---|---|---|---|---|---|---|
METRIC | INCHES | |||||||
5250-S37-006 | SLC-6 | 10 | 8 | 36 | 24 | M6 | 3 ~ 6mm | 1/8" ~ 1/4" |
5250-S37-008 | SLC-8 | 15 | 12 | 51.5 | 22.2 | M8 | 3 ~ 8mm | 1/8" ~ 5/16" |
5250-S37-012 | SLC-12 | 18 | 14.5 | 57 | 25.45 | M10 | 3 ~ 12mm | 1/8" ~ 1/2" |
5250-S37-020 | SLC-20 | 27 | 21 | 70 | 35 | M12 | 3 ~ 20mm | 1/8" ~ 3/4" |
5250-S37-025 | SLC-25 | 32.4 | 25 | 80 | 43.5 | M16 | 6 ~ 25mm | 1/4" ~ 1" |
SLC止水筒夾
MODEL NO. | TYPE | D | d | L | l1 | T | SIZE RANGE | |
---|---|---|---|---|---|---|---|---|
METRIC | INCHES | |||||||
5250-S38-006 | SLC6-CO | 10 | 8 | 36 | 24 | M6 | 3 ~ 6mm | 1/8" ~ 1/4" |
5250-S38-008 | SLC8-CO | 15 | 12 | 51.5 | 22.2 | M8 | 3 ~ 8mm | 1/8" ~ 5/16" |
5250-S38-012 | SLC12-CO | 18 | 14.5 | 57 | 25.45 | M10 | 3 ~ 12mm | 1/8" ~ 1/2" |
5250-S38-020 | SLC20-CO | 27 | 21 | 70 | 35 | M12 | 3 ~ 20mm | 1/8" ~ 3/4" |
5250-S38-025 | SLC25-CO | 32.4 | 25 | 80 | 43.5 | M16 | 6 ~ 25mm | 1/4" ~ 1" |
EBL筒夾
MODEL NO. | TYPE | L | l1 | d | d1 | T | SIZE RANGE | |
---|---|---|---|---|---|---|---|---|
METRIC | INCHES | |||||||
5250-277-006 | EBL-6 | 53 | 15 | 8.5 | 10.5 | M6 | 3 ~ 6mm | 1/8" ~ 1/4" |
5250-277-008 | EBL-8 | 58 | 22.2 | 12 | 15.09 | M8 | 3 ~ 8mm | 1/8" ~ 5/16" |
EBL止水筒夾
MODEL NO. | TYPE | L | l1 | d | d1 | T | SIZE RANGE | |
---|---|---|---|---|---|---|---|---|
METRIC | INCHES | |||||||
5250-278-006 | EBL-6-CO | 53 | 15 | 8.5 | 10.5 | M6 | 3 ~ 6mm | 1/8" ~ 1/4" |
5250-278-008 | EBL-8-CO | 58 | 22.2 | 12 | 15.09 | M8 | 3 ~ 8mm | 1/8" ~ 5/16" |
HYC液壓套筒 (用於液壓刀桿)
MODEL NO. | TYPE | D | d2 | L | l1 | SIZE RANGE |
---|---|---|---|---|---|---|
5253-266-012 | HYC12 | 12 | 16.5 | 47 | 45 | 3 ~ 8mm |
5253-266-020 | HYC20 | 20 | 24 | 52.5 | 50.5 | 3 ~ 16mm |
5253-266-025 | HYC25 | 25 | 29 | 56.5 | 54.5 | 6 ~ 20mm |
5253-266-032 | HYC32 | 32 | 35.5 | 62.5 | 60.5 | 6 ~ 25mm |
HSC高精度直式筒夾 (用於MLD直式筒夾銑床夾頭)
MODEL NO. | TYPE | D | d2 | L | l2 | SIZE RANGE |
---|---|---|---|---|---|---|
5253-269-012 | HSC12 | 12 | 18.5 | 47 | 2 | 3 ~ 8mm |
5253-269-020 | HSC20 | 20 | 26 | 54 | 2 | 4 ~ 16mm |
5253-269-025 | HSC25 | 25 | 29 | 60 | 2 | 4 ~ 20mm |
5253-269-032 | HSC32 | 32 | 37.5 | 72 | 2 | 6 ~ 25mm |
5253-269-A32 | HSC1/2" | 12.7 | 18.5 | 47 | 2 | 1/8" ~ 5/16" |
5253-269-A48 | HSC3/4" | 19.5 | 26 | 54 | 2 | 1/4" ~ 5/8" |
5253-269-A64 | HSC1" | 25.4 | 29 | 60 | 2 | 1/8" ~ 3/4" |
5253-269-A72 | HSC1-1/4" | 31.75 | 37.5 | 72 | 2 | 3/8" ~ 1" |
直式彈性筒夾 (用於MLD直式筒夾銑床夾頭)
MODEL NO. | TYPE | D | d2 | L | l1 | SIZE RANGE |
---|---|---|---|---|---|---|
5253-618-012 | SSC12 | 12 | 19 | 44.5 | 42.5 | 3 ~ 8mm |
5253-618-016 | SSC16 | 16 | 19 | 50 | 46 | 3 ~ 12mm |
5253-618-020 | SSC20 | 20 | 25 | 52.5 | 49 | 3 ~ 16mm |
5253-618-025 | SSC25 | 25 | 31 | 60 | 55 | 3 ~ 20mm |
5253-618-032 | SSC32 | 32 | 37.5 | 64.6 | 59.6 | 3 ~ 25mm |
5253-618-042 | SSC42 | 42 | 48 | 75 | 69 | 3 ~ 32mm |
5253-618-A48 | SSC3/4" | 3/4" | 25 | 52.5 | 49 | 1/8" ~ 5/8" |
5253-618-A64 | SSC1" | 1" | 31 | 60 | 55 | 1/8" ~ 3/4" |
5253-618-A72 | SSC1-1/4" | 1-1/4" | 37.5 | 64.6 | 59.6 | 1/8" ~ 1" |
直式止水筒夾 (用於液壓刀桿)
MODEL NO. | TYPE | D | d2 | L | l1 | SIZE RANGE |
---|---|---|---|---|---|---|
5253-S36-012 | SSC12-C | 12 | 16 | 40 | 38 | 3 ~ 8mm |
5253-S36-020 | SSC20-C | 20 | 25 | 52.9 | 49.4 | 3 ~ 16mm |
5253-S36-025 | SSC25-C | 25 | 30.5 | 52.5 | 50.5 | 3 ~ 20mm |
5253-S36-032 | SSC32-C | 32 | 37.5 | 66 | 61 | 3 ~ 25mm |
5253-S36-042 | SSC42-C | 42 | 48 | 75 | 69 | 3 ~ 32mm |
5253-S36-A32 | SSC1/2"-C | 1/2" | 16 | 46.5 | 44.5 | 1/8" ~ 3/8" |
5253-S36-A48 | SSC3/4"-C | 3/4" | 25 | 52.9 | 49.4 | 1/8" ~ 5/8" |
5253-S36-A64 | SSC1"-C | 1" | 30.5 | 52.5 | 50.5 | 1/8" ~ 3/4" |
5253-S36-A72 | SSC1-1/4"-C | 1-1/4" | 37.5 | 66 | 61 | 1/8" ~ 1" |
EOC B型 彈性筒夾
MODEL NO. | TYPE | E-NO | L | l1 | D | d1 | Fig. | SIZE RANGE | |
---|---|---|---|---|---|---|---|---|---|
METRIC | INCHES | ||||||||
5250-689-025 | SYOZ-25 | 462E | 52 | 13 | 35 | 32.9 | 1 | 3 ~ 25mm | 1/8" ~ 1" |
5250-119-032 | EOC32-B | 467E | 60 | 17 | 43.7 | 41.3 | 2 | 4 ~ 32mm | 1/8" ~ 1-1/4" |
TG彈性筒夾
MODEL NO. | TYPE | L | l1 | D | d1 | SIZE RANGE | |
---|---|---|---|---|---|---|---|
METRIC | INCHES | ||||||
5250-691-075 | TG 75 | 46.84 | 13.6 | 26.97 | 26.84 | 3 ~ 16mm | 3/32" ~ 3/4" |
5250-691-100 | TG 100 | 60.32 | 16.32 | 35.02 | 32.5 | 3 ~ 25mm | 3/32" ~ 1" |
5250-691-150 | TG 150 | 76.2 | 18 | 50.83 | 47.7 | 4 ~ 38mm | 5/32" ~ 1-1/2" |
TG止水筒夾
MODEL NO. | TYPE | L | l1 | D | d1 | SIZE RANGE | |
---|---|---|---|---|---|---|---|
METRIC | INCHES | ||||||
5250-696-100 | TG 100 | 60.32 | 16.32 | 35.02 | 32.5 | 3 ~ 25mm | 3/32" ~ 1" |
5250-696-150 | TG 150 | 76.2 | 18 | 50.83 | 47.7 | 4 ~ 38mm | 5/32" ~ 1-1/2" |
series
剛性攻牙止水筒夾出水應用-BT
剛性攻牙止水筒夾出水應用-SBT
SKS止水螺帽與止水筒夾安裝應用