EBL後拉式立銑刀夾頭
series
BT/EBL後拉式刀桿
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | T | RECOMMENDED TORQUE | SIZE RANGE | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|---|---|
N.m | Ibf-ft | ||||||||||
5010-277-006-070 | BT30xEBL6-70 | 118.4 | 70 | 40.6 | 19.05 | 23 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 0.5 |
5010-277-006-100 | BT30xEBL6-100 | 148.4 | 100 | 72.2 | 19.05 | 26 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 0.61 |
5011-277-006-070 | BT40xEBL6-70 | 135.4 | 70 | 29.9 | 19.05 | 21.9 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 1.2 |
5011-277-006-100 | BT40xEBL6-100 | 165.4 | 100 | 61.4 | 19.05 | 25 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 1.22 |
5011-277-006-125 | BT40xEBL6-125 | 190.4 | 125 | 87.7 | 19.05 | 27.6 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 1.4 |
5011-277-006-200 | BT40xEBL6-200 | 265.4 | 200 | 163.7 | 19.05 | 35 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 1.77 |
5011-277-008-070 | BT40xEBL8-70 | 135.4 | 70 | 28.2 | 22.225 | 24.9 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 1.14 |
5011-277-008-100 | BT40xEBL8-100 | 165.4 | 100 | 59.8 | 22.225 | 28 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 1.26 |
5011-277-008-125 | BT40xEBL8-125 | 190.4 | 125 | 85.09 | 22.225 | 30.6 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 1.4 |
5011-277-008-200 | BT40xEBL8-200 | 265.4 | 200 | 160.7 | 22.225 | 37.9 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 1.91 |
5012-277-006-070 | BT50xEBL6-70 | 171.8 | 70 | 18.3 | 19.05 | 20.8 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 3.68 |
5012-277-006-100 | BT50xEBL6-100 | 201.8 | 100 | 49.9 | 19.05 | 23.9 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 3.77 |
5012-277-006-125 | BT50xEBL6-125 | 226.8 | 125 | 69.8 | 19.05 | 25.9 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 3.95 |
5012-277-006-200 | BT50xEBL6-200 | 301.8 | 200 | 151.7 | 19.05 | 33.8 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 4.22 |
5012-277-008-070 | BT50xEBL8-70 | 171.8 | 70 | 16.6 | 22.225 | 23.8 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 3.71 |
5012-277-008-100 | BT50xEBL8-100 | 201.8 | 100 | 48.2 | 22.225 | 26.9 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 3.83 |
5012-277-008-125 | BT50xEBL8-125 | 226.8 | 125 | 66.8 | 22.225 | 28.7 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 3.95 |
5012-277-008-200 | BT50xEBL8-200 | 301.8 | 200 | 148.7 | 22.225 | 36.7 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 4.34 |
CAT/EBL後拉式刀桿
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | T | RECOMMENDED TORQUE | SIZE RANGE | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|---|---|
N.m | Ibf-ft | ||||||||||
5031-277-006-076 | CAT40xEBL6-3" | 5.687 | 3 | 1.43 | 0.75 | 0.89 | M6 x 1.0P | 12 | 9 | 0.125 ~ 0.25 | 1.1 |
5031-277-006-102 | CAT40xEBL6-4" | 6.687 | 4 | 2.43 | 0.75 | 0.98 | M6 x 1.0P | 12 | 9 | 0.125 ~ 0.25 | 1.19 |
5031-277-006-152 | CAT40xEBL6-6" | 8.687 | 6 | 4.43 | 0.75 | 1.18 | M6 x 1.0P | 12 | 9 | 0.125 ~ 0.25 | 1.42 |
5031-277-008-076 | CAT40xEBL8-3" | 5.687 | 3 | 1.43 | 0.875 | 1.01 | M8 x 1.25P | 29 | 21 | 0.125 ~ 0.3125 | 1.08 |
5031-277-008-102 | CAT40xEBL8-4" | 6.687 | 4 | 2.43 | 0.875 | 1.11 | M8 x 1.25P | 29 | 21 | 0.125 ~ 0.3125 | 1.23 |
5031-277-008-152 | CAT40xEBL8-6" | 8.687 | 6 | 4.5 | 0.875 | 1.31 | M8 x 1.25P | 29 | 21 | 0.125 ~ 0.3125 | 1.46 |
5032-277-006-076 | CAT50xEBL6-3" | 7 | 3 | 1.24 | 0.75 | 0.87 | M6 x 1.0P | 12 | 9 | 0.125 ~ 0.25 | 3.19 |
5032-277-006-102 | CAT50xEBL6-4" | 8 | 4 | 2.24 | 0.75 | 0.9 | M6 x 1.0P | 12 | 9 | 0.125 ~ 0.25 | 3.21 |
5032-277-006-152 | CAT50xEBL6-6" | 10 | 6 | 4.24 | 0.75 | 1.16 | M6 x 1.0P | 12 | 9 | 0.125 ~ 0.25 | 3.49 |
5032-277-008-076 | CAT50xEBL8-3" | 7 | 3 | 1.24 | 0.875 | 0.96 | M8 x 1.25P | 29 | 21 | 0.125 ~ 0.3125 | 3.16 |
5032-277-008-102 | CAT50xEBL8-4" | 8 | 4 | 2.24 | 0.875 | 1.092 | M8 x 1.25P | 29 | 21 | 0.125 ~ 0.3125 | 3.23 |
5032-277-008-152 | CAT50xEBL8-6" | 10 | 6 | 4.24 | 0.875 | 1.29 | M8 x 1.25P | 29 | 21 | 0.125 ~ 0.3125 | 3.49 |
DAT/EBL後拉式刀桿
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | T | RECOMMENDED TORQUE | SIZE RANGE | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|---|---|
N.m | Ibf-ft | ||||||||||
5050-277-006-070 | DAT30xEBL6-70 | 117.8 | 70 | 41.6 | 19.05 | 23.1 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 0.51 |
5050-277-006-100 | DAT30xEBL6-100 | 147.8 | 100 | 73.1 | 19.05 | 26.2 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 0.6 |
5051-277-006-070 | DAT40xEBL6-70 | 138.4 | 70 | 38.2 | 19.05 | 22.7 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 0.99 |
5051-277-006-100 | DAT40xEBL6-100 | 168.4 | 100 | 69.7 | 19.05 | 25.8 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 1.09 |
5051-277-008-070 | DAT40xEBL8-70 | 138.4 | 70 | 36.5 | 22.225 | 25.8 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 1.01 |
5051-277-008-100 | DAT40xEBL8-100 | 168.4 | 100 | 68.1 | 22.225 | 28.8 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 1.13 |
5052-277-006-070 | DAT50xEBL6-70 | 171.75 | 70 | 38.2 | 19.05 | 22.7 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 2.77 |
5052-277-006-100 | DAT50xEBL6-100 | 201.75 | 100 | 69.7 | 19.05 | 25.8 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 2.8 |
5052-277-008-070 | DAT50xEBL8-70 | 171.75 | 70 | 36.5 | 22.225 | 25.8 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 2.79 |
5052-277-008-100 | DAT50xEBL8-100 | 201.75 | 100 | 68.1 | 22.225 | 28.8 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 2.85 |
SBT/EBL法蘭加厚型後拉式刀桿
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | T | RECOMMENDED TORQUE | SIZE RANGE | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|---|---|
N.m | Ibf-ft | ||||||||||
5025-277-006-070 | SBT30xEBL6-70 | 118.4 | 70 | 40.6 | 19.05 | 23 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 0.51 |
5025-277-006-100 | SBT30xEBL6-100 | 148.4 | 100 | 72.2 | 19.05 | 26 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 0.62 |
5026-277-006-070 | SBT40xEBL6-70 | 135.4 | 70 | 29.9 | 19.05 | 21.9 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 1.10 |
5026-277-006-100 | SBT40xEBL6-100 | 165.4 | 100 | 61.4 | 19.05 | 25 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 1.20 |
5026-277-008-070 | SBT40xEBL8-70 | 135.4 | 70 | 28.2 | 22.225 | 24.9 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 1.12 |
5026-277-008-100 | SBT40xEBL8-100 | 165.4 | 100 | 51.5 | 22.225 | 27.6 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 1.24 |
5027-277-006-070 | SBT50xEBL6-70 | 171.8 | 70 | 18.3 | 19.05 | 20.8 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 3.68 |
5027-277-006-100 | SBT50xEBL6-100 | 201.8 | 100 | 49.9 | 19.05 | 23.9 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 3.77 |
5027-277-008-070 | SBT50xEBL8-70 | 171.8 | 70 | 16.6 | 22.225 | 23.8 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 3.74 |
5027-277-008-100 | SBT50xEBL8-100 | 201.8 | 100 | 48.2 | 22.225 | 26.9 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 3.84 |
SCAT/EBL法蘭加厚型後拉式刀桿
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | T | RECOMMENDED TORQUE | SIZE RANGE | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|---|---|
N.m | Ibf-ft | ||||||||||
5043-277-006-076 | SCAT40xEBL6-3" | 5.687 | 3 | 1.43 | 0.75 | 0.89 | M6 x 1.0P | 12 | 9 | 0.125 ~ 0.25 | 1.21 |
5043-277-006-102 | SCAT40xEBL6-4" | 6.687 | 4 | 2.43 | 0.75 | 0.98 | M6 x 1.0P | 12 | 9 | 0.125 ~ 0.25 | 1.21 |
5043-277-006-152 | SCAT40xEBL6-6" | 8.687 | 6 | 4.43 | 0.75 | 1.18 | M6 x 1.0P | 12 | 9 | 0.125 ~ 0.25 | 1.48 |
5043-277-008-076 | SCAT40xEBL8-3" | 5.687 | 3 | 1.43 | 0.875 | 1.01 | M8 x 1.25P | 29 | 21 | 0.125 ~ 0.3125 | 1.08 |
5043-277-008-102 | SCAT40xEBL8-4" | 6.687 | 4 | 2.43 | 0.875 | 1.11 | M8 x 1.25P | 29 | 21 | 0.125 ~ 0.3125 | 1.25 |
5043-277-008-152 | SCAT40xEBL8-6" | 8.687 | 6 | 4.5 | 0.875 | 1.31 | M8 x 1.25P | 29 | 21 | 0.125 ~ 0.3125 | 1.50 |
5044-277-006-076 | SCAT50xEBL6-3" | 7 | 3 | 1.24 | 0.75 | 0.87 | M6 x 1.0P | 12 | 9 | 0.125 ~ 0.25 | 3.19 |
5044-277-006-102 | SCAT50xEBL6-4" | 8 | 4 | 2.24 | 0.75 | 0.96 | M6 x 1.0P | 12 | 9 | 0.125 ~ 0.25 | 3.31 |
5044-277-006-152 | SCAT50xEBL6-6" | 10 | 6 | 4.24 | 0.75 | 1.16 | M6 x 1.0P | 12 | 9 | 0.125 ~ 0.25 | 3.53 |
5044-277-008-076 | SCAT50xEBL8-3" | 7 | 3 | 1.24 | 0.875 | 0.96 | M8 x 1.25P | 29 | 21 | 0.125 ~ 0.3125 | 3.26 |
5044-277-008-102 | SCAT50xEBL8-4" | 8 | 4 | 2.24 | 0.875 | 1.092 | M8 x 1.25P | 29 | 21 | 0.125 ~ 0.3125 | 3.33 |
5044-277-008-152 | SCAT50xEBL8-6" | 10 | 6 | 4.24 | 0.875 | 1.29 | M8 x 1.25P | 29 | 21 | 0.125 ~ 0.3125 | 3.53 |
SDAT/EBL法蘭加厚型後拉式刀桿
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | T | RECOMMENDED TORQUE | SIZE RANGE | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|---|---|
N.m | Ibf-ft | ||||||||||
5066-277-006-070 | SDAT40xEBL6-70 | 138.4 | 70 | 38.2 | 19.05 | 22.7 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 1.01 |
5066-277-006-100 | SDAT40xEBL6-100 | 168.4 | 100 | 69.7 | 19.05 | 25.8 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 1.12 |
5066-277-008-070 | SDAT40xEBL8-70 | 138.4 | 70 | 36.5 | 22.225 | 25.8 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 1.03 |
5066-277-008-100 | SDAT40xEBL8-100 | 168.4 | 100 | 68.1 | 22.225 | 28.8 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 1.17 |
5067-277-006-070 | SDAT50xEBL6-70 | 171.75 | 70 | 38.2 | 19.05 | 22.7 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 2.80 |
5067-277-006-100 | SDAT50xEBL6-100 | 201.75 | 100 | 69.7 | 19.05 | 25.8 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 2.83 |
5067-277-008-070 | SDAT50xEBL8-70 | 171.75 | 70 | 36.5 | 22.225 | 25.8 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 2.83 |
5067-277-008-100 | SDAT50xEBL8-100 | 201.75 | 100 | 68.1 | 22.225 | 28.8 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 2.88 |
HSK-A/EBL後拉式刀桿
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | T | RECOMMENDED TORQUE | SIZE RANGE | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|---|---|
N.m | Ibf-ft | ||||||||||
5072-277-006-125 | HSK50AxEBL6-125 | 150 | 125 | 94.2 | 19.05 | 28.2 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 0.79 |
5072-277-006-150 | HSK50AxEBL6-150 | 175 | 150 | 119.2 | 19.05 | 30.7 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 0.91 |
5073-277-006-125 | HSK63AxEBL6-125 | 157 | 125 | 88.8 | 19.05 | 27.7 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 1.06 |
5073-277-006-150 | HSK63AxEBL6-150 | 182 | 150 | 115 | 19.05 | 30.3 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 1.19 |
5073-277-008-125 | HSK63AxEBL8-125 | 157 | 125 | 90.4 | 22.225 | 31 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 1.12 |
5073-277-008-150 | HSK63AxEBL8-150 | 182 | 150 | 116.7 | 22.225 | 33.6 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 1.26 |
5075-277-006-125 | HSK100AxEBL6-125 | 175 | 125 | 85.6 | 19.05 | 27.4 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 2.34 |
5075-277-006-150 | HSK100AxEBL6-150 | 200 | 150 | 111.9 | 19.05 | 30 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 2.49 |
5075-277-008-125 | HSK100AxEBL8-125 | 175 | 125 | 87.3 | 22.225 | 30.7 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 2.41 |
5075-277-008-150 | HSK100AxEBL8-150 | 200 | 150 | 113.6 | 22.225 | 33.3 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 2.55 |
PSC/EBL後拉式刀桿
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | T | RECOMMENDED TORQUE | SIZE RANGE | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|---|---|
N.m | Ibf-ft | ||||||||||
5141-277-006-100 | PSC40xEBL6-100 | 124 | 100 | 75.2 | 19.05 | 26.4 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 0.58 |
5142-277-006-100 | PSC50xEBL6-100 | 130 | 100 | 68.5 | 19.05 | 25.7 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 0.79 |
5142-277-008-100 | PSC50xEBL8-100 | 130 | 100 | 74.1 | 22.225 | 29.4 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 0.79 |
5143-277-006-100 | PSC63xEBL6-100 | 138 | 100 | 66.4 | 19.05 | 25.5 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 1.10 |
5143-277-008-100 | PSC63xEBL8-100 | 138 | 100 | 64.8 | 22.225 | 28.5 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 1.15 |
5143-277-008-125 | PSC63xEBL8-125 | 163 | 125 | 91 | 22.225 | 31.1 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 1.25 |
5143-277-008-150 | PSC63xEBL8-150 | 188 | 150 | 116.8 | 22.225 | 33.7 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 1.37 |
5144-277-006-100 | PSC80xEBL6-100 | 148 | 100 | 66.4 | 19.05 | 25.5 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 2.19 |
5144-277-008-100 | PSC80xEBL8-100 | 148 | 100 | 64.8 | 22.225 | 28.5 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 3.56 |
ISO/EBL後拉式刀桿
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | T | RECOMMENDED TORQUE | SIZE RANGE | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|---|---|
N.m | Ibf-ft | ||||||||||
5113-277-006-070 | ISO30xEBL6-70 | 117.8 | 70 | 41.2 | 19.05 | 23.1 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 0.52 |
直柄EBL小徑延長桿
MODEL NO. | TYPE | L | l1 | d2 | T | C | SIZE RANGE | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|
5272-277-01206-120 | C12xEBL6-120 | 120 | - | 12 | M6 | 12 | 3 ~ 6 | 0.12 |
5272-277-01206-150 | C12xEBL6-150 | 150 | - | 12 | M6 | 12 | 3 ~ 6 | 0.15 |
5272-277-01606-120 | C16xEBL6-120 | 120 | 50 | 13 | M6 | 16 | 3 ~ 6 | 0.13 |
5272-277-01606-150 | C16xEBL6-150 | 150 | 50 | 13 | M6 | 16 | 3 ~ 6 | 0.17 |
5272-277-01606-200 | C16xEBL6-200 | 200 | 100 | 13 | M6 | 16 | 3 ~ 6 | 0.24 |
5272-277-02006-120 | C20xEBL6-120 | 120 | 50 | 13 | M6 | 20 | 3 ~ 6 | 0.21 |
5272-277-02006-150 | C20xEBL6-150 | 150 | 50 | 13 | M6 | 20 | 3 ~ 6 | 0.28 |
5272-277-02006-200 | C20xEBL6-200 | 200 | 100 | 13 | M6 | 20 | 3 ~ 6 | 0.38 |
5272-277-02008-120 | C20xEBL8-120 | 120 | - | 20 | M8 | 20 | 3 ~ 8 | 0.18 |
5272-277-02008-150 | C20xEBL8-150 | 150 | - | 20 | M8 | 20 | 3 ~ 8 | 0.25 |
5272-277-02008-200 | C20xEBL8-200 | 200 | - | 20 | M8 | 20 | 3 ~ 8 | 0.35 |
5272-277-02506-120 | C25xEBL6-120 | 120 | 50 | 13 | M6 | 25 | 3 ~ 6 | 0.33 |
5272-277-02506-150 | C25xEBL6-150 | 150 | 50 | 13 | M6 | 25 | 3 ~ 6 | 0.44 |
5272-277-02506-200 | C25xEBL6-200 | 200 | 100 | 13 | M6 | 25 | 3 ~ 6 | 0.62 |
5272-277-02508-120 | C25xEBL8-120 | 120 | 50 | 19 | M8 | 25 | 3 ~ 8 | 0.32 |
5272-277-02508-150 | C25xEBL8-150 | 150 | 50 | 19 | M8 | 25 | 3 ~ 8 | 0.42 |
5272-277-02508-200 | C25xEBL8-200 | 200 | 100 | 19 | M8 | 25 | 3 ~ 8 | 0.59 |
英制 | ||||||||
5272-277-A3206-127 | C1/2"xEBL6-5" | 5 | - | 0.5 | M6 | 0.5 | 1/8 ~ 1/4 | 0.14 |
5272-277-A3206-152 | C1/2"xEBL6-6" | 6 | - | 0.5 | M6 | 0.5 | 1/8 ~ 1/4 | 0.16 |
5272-277-A4006-127 | C5/8"xEBL6-5" | 5 | 1.969 | 0.512 | M6 | 0.625 | 1/8 ~ 1/4 | 0.13 |
5272-277-A4006-152 | C5/8"xEBL6-6" | 6 | 1.969 | 0.512 | M6 | 0.625 | 1/8 ~ 1/4 | 0.17 |
5272-277-A4006-203 | C5/8"xEBL6-8" | 8 | 3.937 | 0.512 | M6 | 0.625 | 1/8 ~ 1/4 | 0.24 |
5272-277-A4806-127 | C3/4"xEBL6-5" | 5 | 1.969 | 0.512 | M6 | 0.75 | 1/8 ~ 1/4 | 0.19 |
5272-277-A4806-152 | C3/4"xEBL6-6" | 6 | 1.969 | 0.512 | M6 | 0.75 | 1/8 ~ 1/4 | 0.25 |
5272-277-A4806-203 | C3/4"xEBL6-8" | 8 | 3.937 | 0.512 | M6 | 0.75 | 1/8 ~ 1/4 | 0.35 |
5272-277-A4808-127 | C3/4"xEBL8-5" | 5 | 1.969 | 0.75 | M8 | 0.75 | 1/8 ~ 5/16 | 0.13 |
5272-277-A4808-152 | C3/4"xEBL8-6" | 6 | 1.969 | 0.75 | M8 | 0.75 | 1/8 ~ 5/16 | 0.17 |
5272-277-A4808-203 | C3/4"xEBL8-8" | 8 | 3.937 | 0.75 | M8 | 0.75 | 1/8 ~ 5/16 | 0.24 |
5272-277-A6406-127 | C1"xEBL6-5" | 5 | 1.969 | 0.512 | M6 | 1 | 1/8 ~ 1/4 | 0.19 |
5272-277-A6406-152 | C1"xEBL6-6" | 6 | 1.969 | 0.512 | M6 | 1 | 1/8 ~ 1/4 | 0.25 |
5272-277-A6406-203 | C1"xEBL6-8" | 8 | 3.937 | 0.512 | M6 | 1 | 1/8 ~ 1/4 | 0.35 |
5272-277-A6408-127 | C1"xEBL8-5" | 5 | 1.969 | 0.748 | M8 | 1 | 1/8 ~ 5/16 | 0.16 |
5272-277-A6408-152 | C1"xEBL8-6" | 6 | 1.969 | 0.748 | M8 | 1 | 1/8 ~ 5/16 | 0.22 |
5272-277-A6408-203 | C1"xEBL8-8" | 8 | 3.937 | 0.748 | M8 | 1 | 1/8 ~ 5/16 | 0.31 |
series
EBL後拉式刀桿鎖固應用
EBL延長筒夾型刀桿及標準型SBL刀桿比較
EBL延長筒夾型刀桿及標準型SBL刀桿比較