EOC刀桿
series
BT/EOC刀桿
MODEL NO. | TYPE | L | l1 | l2 | d1 | T | SIZE RANGE | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|
5010-121-025-070 | BT30xEOC25-70 | 118.4 | 70 | 48 | 60 | M12 x 1.75P | 3 ~ 25 | 1.00 |
5011-121-025-070 | BT40xEOC25-70 | 135.4 | 70 | 40.5 | 60 | M16 x 2.0P | 3 ~ 25 | 1.38 |
5011-121-025-100 | BT40xEOC25-100 | 165.4 | 100 | 70.5 | 60 | M16 x 2.0P | 3 ~ 25 | 1.74 |
5011-121-025-120 | BT40xEOC25-120 | 185.4 | 120 | 88 | 60 | M16 x 2.0P | 3 ~ 25 | 1.74 |
5011-121-032-090 | BT40xEOC32-90 | 155.4 | 90 | 63 | 72 | M20 x 2.0P | 4 ~ 32 | 2.00 |
5011-121-032-105 | BT40xEOC32-105 | 170.4 | 105 | 78 | 72 | M20 x 2.0P | 4 ~ 32 | 2.20 |
5011-121-032-120 | BT40xEOC32-120 | 185.4 | 120 | 93 | 72 | M20 x 2.0P | 4 ~ 32 | 2.45 |
5012-121-025-085 | BT50xEOC25-85 | 186.8 | 85 | 44.5 | 60 | M16 x 2.0P | 3 ~ 25 | 4.40 |
5012-121-025-100 | BT50xEOC25-100 | 201.8 | 100 | 59.5 | 60 | M16 x 2.0P | 3 ~ 25 | 4.80 |
5012-121-025-120 | BT50xEOC25-120 | 221.8 | 120 | 77 | 60 | M16 x 2.0P | 3 ~ 25 | 5.20 |
5012-121-032-090 | BT50xEOC32-90 | 191.8 | 90 | 44 | 72 | M24 x 2.0P | 4 ~ 32 | 4.60 |
5012-121-032-105 | BT50xEOC32-105 | 206.8 | 105 | 59 | 72 | M24 x 2.0P | 4 ~ 32 | 4.85 |
5012-121-032-120 | BT50xEOC32-120 | 221.8 | 120 | 74 | 72 | M24 x 2.0P | 4 ~ 32 | 5.35 |
CAT/EOC刀桿
MODEL NO. | TYPE | L | l1 | d1 | T | SIZE RANGE | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|
5031-121-025-080 | CAT40xEOC25-3.15" | 5.837 | 3.15 | 2.362 | M16 x 2.0P | 0.125 ~ 1 | 1.55 |
5031-121-025-102 | CAT40xEOC25-4" | 6.687 | 4 | 2.362 | M16 x 2.0P | 0.125 ~ 1 | 2.55 |
5031-121-032-080 | CAT40xEOC32-3.15" | 5.837 | 3.15 | 2.835 | M16 x 2.0P | 0.125 ~ 1.25 | 1.95 |
5031-121-032-102 | CAT40xEOC32-4" | 6.687 | 4 | 2.835 | M16 x 2.0P | 0.125 ~ 1.25 | 2.35 |
5032-121-025-080 | CAT50xEOC25-3.15" | 7.15 | 3.15 | 2.362 | M16 x 2.0P | 0.125 ~ 1 | 3.25 |
5032-121-025-102 | CAT50xEOC25-4" | 8 | 4 | 2.362 | M16 x 2.0P | 0.125 ~ 1 | 5.30 |
5032-121-025-152 | CAT50xEOC25-6" | 10 | 6 | 2.362 | M16 x 2.0P | 0.125 ~ 1 | 4.40 |
5032-121-032-080 | CAT50xEOC32-3.15" | 7.15 | 3.15 | 2.835 | M24 x 2.0P | 0.125 ~ 1.25 | 5.70 |
5032-121-032-119 | CAT50xEOC32-4.7" | 8.7 | 4.7 | 2.835 | M24 x 2.0P | 0.125 ~ 1.25 | 6.10 |
DAT/EOC刀桿
MODEL NO. | TYPE | L | l1 | l2 | d1 | T | SIZE RANGE | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|
5050-121-025-080 | DAT30xEOC25-80 | 127.8 | 80 | 60 | 60 | M12 x 1.75P | 3 ~ 25 | 1.50 |
5051-121-025-080 | DAT40xEOC25-80 | 148.4 | 80 | 60 | 60 | M16 x 2.0P | 3 ~ 25 | 1.85 |
5051-121-025-100 | DAT40xEOC25-100 | 168.4 | 100 | 80 | 60 | M16 x 2.0P | 3 ~ 25 | 2.30 |
5051-121-025-120 | DAT40xEOC25-120 | 188.4 | 120 | 100 | 60 | M16 x 2.0P | 3 ~ 25 | 2.55 |
5051-121-032-090 | DAT40xEOC32-90 | 158.4 | 90 | 70 | 72 | M20 x 2.0P | 4 ~ 32 | 1.95 |
5051-121-032-120 | DAT40xEOC32-120 | 188.4 | 120 | 100 | 72 | M20 x 2.0P | 4 ~ 32 | 2.35 |
5052-121-025-070 | DAT50xEOC25-70 | 171.75 | 70 | 50 | 60 | M16 x 2.0P | 3 ~ 25 | 3.25 |
5052-121-025-140 | DAT50xEOC25-140 | 241.75 | 140 | 115 | 60 | M16 x 2.0P | 3 ~ 25 | 5.10 |
5052-121-032-080 | DAT50xEOC32-80 | 181.75 | 80 | 60 | 72 | M24 x 2.0P | 4 ~ 32 | 4.40 |
5052-121-032-140 | DAT50xEOC32-140 | 241.75 | 140 | 120 | 72 | M24 x 2.0P | 4 ~ 32 | 5.70 |
HSK-A/EOC刀桿
MODEL NO. | TYPE | L | l1 | l2 | d1 | T | SIZE RANGE | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|
5072-121-016-100 | HSK50AxEOC16-100 | 125 | 100 | 74 | 43 | M12x1.75P | 2~16 | 0.70 |
5072-121-016-120 | HSK50AxEOC16-120 | 145 | 120 | 94 | 43 | M12x1.75P | 2~16 | 0.90 |
5072-121-025-100 | HSK50AxEOC25-100 | 125 | 100 | 58 | 60 | M16x2.0P | 3~25 | 1.10 |
5072-121-025-120 | HSK50AxEOC25-120 | 145 | 120 | 78 | 60 | M16x2.0P | 3~25 | 1.30 |
5072-121-025-150 | HSK50AxEOC25-150 | 175 | 150 | 108 | 60 | M16x2.0P | 3~25 | 1.50 |
5072-121-032-120 | HSK50AxEOC32-120 | 145 | 120 | 78 | 72 | M20x2.0P | 4~32 | 2.10 |
5072-121-032-150 | HSK50AxEOC32-150 | 175 | 150 | 108 | 72 | M20x2.0P | 4~32 | 2.30 |
5073-121-016-100 | HSK63AxEOC16-100 | 132 | 100 | 69 | 43 | M12x1.75P | 2~16 | 1.10 |
5073-121-016-120 | HSK63AxEOC16-120 | 152 | 120 | 89 | 43 | M12x1.75P | 2~16 | 1.20 |
5073-121-025-100 | HSK63AxEOC25-100 | 132 | 100 | 72 | 60 | M16x2.0P | 3~25 | 1.30 |
5073-121-025-120 | HSK63AxEOC25-120 | 152 | 120 | 92 | 60 | M16x2.0P | 3~25 | 1.50 |
5073-121-025-150 | HSK63AxEOC25-150 | 182 | 150 | 122 | 60 | M16x2.0P | 3~25 | 1.70 |
5073-121-032-120 | HSK63AxEOC32-120 | 152 | 120 | 78 | 72 | M20x2.0P | 4~32 | 2.30 |
5073-121-032-150 | HSK63AxEOC32-150 | 182 | 150 | 108 | 72 | M20x2.0P | 4~32 | 2.50 |
5075-121-016-100 | HSK100AxEOC16-100 | 150 | 100 | 61 | 43 | M12x1.75P | 2.0~16 | 3.40 |
5075-121-016-120 | HSK100AxEOC16-120 | 170 | 120 | 81 | 43 | M12x1.75P | 2.0~16 | 3.60 |
5075-121-025-100 | HSK100AxEOC25-100 | 150 | 100 | 61 | 60 | - | 3.0~25 | 3.50 |
5075-121-025-120 | HSK100AxEOC25-120 | 170 | 120 | 81 | 60 | M16x2.0P | 3.0~25 | 3.70 |
5075-121-025-150 | HSK100AxEOC25-150 | 200 | 150 | 111 | 60 | M16x2.0P | 3.0~25 | 4.10 |
5075-121-032-130 | HSK100AxEOC32-130 | 180 | 130 | 91 | 72 | M20x2.0P | 4.0~32 | 4.50 |
5075-121-032-150 | HSK100AxEOC32-150 | 200 | 150 | 111 | 72 | M20x2.0P | 4.0~32 | 4.70 |
NT/EOC刀桿
MODEL NO. | TYPE | L | l1 | l2 | D | d1 | t1 | T DRAW BAR | Fig | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|---|---|
5120-121-251/5-072 | NT30xEOC25-71.6 | 140 | 68.4 | 71.6 | 49 | 31.75 | M12 x 1.75P | 1/2"-12 | M12x1.75P | 1 | 1.35 |
5121-121-251/5-067 | NT40xEOC25-66.6 | 160 | 93.4 | 66.6 | 63 | 44.45 | M16 x 2.0P | 5/8"-11 | M16x2.0P | 1 | 1.65 |
5122-121-251/5-070 | NT50xEOC25-70.2 | 197 | 126.8 | 70.2 | 97.5 | 69.85 | M24 x 2.0P | 1"-8 | M24x3.0P | 1 | 3.45 |
5121-121-321/5-082 | NT40xEOC32-81.6 | 175 | 93.4 | 81.6 | 63 | 44.45 | M24 x 2.0P | 5/8"-11 | M16x2.0P | 1 | 2.25 |
5122-121-321/5-070 | NT50xEOC32-70 | 196.8 | 126.8 | 70 | 97.5 | 69.85 | M24 x 2.0P | 1"-8 | M24x3.0P | 1 | 3.95 |
MTB.R8/EOC刀桿
MODEL NO. | TYPE | L | l1 | l2 | D | d1 | t1 | T DRAW BAR | Fig | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|---|---|
5177-121-251/5-075 | MTB2xEOC25-75 | 139 | 64 | 75 | 49 | 17.78 | M6 x 1.0P | 3/8"-16 | M10x1.5P | 2 | 1.30 |
5178-121-251/5-075 | MTB3xEOC25-75 | 156 | 81 | 75 | 49 | 23.825 | M12 x 1.75P | 1/2"-12 | M12x1.75P | 2 | 1.40 |
5179-121-251/5-077 | MTB4xEOC25-76.5 | 179 | 102.5 | 76.5 | 49 | 31.267 | M16 x 2.0P | 5/8"-11 | M16x2.0P | 2 | 1.55 |
5274-121-254-070 | R8xEOC25-70 | 174 | 104 | 70 | 49 | 31.75 | M12 x 1.75P | 7/16"NF20 | 3 | 1.55 | |
5179-121-321/5-085 | MTB4xEOC32-84.5 | 187 | 102.5 | 84.5 | 63 | 31.267 | M16 x 2.0P | 5/8"-11 | M16x2.0P | 2 | 2.25 |
5180-121-321/5-085 | MTB5xEOC32-84.5 | 213 | 128.5 | 84.5 | 63 | 44.399 | M24 x 2.0P | 1"-8 | M24x3.0P | 2 | 2.45 |