HBL後拉式立銑刀夾頭
series
BT/HBL後拉式立銑刀夾頭
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | T | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|
5010-275-012-070 | BT30xHBL12-70 | 118.4 | 70 | 47 | 31.75 | 34.9 | M10 x 1.5P | 1.4 |
5010-275-012-100 | BT30xHBL12-100 | 148.4 | 100 | 77 | 31.75 | 37.6 | M10 x 1.5P | 1.65 |
5010-275-020-080 | BT30xHBL20-80 | 128.4 | 80 | 56 | 38.1 | 42.1 | M12 x 1.75P | 1.4 |
5010-275-020-100 | BT30xHBL20-100 | 148.4 | 100 | 76 | 38.1 | 43.9 | M12 x 1.75P | 1.65 |
5011-275-012-070 | BT40xHBL12-70 | 135.4 | 70 | 33 | 31.75 | 33.7 | M10 x 1.5P | 1.7 |
5011-275-012-100 | BT40xHBL12-100 | 165.4 | 100 | 63 | 31.75 | 36.4 | M10 x 1.5P | 1.9 |
5011-275-020-070 | BT40xHBL20-70 | 135.4 | 70 | 38 | 38.1 | 40.5 | M12 x 1.75P | 1.7 |
5011-275-020-100 | BT40xHBL20-100 | 165.4 | 100 | 68 | 38.1 | 43.1 | M12 x 1.75P | 1.9 |
5011-275-025-080 | BT40xHBL25-80 | 145.4 | 80 | 50 | 44.45 | 47.9 | M16 x 1.5P | 1.9 |
5011-275-025-100 | BT40xHBL25-100 | 165.4 | 100 | 70 | 44.45 | 49.7 | M16 x 1.5P | 2.1 |
5012-275-012-070 | BT50xHBL12-70 | 171.8 | 70 | 22 | 31.75 | 32.8 | M10 x 1.5P | 4.4 |
5012-275-012-100 | BT50xHBL12-100 | 201.8 | 100 | 52 | 31.75 | 35.4 | M10 x 1.5P | 4.5 |
5012-275-020-070 | BT50xHBL20-70 | 171.8 | 70 | 22 | 38.1 | 39.1 | M12 x 1.75P | 4.8 |
5012-275-020-100 | BT50xHBL20-100 | 201.8 | 100 | 52 | 38.1 | 41.8 | M12 x 1.75P | 4.9 |
5012-275-025-070 | BT50xHBL25-70 | 171.8 | 70 | 22 | 44.45 | 45.5 | M16 x 1.5P | 5 |
5012-275-025-100 | BT50xHBL25-100 | 201.8 | 100 | 54 | 44.45 | 48.4 | M16 x 1.5P | 5.2 |
5012-275-025-100 | BT50xHBL25-100 | 201.8 | 100 | 54 | 44.45 | 48.4 | M16 x 1.5P | 5.2 |
CAT/HBL後拉式立銑刀夾頭
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | T | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|
5031-275-012-064 | CAT40xHBL12-2.5" | 5.187 | 2.5 | 0.89 | 1.25 | 1.29 | M10 x 1.5P | 1.65 |
5031-275-012-102 | CAT40xHBL12-4" | 6.687 | 4 | 2.46 | 1.25 | 1.43 | M10 x 1.5P | 1.4 |
5031-275-020-064 | CAT40xHBL20-2.5" | 5.187 | 2.5 | 1.02 | 1.5 | 1.56 | M12 x 1.75P | 1.4 |
5031-275-020-102 | CAT40xHBL20-4" | 6.687 | 4 | 2.59 | 1.5 | 1.69 | M12 x 1.75P | 1.8 |
5031-275-025-083 | CAT40xHBL25-3.25" | 5.937 | 3.25 | 1.81 | 1.75 | 1.874 | M16 x 1.5P | 1.6 |
5031-275-025-102 | CAT40xHBL25-4" | 6.687 | 4 | 2.529 | 1.75 | 1.936 | M16 x 1.5P | 1.8 |
5032-275-012-064 | CAT50xHBL12-2.5" | 6.5 | 2.5 | 1.12 | 1.25 | 1.3 | M10 x 1.5P | 4.2 |
5032-275-012-114 | CAT50xHBL12-4.5" | 8.5 | 4.5 | 2.75 | 1.25 | 1.46 | M10 x 1.5P | 4.3 |
5032-275-020-064 | CAT50xHBL20-2.5" | 6.5 | 2.5 | 0.93 | 1.5 | 1.55 | M12 x 1.75P | 4.5 |
5032-275-020-114 | CAT50xHBL20-4.5" | 8.5 | 4.5 | 2.93 | 1.5 | 1.72 | M12 x 1.75P | 4.8 |
5032-275-025-070 | CAT50xHBL25-2.75" | 6.75 | 2.75 | 1.316 | 1.75 | 1.831 | M16 x 1.5P | 4.6 |
5032-275-025-114 | CAT50xHBL25-4.5" | 8.5 | 4.5 | 3.066 | 1.75 | 1.983 | M16 x 1.5P | 4.8 |
DAT/HBL後拉式立銑刀夾頭
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | T | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|
5050-275-012-070 | DAT30xHBL12-70 | 117.8 | 70 | 48.03 | 31.75 | 35.23 | M10 x 1.5P | 0.62 |
5050-275-012-100 | DAT30xHBL12-100 | 147.8 | 100 | 78.03 | 31.75 | 37.7 | M10 x 1.5P | 0.63 |
5050-275-020-080 | DAT30xHBL20-80 | 127.8 | 80 | 60.14 | 38.1 | 42.48 | M12 x 1.75P | 0.64 |
5050-275-020-100 | DAT30xHBL20-100 | 147.8 | 100 | 79.94 | 38.1 | 42.95 | M12 x 1.75P | 0.65 |
5051-275-012-070 | DAT40xHBL12-70 | 138.4 | 70 | 41.34 | 31.75 | 34.49 | M10 x 1.5P | 1.4 |
5051-275-012-100 | DAT40xHBL12-100 | 168.4 | 100 | 71.34 | 31.75 | 37.11 | M10 x 1.5P | 1.5 |
5051-275-020-070 | DAT40xHBL20-70 | 138.4 | 70 | 46.12 | 38.1 | 41.25 | M12 x 1.75P | 1.5 |
5051-275-020-100 | DAT40xHBL20-100 | 168.4 | 100 | 78.03 | 38.1 | 44.04 | M12 x 1.75P | 1.6 |
5051-275-025-080 | DAT40xHBL25-80 | 148.4 | 80 | 58.03 | 44.45 | 48.6 | M16 x 1.5P | 1.7 |
5051-275-025-100 | DAT40xHBL25-100 | 168.4 | 100 | 80.1 | 44.45 | 49.5 | M16 x 1.5P | 1.8 |
5052-275-012-070 | DAT50xHBL12-70 | 171.75 | 70 | 41.34 | 31.75 | 34.49 | M10 x 1.5P | 3.2 |
5052-275-012-100 | DAT50xHBL12-100 | 201.75 | 100 | 71.34 | 31.75 | 37.11 | M10 x 1.5P | 3.3 |
5052-275-020-070 | DAT50xHBL20-70 | 171.75 | 70 | 41.34 | 38.1 | 40.84 | M12 x 1.75P | 3.4 |
5052-275-020-100 | DAT50xHBL20-100 | 201.75 | 100 | 71.34 | 38.1 | 43.47 | M12 x 1.75P | 3.5 |
5052-275-025-070 | DAT50xHBL25-70 | 171.75 | 70 | 46.1 | 44.45 | 47.6 | M16 x 1.5P | 3.5 |
5052-275-025-100 | DAT50xHBL25-100 | 201.75 | 100 | 76.1 | 44.45 | 50.2 | M16 x 1.5P | 3.6 |
SBT/HBL法蘭加厚型後拉式立銑刀夾頭
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | T | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|
5025-275-012-070 | SBT30xHBL12-70 | 118.4 | 70 | 47 | 31.75 | 34.9 | M10 x 1.5P | 1.40 |
5025-275-012-100 | SBT30xHBL12-100 | 148.4 | 100 | 77 | 31.75 | 37.6 | M10 x 1.5P | 1.65 |
5025-275-020-080 | SBT30xHBL20-80 | 128.4 | 80 | 56 | 38.1 | 42.1 | M12 x 1.75P | 1.40 |
5025-275-020-100 | SBT30xHBL20-100 | 148.4 | 100 | 76 | 38.1 | 43.9 | M12 x 1.75P | 1.65 |
5026-275-012-070 | SBT40xHBL12-70 | 135.4 | 70 | 33 | 31.75 | 33.7 | M10 x 1.5P | 1.70 |
5026-275-012-100 | SBT40xHBL12-100 | 165.4 | 100 | 63 | 31.75 | 36.4 | M10 x 1.5P | 1.90 |
5026-275-020-070 | SBT40xHBL20-70 | 135.4 | 70 | 38 | 38.1 | 40.5 | M12 x 1.75P | 1.70 |
5026-275-020-100 | SBT40xHBL20-100 | 165.4 | 100 | 68 | 38.1 | 43.1 | M12 x 1.75P | 1.90 |
5026-275-025-080 | SBT40xHBL25-80 | 145.4 | 80 | 50 | 44.45 | 47.9 | M16 x 1.5P | 1.90 |
5026-275-025-100 | SBT40xHBL25-100 | 165.4 | 100 | 70 | 44.45 | 49.7 | M16 x 1.5P | 2.10 |
5027-275-012-070 | SBT50xHBL12-70 | 171.8 | 70 | 22 | 31.75 | 32.8 | M10 x 1.5P | 4.40 |
5027-275-012-100 | SBT50xHBL12-100 | 201.8 | 100 | 52 | 31.75 | 35.4 | M10 x 1.5P | 4.50 |
5027-275-020-070 | SBT50xHBL20-70 | 171.8 | 70 | 22 | 38.1 | 39.1 | M12 x 1.75P | 4.80 |
5027-275-020-100 | SBT50xHBL20-100 | 201.8 | 100 | 52 | 38.1 | 41.8 | M12 x 1.75P | 4.90 |
5027-275-025-070 | SBT50xHBL25-70 | 171.8 | 70 | 22 | 44.45 | 45.5 | M16 x 1.5P | 5.00 |
5027-275-025-100 | SBT50xHBL25-100 | 201.8 | 100 | 52 | 44.45 | 48.1 | M16 x 1.5P | 5.20 |
SCAT/HBL法蘭加厚型後拉式立銑刀夾頭
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | T | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|
5043-275-012-064 | SCAT40xHBL12-2.5" | 5.187 | 2.5 | 0.89 | 1.25 | 1.29 | M10 x 1.5P | 1.65 |
5043-275-012-102 | SCAT40xHBL12-4" | 6.687 | 4 | 2.46 | 1.25 | 1.43 | M10 x 1.5P | 1.40 |
5043-275-020-064 | SCAT40xHBL20-2.5" | 5.187 | 2.5 | 1.02 | 1.5 | 1.56 | M12 x 1.75P | 1.40 |
5043-275-020-102 | SCAT40xHBL20-4" | 6.687 | 4 | 2.59 | 1.5 | 1.69 | M12 x 1.75P | 1.80 |
5043-275-025-083 | SCAT40xHBL25-3.25" | 5.937 | 3.25 | 1.81 | 1.75 | 1.874 | M16 x 1.5P | 1.60 |
5043-275-025-102 | SCAT40xHBL25-4" | 6.687 | 4 | 2.529 | 1.75 | 1.936 | M16 x 1.5P | 1.80 |
5044-275-012-064 | SCAT50xHBL12-2.5" | 6.5 | 2.5 | 1.12 | 1.25 | 1.3 | M10 x 1.5P | 4.20 |
5044-275-012-114 | SCAT50xHBL12-4.5" | 8.5 | 4.5 | 2.75 | 1.25 | 1.46 | M10 x 1.5P | 4.30 |
5044-275-020-064 | SCAT50xHBL20-2.5" | 6.5 | 2.5 | 0.93 | 1.5 | 1.55 | M12 x 1.75P | 4.50 |
5044-275-020-114 | SCAT50xHBL20-4.5" | 8.5 | 4.5 | 2.93 | 1.5 | 1.72 | M12 x 1.75P | 4.80 |
5044-275-025-070 | SCAT50xHBL25-2.75" | 6.75 | 2.75 | 1.316 | 1.75 | 1.831 | M16 x 1.5P | 4.60 |
5044-275-025-114 | SCAT50xHBL25-4.5" | 8.5 | 4.5 | 3.066 | 1.75 | 1.983 | M16 x 1.5P | 4.80 |
SDAT/HBL法蘭加厚型後拉式立銑刀夾頭
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | T | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|
5066-275-012-070 | SDAT40xHBL12-70 | 138.4 | 70 | 41.34 | 31.75 | 34.49 | M10 x 1.5P | 1.40 |
5066-275-012-100 | SDAT40xHBL12-100 | 168.4 | 100 | 71.34 | 31.75 | 37.11 | M10 x 1.5P | 1.50 |
5066-275-020-070 | SDAT40xHBL20-70 | 138.4 | 70 | 46.12 | 38.1 | 41.25 | M12 x 1.75P | 1.50 |
5066-275-020-100 | SDAT40xHBL20-100 | 168.4 | 100 | 78.03 | 38.1 | 44.04 | M12 x 1.75P | 1.60 |
5066-275-025-080 | SDAT40xHBL25-80 | 148.4 | 80 | 58.03 | 44.45 | 48.6 | M16 x 1.5P | 1.70 |
5066-275-025-100 | SDAT40xHBL25-100 | 168.4 | 100 | 80.1 | 44.45 | 49.5 | M16 x 1.5P | 1.80 |
5067-275-012-070 | SDAT50xHBL12-70 | 171.75 | 70 | 41.34 | 31.75 | 34.49 | M10 x 1.5P | 3.20 |
5067-275-012-100 | SDAT50xHBL12-100 | 201.75 | 100 | 71.34 | 31.75 | 37.11 | M10 x 1.5P | 3.30 |
5067-275-020-070 | SDAT50xHBL20-70 | 171.75 | 70 | 41.34 | 38.1 | 40.84 | M12 x 1.75P | 3.40 |
5067-275-020-100 | SDAT50xHBL20-100 | 201.75 | 100 | 71.34 | 38.1 | 43.47 | M12 x 1.75P | 3.50 |
5067-275-025-070 | SDAT50xHBL25-70 | 171.75 | 70 | 46.1 | 44.45 | 47.6 | M16 x 1.5P | 3.50 |
5067-275-025-100 | SDAT50xHBL25-100 | 201.75 | 100 | 76.1 | 44.45 | 50.2 | M16 x 1.5P | 3.60 |
HSK-A/HBL後拉式立銑刀夾頭
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | d3 | T | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|
5072-275-012-110 | HSK50AxHBL12-110 | 135 | 110 | 68 | 31.75 | 42 | 40.79 | M10 x 1.5P | 1.70 |
5072-275-012-130 | HSK50AxHBL12-130 | 155 | 130 | 75.12 | 31.75 | 42 | - | M10 x 1.5P | 2.05 |
5072-275-020-120 | HSK50AxHBL20-120 | 145 | 120 | 54.66 | 38.1 | 42 | - | M12 x 1.75P | 2.00 |
5072-275-020-150 | HSK50AxHBL20-150 | 175 | 150 | 54.66 | 38.1 | 42 | - | M12 x 1.75P | 2.20 |
5073-275-012-110 | HSK63AxHBL12-110 | 142 | 110 | 79.22 | 31.75 | 37.79 | - | M10 x 1.5P | 2.00 |
5073-275-012-150 | HSK63AxHBL12-150 | 182 | 150 | 121.13 | 31.75 | 41.45 | - | M10 x 1.5P | 2.20 |
5073-275-020-120 | HSK63AxHBL20-120 | 152 | 120 | 89.22 | 38.1 | 45.02 | - | M12 x 1.75P | 2.20 |
5073-275-020-140 | HSK63AxHBL20-140 | 172 | 140 | 89.02 | 38.1 | 45 | - | M12 x 1.75P | 2.65 |
5075-275-012-120 | HSK100AxHBL12-120 | 170 | 120 | 79.05 | 31.75 | 37.78 | - | M10 x 1.5P | 2.60 |
5075-275-020-135 | HSK100AxHBL20-135 | 185 | 135 | 89.02 | 38.1 | 45 | - | M12 x 1.75P | 2.94 |
5075-275-025-150 | HSK100AxHBL25-150 | 200 | 150 | 111.44 | 44.45 | 53.31 | - | M16 x 1.5P | 3.00 |
PSC/HBL後拉式立銑刀夾頭
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | T | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|
5140-275-012-090 | PSC32xHBL12-90 | 109 | 90 | 75 | 31.75 | 32 | M10 x 1.5P | 0.55 |
5141-275-012-090 | PSC40xHBL12-90 | 114 | 90 | 68.4 | 31.75 | 36.85 | M10 x 1.5P | 0.64 |
5141-275-020-105 | PSC40xHBL20-105 | 129 | 105 | 85 | 38.1 | 40 | M12 x 1.75P | 0.82 |
5142-275-012-105 | PSC50xHBL12-105 | 135 | 105 | 82.1 | 31.75 | 38.04 | M10 x 1.5P | 0.98 |
5142-275-020-115 | PSC50xHBL20-115 | 145 | 115 | 94.04 | 38.1 | 45.3 | M12 x 1.75P | 0.99 |
5142-275-025-120 | PSC50xHBL25-120 | 150 | 120 | 100 | 44.45 | 50 | M16 x 1.5P | 1.48 |
5143-275-012-100 | PSC63xHBL12-100 | 138 | 100 | 69.9 | 31.75 | 36.9 | M10 x 1.5P | 1.26 |
5143-275-020-120 | PSC63xHBL20-120 | 158 | 120 | 91.4 | 38.1 | 45.2 | M12 x 1.75P | 1.47 |
5143-275-025-120 | PSC63xHBL25-120 | 158 | 120 | 92.6 | 44.45 | 51.6 | M16 x 1.5P | 1.60 |
series
HBL後拉式立銑刀夾頭及端面緊貼型刀具應用