QTC快換式扭力攻牙刀桿
series
BT/QTC快換式扭力攻牙刀桿(伸縮緩衝型)
MODEL NO. | TYPE | TAPPING COLLET | TAPPING CAPACITY | COMPENSATION | l1 | D | d1 | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|
F1 | F2 | ||||||||
5010-580-001-070 | BT30xQTC1-70 | TCS - 1B | M3 - M14 | 7.5 | 7.5 | 70 | 36 | 19 | 0.70 |
5010-580-002-105 | BT30xQTC2-105 | TCS - 2B | M8 - M24 | 12.5 | 12.5 | 105 | 53 | 31 | 1.20 |
5011-580-001-075 | BT40xQTC1-75 | TCS - 1B | M3 - M14 | 7.5 | 7.5 | 75 | 36 | 19 | 2.00 |
5011-580-002-095 | BT40xQTC2-95 | TCS - 2B | M8 - M24 | 12.5 | 12.5 | 95 | 53 | 31 | 1.70 |
5011-580-003-160 | BT40xQTC3-160 | TCS - 3B | M14 - M36 | 20 | 20 | 160 | 78 | 48 | 3.20 |
5012-580-001-085 | BT50xQTC1-85 | TCS - 1B | M3 - M14 | 7.5 | 7.5 | 85 | 36 | 19 | 4.00 |
5012-580-002-105 | BT50xQTC2-105 | TCS - 2B | M8 - M24 | 12.5 | 12.5 | 105 | 53 | 31 | 4.30 |
5012-580-003-150 | BT50xQTC3-150 | TCS - 3B | M14 - M36 | 20 | 20 | 150 | 78 | 48 | 5.80 |
BT/QTC QUICK快換式扭力攻牙刀桿(伸縮緩衝型)(加長型)
MODEL NO. | TYPE | TAPPING COLLET | TAPPING CAPACITY | COMPENSATION | l1 | D | d1 | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|
F1 | F2 | ||||||||
5011-580-001-135 | BT40xQTC1-135 | TCS - 1B | M3 - M14 | 7.5 | 7.5 | 135 | 38 | 19 | 2.00 |
5011-580-001-165 | BT40xQTC1-165 | TCS - 1B | M3 - M14 | 7.5 | 7.5 | 165 | 38 | 19 | 2.50 |
5012-580-001-135 | BT50xQTC1-135 | TCS - 1B | M3 - M14 | 7.5 | 7.5 | 135 | 38 | 19 | 4.40 |
5012-580-001-165 | BT50xQTC1-165 | TCS - 1B | M3 - M14 | 7.5 | 7.5 | 165 | 38 | 19 | 4.70 |
5012-580-001-195 | BT50xQTC1-195 | TCS - 1B | M3 - M14 | 7.5 | 7.5 | 195 | 38 | 19 | 5.00 |
5012-580-002-135 | BT50xQTC2-135 | TCS - 2B | M8 - M24 | 12.5 | 12.5 | 135 | 58 | 31 | 5.30 |
5012-580-002-165 | BT50xQTC2-165 | TCS - 2B | M8 - M24 | 12.5 | 12.5 | 165 | 58 | 31 | 6.20 |
5012-580-002-195 | BT50xQTC2-195 | TCS - 2B | M8 - M24 | 12.5 | 12.5 | 195 | 58 | 31 | 7.00 |
5012-580-003-200 | BT50xQTC3-200 | TCS - 3B | M14 - M36 | 20 | 20 | 200 | 62 | 48 | 7.20 |
SBT/QTC法蘭加厚型快換式扭力攻牙刀桿(伸縮緩衝型)
MODEL NO. | TYPE | TAPPING COLLET | TAPPING CAPACITY | COMPENSATION | l1 | D | d1 | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|
F1 | F2 | ||||||||
5025-580-001-085 | SBT30xQTC1-85 | TCS - 1B | M3 - M14 | 7.5 | 7.5 | 85 | 36 | 19 | 0.86 |
5025-580-002-115 | SBT30xQTC2-115 | TCS - 2B | M8 - M24 | 12.5 | 12.5 | 115 | 53 | 31 | 1.46 |
5026-580-001-075 | SBT40xQTC1-75 | TCS - 1B | M3 - M14 | 7.5 | 7.5 | 75 | 36 | 19 | 1.26 |
5026-580-002-100 | SBT40xQTC2-100 | TCS - 2B | M8 - M24 | 12.5 | 12.5 | 100 | 53 | 31 | 1.74 |
5026-580-003-160 | SBT40xQTC3-160 | TCS - 3B | M14 - M36 | 20 | 20 | 160 | 78 | 48 | 3.63 |
5027-580-001-090 | SBT50xQTC1-90 | TCS - 1B | M3 - M14 | 7.5 | 7.5 | 90 | 36 | 19 | 4.00 |
5027-580-002-115 | SBT50xQTC2-115 | TCS - 2B | M8 - M24 | 12.5 | 12.5 | 115 | 53 | 31 | 4.51 |
5027-580-003-150 | SBT50xQTC3-150 | TCS - 3B | M14 - M36 | 20 | 20 | 150 | 78 | 48 | 5.78 |
SCAT/QTC法蘭加厚型快換式扭力攻牙刀桿(伸縮緩衝型)
MODEL NO. | TYPE | TAPPING COLLET | TAPPING CAPACITY | COMPENSATION | l1 | D | d1 | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|
F1 | F2 | ||||||||
5043-580-001-089 | SCAT40xQTC1-3.5" | TCS - 1B | M3 - M14 | 0.295 | 0.295 | 3.5 | 1.417 | 1.337 | 1.38 |
5043-580-002-114 | SCAT40xQTC2-4.5" | TCS - 2B | M8 - M24 | 0.492 | 0.492 | 4.5 | 2.087 | 1.22 | 1.92 |
5043-580-003-152 | SCAT40xQTC3-6" | TCS - 3B | M14 - M36 | 0.787 | 0.787 | 6 | 3.071 | 1.89 | 3.28 |
5044-580-001-070 | SCAT50xQTC1-2.75" | TCS - 1B | M3 - M14 | 0.295 | 0.295 | 2.75 | 1.417 | 1.337 | 2.95 |
5044-580-002-102 | SCAT50xQTC2-4" | TCS - 2B | M8 - M24 | 0.492 | 0.492 | 4 | 2.087 | 1.22 | 3.62 |
5044-580-003-146 | SCAT50xQTC3-5.75" | TCS - 3B | M14 - M36 | 0.787 | 0.787 | 5.75 | 3.071 | 1.89 | 5.19 |
SDAT/QTC法蘭加厚型快換式扭力攻牙刀桿(伸縮緩衝型)
MODEL NO. | TYPE | TAPPING COLLET | TAPPING CAPACITY | COMPENSATION | l1 | D | d1 | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|
F1 | F2 | ||||||||
5066-580-001-075 | SDAT40xQTC1-75 | TCS - 1B | M3 - M14 | 7.5 | 7.5 | 75 | 36 | 19 | 1.24 |
5066-580-002-110 | SDAT40xQTC2-110 | TCS - 2B | M8 - M24 | 12.5 | 12.5 | 110 | 53 | 31 | 1.88 |
5066-580-003-160 | SDAT40xQTC3-160 | TCS - 3B | M14 - M36 | 20 | 20 | 160 | 78 | 48 | 3.54 |
5067-580-001-085 | SDAT50xQTC1-85 | TCS - 1B | M3 - M14 | 7.5 | 7.5 | 85 | 36 | 19 | 3.25 |
5067-580-002-105 | SDAT50xQTC2-105 | TCS - 2B | M8 - M24 | 12.5 | 12.5 | 105 | 53 | 31 | 3.76 |
5067-580-003-150 | SDAT50xQTC3-150 | TCS - 3B | M14 - M36 | 20 | 20 | 150 | 78 | 48 | 5.40 |
HSK-A/QTC快換式扭力攻牙刀桿(伸縮緩衝型)
MODEL NO. | TYPE | TAPPING COLLET | TAPPING CAPACITY | COMPENSATION | l1 | D | d1 | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|
F1 | F2 | ||||||||
5071-580-001-095 | HSK40AxQTC1-95 | TCS - 1B | M3 - M14 | 7.5 | 7.5 | 95 | 36 | 19 | 0.72 |
5072-580-001-100 | HSK50AxQTC1-100 | TCS - 1B | M3 - M14 | 7.5 | 7.5 | 100 | 36 | 19 | 0.97 |
5072-580-002-140 | HSK50AxQTC2-140 | TCS - 2B | M8 - M24 | 12.5 | 12.5 | 140 | 53 | 31 | 1.89 |
5073-580-001-090 | HSK63AxQTC1-90 | TCS - 1B | M3 - M14 | 7.5 | 7.5 | 90 | 36 | 19 | 1.15 |
5073-580-002-125 | HSK63AxQTC2-125 | TCS - 2B | M8 - M24 | 12.5 | 12.5 | 125 | 53 | 31 | 1.89 |
5073-580-003-175 | HSK63AxQTC3-175 | TCS - 3B | M14 - M36 | 20 | 20 | 175 | 78 | 48 | 3.61 |
5075-580-001-100 | HSK100AxQTC1-100 | TCS - 1B | M3 - M14 | 7.5 | 7.5 | 100 | 36 | 19 | 2.58 |
5075-580-002-135 | HSK100AxQTC2-135 | TCS - 2B | M8 - M24 | 12.5 | 12.5 | 135 | 53 | 31 | 3.51 |
5075-580-003-185 | HSK100AxQTC3-185 | TCS - 3B | M14 - M36 | 20 | 20 | 185 | 78 | 48 | 5.46 |
PSC/QTC快換式扭力攻牙刀桿(伸縮緩衝型)
MODEL NO. | TYPE | TAPPING COLLET | TAPPING CAPACITY | COMPENSATION | l1 | D | d1 | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|
F1 | F2 | ||||||||
5140-580-001-080 | PSC32xQTC1-80 | TCS - 1B | M3 - M14 | 7.5 | 7.5 | 80 | 36 | 19 | 0.40 |
5141-580-001-080 | PSC40xQTC1-80 | TCS - 1B | M3 - M14 | 7.5 | 7.5 | 80 | 36 | 19 | 0.70 |
5141-580-002-110 | PSC40xQTC2-110 | TCS - 2B | M8 - M24 | 12.5 | 12.5 | 110 | 53 | 31 | 1.30 |
5142-580-001-080 | PSC50xQTC1-80 | TCS - 1B | M3 - M14 | 7.5 | 7.5 | 80 | 36 | 19 | 1.00 |
5142-580-002-115 | PSC50xQTC2-115 | TCS - 2B | M8 - M24 | 12.5 | 12.5 | 115 | 53 | 31 | 1.70 |
5143-580-001-090 | PSC63xQTC1-90 | TCS - 1B | M3 - M14 | 7.5 | 7.5 | 90 | 36 | 19 | 1.30 |
5143-580-002-120 | PSC63xQTC2-120 | TCS - 2B | M8 - M24 | 12.5 | 12.5 | 120 | 53 | 31 | 2.40 |
5143-580-003-170 | PSC63xQTC3-170 | TCS - 3B | M14 - M36 | 20 | 20 | 170 | 78 | 48 | 3.40 |
5144-580-001-085 | PSC80xQTC1-85 | TCS - 1B | M3 - M14 | 7.5 | 7.5 | 85 | 36 | 19 | 2.40 |
5144-580-002-110 | PSC80xQTC2-110 | TCS - 2B | M8 - M24 | 12.5 | 12.5 | 110 | 53 | 31 | 3.30 |
5144-580-003-160 | PSC80xQTC3-160 | TCS - 3B | M14 - M36 | 20 | 20 | 160 | 78 | 48 | 3.70 |