SAG小徑銑削頭
產品名稱 : SAG小徑銑削頭
產品描述
proimages/taper_icon/BT_SBT-icon..jpg proimages/taper_icon/HSK-icon..jpg

細柄設計減少干涉,適用深孔加工!

  • 適用加工:鑽孔、攻牙、輕切削(銑)、階梯形工件加工,或內孔Ø72以上的工件。
  • 建議切削深度 ≤ 2mm。(建議值,需視設備剛性調整)
  • 最高轉速:6000rpm。
  • 最大扭力值:10~15N・m。
  • 給水/出水方式:冷切液由定位梢進水,由兩個出水孔出水。
  • 可耐最高水壓:7 kgf/cm² (100PSI)。
  • 心軸轉向:與主軸反向。
  • 可使用ATC自動換刀系統。
proimages/Products/Angle_head_holder/SAG/SAG-feature_picture..jpg
series

SAG小徑銑削頭 (SK3 TYPE)

proimages/Products/Angle_head_holder/SAG/SAG-SK3_TYPE_figure.jpg

MODEL NO.TYPELl1l2l3l4l5l6d1ΦDSTORQUECOLLETWEIGHT
(KGS)
5011-722-061-170 BT40xSAG6S-170 170 45.2 77 46.2 24 17 21 97 95 65 10 N-m SKX6 4.80
5011-722-061-200 BT40xSAG6S-200 200 75.2 107 46.2 24 17 21 97 95 65 10 N-m SKX6 5.10
5011-722-061-230 BT40xSAG6S-230 230 105.2 137 46.2 24 17 21 97 95 65 10 N-m SKX6 5.30
5011-722-061-260 BT40xSAG6S-260 260 135.2 167 46.2 24 17 21 97 95 65 10 N-m SKX6 5.60
5011-722-101-170 BT40xSAG10S-170 170 38 77 62.25 45.3 28 31 99 128 65 10 N-m SKX10 5.60
5011-722-101-200 BT40xSAG10S-200 200 68 107 62.25 45.3 28 31 99 128 65 10 N-m SKX10 6.10
5011-722-101-230 BT40xSAG10S-230 230 98 137 62.25 45.3 28 31 99 128 65 10 N-m SKX10 6.60
5011-722-101-260 BT40xSAG10S-260 260 128 167 62.25 45.3 28 31 99 128 65 10 N-m SKX10 7.10
5011-722-131-170 BT40xSAG13S-170 170 38 77 63.75 45.3 28 31 99 135 65 15 N-m SKX13 5.60
5011-722-131-200 BT40xSAG13S-200 200 82 107 63.75 45.3 28 31 99 135 65 15 N-m SKX13 6.10
5011-722-131-230 BT40xSAG13S-230 230 112 137 63.75 45.3 28 31 99 135 65 15 N-m SKX13 6.40
5011-722-131-260 BT40xSAG13S-260 260 142 167 63.75 45.3 28 31 99 135 65 15 N-m SKX13 6.80
5012-722-102-185 BT50xSAG10S-185 185 38 77 62.25 45.3 28 31 99 128 80 10 N-m SKX10 9.10
5012-722-102-215 BT50xSAG10S-215 215 68 107 62.25 45.3 28 31 99 128 80 10 N-m SKX10 9.50
5012-722-102-245 BT50xSAG10S-245 245 98 137 62.25 45.3 28 31 99 128 80 10 N-m SKX10 9.90
5012-722-102-275 BT50xSAG10S-275 275 128 167 62.25 45.3 28 31 99 128 80 10 N-m SKX10 10.30
5012-722-132-185 BT50xSAG13S-185 185 38 77 63.75 45.3 28 31 99 135 80 15 N-m SKX13 9.10
5012-722-132-215 BT50xSAG13S-215 215 82 107 63.75 45.3 28 31 99 135 80 15 N-m SKX13 9.50
5012-722-132-245 BT50xSAG13S-245 245 112 137 63.75 45.3 28 31 99 135 80 15 N-m SKX13 9.90
5012-722-132-275 BT50xSAG13S-275 275 142 167 63.75 45.3 28 31 99 135 80 15 N-m SKX13 10.30
5073-722-061-185 HSK63AxSAG6S-185 185 45.2 77 46.2 24 17 21 97 95 65 10 N-m SKX6 5.55
5073-722-061-215 HSK63AxSAG6S-215 215 75.2 107 46.2 24 17 21 97 95 65 10 N-m SKX6 6.10
5073-722-061-245 HSK63AxSAG6S-245 245 105.2 137 46.2 24 17 21 97 95 65 10 N-m SKX6 6.36
5073-722-061-275 HSK63AxSAG6S-275 275 135.2 167 46.2 24 17 21 97 95 65 10 N-m SKX6 6.76
5073-722-131-185 HSK63AxSAG13S-185 185 38 77 63.75 45.3 28 31 99 135 65 15 N-m SKX13 5.52
5073-722-131-215 HSK63AxSAG13S-215 215 82 107 63.75 45.3 28 31 99 135 65 15 N-m SKX13 5.95
5073-722-131-245 HSK63AxSAG13S-245 245 112 137 63.75 45.3 28 31 99 135 65 15 N-m SKX13 6.35
5073-722-131-275 HSK63AxSAG13S-275 275 142 167 63.75 45.3 28 31 99 135 65 15 N-m SKX13 6.73
5026-722-061-170 SBT40xSAG6S-170 170 45.2 77 46.2 24 17 21 97 95 65 10 N-m SKX6 4.80
5026-722-061-200 SBT40xSAG6S-200 200 75.2 107 46.2 24 17 21 97 95 65 10 N-m SKX6 5.10
5026-722-061-230 SBT40xSAG6S-230 230 105.2 137 46.2 24 17 21 97 95 65 10 N-m SKX6 5.30
5026-722-061-260 SBT40xSAG6S-260 260 135.2 167 46.2 24 17 21 97 95 65 10 N-m SKX6 5.60
5026-722-101-170 SBT40xSAG10S-170 170 38 77 62.25 45.3 28 31 99 128 65 10 N-m SKX10 5.60
5026-722-101-200 SBT40xSAG10S-200 200 68 107 62.25 45.3 28 31 99 128 65 10 N-m SKX10 6.10
5026-722-101-230 SBT40xSAG10S-230 230 98 137 62.25 45.3 28 31 99 128 65 10 N-m SKX10 6.60
5026-722-101-260 SBT40xSAG10S-260 260 128 167 62.25 45.3 28 31 99 128 65 10 N-m SKX10 7.10
5026-722-131-170 SBT40xSAG13S-170 170 38 77 63.75 45.3 28 31 99 135 65 15 N-m SKX13 5.60
5026-722-131-200 SBT40xSAG13S-200 200 82 107 63.75 45.3 28 31 99 135 65 15 N-m SKX13 6.10
5026-722-131-230 SBT40xSAG13S-230 230 112 137 63.75 45.3 28 31 99 135 65 15 N-m SKX13 6.40
5026-722-131-260 SBT40xSAG13S-260 260 142 167 63.75 45.3 28 31 99 135 65 15 N-m SKX13 6.80
5027-722-102-185 SBT50xSAG10S-185 185 38 77 62.25 45.3 28 31 99 128 80 10 N-m SKX10 9.10
5027-722-102-215 SBT50xSAG10S-215 215 68 107 62.25 45.3 28 31 99 128 80 10 N-m SKX10 9.50
5027-722-102-245 SBT50xSAG10S-245 245 98 137 62.25 45.3 28 31 99 128 80 10 N-m SKX10 9.85
5027-722-102-275 SBT50xSAG10S-275 275 128 167 62.25 45.3 28 31 99 128 80 10 N-m SKX10 10.30
5027-722-132-185 SBT50xSAG13S-185 185 38 77 63.75 45.3 28 31 99 135 80 15 N-m SKX13 9.10
5027-722-132-215 SBT50xSAG13S-215 215 82 107 63.75 45.3 28 31 99 135 80 15 N-m SKX13 9.45
5027-722-132-245 SBT50xSAG13S-245 245 112 137 63.75 45.3 28 31 99 135 80 15 N-m SKX13 9.84
5027-722-132-275 SBT50xSAG13S-275 275 142 167 63.75 45.3 28 31 99 135 80 15 N-m SKX13 10.30

COLLETSIZE RANGE
SKS6 3 ~ 6
SKS10 3 ~ 10
SKS13 3 ~ 13
series
proimages/New-Product/SAG_Angle_Head_Holder-zh-600...jpg
series
SAG小徑銑削頭安裝演示