SK3高速機專用夾頭
series
CAT/SK3高速機專用夾頭
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | T | SIZE RANGE | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|
5031-763-006-089 | CAT40xSK306-3.5" | 6.187 | 3.5 | 1.438 | 0.768 | 0.768 | M8 x 1.25P | 0.125 ~ 0.25 | 1.05 |
5031-763-006-102 | CAT40xSK306-4" | 6.687 | 4 | 1.938 | 0.768 | 0.768 | M8 x 1.25P | 0.125 ~ 0.25 | 1.65 |
5031-763-010-089 | CAT40xSK310-3.5" | 6.187 | 3.5 | 1.627 | 1.083 | 1.083 | M12 x 1.75P | 0.125 ~ 0.375 | 1.05 |
5031-763-010-102 | CAT40xSK310-4" | 6.687 | 4 | 2.127 | 1.083 | 1.083 | M12 x 1.75P | 0.125 ~ 0.375 | 1.65 |
5031-763-013-089 | CAT40xSK313-3.5" | 6.187 | 3.5 | 2.004 | 1.299 | 1.299 | M12 x 1.75P | 0.125 ~ 0.5 | 1.05 |
5031-763-013-102 | CAT40xSK313-4" | 6.687 | 4 | 2.504 | 1.299 | 1.299 | M12 x 1.75P | 0.125 ~ 0.5 | 1.65 |
5031-763-016-089 | CAT40xSK316-3.5" | 6.187 | 3.5 | 2.034 | 1.575 | 1.575 | M18 x 1.5P | 0.125 ~ 0.625 | 1.35 |
5031-763-016-102 | CAT40xSK316-4" | 6.687 | 4 | 2.534 | 1.575 | 1.575 | M18 x 1.5P | 0.125 ~ 0.625 | 2.1 |
5031-763-020-090 | CAT40xSK320-3.5" | 6.187 | 3.5 | 2.04 | 1.89 | 1.91 | M22x1.5P | 0.125 ~ 0.75 | 1.6 |
5031-763-020-102 | CAT40xSK320-4" | 6.687 | 4 | 2.54 | 1.89 | 1.91 | M22x1.5P | 0.125 ~ 0.75 | 2 |
5031-763-025-090 | CAT40xSK325-3.5" | 6.187 | 3.5 | 2.12 | 2.17 | 2.17 | M28x2.0P | 0.125 ~ 1 | 1.7 |
5031-763-025-102 | CAT40xSK325-4" | 6.687 | 4 | 2.62 | 2.17 | 2.17 | M28x2.0P | 0.125 ~ 1 | 1.8 |
5032-763-006-089 | CAT50xSK306-3.5" | 7.5 | 3.5 | 1.728 | 0.768 | 0.768 | M8 x 1.25P | 0.125 ~ 0.25 | 3.6 |
5032-763-006-102 | CAT50xSK306-4" | 8 | 4 | 2.228 | 0.768 | 0.768 | M8 x 1.25P | 0.125 ~ 0.25 | 4 |
5032-763-010-102 | CAT50xSK310-4" | 8 | 4 | 2.562 | 1.083 | 1.083 | M12 x 1.75P | 0.125 ~ 0.375 | 3.8 |
5032-763-010-114 | CAT50xSK310-4.5" | 8.5 | 4.5 | 2.115 | 1.083 | 1.083 | M12 x 1.75P | 0.125 ~ 0.375 | 4 |
5032-763-013-102 | CAT50xSK313-4" | 8 | 4 | 2.425 | 1.299 | 1.299 | M12 x 1.75P | 0.125 ~ 0.5 | 3.8 |
5032-763-013-114 | CAT50xSK313-4.5" | 8.5 | 4.5 | 2.925 | 1.299 | 1.299 | M12 x 1.75P | 0.125 ~ 0.5 | 4 |
5032-763-016-102 | CAT50xSK316-4" | 8 | 4 | 1.871 | 1.575 | 1.575 | M18 x 1.5P | 0.125 ~ 0.625 | 4 |
5032-763-016-114 | CAT50xSK316-4.5" | 8.5 | 4.5 | 2.371 | 1.575 | 1.575 | M18 x 1.5P | 0.125 ~ 0.625 | 4.15 |
5032-763-020-102 | CAT50xSK320-4" | 8 | 4 | 2.51 | 1.89 | 1.91 | M22 x 1.5P | 0.125 ~ 0.75 | 4.3 |
5032-763-020-114 | CAT50xSK320-4.5" | 8.5 | 4.5 | 3.01 | 1.89 | 1.91 | M22 x 1.5P | 0.125 ~ 0.75 | 4.6 |
5032-763-025-102 | CAT50xSK325-4" | 8 | 4 | 2.17 | 2.17 | 2.17 | M28 x 2.0P | 0.125 ~ 1 | 4.5 |
5032-763-025-114 | CAT50xSK325-4.5" | 8.5 | 4.5 | 2.67 | 2.17 | 2.17 | M28 x 2.0P | 0.125 ~ 1 | 4.8 |
DAT/SK3高速機專用夾頭
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | T | SIZE RANGE | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|
5050-763-006-060 | DAT30xSK306-60 | 107.8 | 60 | 38.9 | 19.5 | 19.5 | M8 x 1.25P | 1 ~ 6 | 0.9 |
5050-763-006-080 | DAT30xSK306-80 | 127.8 | 80 | 58.9 | 19.5 | 19.5 | M8 x 1.25P | 1 ~ 6 | 1 |
5050-763-010-060 | DAT30xSK310-60 | 107.8 | 60 | 38.9 | 27.5 | 27.5 | M12 x 1.75P | 2 ~ 10 | 0.9 |
5050-763-010-080 | DAT30xSK310-80 | 127.8 | 80 | 58.9 | 27.5 | 27.5 | M12 x 1.75P | 2 ~ 10 | 1 |
5050-763-013-060 | DAT30xSK313-60 | 107.8 | 60 | 38.9 | 33 | 33 | M12 x 1.75P | 2 ~ 13 | 1.1 |
5050-763-013-080 | DAT30xSK313-80 | 127.8 | 80 | 58.9 | 33 | 33 | M12 x 1.75P | 2 ~ 13 | 1 |
5050-763-016-060 | DAT30xSK316-60 | 107.8 | 60 | 38.9 | 40 | 40 | M18 x 1.5P | 2 ~ 16 | 1.2 |
5050-763-016-080 | DAT30xSK316-80 | 127.8 | 80 | 58.9 | 40 | 40 | M18 x 1.5P | 2 ~ 16 | 1.3 |
5050-763-020-060 | DAT30xSK320-60 | 107.8 | 60 | 25 | 48 | 48.5 | - | 3 ~ 20 | 0.6 |
5050-763-020-090 | DAT30xSK320-90 | 137.8 | 90 | 55 | 48 | 48.5 | M22 x 1.5P | 3 ~ 20 | 1 |
5051-763-006-080 | DAT40xSK306-80 | 148.4 | 80 | 42.75 | 19.5 | 19.5 | M8 x 1.25P | 1 ~ 6 | 1.1 |
5051-763-006-100 | DAT40xSK306-100 | 168.4 | 100 | 62.75 | 19.5 | 19.5 | M8 x 1.25P | 1 ~ 6 | 1.3 |
5051-763-006-120 | DAT40xSK306-120 | 188.4 | 120 | 82.75 | 19.5 | 19.5 | M8 x 1.25P | 1 ~ 6 | 1.4 |
5051-763-010-080 | DAT40xSK310-80 | 148.4 | 80 | 50.9 | 27.5 | 27.5 | M12 x 1.75P | 2 ~ 10 | 1.1 |
5051-763-010-100 | DAT40xSK310-100 | 168.4 | 100 | 70.9 | 27.5 | 27.5 | M12 x 1.75P | 2 ~ 10 | 1.3 |
5051-763-010-120 | DAT40xSK310-120 | 188.4 | 120 | 90.9 | 27.5 | 27.5 | M12 x 1.75P | 2 ~ 10 | 1.4 |
5051-763-013-080 | DAT40xSK313-80 | 148.4 | 80 | 55.9 | 33 | 33 | M12 x 1.75P | 2 ~ 13 | 1.1 |
5051-763-013-100 | DAT40xSK313-100 | 168.4 | 100 | 75.9 | 33 | 33 | M12 x 1.75P | 2 ~ 13 | 1.3 |
5051-763-013-120 | DAT40xSK313-120 | 188.4 | 120 | 95.9 | 33 | 33 | M12 x 1.75P | 2 ~ 13 | 1.4 |
5051-763-016-080 | DAT40xSK316-80 | 148.4 | 80 | 55.9 | 40 | 40 | M18 x 1.5P | 2 ~ 16 | 1.2 |
5051-763-016-100 | DAT40xSK316-100 | 168.4 | 100 | 75.9 | 40 | 40 | M18 x 1.5P | 2 ~ 16 | 1.4 |
5051-763-016-120 | DAT40xSK316-120 | 188.4 | 120 | 95.9 | 40 | 40 | M18 x 1.5P | 2 ~ 16 | 1.5 |
5051-763-020-090 | DAT40xSK320-90 | 158.4 | 90 | 70 | 48 | 48.5 | M22 x 1.5P | 3 ~ 20 | 1.5 |
5051-763-020-120 | DAT40xSK320-120 | 188.4 | 120 | 100 | 48 | 48.5 | M22 x 1.5P | 3 ~ 20 | 1.9 |
5051-763-025-090 | DAT40xSK325-90 | 158.4 | 90 | 70 | 55 | 55 | M28 x 2.0P | 3 ~ 25.4 | 1.6 |
5051-763-025-120 | DAT40xSK325-120 | 188.4 | 120 | 100 | 55 | 55 | M28 x 2.0P | 3 ~ 25.4 | 2.1 |
5052-763-006-080 | DAT50xSK306-80 | 181.75 | 80 | 40.75 | 19.5 | 19.5 | M8 x 1.25P | 1 ~ 6 | 4 |
5052-763-006-100 | DAT50xSK306-100 | 201.75 | 100 | 60.75 | 19.5 | 19.5 | M8 x 1.25P | 1 ~ 6 | 4.1 |
5052-763-006-120 | DAT50xSK306-120 | 221.75 | 120 | 80.75 | 19.5 | 19.5 | M8 x 1.25P | 1 ~ 6 | 4.2 |
5052-763-010-080 | DAT50xSK310-80 | 181.75 | 80 | 50.9 | 27.5 | 27.5 | M12 x 1.75P | 2 ~ 10 | 4.1 |
5052-763-010-100 | DAT50xSK310-100 | 201.75 | 100 | 70.9 | 27.5 | 27.5 | M12 x 1.75P | 2 ~ 10 | 4.2 |
5052-763-010-120 | DAT50xSK310-120 | 221.75 | 120 | 90.9 | 27.5 | 27.5 | M12 x 1.75P | 2 ~ 10 | 4.3 |
5052-763-013-080 | DAT50xSK313-80 | 181.75 | 80 | 50.9 | 33 | 33 | M12 x 1.75P | 2 ~ 13 | 4.2 |
5052-763-013-100 | DAT50xSK313-100 | 201.75 | 100 | 70.9 | 33 | 33 | M12 x 1.75P | 2 ~ 13 | 4.3 |
5052-763-013-120 | DAT50xSK313-120 | 221.75 | 120 | 90.9 | 33 | 33 | M12 x 1.75P | 2 ~ 13 | 4.4 |
5052-763-016-080 | DAT50xSK316-80 | 181.75 | 80 | 50.9 | 40 | 40 | M18 x 1.5P | 2 ~ 16 | 4.3 |
5052-763-016-100 | DAT50xSK316-100 | 201.75 | 100 | 70.9 | 40 | 40 | M18 x 1.5P | 2 ~ 16 | 4.4 |
5052-763-016-120 | DAT50xSK316-120 | 221.75 | 120 | 90.9 | 40 | 40 | M18 x 1.5P | 2 ~ 16 | 4.5 |
5052-763-020-105 | DAT50xSK320-105 | 206.75 | 105 | 80 | 48 | 48.5 | M22 x 1.5P | 3 ~ 20 | 4.1 |
5052-763-020-135 | DAT50xSK320-135 | 236.75 | 135 | 110 | 48 | 48.5 | M22 x 1.5P | 3 ~ 20 | 4.6 |
5052-763-025-105 | DAT50xSK325-105 | 206.75 | 105 | 80 | 55 | 55 | M28 x 2.0P | 3 ~ 25.4 | 4.2 |
5052-763-025-150 | DAT50xSK325-150 | 251.75 | 150 | 125 | 55 | 55 | M28 x 2.0P | 3 ~ 25.4 | 4.9 |
SBT/SK3法蘭加厚型高速機專用夾頭
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | T | SIZE RANGE | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|
5025-763-006-060 | SBT30xSK306-60 | 108.4 | 60 | 33 | 19.5 | 19.5 | M8 x 1.25P | 1 ~ 6 | 0.90 |
5025-763-006-080 | SBT30xSK306-80 | 128.4 | 80 | 53 | 19.5 | 19.5 | M8 x 1.25P | 1 ~ 6 | 1.00 |
5025-763-010-060 | SBT30xSK310-60 | 108.4 | 60 | 35 | 27.5 | 27.5 | M12 x 1.75P | 2 ~ 10 | 0.90 |
5025-763-010-080 | SBT30xSK310-80 | 128.4 | 80 | 55 | 27.5 | 27.5 | M12 x 1.75P | 2 ~ 10 | 1.00 |
5025-763-013-060 | SBT30xSK313-60 | 108.4 | 60 | 35 | 33 | 33 | M12 x 1.75P | 2 ~ 13 | 1.10 |
5025-763-013-080 | SBT30xSK313-80 | 128.4 | 80 | 55 | 33 | 33 | M12 x 1.75P | 2 ~ 13 | 1.00 |
5025-763-016-060 | SBT30xSK316-60 | 108.4 | 60 | 38 | 40 | 40 | M18 x 1.5P | 2 ~ 16 | 1.20 |
5025-763-016-080 | SBT30xSK316-80 | 128.4 | 80 | 57 | 40 | 40 | M18 x 1.5P | 2 ~ 16 | 1.30 |
5025-763-020-060 | SBT30xSK320-60 | 108.4 | 60 | 38 | 48 | - | - | 3 ~ 20 | 0.60 |
5025-763-020-090 | SBT30xSK320-90 | 138.4 | 90 | 68 | 48 | 48.5 | M22x1.5P | 3 ~ 20 | 1.00 |
5026-763-006-080 | SBT40xSK306-80 | 145.4 | 80 | 43 | 19.5 | 19.5 | M8 x 1.25P | 1 ~ 6 | 1.10 |
5026-763-006-100 | SBT40xSK306-100 | 165.4 | 100 | 63 | 19.5 | 19.5 | M8 x 1.25P | 1 ~ 6 | 1.30 |
5026-763-006-120 | SBT40xSK306-120 | 185.4 | 120 | 83 | 19.5 | 19.5 | M8 x 1.25P | 1 ~ 6 | 1.40 |
5026-763-010-080 | SBT40xSK310-80 | 145.4 | 80 | 43 | 27.5 | 27.5 | M12 x 1.75P | 2 ~ 10 | 1.10 |
5026-763-010-100 | SBT40xSK310-100 | 165.4 | 100 | 63 | 27.5 | 27.5 | M12 x 1.75P | 2 ~ 10 | 1.30 |
5026-763-010-120 | SBT40xSK310-120 | 185.4 | 120 | 83 | 27.5 | 27.5 | M12 x 1.75P | 2 ~ 10 | 1.40 |
5026-763-013-080 | SBT40xSK313-80 | 145.4 | 80 | 50 | 33 | 33 | M12 x 1.75P | 2 ~ 13 | 1.10 |
5026-763-013-100 | SBT40xSK313-100 | 165.4 | 100 | 70 | 33 | 33 | M12 x 1.75P | 2 ~ 13 | 1.30 |
5026-763-013-120 | SBT40xSK313-120 | 185.4 | 120 | 90 | 33 | 33 | M12 x 1.75P | 2 ~ 13 | 1.40 |
5026-763-016-080 | SBT40xSK316-80 | 145.4 | 80 | 48 | 40 | 40 | M18 x 1.5P | 2 ~ 16 | 1.20 |
5026-763-016-100 | SBT40xSK316-100 | 165.4 | 100 | 68 | 40 | 40 | M18 x 1.5P | 2 ~ 16 | 1.40 |
5026-763-016-120 | SBT40xSK316-120 | 185.4 | 120 | 88 | 40 | 40 | M18 x 1.5P | 2 ~ 16 | 1.50 |
5026-763-020-090 | SBT40xSK320-90 | 155.4 | 90 | 60 | 48 | 48.5 | M22 x 1.5P | 3 ~ 20 | 1.50 |
5026-763-020-120 | SBT40xSK320-120 | 185.4 | 120 | 90 | 48 | 48.5 | M22 x 1.5P | 3 ~ 20 | 1.90 |
5026-763-025-090 | SBT40xSK325-90 | 155.4 | 90 | 61 | 55 | 55 | M28 x 2.0P | 3 ~ 25.4 | 1.60 |
5026-763-025-120 | SBT40xSK325-120 | 185.4 | 120 | 91 | 55 | 55 | M28 x 2.0P | 3 ~ 25.4 | 2.10 |
5027-763-006-080 | SBT50xSK306-80 | 181.8 | 80 | 34 | 19.5 | 19.5 | M8 x 1.25P | 1 ~ 6 | 4.00 |
5027-763-006-100 | SBT50xSK306-100 | 201.8 | 100 | 54 | 19.5 | 19.5 | M8 x 1.25P | 1 ~ 6 | 4.10 |
5027-763-006-120 | SBT50xSK306-120 | 221.8 | 120 | 61 | 19.5 | 19.5 | M8 x 1.25P | 1 ~ 6 | 4.20 |
5027-763-010-080 | SBT50xSK310-80 | 181.8 | 80 | 39 | 27.5 | 27.5 | M12 x 1.75P | 2 ~ 10 | 4.10 |
5027-763-010-100 | SBT50xSK310-100 | 201.8 | 100 | 57 | 27.5 | 27.5 | M12 x 1.75P | 2 ~ 10 | 4.20 |
5027-763-010-120 | SBT50xSK310-120 | 221.8 | 120 | 79 | 27.5 | 27.5 | M12 x 1.75P | 2 ~ 10 | 4.30 |
5027-763-013-080 | SBT50xSK313-80 | 181.8 | 80 | 39 | 33 | 33 | M12 x 1.75P | 2 ~ 13 | 4.20 |
5027-763-013-100 | SBT50xSK313-100 | 201.8 | 100 | 52 | 33 | 33 | M12 x 1.75P | 2 ~ 13 | 4.30 |
5027-763-013-120 | SBT50xSK313-120 | 221.8 | 120 | 79 | 33 | 33 | M12 x 1.75P | 2 ~ 13 | 4.40 |
5027-763-016-080 | SBT50xSK316-80 | 181.8 | 80 | 40 | 40 | 40 | M18 x 1.5P | 2 ~ 16 | 4.30 |
5027-763-016-100 | SBT50xSK316-100 | 201.8 | 100 | 57 | 40 | 40 | M18 x 1.5P | 2 ~ 16 | 4.40 |
5027-763-016-120 | SBT50xSK316-120 | 221.8 | 120 | 72 | 40 | 40 | M18 x 1.5P | 2 ~ 16 | 4.50 |
5027-763-020-105 | SBT50xSK320-105 | 206.8 | 105 | 62 | 48 | 48.5 | M22 x 1.5P | 3 ~ 20 | 4.10 |
5027-763-020-135 | SBT50xSK320-135 | 236.8 | 135 | 92 | 48 | 48.5 | M22 x 1.5P | 3 ~ 20 | 4.60 |
5027-763-025-105 | SBT50xSK325-105 | 206.8 | 105 | 62 | 55 | 55 | M28 x 2.0P | 3 ~ 25.4 | 4.20 |
5027-763-025-150 | SBT50xSK325-150 | 251.8 | 150 | 107 | 55 | 55 | M28 x 2.0P | 3 ~ 25.4 | 4.90 |
SCAT/SK3法蘭加厚型高速機專用夾頭
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | T | SIZE RANGE | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|
5043-763-006-089 | SCAT40xSK306-3.5" | 6.187 | 3.5 | 1.438 | 0.768 | 0.768 | M8 x 1.25P | 0.0625 ~ 0.1875 | 1.05 |
5043-763-006-102 | SCAT40xSK306-4" | 6.687 | 4 | 1.938 | 0.768 | 0.768 | M8 x 1.25P | 0.0625 ~ 0.1875 | 1.65 |
5043-763-010-089 | SCAT40xSK310-3.5" | 6.187 | 3.5 | 1.627 | 1.083 | 1.083 | M12 x 1.75P | 0.125 ~ 0.375 | 1.05 |
5043-763-010-102 | SCAT40xSK310-4" | 6.687 | 4 | 2.127 | 1.083 | 1.083 | M12 x 1.75P | 0.125 ~ 0.375 | 1.65 |
5043-763-013-089 | SCAT40xSK313-3.5" | 6.187 | 3.5 | 2.004 | 1.299 | 1.299 | M12 x 1.75P | 0.125 ~ 0.5 | 1.05 |
5043-763-013-102 | SCAT40xSK313-4" | 6.687 | 4 | 2.504 | 1.299 | 1.299 | M12 x 1.75P | 0.125 ~ 0.5 | 1.65 |
5043-763-016-089 | SCAT40xSK316-3.5" | 6.187 | 3.5 | 2.034 | 1.575 | 1.575 | M18 x 1.5P | 0.125 ~ 0.625 | 1.35 |
5043-763-016-102 | SCAT40xSK316-4" | 6.687 | 4 | 2.534 | 1.575 | 1.575 | M18 x 1.5P | 0.125 ~ 0.625 | 2.10 |
5043-763-020-090 | SCAT40xSK320-3.5" | 6.187 | 3.5 | 2.04 | 1.89 | 1.91 | M22 x 1.5P | 0.125 ~ 0.75 | 1.60 |
5043-763-020-102 | SCAT40xSK320-4" | 6.687 | 4 | 2.54 | 1.89 | 1.91 | M22 x 1.5P | 0.125 ~ 0.75 | 2.00 |
5043-763-025-090 | SCAT40xSK325-3.5" | 6.187 | 3.5 | 2.12 | 2.17 | 2.17 | M28 x 2.0P | 0.125 ~ 1 | 1.70 |
5043-763-025-102 | SCAT40xSK325-4" | 6.687 | 4 | 2.62 | 2.17 | 2.17 | M28 x 2.0P | 0.125 ~ 1 | 1.80 |
5044-763-006-089 | SCAT50xSK306-3.5" | 7.5 | 3.5 | 1.728 | 0.768 | 0.768 | M8 x 1.25P | 0.0625 ~ 0.1875 | 3.60 |
5044-763-006-102 | SCAT50xSK306-4" | 8 | 4 | 2.228 | 0.768 | 0.768 | M8 x 1.25P | 0.0625 ~ 0.1875 | 4.00 |
5044-763-010-102 | SCAT50xSK310-4" | 8 | 4 | 2.562 | 1.083 | 1.083 | M12 x 1.75P | 0.125 ~ 0.375 | 3.80 |
5044-763-010-114 | SCAT50xSK310-4.5" | 8.5 | 4.5 | 2.115 | 1.083 | 1.083 | M12 x 1.75P | 0.125 ~ 0.375 | 4.00 |
5044-763-013-102 | SCAT50xSK313-4" | 8 | 4 | 2.425 | 1.299 | 1.299 | M12 x 1.75P | 0.125 ~ 0.5 | 3.80 |
5044-763-013-114 | SCAT50xSK313-4.5" | 8.5 | 4.5 | 2.925 | 1.299 | 1.299 | M12 x 1.75P | 0.125 ~ 0.5 | 4.00 |
5044-763-016-102 | SCAT50xSK316-4" | 8 | 4 | 1.871 | 1.575 | 1.575 | M18 x 1.5P | 0.125 ~ 0.625 | 4.00 |
5044-763-016-114 | SCAT50xSK316-4.5" | 8.5 | 4.5 | 2.371 | 1.575 | 1.575 | M18 x 1.5P | 0.1250 ~ 0.625 | 4.15 |
5044-763-020-102 | SCAT50xSK320-4" | 8 | 4 | 2.51 | 1.89 | 1.91 | M22 x 1.5P | 0.125 ~ 0.75 | 4.30 |
5044-763-020-114 | SCAT50xSK320-4.5" | 8.5 | 4.5 | 3.01 | 1.89 | 1.91 | M22 x 1.5P | 0.125 ~ 0.75 | 4.60 |
5044-763-025-102 | SCAT50xSK325-4" | 8 | 4 | 2.17 | 2.17 | 2.17 | M28 x 2.0P | 0.125 ~ 1 | 4.50 |
5044-763-025-114 | SCAT50xSK325-4.5" | 8.5 | 4.5 | 2.67 | 2.17 | 2.17 | M28 x 2.0P | 0.125 ~ 1 | 4.80 |
SDAT/SK3法蘭加厚型高速機專用夾頭
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | T | SIZE RANGE | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|
5065-763-020-060 | SDAT30xSK320-60 | 107.8 | 60 | 25 | 48 | 48.5 | - | 3 ~ 20 | 0.60 |
5065-763-020-090 | SDAT30xSK320-90 | 137.8 | 90 | 55 | 48 | 48.5 | M22x1.5P | 3 ~ 20 | 1.00 |
5066-763-006-080 | SDAT40xSK306-80 | 148.4 | 80 | 42.75 | 19.5 | 19.5 | M8 x 1.25P | 1 ~ 6 | 1.10 |
5066-763-006-100 | SDAT40xSK306-100 | 168.4 | 100 | 62.75 | 19.5 | 19.5 | M8 x 1.25P | 1 ~ 6 | 1.30 |
5066-763-006-120 | SDAT40xSK306-120 | 188.4 | 120 | 82.75 | 19.5 | 19.5 | M8 x 1.25P | 1 ~ 6 | 1.40 |
5066-763-010-080 | SDAT40xSK310-80 | 148.4 | 80 | 50.9 | 27.5 | 27.5 | M12 x 1.75P | 2 ~ 10 | 1.10 |
5066-763-010-100 | SDAT40xSK310-100 | 168.4 | 100 | 70.9 | 27.5 | 27.5 | M12 x 1.75P | 2 ~ 10 | 1.30 |
5066-763-010-120 | SDAT40xSK310-120 | 188.4 | 120 | 90.9 | 27.5 | 27.5 | M12 x 1.75P | 2 ~ 10 | 1.40 |
5066-763-013-080 | SDAT40xSK313-80 | 148.4 | 80 | 55.9 | 33 | 33 | M12 x 1.75P | 2 ~ 13 | 1.10 |
5066-763-013-100 | SDAT40xSK313-100 | 168.4 | 100 | 75.9 | 33 | 33 | M12 x 1.75P | 2 ~ 13 | 1.30 |
5066-763-013-120 | SDAT40xSK313-120 | 188.4 | 120 | 95.9 | 33 | 33 | M12 x 1.75P | 2 ~ 13 | 1.40 |
5066-763-016-080 | SDAT40xSK316-80 | 148.4 | 80 | 55.9 | 40 | 40 | M18 x 1.5P | 2 ~ 16 | 1.20 |
5066-763-016-100 | SDAT40xSK316-100 | 168.4 | 100 | 75.9 | 40 | 40 | M18 x 1.5P | 2 ~ 16 | 1.40 |
5066-763-016-120 | SDAT40xSK316-120 | 188.4 | 120 | 95.9 | 40 | 40 | M18 x 1.5P | 2 ~ 16 | 1.50 |
5066-763-020-090 | SDAT40xSK320-90 | 158.4 | 90 | 70 | 48 | 48.5 | M22 x 1.5P | 3 ~ 20 | 1.50 |
5066-763-020-120 | SDAT40xSK320-120 | 188.4 | 120 | 100 | 48 | 48.5 | M22 x 1.5P | 3 ~ 20 | 1.90 |
5066-763-025-090 | SDAT40xSK325-90 | 158.4 | 90 | 70 | 55 | 55 | M28 x 2.0P | 3 ~ 25.4 | 1.60 |
5066-763-025-120 | SDAT40xSK325-120 | 188.4 | 120 | 100 | 55 | 55 | M28 x 2.0P | 3 ~ 25.4 | 2.10 |
5067-763-006-080 | SDAT50xSK306-80 | 181.75 | 80 | 40.75 | 19.5 | 19.5 | M8 x 1.25P | 1 ~ 6 | 4.00 |
5067-763-006-100 | SDAT50xSK306-100 | 201.75 | 100 | 60.75 | 19.5 | 19.5 | M8 x 1.25P | 1 ~ 6 | 4.10 |
5067-763-006-120 | SDAT50xSK306-120 | 221.75 | 120 | 80.75 | 19.5 | 19.5 | M8 x 1.25P | 1 ~ 6 | 4.20 |
5067-763-010-080 | SDAT50xSK310-80 | 181.75 | 80 | 50.9 | 27.5 | 27.5 | M12 x 1.75P | 2 ~ 10 | 4.10 |
5067-763-010-100 | SDAT50xSK310-100 | 201.75 | 100 | 70.9 | 27.5 | 27.5 | M12 x 1.75P | 2 ~ 10 | 4.20 |
5067-763-010-120 | SDAT50xSK310-120 | 221.75 | 120 | 90.9 | 27.5 | 27.5 | M12 x 1.75P | 2 ~ 10 | 4.30 |
5067-763-013-080 | SDAT50xSK313-80 | 181.75 | 80 | 50.9 | 33 | 33 | M12 x 1.75P | 2 ~ 13 | 4.20 |
5067-763-013-100 | SDAT50xSK313-100 | 201.75 | 100 | 70.9 | 33 | 33 | M12 x 1.75P | 2 ~ 13 | 4.30 |
5067-763-013-120 | SDAT50xSK313-120 | 221.75 | 120 | 90.9 | 33 | 33 | M12 x 1.75P | 2 ~ 13 | 4.40 |
5067-763-016-080 | SDAT50xSK316-80 | 181.75 | 80 | 50.9 | 40 | 40 | M18 x 1.5P | 2 ~ 16 | 4.30 |
5067-763-016-100 | SDAT50xSK316-100 | 201.75 | 100 | 70.9 | 40 | 40 | M18 x 1.5P | 2 ~ 16 | 4.40 |
5067-763-016-120 | SDAT50xSK316-120 | 221.75 | 120 | 90.9 | 40 | 40 | M18 x 1.5P | 2 ~ 16 | 4.50 |
5067-763-020-105 | SDAT50xSK320-105 | 206.75 | 105 | 80 | 48 | 48.5 | M22 x 1.5P | 3 ~ 20 | 4.10 |
5067-763-020-135 | SDAT50xSK320-135 | 236.75 | 135 | 110 | 48 | 48.5 | M22 x 1.5P | 3 ~ 20 | 4.60 |
5067-763-025-105 | SDAT50xSK325-105 | 206.75 | 105 | 80 | 55 | 55 | M28 x 2.0P | 3 ~ 25.4 | 4.20 |
5067-763-025-150 | SDAT50xSK325-150 | 251.75 | 150 | 125 | 55 | 55 | M28 x 2.0P | 3 ~ 25.4 | 4.90 |
HSK-A/SK3高速機專用夾頭
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | T | SIZE RANGE | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|
5070-763-006-045 | HSK32AxSK306-45 | 61 | 45 | 24 | 19.5 | 19.5 | - | 1~6 | 0.50 |
5070-763-006-060 | HSK32AxSK306-60 | 76 | 60 | 37 | 19.5 | 19.5 | M8x1.25P | 1~6 | 0.70 |
5070-763-010-060 | HSK32AxSK310-60 | 76 | 60 | 40 | 27.5 | 26 | - | 2~10 | 0.70 |
5072-763-020-090 | HSK50AxSK320-90 | 115 | 90 | 64 | 48 | 48.5 | - | 3~20 | 1.00 |
5072-763-020-120 | HSK50AxSK320-120 | 145 | 120 | 94 | 48 | 48.5 | M22x1.5P | 3~20 | 1.30 |
5073-763-006-090 | HSK63AxSK306-90 | 122 | 90 | 61 | 19.5 | 19.5 | M8x1.25P | 1~6 | 1.20 |
5073-763-010-090 | HSK63AxSK310-90 | 122 | 90 | 54 | 27.5 | 27.5 | M12x1.75P | 2~10 | 1.20 |
