SLN側固式立銑刀柄
series
BT/SLN側固式立銑刀柄
MODEL NO. | TYPE | L | l1 | l2 | l3 | l4 | l5 | d1 | d2 | T | Fig. | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5010-653-006-060 | BT30xSLN6-60 | 108.4 | 60 | 18 | - | 35 | 33 | 6 | 25 | M6 x 1.0P | 1 | 0.55 |
5010-653-008-060 | BT30xSLN8-60 | 108.4 | 60 | 18 | - | 35 | 33 | 8 | 28 | M8 x 1.25P | 1 | 0.60 |
5010-653-010-060 | BT30xSLN10-60 | 108.4 | 60 | 20 | - | 39 | 35 | 10 | 35 | M10 x 1.5P | 1 | 0.70 |
5010-653-012-060 | BT30xSLN12-60 | 108.4 | 60 | 22.5 | - | 44 | 36 | 12 | 42 | M12 x 1.75P | 1 | 0.75 |
5010-653-016-075 | BT30xSLN16-75 | 123.4 | 75 | 24 | - | 47 | 53 | 16 | 48 | M14 x 2.0P | 1 | 1.05 |
5010-653-020-075 | BT30xSLN20-75 | 123.4 | 75 | 25 | - | 49 | 53 | 20 | 52 | M16 x 2.0P | 1 | 1.10 |
5010-653-025-090 | BT30xSLN25-90 | 138.4 | 90 | 24 | 25 | 58 | 68 | 25 | 65 | M18 x 2.0P | 2 | 1.70 |
5011-653-006-050 | BT40xSLN6-50 | 115.4 | 50 | 18 | - | 35 | 20 | 6 | 25 | M6 x 1.0P | 1 | 1.10 |
5011-653-006-150 | BT40xSLN6-150 | 215.4 | 150 | 18 | - | 35 | 113 | 6 | 25 | M6 x 1.0P | 1 | 1.32 |
5011-653-008-050 | BT40xSLN8-50 | 115.4 | 50 | 18 | - | 35 | 20 | 8 | 28 | M8 x 1.25P | 1 | 1.10 |
5011-653-008-150 | BT40xSLN8-150 | 215.4 | 150 | 18 | - | 35 | 113 | 8 | 28 | M8 x 1.25P | 1 | 1.30 |
5011-653-010-063 | BT40xSLN10-63 | 128.4 | 63 | 20 | - | 39 | 33 | 10 | 35 | M10 x 1.5P | 1 | 1.25 |
5011-653-010-150 | BT40xSLN10-150 | 215.4 | 150 | 20 | - | 39 | 113 | 10 | 35 | M10 x 1.5P | 1 | 1.40 |
5011-653-012-063 | BT40xSLN12-63 | 128.4 | 63 | 22.5 | - | 44 | 33 | 12 | 42 | M12 x 1.75P | 1 | 1.30 |
5011-653-012-150 | BT40xSLN12-150 | 215.4 | 150 | 22.5 | - | 44 | 116 | 12 | 42 | M12 x 1.75P | 1 | 1.53 |
5011-653-016-063 | BT40xSLN16-63 | 128.4 | 63 | 24 | - | 47 | 33 | 16 | 48 | M14 x 2.0P | 1 | 1.40 |
5011-653-016-150 | BT40xSLN16-150 | 215.4 | 150 | 24 | - | 47 | 120 | 16 | 48 | M14 x 2.0P | 1 | 1.60 |
5011-653-018-063 | BT40xSLN18-63 | 128.4 | 63 | 24 | - | 44 | 33 | 18 | 50 | M14 x 2.0P | 1 | 1.65 |
5011-653-020-063 | BT40xSLN20-63 | 128.4 | 63 | 25 | - | 49 | 33 | 20 | 52 | M16 x 2.0P | 1 | 1.40 |
5011-653-025-100 | BT40xSLN25-100 | 165.4 | 100 | 24 | 25 | 58 | 73 | 25 | 65 | M18 x 2.0P | 2 | 2.50 |
5011-653-032-100 | BT40xSLN32-100 | 165.4 | 100 | 24 | 28 | 63 | 73 | 32 | 72 | M20 x 2.0P | 2 | 2.75 |
5012-653-006-063 | BT50xSLN6-63 | 164.8 | 63 | 18 | - | 35 | 20 | 6 | 25 | M6 x 1.0P | 1 | 3.80 |
5012-653-008-063 | BT50xSLN8-63 | 164.8 | 63 | 18 | - | 39 | 20 | 8 | 28 | M8 x 1.25P | 1 | 3.80 |
5012-653-010-063 | BT50xSLN10-63 | 164.8 | 63 | 20 | - | 39 | 22 | 10 | 35 | M10 x 1.5P | 1 | 3.00 |
5012-653-012-080 | BT50xSLN12-80 | 181.8 | 80 | 22.5 | - | 44 | 39 | 12 | 42 | M12 x 1.75P | 1 | 4.00 |
5012-653-016-080 | BT50xSLN16-80 | 181.8 | 80 | 24 | - | 47 | 32 | 16 | 48 | M14 x 2.0P | 1 | 4.40 |
5012-653-020-080 | BT50xSLN20-80 | 181.8 | 80 | 25 | - | 49 | 37 | 20 | 52 | M16 x 2.0P | 1 | 4.40 |
5012-653-025-100 | BT50xSLN25-100 | 201.8 | 100 | 24 | 25 | 58 | 59 | 25 | 65 | M18 x 2.0P | 2 | 5.10 |
5012-653-032-105 | BT50xSLN32-105 | 206.8 | 105 | 24 | 28 | 63 | 64 | 32 | 72 | M20 x 2.0P | 2 | 5.20 |
5012-653-040-115 | BT50xSLN40-115 | 216.8 | 115 | 30 | 32 | 75 | 74 | 40 | 90 | M20 x 2.0P | 2 | 6.70 |
5012-653-040-120 | BT50xSLN40-120 | 221.8 | 120 | 30 | 32 | 75 | 79 | 40 | 90 | M20 x 2.0P | 2 | 6.70 |
5012-653-042-120 | BT50xSLN42-120 | 221.8 | 120 | 30 | 32 | 75 | 79 | 42 | 90 | M20 x 2.0P | 2 | 6.70 |
5012-653-050-120 | BT50xSLN50-120 | 221.8 | 120 | 35 | 35 | 78 | 82 | 50 | 98 | M24 x 2.0P | 2 | 7.16 |
5012-653-A96-472 | BT50xSLN50.8-120 | 221.8 | 120 | 33.1 | 28.58 | 80 | 82 | 50.8 | 99 | M20 x 2.0P | 2 | 6.80 |
5012-677-A96-472 | BT50xSLN50.8-120 | 221.8 | 120 | 33.1 | 28.58 | 75 | 81 | 50.8 | 95 | M20 x 2.0P | 3 | 7.20 |
5012-677-063-120 | BT50xSLN63-120 | 221.8 | 120 | 33.1 | 28.58 | 80 | 82 | 63 | 125 | M16 x 2.0P | 3 | 6.60 |
BT/SLN側固式立銑刀柄 (JIS型)
MODEL NO. | TYPE | L | l1 | l2 | l3 | l4 | l5 | d1 | d2 | d3 | T | Fig. | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5011-654-006-075 | BT40xSLN6-75JIS | 140.4 | 75 | 12 | 10 | 35 | 45 | 6 | 25 | - | M6 x 1.0P | 1 | 1.20 |
5011-654-006-150 | BT40xSLN6-150JIS | 215.4 | 150 | 12 | 10 | 35 | 113 | 6 | 25 | 30 | M6 x 1.0P | 2 | 1.50 |
5011-654-008-075 | BT40xSLN8-75JIS | 140.4 | 75 | 14 | 12 | 35 | 45 | 8 | 28 | - | M8 x 1.25P | 1 | 1.20 |
5011-654-008-150 | BT40xSLN8-150JIS | 215.4 | 150 | 14 | 12 | 35 | 113 | 8 | 28 | 33 | M8 x 1.25P | 2 | 1.50 |
5011-654-010-075 | BT40xSLN10-75JIS | 140.4 | 75 | 15 | 14 | 39 | 45 | 10 | 35 | - | M10 x 1.5P | 1 | 1.40 |
5011-654-010-150 | BT40xSLN10-150JIS | 215.4 | 150 | 15 | 14 | 39 | 118 | 10 | 35 | 40 | M10 x 1.5P | 2 | 1.50 |
5011-654-012-075 | BT40xSLN12-75JIS | 140.4 | 75 | 20 | 16 | 44 | 45 | 12 | 42 | - | M10 x 1.5P | 1 | 1.50 |
5011-654-012-150 | BT40xSLN12-150JIS | 215.4 | 150 | 20 | 16 | 44 | 118 | 12 | 42 | 47 | M10 x 1.5P | 2 | 1.70 |
5011-654-016-075 | BT40xSLN16-75JIS | 140.4 | 75 | 22 | 18 | 47 | 45 | 16 | 48 | - | M10 x 1.5P | 1 | 1.60 |
5011-654-016-150 | BT40xSLN16-150JIS | 215.4 | 150 | 22 | 18 | 47 | 120 | 16 | 48 | 53 | M10 x 1.5P | 2 | 1.70 |
5011-654-020-090 | BT40xSLN20-90JIS | 155.4 | 90 | 25 | 20 | 55 | 60 | 20 | 50 | - | M12 x 1.75P | 1 | 1.75 |
5011-654-020-150 | BT40xSLN20-150JIS | 215.4 | 150 | 25 | 20 | 55 | 120 | 20 | 52 | 57 | M12 x 1.75P | 2 | 1.80 |
5011-654-025-090 | BT40xSLN25-90JIS | 155.4 | 90 | 24 | 25 | 58 | 60 | 25 | 50 | - | M12 x 1.75P | 1 | 1.70 |
5011-654-032-100 | BT40xSLN32-100JIS | 165.4 | 100 | 24 | 28 | 63 | 73 | 32 | 60 | - | M16 x 2.0P | 1 | 2.10 |
5012-654-006-075 | BT50xSLN6-75JIS | 176.8 | 75 | 12 | 10 | 35 | 27 | 6 | 25 | - | M6 x 1.0P | 1 | 3.90 |
5012-654-008-075 | BT50xSLN8-75JIS | 176.8 | 75 | 14 | 12 | 35 | 27 | 8 | 28 | - | M8 x 1.25P | 1 | 3.90 |
5012-654-010-075 | BT50xSLN10-75JIS | 176.8 | 75 | 15 | 14 | 39 | 32 | 10 | 35 | - | M10 x 1.5P | 1 | 3.90 |
5012-654-012-090 | BT50xSLN12-90JIS | 191.8 | 90 | 20 | 16 | 44 | 42 | 12 | 42 | - | M10 x 1.5P | 1 | 3.90 |
5012-654-012-165 | BT50xSLN12-165JIS | 266.8 | 165 | 20 | 16 | 44 | 124 | 12 | 42 | 47 | M10 x 1.5P | 2 | 5.00 |
5012-654-016-090 | BT50xSLN16-90JIS | 191.8 | 90 | 22 | 18 | 47 | 42 | 16 | 48 | - | M10 x 1.5P | 1 | 3.90 |
5012-654-016-150 | BT50xSLN16-150JIS | 251.8 | 150 | 22 | 18 | 47 | 102 | 16 | 48 | 53 | M10 x 1.5P | 2 | 4.98 |
5012-654-016-165 | BT50xSLN16-165JIS | 266.8 | 165 | 22 | 18 | 47 | 117 | 16 | 48 | 53 | M10 x 1.5P | 2 | 5.00 |
5012-654-020-090 | BT50xSLN20-90JIS | 191.8 | 90 | 25 | 20 | 55 | 49 | 20 | 50 | - | M12 x 1.75P | 1 | 4.50 |
5012-654-020-150 | BT50xSLN20-150JIS | 251.8 | 150 | 25 | 20 | 55 | 102 | 20 | 50 | 57 | M12 x 1.75P | 2 | 5.98 |
5012-654-020-165 | BT50xSLN20-165JIS | 266.8 | 165 | 25 | 20 | 55 | 117 | 20 | 50 | 57 | M12 x 1.75P | 2 | 6.00 |
5012-654-020-210 | BT50xSLN20-210JIS | 311.8 | 210 | 25 | 20 | 55 | 162 | 20 | 50 | 57 | M12 x 1.75P | 2 | 7.00 |
5012-654-025-100 | BT50xSLN25-100JIS | 201.8 | 100 | 24 | 25 | 58 | 59 | 25 | 50 | - | M12 x 1.75P | 1 | 4.58 |
5012-654-025-150 | BT50xSLN25-150JIS | 251.8 | 150 | 24 | 25 | 58 | 102 | 25 | 50 | 57 | M12 x 1.75P | 2 | 5.48 |
5012-654-025-165 | BT50xSLN25-165JIS | 266.8 | 165 | 24 | 25 | 58 | 117 | 25 | 50 | 57 | M12 x 1.75P | 2 | 5.50 |
5012-654-025-210 | BT50xSLN25-210JIS | 311.8 | 210 | 24 | 25 | 58 | 169 | 25 | 50 | 57 | M12 x 1.75P | 2 | 6.00 |
5012-654-025-250 | BT50xSLN25-250JIS | 351.8 | 250 | 24 | 25 | 58 | 202 | 25 | 50 | 60 | M12 x 1.75P | 2 | 7.00 |
5012-654-032-105 | BT50xSLN32-105JIS | 206.8 | 105 | 24 | 28 | 63 | 64 | 32 | 60 | - | M16 x 2.0P | 1 | 4.89 |
5012-654-032-150 | BT50xSLN32-150JIS | 251.8 | 150 | 24 | 28 | 63 | 102 | 32 | 50 | 60 | M16 x 2.0P | 2 | 7.48 |
5012-654-032-165 | BT50xSLN32-165JIS | 266.8 | 165 | 24 | 28 | 63 | 117 | 32 | 60 | 65 | M16 x 2.0P | 2 | 6.22 |
5012-654-032-210 | BT50xSLN32-210JIS | 311.8 | 210 | 24 | 28 | 63 | 162 | 32 | 50 | 60 | M16 x 2.0P | 2 | 6.34 |
5012-654-032-250 | BT50xSLN32-250JIS | 351.8 | 250 | 24 | 28 | 63 | 207 | 32 | 50 | 60 | M16 x 2.0P | 2 | 7.50 |
5012-654-032-300 | BT50xSLN32-300JIS | 401.8 | 300 | 24 | 28 | 63 | 257 | 32 | 60 | 65 | M16 x 2.0P | 2 | 8.00 |
BT/SLN側固式立銑刀柄 (FID型)
MODEL NO. | TYPE | L | l1 | l2 | l3 | l4 | l5 | d1 | d2 | T | Fig. | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5011-S35-006-050 | BT40xSLN6-50-FID | 115.4 | 50 | 18 | - | 35 | 20 | 6 | 25 | M6 x 1.0P | 1 | 1.10 |
5011-S35-006-150 | BT40xSLN6-150-FID | 215.4 | 150 | 18 | - | 35 | 113 | 6 | 25 | M6 x 1.0P | 1 | 1.32 |
5011-S35-008-050 | BT40xSLN8-50-FID | 115.4 | 50 | 18 | - | 35 | 20 | 8 | 28 | M8 x 1.25P | 1 | 1.10 |
5011-S35-008-150 | BT40xSLN8-150-FID | 215.4 | 150 | 18 | - | 35 | 113 | 8 | 28 | M8 x 1.25P | 1 | 1.30 |
5011-S35-010-063 | BT40xSLN10-63-FID | 128.4 | 63 | 20 | - | 39 | 33 | 10 | 35 | M10 x 1.5P | 1 | 1.25 |
5011-S35-010-150 | BT40xSLN10-150-FID | 215.4 | 150 | 20 | - | 39 | 113 | 10 | 35 | M10 x 1.5P | 1 | 1.40 |
5011-S35-012-063 | BT40xSLN12-63-FID | 128.4 | 63 | 22.5 | - | 44 | 33 | 12 | 42 | M12 x 1.75P | 1 | 1.30 |
5011-S35-012-150 | BT40xSLN12-150-FID | 215.4 | 150 | 22.5 | - | 44 | 116 | 12 | 42 | M12 x 1.75P | 1 | 1.53 |
5011-S35-016-063 | BT40xSLN16-63-FID | 128.4 | 63 | 24 | - | 47 | 33 | 16 | 48 | M14 x 2.0P | 1 | 1.40 |
5011-S35-016-150 | BT40xSLN16-150-FID | 215.4 | 150 | 24 | - | 47 | 120 | 16 | 48 | M14 x 2.0P | 1 | 1.60 |
5011-S35-018-063 | BT40xSLN18-63-FID | 128.4 | 63 | 24 | - | 44 | 33 | 18 | 50 | M14 x 2.0P | 1 | 1.65 |
5011-S35-020-063 | BT40xSLN20-63-FID | 128.4 | 63 | 25 | - | 49 | 33 | 20 | 52 | M16 x 2.0P | 1 | 1.40 |
5011-S35-025-100 | BT40xSLN25-100-FID | 165.4 | 100 | 24 | 25 | 58 | 73 | 25 | 65 | M18 x 2.0P | 2 | 2.50 |
5011-S35-032-100 | BT40xSLN32-100-FID | 165.4 | 100 | 24 | 28 | 63 | 73 | 32 | 72 | M20 x 2.0P | 2 | 2.75 |
5012-S35-006-063 | BT50xSLN6-63-FID | 164.8 | 63 | 18 | - | 35 | 20 | 6 | 25 | M6 x 1.0P | 1 | 3.80 |
5012-S35-008-063 | BT50xSLN8-63-FID | 164.8 | 63 | 18 | - | 39 | 20 | 8 | 28 | M8 x 1.25P | 1 | 3.80 |
5012-S35-010-063 | BT50xSLN10-63-FID | 164.8 | 63 | 20 | - | 39 | 22 | 10 | 35 | M10 x 1.5P | 1 | 3.00 |
5012-S35-012-080 | BT50xSLN12-80-FID | 181.8 | 80 | 22.5 | - | 44 | 39 | 12 | 42 | M12 x 1.75P | 1 | 4.00 |
5012-S35-016-080 | BT50xSLN16-80-FID | 181.8 | 80 | 24 | - | 47 | 32 | 16 | 48 | M14 x 2.0P | 1 | 4.40 |
5012-S35-020-080 | BT50xSLN20-80-FID | 181.8 | 80 | 25 | - | 49 | 37 | 20 | 52 | M16 x 2.0P | 1 | 4.40 |
5012-S35-025-100 | BT50xSLN25-100-FID | 201.8 | 100 | 24 | 25 | 58 | 59 | 25 | 65 | M18 x 2.0P | 2 | 5.10 |
5012-S35-032-105 | BT50xSLN32-105-FID | 206.8 | 105 | 24 | 28 | 63 | 64 | 32 | 72 | M20 x 2.0P | 2 | 5.20 |
5012-S35-040-115 | BT50xSLN40-115-FID | 216.8 | 115 | 30 | 32 | 75 | 74 | 40 | 90 | M20 x 2.0P | 2 | 6.70 |
5012-S35-040-120 | BT50xSLN40-120-FID | 221.8 | 120 | 30 | 32 | 75 | 79 | 40 | 90 | M20 x 2.0P | 2 | 6.70 |
5012-S35-042-120 | BT50xSLN42-120-FID | 221.8 | 120 | 30 | 32 | 75 | 79 | 42 | 90 | M20 x 2.0P | 2 | 6.70 |
5012-S35-050-120 | BT50xSLN50-120-FID | 221.8 | 120 | 35 | 35 | 78 | 82 | 50 | 98 | M24 x 2.0P | 2 | 7.16 |
5012-S35-A96-472 | BT50xSLN50.8-120-FID | 221.8 | 120 | 33.1 | 28.58 | 80 | 82 | 50.8 | 99 | M20 x 2.0P | 2 | 6.80 |
5012-S81-A96-472 | BT50xSLN50.8-120-FID | 221.8 | 120 | 33.1 | 28.58 | 75 | 81 | 50.8 | 95 | M20 x 2.0P | 3 | 7.20 |
5012-S81-063-120 | BT50xSLN63-120-FID | 221.8 | 120 | 33.1 | 28.58 | 80 | 82 | 63 | 125 | M16 x 2.0P | 3 | 6.60 |
BT/SLN側固式立銑刀柄 (JIS-FID型)
MODEL NO. | TYPE | L | l1 | l2 | l3 | l4 | l5 | d1 | d2 | d3 | T | Fig. | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5011-S34-006-075 | BT40xSLN6-75JIS-FID | 140.4 | 75 | 12 | 10 | 35 | 45 | 6 | 25 | - | M6 x 1.0P | 1 | 1.20 |
5011-S34-006-150 | BT40xSLN6-150JIS-FID | 215.4 | 150 | 12 | 10 | 35 | 113 | 6 | 25 | 30 | M6 x 1.0P | 2 | 1.50 |
5011-S34-008-075 | BT40xSLN8-75JIS-FID | 140.4 | 75 | 14 | 12 | 35 | 45 | 8 | 28 | - | M8 x 1.25P | 1 | 1.20 |
5011-S34-008-150 | BT40xSLN8-150JIS-FID | 215.4 | 150 | 14 | 12 | 35 | 113 | 8 | 28 | 33 | M8 x 1.25P | 2 | 1.50 |
5011-S34-010-075 | BT40xSLN10-75JIS-FID | 140.4 | 75 | 15 | 14 | 39 | 45 | 10 | 35 | - | M10 x 1.5P | 1 | 1.40 |
5011-S34-010-150 | BT40xSLN10-150JIS-FID | 215.4 | 150 | 15 | 14 | 39 | 118 | 10 | 35 | 40 | M10 x 1.5P | 2 | 1.50 |
5011-S34-012-075 | BT40xSLN12-75JIS-FID | 140.4 | 75 | 20 | 16 | 44 | 45 | 12 | 42 | - | M10 x 1.5P | 1 | 1.50 |
5011-S34-012-150 | BT40xSLN12-150JIS-FID | 215.4 | 150 | 20 | 16 | 44 | 118 | 12 | 42 | 47 | M10 x 1.5P | 2 | 1.70 |
5011-S34-016-075 | BT40xSLN16-75JIS-FID | 140.4 | 75 | 22 | 18 | 47 | 45 | 16 | 48 | - | M10 x 1.5P | 1 | 1.60 |
5011-S34-016-150 | BT40xSLN16-150JIS-FID | 215.4 | 150 | 22 | 18 | 47 | 120 | 16 | 48 | 53 | M10 x 1.5P | 2 | 1.70 |
5011-S34-020-090 | BT40xSLN20-90JIS-FID | 155.4 | 90 | 25 | 20 | 55 | 60 | 20 | 50 | - | M12 x 1.75P | 1 | 1.75 |
5011-S34-020-150 | BT40xSLN20-150JIS-FID | 215.4 | 150 | 25 | 20 | 55 | 120 | 20 | 52 | 57 | M12 x 1.75P | 2 | 1.80 |
5011-S34-025-090 | BT40xSLN25-90JIS-FID | 155.4 | 90 | 24 | 25 | 58 | 60 | 25 | 50 | - | M12 x 1.75P | 1 | 1.70 |
5011-S34-032-100 | BT40xSLN32-100JIS-FID | 165.4 | 100 | 24 | 28 | 63 | 73 | 32 | 60 | - | M16 x 2.0P | 1 | 2.10 |
5012-S34-006-075 | BT50xSLN6-75JIS-FID | 176.8 | 75 | 12 | 10 | 35 | 27 | 6 | 25 | - | M6 x 1.0P | 1 | 3.90 |
5012-S34-008-075 | BT50xSLN8-75JIS-FID | 176.8 | 75 | 14 | 12 | 35 | 27 | 8 | 28 | - | M8 x 1.25P | 1 | 3.90 |
5012-S34-010-075 | BT50xSLN10-75JIS-FID | 176.8 | 75 | 15 | 14 | 39 | 32 | 10 | 35 | - | M10 x 1.5P | 1 | 3.90 |
5012-S34-012-090 | BT50xSLN12-90JIS-FID | 191.8 | 90 | 20 | 16 | 44 | 42 | 12 | 42 | - | M10 x 1.5P | 1 | 3.90 |
5012-S34-012-165 | BT50xSLN12-165JIS-FID | 266.8 | 165 | 20 | 16 | 44 | 124 | 12 | 42 | 47 | M10 x 1.5P | 2 | 5.00 |
5012-S34-016-090 | BT50xSLN16-90JIS-FID | 191.8 | 90 | 22 | 18 | 47 | 42 | 16 | 48 | - | M10 x 1.5P | 1 | 3.90 |
5012-S34-016-165 | BT50xSLN16-165JIS-FID | 266.8 | 165 | 22 | 18 | 47 | 117 | 16 | 48 | 53 | M10 x 1.5P | 2 | 5.00 |
5012-S34-020-090 | BT50xSLN20-90JIS-FID | 191.8 | 90 | 25 | 20 | 55 | 49 | 20 | 50 | - | M12 x 1.75P | 1 | 4.50 |
5012-S34-020-165 | BT50xSLN20-165JIS-FID | 266.8 | 165 | 25 | 20 | 55 | 117 | 20 | 50 | 57 | M12 x 1.75P | 2 | 6.00 |
5012-S34-020-210 | BT50xSLN20-210JIS-FID | 311.8 | 210 | 25 | 20 | 55 | 162 | 20 | 50 | 57 | M12 x 1.75P | 2 | 7.00 |
5012-S34-025-100 | BT50xSLN25-100JIS-FID | 201.8 | 100 | 24 | 25 | 58 | 59 | 25 | 50 | - | M12 x 1.75P | 1 | 4.58 |
5012-S34-025-165 | BT50xSLN25-165JIS-FID | 266.8 | 165 | 24 | 25 | 58 | 117 | 25 | 50 | 57 | M12 x 1.75P | 2 | 5.50 |
5012-S34-025-210 | BT50xSLN25-210JIS-FID | 311.8 | 210 | 24 | 25 | 58 | 169 | 25 | 50 | 57 | M12 x 1.75P | 2 | 6.00 |
5012-S34-025-250 | BT50xSLN25-250JIS-FID | 351.8 | 250 | 24 | 25 | 58 | 202 | 25 | 50 | 60 | M12 x 1.75P | 2 | 7.00 |
5012-S34-032-105 | BT50xSLN32-105JIS-FID | 206.8 | 105 | 24 | 28 | 63 | 64 | 32 | 60 | - | M16 x 2.0P | 1 | 4.89 |
5012-S34-032-165 | BT50xSLN32-165JIS-FID | 266.8 | 165 | 24 | 28 | 63 | 117 | 32 | 60 | 65 | M16 x 2.0P | 2 | 6.22 |
5012-S34-032-210 | BT50xSLN32-210JIS-FID | 311.8 | 210 | 24 | 28 | 63 | 162 | 32 | 50 | 60 | M16 x 2.0P | 2 | 6.34 |
5012-S34-032-250 | BT50xSLN32-250JIS-FID | 351.8 | 250 | 24 | 28 | 63 | 207 | 32 | 50 | 60 | M16 x 2.0P | 2 | 7.50 |
5012-S34-032-300 | BT50xSLN32-300JIS-FID | 401.8 | 300 | 24 | 28 | 63 | 257 | 32 | 60 | 65 | M16 x 2.0P | 2 | 8.00 |
CAT/SLN側固式立銑刀柄
MODEL NO. | TYPE | L | l1 | l2 | l3 | l4 | d1 | d2 | T | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|
5031-653-A08-238 | CAT40xSLN1/8"-2.375" | 5.062 | 2.375 | 0.37 | - | 0.787 | 0.125 | 0.69 | 6# - 32 | 1.15 |
5031-653-A12-250 | CAT40xSLN3/16"-2.5" | 5.187 | 2.5 | 0.562 | - | 0.984 | 0.1875 | 0.69 | 8# - 32 | 1.20 |
5031-653-A16-300 | CAT40xSLN1/4"-3" | 5.687 | 3 | 0.63 | - | 1.38 | 0.25 | 0.78 | 1/4 - 28 | 1.15 |
5031-653-A20-300 | CAT40xSLN5/16"-3" | 5.687 | 3 | 0.6 | - | 1.38 | 0.3125 | 0.88 | 5/16 - 24 | 1.20 |
5031-653-A24-300 | CAT40xSLN3/8"-3" | 5.687 | 3 | 0.75 | - | 1.535 | 0.375 | 1 | 3/8 - 24 | 1.18 |
5031-653-A32-300 | CAT40xSLN1/2"-3" | 5.687 | 3 | 0.875 | - | 1.732 | 0.5 | 1.25 | 7/16 - 20 | 1.40 |
5031-653-A40-300 | CAT40xSLN5/8"-3" | 5.687 | 3 | 0.937 | - | 1.85 | 0.625 | 1.5 | 1/2 - 20 | 1.50 |
5031-653-A48-300 | CAT40xSLN3/4"-3" | 5.687 | 3 | 1 | - | 1.929 | 0.75 | 1.75 | 5/8 - 18 | 1.65 |
5031-653-A48-350 | CAT40xSLN3/4"-3.5" | 6.187 | 3.5 | 1 | - | 1.929 | 0.75 | 1.75 | 5/8 - 18 | 1.70 |
5031-653-A56-350 | CAT40xSLN7/8"-3.5" | 6.187 | 3.5 | 1.063 | 0.875 | 2.36 | 0.875 | 1.88 | 5/8 - 18 | 2.55 |
5031-653-A64-400 | CAT40xSLN1"-4" | 6.687 | 4 | 1.125 | 1 | 2.56 | 1 | 2 | 3/4 - 16 | 2.80 |
5031-653-A72-460 | CAT40xSLN1-1/4"-4.6" | 7.287 | 4.6 | 1.125 | 1 | 2.56 | 1.25 | 2.5 | 3/4 - 16 | 2.90 |
5031-653-A80-450 | CAT40xSLN1-1/2"-4.5" | 7.187 | 4.5 | 1.125 | 1 | 2.56 | 1.5 | 2.5 | 3/4 - 16 | 3.20 |
5032-653-A16-400 | CAT50xSLN1/4"-4" | 8 | 4 | 0.63 | - | 1.378 | 0.25 | 0.78 | 1/4 - 28 | 3.95 |
5032-653-A20-400 | CAT50xSLN5/16"-4" | 8 | 4 | 0.6 | - | 1.378 | 0.3125 | 0.88 | 5/16 - 24 | 3.95 |
5032-653-A24-400 | CAT50xSLN3/8"-4" | 8 | 4 | 0.75 | - | 1.535 | 0.375 | 1 | 3/8 - 24 | 4.00 |
5032-653-A32-400 | CAT50xSLN1/2"-4" | 8 | 4 | 0.875 | - | 1.732 | 0.5 | 1.25 | 7/16 - 20 | 4.15 |
5032-653-A40-400 | CAT50xSLN5/8"-4" | 8 | 4 | 0.937 | - | 1.85 | 0.625 | 1.5 | 1/2 - 20 | 4.30 |
5032-653-A48-400 | CAT50xSLN3/4"-4" | 8 | 4 | 1 | - | 1.929 | 0.75 | 1.75 | 5/8 - 18 | 4.35 |
5032-653-A56-400 | CAT50xSLN7/8"-4" | 8 | 4 | 1.063 | 0.875 | 2.362 | 0.875 | 1.88 | 5/8 - 18 | 5.30 |
5032-653-A64-400 | CAT50xSLN1"-4" | 8 | 4 | 1.125 | 1 | 2.56 | 1 | 2 | 3/4 - 16 | 5.50 |
5032-653-A72-400 | CAT50xSLN1-1/4"-4" | 8 | 4 | 1.125 | 1 | 2.756 | 1.25 | 2.5 | 3/4 - 16 | 5.65 |
5032-653-A72-460 | CAT50xSLN1-1/4"-4.6" | 8.6 | 4.6 | 1.125 | 1 | 2.756 | 1.25 | 2.5 | 3/4 - 16 | 5.70 |
5032-653-A80-460 | CAT50xSLN1-1/2"-4.6" | 8.6 | 4.6 | 1.125 | 1 | 2.756 | 1.5 | 2.5 | 3/4 - 16 | 5.70 |
5032-653-A96-600 | CAT50xSLN2"-6" | 10 | 6 | 1.41 | 1.5 | 3.347 | 2 | 3.75 | 1 - 14 | 5.90 |
DAT/SLN側固式立銑刀柄
MODEL NO. | TYPE | L | l1 | l2 | l3 | l4 | d1 | d2 | T | Fig. | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|---|
5050-653-006-050 | DAT30xSLN6-50 | 97.8 | 50 | 18 | - | 25 | 6 | 25 | M6 x 1.0P | 1 | 0.73 |
