TG刀桿
series
BT/TG刀桿
MODEL NO. | TYPE | L | l1 | l2 | d1 | t1 | T | SIZE RANGE | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|
5010-691-075-070 | BT30xTG75-70 | 118.4 | 70 | 47 | 50 | M16 x 2.0P | TW 1-1/2" - 12 | 3 ~ 16 | 1.1 |
5010-691-075-100 | BT30xTG75-100 | 148.4 | 100 | 77 | 50 | M16 x 2.0P | TW 1-1/2" - 12 | 3 ~ 16 | 1.15 |
5010-691-100-100 | BT30xTG100-100 | 148.4 | 100 | 78 | 60 | - | TW 1-7/8" - 12 | 3 ~ 25 | 1.2 |
5011-691-100-070 | BT40xTG100-70 | 135.4 | 70 | 43 | 60 | M16 x 2.0P | TW 1-7/8" - 12 | 3 ~ 25 | 1.2 |
5011-691-100-100 | BT40xTG100-100 | 165.4 | 100 | 73 | 60 | M16 x 2.0P | TW 1-7/8" - 12 | 3 ~ 25 | 1.9 |
5011-691-100-120 | BT40xTG100-120 | 185.4 | 120 | 93 | 60 | M16 x 2.0P | TW 1-7/8" - 12 | 3 ~ 25 | 2.4 |
5011-691-150-105 | BT40xTG150-105 | 170.4 | 105 | 78 | 82 | M24 x 2.0P | TW 2-5/8" - 12 | 4 ~ 38 | 2.7 |
5011-691-150-120 | BT40xTG150-120 | 185.4 | 120 | 93 | 82 | M24 x 2.0P | TW 2-5/8" - 12 | 4 ~ 38 | 2.9 |
5011-691-150-135 | BT40xTG150-135 | 200.4 | 135 | 108 | 82 | M24 x 2.0P | TW 2-5/8" - 12 | 4 ~ 38 | 3.2 |
5012-691-100-085 | BT50xTG100-85 | 186.8 | 85 | 44 | 60 | M24 x 2.0P | TW 1-7/8" - 12 | 3 ~ 25 | 3.4 |
5012-691-100-100 | BT50xTG100-100 | 201.8 | 100 | 57 | 60 | M24 x 2.0P | TW 1-7/8" - 12 | 3 ~ 25 | 4.4 |
5012-691-100-120 | BT50xTG100-120 | 221.8 | 120 | 77 | 60 | M24 x 2.0P | TW 1-7/8" - 12 | 3 ~ 25 | 5.1 |
5012-691-150-090 | BT50xTG150-90 | 191.8 | 90 | 50 | 82 | M24 x 2.0P | TW 2-5/8" - 12 | 4 ~ 38 | 5.7 |
5012-691-150-105 | BT50xTG150-105 | 206.8 | 105 | 64 | 82 | M24 x 2.0P | TW 2-5/8" - 12 | 4 ~ 38 | 6.1 |
5012-691-150-120 | BT50xTG150-120 | 221.8 | 120 | 79 | 82 | M24 x 2.0P | TW 2-5/8" - 12 | 4 ~ 38 | 6.5 |
CAT/TG刀桿
MODEL NO. | TYPE | L | l1 | d2 | t1 | T | SIZE RANGE | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|
5031-691-075-070 | CAT40xTG75-2.75" | 5.437 | 2.75 | 1.968 | M16 x 2.0P | TW 1-1/2"-12 | 0.094 ~ 0.75 | 1.2 |
5031-691-075-102 | CAT40xTG75-4" | 6.687 | 4 | 1.968 | M16 x 2.0P | TW 1-1/2"-12 | 0.094 ~ 0.75 | 1.4 |
5031-691-075-127 | CAT40xTG75-5" | 7.687 | 5 | 1.968 | M16 x 2.0P | TW 1-1/2"-12 | 0.094 ~ 0.75 | 1.6 |
5031-691-100-076 | CAT40xTG100-3" | 5.687 | 3 | 2.362 | M24 x 2.0P | TW 1-7/8"-12 | 0.094 ~ 1 | 1.2 |
5031-691-100-102 | CAT40xTG100-4" | 6.687 | 4 | 2.362 | M24 x 2.0P | TW 1-7/8"-12 | 0.094 ~ 1 | 1.4 |
5031-691-100-152 | CAT40xTG100-6" | 8.687 | 6 | 2.362 | M24 x 2.0P | TW 1-7/8"-12 | 0.094 ~ 1 | 2.55 |
5031-691-150-127 | CAT40xTG150-5" | 7.687 | 5 | 3.228 | M24 x 2.0P | TW 2-5/8"-12 | 0.156 ~ 1.5 | 2.9 |
5031-691-150-152 | CAT40xTG150-6" | 8.687 | 6 | 3.228 | M24 x 2.0P | TW 2-5/8"-12 | 0.156 ~ 1.5 | 3.7 |
5032-691-100-076 | CAT50xTG100-3" | 7 | 3 | 2.362 | M24 x 2.0P | TW 1-7/8"-12 | 0.094 ~ 1 | 3.25 |
5032-691-100-102 | CAT50xTG100-4" | 8 | 4 | 2.362 | M24 x 2.0P | TW 1-7/8"-12 | 0.094 ~ 1 | 4.4 |
5032-691-100-152 | CAT50xTG100-6" | 10 | 6 | 2.362 | M24 x 2.0P | TW 1-7/8"-12 | 0.094 ~ 1 | 5.3 |
5032-691-150-127 | CAT50xTG150-5" | 9 | 5 | 3.228 | M24 x 2.0P | TW 2-5/8"-12 | 0.156 ~ 1.5 | 5.7 |
5032-691-150-152 | CAT50xTG150-6" | 10 | 6 | 3.228 | M24 x 2.0P | TW 2-5/8"-12 | 0.156 ~ 1.5 | 6.1 |
5032-691-150-178 | CAT50xTG150-7" | 11 | 7 | 3.228 | M24 x 2.0P | TW 2-5/8"-12 | 0.156 ~ 1.5 | 6.5 |
DAT/TG刀桿
MODEL NO. | TYPE | L | l1 | d1 | t1 | T | SIZE RANGE | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|
5050-691-075-070 | DAT30xTG75-70 | 117.8 | 70 | 50 | M16 x 2.0P | TW 1-1/2" - 12 | 3 ~ 16 | 1.1 |
5050-691-100-080 | DAT30xTG100-80 | 127.8 | 80 | 60 | M12 x 1.75P | TW 1-7/8" - 12 | 3 ~ 25 | 1.2 |
5051-691-100-080 | DAT40xTG100-80 | 148.4 | 80 | 60 | M16 x 2.0P | TW 1-7/8" - 12 | 3 ~ 25 | 1.2 |
5051-691-100-100 | DAT40xTG100-100 | 168.4 | 100 | 60 | M16 x 2.0P | TW 1-7/8" - 12 | 3 ~ 25 | 1.3 |
5051-691-100-120 | DAT40xTG100-120 | 188.4 | 120 | 60 | M16 x 2.0P | TW 1-7/8" - 12 | 3 ~ 25 | 2.4 |
5051-691-150-105 | DAT40xTG150-105 | 173.4 | 105 | 82 | M24 x 2.0P | TW 2-5/8" - 12 | 4 ~ 38 | 2.7 |
5051-691-150-120 | DAT40xTG150-120 | 188.4 | 120 | 82 | M24 x 2.0P | TW 2-5/8" - 12 | 4 ~ 38 | 2.9 |
5051-691-150-135 | DAT40xTG150-135 | 203.4 | 135 | 82 | M24 x 2.0P | TW 2-5/8" - 12 | 4 ~ 38 | 3.2 |
5052-691-100-070 | DAT50xTG100-70 | 171.75 | 70 | 60 | M24 x 2.0P | TW 1-7/8" - 12 | 3 ~ 25 | 3.4 |
5052-691-100-100 | DAT50xTG100-100 | 201.75 | 100 | 60 | M24 x 2.0P | TW 1-7/8" - 12 | 3 ~ 25 | 4.4 |
5052-691-100-120 | DAT50xTG100-120 | 221.75 | 120 | 60 | M24 x 2.0P | TW 1-7/8" - 12 | 3 ~ 25 | 5.1 |
5052-691-150-100 | DAT50xTG150-100 | 201.75 | 100 | 82 | M24 x 2.0P | TW 2-5/8" - 12 | 4 ~ 38 | 5.7 |
5052-691-150-120 | DAT50xTG150-120 | 221.75 | 120 | 82 | M24 x 2.0P | TW 2-5/8" - 12 | 4 ~ 38 | 6.1 |
5052-691-150-150 | DAT50xTG150-150 | 251.75 | 150 | 82 | M24 x 2.0P | TW 2-5/8" - 12 | 4 ~ 38 | 6.5 |
NT.MTB.R8/TG刀桿
MODEL NO. | TYPE | L | l1 | D | d1 | t1 | T DRAW BAR | SIZE RANGE | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|---|
5178-691-751/5-055 | MTB3xTG75-55 | 136 | 55 | 40 | 23.825 | M12 x 1.75P | 1/2"-12 | M12x1.75P | 3 ~ 16 | 0.95 |
5179-691-751/5-057 | MTB4xTG75-57 | 159.5 | 57 | 40 | 31.267 | M16 x 2.0P | 5/8"-11 | M16x2.0P | 3 ~ 16 | 1.20 |
5274-691-754-070 | R8xTG75-70 | 154 | 70 | 40 | 31.75 | M12 x 1.75P | 7/16"NF20 | 3 ~ 16 | 1.10 | |
5120-691-751/5-055 | NT30xTG75-55 | 123.4 | 55 | 49 | 31.75 | M12 x 1.75P | 1/2"-12 | M12x1.75P | 3 ~ 16 | 0.90 |
5121-691-751/5-069 | NT40xTG75-68.6 | 162 | 68.6 | 63 | 44.45 | M16 x 2.0P | 5/8"-11 | M16x2.0P | 3 ~ 16 | 1.20 |
5178-691-101/5-080 | MTB3xTG100-80 | 161 | 80 | 49 | 23.825 | M12 x 1.75P | 1/2"-13 | M12x1.75P | 3 ~ 25 | 1.05 |
5179-691-101/5-080 | MTB4xTG100-80 | 182.5 | 80 | 49 | 31.267 | M16 x 2.0P | 5/8"-11 | M16x2.0P | 3 ~ 25 | 1.30 |
5274-691-104-080 | R8xTG100-80 | 181 | 80 | 49 | 31.75 | M12 x 1.75P | 7/16"NF20 | 3 ~ 25 | 1.20 | |
5120-691-101/5-080 | NT30xTG100-80 | 148.4 | 80 | 49 | 31.75 | M12 x 1.75P | 1/2"-12 | M12x1.75P | 3 ~ 25 | 1.00 |
5121-691-101/5-070 | NT40xTG100-70 | 163.4 | 70 | 63 | 44.45 | M16 x 2.0P | 5/8"-11 | M16x2.0P | 3 ~ 25 | 1.30 |
5122-691-101/5-080 | NT50xTG100-80 | 206.8 | 80 | 97.5 | 69.85 | M24 x 2.0P | 1"-8 | M24x3.0P | 3 ~ 25 | 3.15 |
5179-691-151/5-095 | MTB4xTG150-95 | 197.5 | 95 | 67 | 31.267 | M16 x 2.0P | 5/8"-11 | M16x2.0P | 4 ~ 38 | 2.90 |
5180-691-151/5-095 | MTB5xTG150-95 | 223.5 | 95 | 67 | 44.399 | M24 x 2.0P | 1"-8 | M24x3.0P | 4 ~ 38 | 3.50 |
5121-691-151/5-098 | NT40xTG150-98.36 | 191.8 | 98.36 | 63 | 44.45 | M24 x 2.0P | 5/8"-11 | M16x2.0P | 4 ~ 38 | 2.90 |
5122-691-151/5-080 | NT50xTG150-80 | 206.8 | 80 | 97.5 | 69.85 | M24 x 2.0P | 1"-8 | M24x3.0P | 4 ~ 38 | 4.75 |