轉換套筒
series
BT套筒
MODEL NO. | TYPE | NO. | L | l1 | d1 | k1 | k2 | T | MAX. TORQUE | Fig. | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nm | ft-lbs | |||||||||||
5011-692-301-075 | BT40xTSA30M-75 | #30 | 146.4 | 75 | 50 | 6 | 15.9 | M12 x 1.75P | 45 | 33 | 1 | 1.80 |
5011-692-303-075 | BT40xTSA30U-75 | #30 | 146.4 | 75 | 50 | 6 | 15.9 | 1/2" - 12 | 45 | 33 | 1 | 1.80 |
5011-013-140-030 | BT40xPSC32-30 | PSC32 | 95.4 | 30 | 32 | - | - | M12 x 1.5P | 45 | 33 | 2 | 1.60 |
5011-013-141-030 | BT40xPSC40-30 | PSC40 | 95.4 | 30 | 40 | - | - | M14 x 1.5P | 55 | 40 | 2 | 1.60 |
5011-013-142-030 | BT40xPSC50-30 | PSC50 | 95.4 | 30 | 50 | - | - | M16 x 1.5P | 95 | 70 | 2 | 1.60 |
5011-013-143-075 | BT40xPSC63-75 | PSC63 | 140.4 | 75 | 63 | - | - | M20 x 2.0P | 170 | 125 | 2 | 1.80 |
5011-013-144-135 | BT40xPSC80-135 | PSC80 | 200.4 | 135 | 80 | - | - | M20 x 2.0P | 170 | 125 | 2 | 3.78 |
5012-692-301-075 | BT50xTSA30M-75 | #30 | 182.8 | 75 | 50 | 6 | 15.9 | M12 x 1.75P | 45 | 33 | 1 | 5.00 |
5012-692-303-075 | BT50xTSA30U-75 | #30 | 182.8 | 75 | 50 | 6 | 15.9 | 1/2" - 12 | 45 | 33 | 1 | 5.00 |
5012-692-401-075 | BT50xTSA40M-75 | #40 | 184.8 | 75 | 85 | 8 | 15.9 | M16 x 2.0P | 55 | 40 | 1 | 4.60 |
5012-692-403-075 | BT50xTSA40U-75 | #40 | 184.8 | 75 | 85 | 8 | 15.9 | 5/8" - 11 | 55 | 40 | 1 | 4.60 |
5012-013-140-040 | BT50xPSC32-40 | PSC32 | 141.8 | 40 | 32 | - | - | M12 x 1.5P | 45 | 33 | 2 | 4.60 |
5012-013-141-040 | BT50xPSC40-40 | PSC40 | 141.8 | 40 | 40 | - | - | M14 x 1.5P | 55 | 40 | 2 | 4.60 |
5012-013-142-040 | BT50xPSC50-40 | PSC50 | 141.8 | 40 | 50 | - | - | M16 x 1.5P | 95 | 70 | 2 | 4.60 |
5012-013-143-100 | BT50xPSC63-100 | PSC63 | 201.8 | 100 | 63 | - | - | M20 x 2.0P | 170 | 125 | 2 | 5.00 |
5012-013-143-150 | BT50xPSC63-150 | PSC63 | 251.8 | 150 | 63 | - | - | M20 x 2.0P | 170 | 125 | 2 | 5.93 |
5012-013-143-200 | BT50xPSC63-200 | PSC63 | 301.8 | 200 | 63 | - | - | M20 x 2.0P | 170 | 125 | 2 | 6.99 |
5012-013-143-250 | BT50xPSC63-250 | PSC63 | 351.8 | 250 | 63 | - | - | M20 x 2.0P | 170 | 125 | 2 | 8.06 |
5012-013-143-300 | BT50xPSC63-300 | PSC63 | 401.8 | 300 | 63 | - | - | M20 x 2.0P | 170 | 125 | 2 | 8.91 |
5012-013-144-070 | BT50xPSC80-70 | PSC80 | 171.8 | 70 | 80 | - | - | M20 x 2.0P | 170 | 125 | 2 | 3.86 |
5012-013-144-120 | BT50xPSC80-120 | PSC80 | 221.8 | 120 | 80 | - | - | M20 x 2.0P | 170 | 125 | 2 | 5.67 |
5012-013-146-140 | BT50xPSC100-140 | PSC100 | 241.8 | 140 | 100 | - | - | M24 x 2.0P | 380 | 277 | 2 | 7.62 |
CAT套筒
MODEL NO. | TYPE | NO. | L | l1 | d1 | T | MAX. TORQUE | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|
Nm | ft-lbs | ||||||||
5031-013-140-035 | CAT40xPSC32-35 | PSC32 | 103.249 | 35 | 44.45 | M12 x 1.5P | 45 | 33 | 0.99 |
5031-013-141-035 | CAT40xPSC40-35 | PSC40 | 103.249 | 35 | 44.45 | M14 x 1.5P | 55 | 40 | 0.90 |
5031-013-142-035 | CAT40xPSC50-35 | PSC50 | 103.249 | 35 | 44.45 | M16 x 1.5P | 95 | 70 | 0.82 |
5031-013-143-090 | CAT40xPSC63-90 | PSC63 | 158.249 | 90 | 63 | M20 x 2.0P | 170 | 125 | 1.83 |
5032-013-140-035 | CAT50xPSC32-35 | PSC32 | 136.6 | 35 | 69.85 | M12 x 1.5P | 45 | 33 | 3.00 |
5032-013-141-035 | CAT50xPSC40-35 | PSC40 | 136.6 | 35 | 69.85 | M14 x 1.5P | 55 | 40 | 2.95 |
5032-013-142-035 | CAT50xPSC50-35 | PSC50 | 136.6 | 35 | 69.85 | M16 x 1.5P | 95 | 70 | 2.85 |
5032-013-143-035 | CAT50xPSC63-35 | PSC63 | 136.6 | 35 | 69.85 | M20 x 2.0P | 170 | 125 | 2.63 |
英制 | |||||||||
5032-013-143-102 | CAT50xPSC63-4" | PSC63 | 203.2 | 101.6 | 63 | M20 x 2.0P | 170 | 125 | 4.05 |
5032-013-143-152 | CAT50xPSC63-6" | PSC63 | 254 | 152.4 | 63 | M20 x 2.0P | 170 | 125 | 5.14 |
5032-013-143-203 | CAT50xPSC63-8" | PSC63 | 304.8 | 203.2 | 63 | M20 x 2.0P | 170 | 125 | 6.23 |
5032-013-143-254 | CAT50xPSC63-10" | PSC63 | 355.6 | 254 | 63 | M20 x 2.0P | 170 | 125 | 7.31 |
5032-013-143-305 | CAT50xPSC63-12" | PSC63 | 406.4 | 304.8 | 63 | M20 x 2.0P | 170 | 125 | 8.40 |
5032-013-144-095 | CAT50xPSC80-3.74" | PSC80 | 196.6 | 95 | 80 | M20 x 2.0P | 170 | 125 | 3.05 |
DAT套筒
MODEL NO. | TYPE | NO. | L | l1 | d1 | k1 | k2 | T | MAX. TORQUE | Fig. | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nm | ft-lbs | |||||||||||
5051-692-301-075 | DAT40xTSA30M-75 | #30 | 149.4 | 75 | 50 | 6 | 16 | M12 x 1.75P | 45 | 33 | 1 | 1.80 |
5051-692-303-075 | DAT40xTSA30U-75 | #30 | 149.4 | 75 | 50 | 6 | 16 | 1/2" -12 | 45 | 33 | 1 | 1.80 |
5051-013-140-030 | DAT40xPSC32-30 | PSC32 | 98.4 | 30 | 32 | - | - | M12 x 1.5P | 45 | 33 | 2 | 1.40 |
5051-013-141-040 | DAT40xPSC40-40 | PSC40 | 108.4 | 40 | 40 | - | - | M14 x 1.5P | 55 | 40 | 2 | 1.50 |
5051-013-142-050 | DAT40xPSC50-50 | PSC50 | 118.4 | 50 | 50 | - | - | M16 x 1.5P | 95 | 70 | 2 | 1.60 |
5051-013-143-090 | DAT40xPSC63-90 | PSC63 | 158.4 | 90 | 63 | - | - | M20 x 2.0P | 170 | 125 | 2 | 2.00 |
5052-692-301-075 | DAT50xTSA30M-75 | #30 | 182.75 | 75 | 50 | 6 | 16 | M12 x 1.75P | 45 | 33 | 1 | 5.00 |
5052-692-303-075 | DAT50xTSA30U-75 | #30 | 182.75 | 75 | 50 | 6 | 16 | 1/2" -12 | 45 | 33 | 1 | 5.00 |
5052-692-401-075 | DAT50xTSA40M-75 | #40 | 184.75 | 75 | 85 | 8 | 16 | M16 x 2.0P | 45 | 33 | 1 | 4.60 |
5052-692-403-075 | DAT50xTSA40U-75 | #40 | 184.75 | 75 | 85 | 8 | 16 | 5/8" -11 | 45 | 33 | 1 | 4.60 |
5052-013-140-030 | DAT50xPSC32-30 | PSC32 | 131.75 | 30 | 32 | - | - | M12 x 1.5P | 45 | 33 | 2 | 4.20 |
5052-013-141-030 | DAT50xPSC40-30 | PSC40 | 131.75 | 30 | 40 | - | - | M14 x 1.5P | 55 | 40 | 2 | 4.30 |
5052-013-142-030 | DAT50xPSC50-30 | PSC50 | 131.75 | 30 | 50 | - | - | M16 x 1.5P | 95 | 70 | 2 | 4.40 |
5052-013-143-030 | DAT50xPSC63-30 | PSC63 | 131.75 | 30 | 63 | - | - | M20 x 2.0P | 170 | 125 | 2 | 4.50 |
5052-013-143-100 | DAT50xPSC63-100 | PSC63 | 201.75 | 100 | 63 | - | - | M20 x 2.0P | 170 | 125 | 2 | 5.00 |
5052-013-143-150 | DAT50xPSC63-150 | PSC63 | 251.75 | 150 | 63 | - | - | M20 x 2.0P | 170 | 125 | 2 | 5.20 |
5052-013-143-200 | DAT50xPSC63-200 | PSC63 | 301.75 | 200 | 63 | - | - | M20 x 2.0P | 170 | 125 | 2 | 5.40 |
5052-013-143-250 | DAT50xPSC63-250 | PSC63 | 351.75 | 250 | 63 | - | - | M20 x 2.0P | 170 | 125 | 2 | 5.80 |
5052-013-143-300 | DAT50xPSC63-300 | PSC63 | 401.75 | 300 | 63 | - | - | M20 x 2.0P | 170 | 125 | 2 | 6.00 |
5052-013-144-050 | DAT50xPSC80-50 | PSC80 | 151.75 | 50 | 80 | - | - | M20 x 2.0P | 170 | 125 | 2 | 4.80 |
5052-013-144-070 | DAT50xPSC80-70 | PSC80 | 171.75 | 70 | 80 | - | - | M20 x 2.0P | 170 | 125 | 2 | 4.90 |
5052-013-144-100 | DAT50xPSC80-100 | PSC80 | 201.75 | 100 | 80 | - | - | M20 x 2.0P | 170 | 125 | 2 | 5.10 |
5052-013-144-120 | DAT50xPSC80-120 | PSC80 | 221.75 | 120 | 80 | - | - | M20 x 2.0P | 170 | 125 | 2 | 5.20 |
5052-013-146-140 | DAT50xPSC100-140 | PSC100 | 241.75 | 140 | 100 | - | - | M24 x 2.0P | 380 | 277 | 2 | 7.40 |
SBT法蘭加厚型套筒
MODEL NO. | TYPE | NO. | L | l1 | d1 | T | MAX. TORQUE | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|
Nm | ft-lbs | ||||||||
5026-013-140-030 | SBT40xPSC32-30 | PSC32 | 95.4 | 30 | 32 | M12 x 1.5P | 45 | 33 | 1.70 |
5026-013-141-030 | SBT40xPSC40-30 | PSC40 | 95.4 | 30 | 40 | M14 x 1.5P | 55 | 40 | 1.70 |
5026-013-142-030 | SBT40xPSC50-30 | PSC50 | 95.4 | 30 | 50 | M16 x 1.5P | 95 | 70 | 1.70 |
5026-013-143-075 | SBT40xPSC63-75 | PSC63 | 140.4 | 75 | 63 | M20 x 2.0P | 170 | 125 | 1.90 |
5026-013-144-135 | SBT40xPSC80-135 | PSC80 | 200.4 | 135 | 80 | M20 x 2.0P | 170 | 125 | 3.78 |
5027-013-140-040 | SBT50xPSC32-40 | PSC32 | 141.8 | 40 | 32 | M12 x 1.5P | 45 | 33 | 4.80 |
5027-013-141-040 | SBT50xPSC40-40 | PSC40 | 141.8 | 40 | 40 | M14 x 1.5P | 55 | 40 | 4.80 |
5027-013-142-040 | SBT50xPSC50-40 | PSC50 | 141.8 | 40 | 50 | M16 x 1.5P | 95 | 70 | 4.80 |
5027-013-143-100 | SBT50xPSC63-100 | PSC63 | 201.8 | 100 | 63 | M20 x 2.0P | 170 | 125 | 4.68 |
5027-013-143-150 | SBT50xPSC63-150 | PSC63 | 251.8 | 150 | 63 | M20 x 2.0P | 170 | 125 | 5.75 |
5027-013-143-200 | SBT50xPSC63-200 | PSC63 | 301.8 | 200 | 63 | M20 x 2.0P | 170 | 125 | 6.81 |
5027-013-143-250 | SBT50xPSC63-250 | PSC63 | 351.8 | 250 | 63 | M20 x 2.0P | 170 | 125 | 7.88 |
5027-013-143-300 | SBT50xPSC63-300 | PSC63 | 401.8 | 300 | 63 | M20 x 2.0P | 170 | 125 | 8.73 |
5027-013-144-070 | SBT50xPSC80-70 | PSC80 | 171.8 | 70 | 80 | M20 x 2.0P | 170 | 125 | 3.91 |
5027-013-144-093 | SBT50xPSC80-93 | PSC80 | 194.8 | 93 | 80 | M20 x 2.0P | 170 | 125 | 4.73 |
5027-013-144-120 | SBT50xPSC80-120 | PSC80 | 221.8 | 120 | 80 | M20 x 2.0P | 170 | 125 | 5.71 |
5027-013-144-183 | SBT50xPSC80-183 | PSC80 | 284.8 | 183 | 80 | M20 x 2.0P | 170 | 125 | 7.98 |
5027-013-144-243 | SBT50xPSC80-243 | PSC80 | 344.8 | 243 | 80 | M20 x 2.0P | 170 | 125 | 10.14 |
SCAT法蘭加厚型套筒
MODEL NO. | TYPE | NO. | L | l1 | d1 | T | MAX. TORQUE | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|
Nm | ft-lbs | ||||||||
5043-013-140-035 | SCAT40xPSC32-35 | PSC32 | 103.249 | 35 | 44.45 | M12 x 1.5P | 45 | 33 | 1.02 |
5043-013-141-035 | SCAT40xPSC40-35 | PSC40 | 103.249 | 35 | 44.45 | M14 x 1.5P | 55 | 40 | 0.93 |
5043-013-142-035 | SCAT40xPSC50-35 | PSC50 | 103.249 | 35 | 44.45 | M16 x 1.5P | 95 | 70 | 0.85 |
5043-013-143-090 | SCAT40xPSC63-90 | PSC63 | 158.249 | 90 | 63 | M20 x 2.0P | 170 | 125 | 1.85 |
5044-013-140-035 | SCAT50xPSC32-35 | PSC32 | 136.6 | 35 | 69.85 | M12 x 1.5P | 45 | 33 | 3.05 |
5044-013-141-035 | SCAT50xPSC40-35 | PSC40 | 136.6 | 35 | 69.85 | M14 x 1.5P | 55 | 40 | 3.00 |
5044-013-142-035 | SCAT50xPSC50-35 | PSC50 | 136.6 | 35 | 69.85 | M16 x 1.5P | 95 | 70 | 2.90 |
5044-013-143-035 | SCAT50xPSC63-35 | PSC63 | 136.6 | 35 | 69.85 | M20 x 2.0P | 170 | 125 | 2.68 |
英制 | |||||||||
5044-013-143-102 | SCAT50xPSC63-4" | PSC63 | 203.2 | 101.6 | 63 | M20 x 2.0P | 170 | 125 | 4.42 |
5044-013-143-152 | SCAT50xPSC63-6" | PSC63 | 254 | 152.4 | 69.85 | M20 x 2.0P | 170 | 125 | 5.78 |
5044-013-143-203 | SCAT50xPSC63-8" | PSC63 | 304.8 | 203.2 | 63 | M20 x 2.0P | 170 | 125 | 7.14 |
5044-013-143-254 | SCAT50xPSC63-10" | PSC63 | 355.6 | 254 | 63 | M20 x 2.0P | 170 | 125 | 8.50 |
5044-013-143-305 | SCAT50xPSC63-12" | PSC63 | 406.4 | 304.8 | 63 | M20 x 2.0P | 170 | 125 | 9.87 |
5044-013-144-095 | SCAT50xPSC80-3.74" | PSC80 | 196.6 | 95 | 80 | M20 x 2.0P | 170 | 125 | 3.05 |
SDAT法蘭加厚型套筒
MODEL NO. | TYPE | NO. | L | l1 | d1 | T | MAX. TORQUE | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|
Nm | ft-lbs | ||||||||
5066-013-140-030 | SDAT40xPSC32-30 | PSC32 | 98.4 | 30 | 32 | M12 x 1.5P | 45 | 33 | 1.40 |
5066-013-141-040 | SDAT40xPSC40-40 | PSC40 | 108.4 | 40 | 40 | M14 x 1.5P | 55 | 40 | 1.50 |
5066-013-142-050 | SDAT40xPSC50-50 | PSC50 | 118.4 | 50 | 50 | M16 x 1.5P | 95 | 70 | 1.60 |
5066-013-143-090 | SDAT40xPSC63-90 | PSC63 | 158.4 | 90 | 63 | M20 x 2.0P | 170 | 125 | 2.00 |
5067-013-140-030 | SDAT50xPSC32-30 | PSC32 | 131.75 | 30 | 32 | M12 x 1.5P | 45 | 33 | 4.20 |
5067-013-141-030 | SDAT50xPSC40-30 | PSC40 | 131.75 | 30 | 40 | M14 x 1.5P | 55 | 40 | 4.30 |
5067-013-142-030 | SDAT50xPSC50-30 | PSC50 | 131.75 | 30 | 50 | M16 x 1.5P | 95 | 70 | 4.40 |
5067-013-143-030 | SDAT50xPSC63-30 | PSC63 | 131.75 | 30 | 63 | M20 x 2.0P | 170 | 125 | 4.50 |
5067-013-143-100 | SDAT50xPSC63-100 | PSC63 | 201.75 | 100 | 63 | M20 x 2.0P | 170 | 125 | 5.00 |
5067-013-143-150 | SDAT50xPSC63-150 | PSC63 | 251.75 | 150 | 63 | M20 x 2.0P | 170 | 125 | 5.20 |
5067-013-143-200 | SDAT50xPSC63-200 | PSC63 | 301.75 | 200 | 63 | M20 x 2.0P | 170 | 125 | 5.40 |
5067-013-143-250 | SDAT50xPSC63-250 | PSC63 | 351.75 | 250 | 63 | M20 x 2.0P | 170 | 125 | 5.80 |
5067-013-143-300 | SDAT50xPSC63-300 | PSC63 | 401.75 | 300 | 63 | M20 x 2.0P | 170 | 125 | 6.20 |
5067-013-144-050 | SDAT50xPSC80-50 | PSC80 | 151.75 | 50 | 80 | M20 x 2.0P | 170 | 125 | 2.90 |
5067-013-144-070 | SDAT50xPSC80-70 | PSC80 | 171.75 | 70 | 80 | M20 x 2.0P | 170 | 125 | 3.30 |
5067-013-144-100 | SDAT50xPSC80-100 | PSC80 | 201.75 | 100 | 80 | M20 x 2.0P | 170 | 125 | 4.00 |
5067-013-144-120 | SDAT50xPSC80-120 | PSC80 | 221.75 | 120 | 80 | M20 x 2.0P | 170 | 125 | 4.70 |
HSK-A/PSC套筒
HSK-A TYPE
MODEL NO. | TYPE | NO. | L | l1 | d1 | T | MAX. TORQUE | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|
Nm | ft-lbs | ||||||||
5073-013-140-075 | HSK63AxPSC32-75 | PSC32 | 107 | 75 | 32 | M12x1.5P | 45 | 33 | 0.92 |
5073-013-141-080 | HSK63AxPSC40-80 | PSC40 | 112 | 80 | 40 | M14x1.5P | 55 | 40 | 1.06 |
5073-013-142-090 | HSK63AxPSC50-90 | PSC50 | 122 | 90 | 50 | M16x1.5P | 95 | 70 | 1.39 |
5075-013-140-080 | HSK100AxPSC32-80 | PSC32 | 130 | 80 | 32 | M12x1.5P | 45 | 33 | 2.25 |
5075-013-141-090 | HSK100AxPSC40-90 | PSC40 | 140 | 90 | 40 | M14x1.5P | 55 | 40 | 2.43 |
5075-013-142-100 | HSK100AxPSC50-100 | PSC50 | 150 | 100 | 50 | M16x1.5P | 95 | 70 | 2.80 |
5075-013-143-110 | HSK100AxPSC63-110 | PSC63 | 160 | 110 | 63 | M20x2.0P | 170 | 125 | 3.41 |
5075-013-143-150 | HSK100AxPSC63-150 | PSC63 | 200 | 150 | 63 | M20x2.0P | 170 | 125 | 4.18 |
5075-013-143-200 | HSK100AxPSC63-200 | PSC63 | 250 | 200 | 63 | M20x2.0P | 170 | 125 | 5.14 |
5075-013-143-250 | HSK100AxPSC63-250 | PSC63 | 300 | 250 | 63 | M20x2.0P | 170 | 125 | 6.10 |
5075-013-143-300 | HSK100AxPSC63-300 | PSC63 | 350 | 300 | 63 | M20x2.0P | 170 | 125 | 7.07 |
5075-013-144-120 | HSK100AxPSC80-120 | PSC80 | 170 | 120 | 80 | M20x2.0P | 170 | 125 | 4.93 |
5075-013-146-155 | HSK100AxPSC100-155 | PSC100 | 205 | 155 | 100 | M24x2.0P | 380 | 277 | 7.29 |
HSK-T TYPE
MODEL NO. | TYPE | NO. | L | l1 | d1 | T | MAX. TORQUE | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|
Nm | ft-lbs | ||||||||
5073T-013-140-075 | HSK-T63xPSC32-75 | PSC32 | 107 | 75 | 32 | M12x1.5P | 45 | 33 | 0.92 |
5073T-013-141-080 | HSK-T63xPSC40-80 | PSC40 | 112 | 80 | 40 | M14x1.5P | 55 | 40 | 1.06 |
5073T-013-142-090 | HSK-T63xPSC50-90 | PSC50 | 122 | 90 | 50 | M16x1.5P | 95 | 70 | 1.39 |
5073T-013-143-110 | HSK-T63xPSC63-110 | PSC63 | 142 | 110 | 63 | M20x2.0P | 170 | 125 | 2.15 |
5075T-013-140-080 | HSK-T100xPSC32-80 | PSC32 | 130 | 80 | 32 | M12x1.5P | 45 | 33 | 2.25 |
5075T-013-141-090 | HSK-T100xPSC40-90 | PSC40 | 140 | 90 | 40 | M14x1.5P | 55 | 40 | 2.43 |
5075T-013-142-100 | HSK-T100xPSC50-100 | PSC50 | 150 | 100 | 50 | M16x1.5P | 95 | 70 | 2.80 |
5075T-013-143-110 | HSK-T100xPSC63-110 | PSC63 | 160 | 110 | 63 | M20x2.0P | 170 | 125 | 3.41 |
5075T-013-143-150 | HSK-T100xPSC63-150 | PSC63 | 200 | 150 | 63 | M20x2.0P | 170 | 125 | 4.18 |
5075T-013-143-200 | HSK-T100xPSC63-200 | PSC63 | 250 | 200 | 63 | M20x2.0P | 170 | 125 | 5.14 |
5075T-013-143-250 | HSK-T100xPSC63-250 | PSC63 | 300 | 250 | 63 | M20x2.0P | 170 | 125 | 6.10 |
5075T-013-143-300 | HSK-T100xPSC63-300 | PSC63 | 350 | 300 | 63 | M20x2.0P | 170 | 125 | 7.07 |
5075T-013-144-120 | HSK-T100xPSC80-120 | PSC80 | 170 | 120 | 80 | M20x2.0P | 170 | 125 | 4.93 |
5075T-013-146-155 | HSK-T100xPSC100-155 | PSC100 | 205 | 155 | 100 | M24x2.0P | 380 | 277 | 7.29 |
PSC等徑套筒
MODEL NO. | TYPE | NO. | L | l1 | d1 | T | MAX. TORQUE | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|
Nm | ft-lbs | ||||||||
5140-013-140-060 | PSC32xPSC32-60 | PSC32 | 79 | 60 | 32 | M12 x 1.5P | 45 | 33 | 0.40 |
5140-013-140-080 | PSC32xPSC32-80 | PSC32 | 99 | 80 | 32 | M12 x 1.5P | 45 | 33 | 0.50 |
5141-013-141-060 | PSC40xPSC40-60 | PSC40 | 84 | 60 | 40 | M14 x 1.5P | 55 | 40 | 0.50 |
5141-013-141-080 | PSC40xPSC40-80 | PSC40 | 104 | 80 | 40 | M14 x 1.5P | 55 | 40 | 0.70 |
5142-013-142-080 | PSC50xPSC50-80 | PSC50 | 110 | 80 | 50 | M16 x 1.5P | 95 | 70 | 1.10 |
5142-013-142-100 | PSC50xPSC50-100 | PSC50 | 130 | 100 | 50 | M16 x 1.5P | 95 | 70 | 1.40 |
5143-013-143-080 | PSC63xPSC63-80 | PSC63 | 118 | 80 | 63 | M20 x 2.0P | 170 | 125 | 2.00 |
5143-013-143-100 | PSC63xPSC63-100 | PSC63 | 138 | 100 | 63 | M20 x 2.0P | 170 | 125 | 2.20 |
5144-013-144-065 | PSC80xPSC80-65 | PSC80 | 113 | 65 | 80 | M20 x 2.0P | 170 | 125 | 3.10 |
5144-013-144-100 | PSC80xPSC80-100 | PSC80 | 148 | 100 | 80 | M20 x 2.0P | 170 | 125 | 3.60 |
5144-013-144-125 | PSC80xPSC80-125 | PSC80 | 173 | 125 | 80 | M20 x 2.0P | 170 | 125 | 4.60 |
5145-013-145-100 | PSC80XxPSC80X-100 | PSC80X | 148 | 100 | 100 | M20 x 2.0P | 170 | 125 | 5.80 |
5146-013-146-200 | PSC100xPSC100-200 | PSC100 | 260 | 200 | 100 | M24 x 2.0P | 380 | 277 | 10.60 |
PSC異徑套筒
MODEL NO. | TYPE | NO. | L | l1 | d1 | T | MAX. TORQUE | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|
Nm | ft-lbs | ||||||||
5141-013-140-055 | PSC40xPSC32-55 | PSC32 | 79 | 55 | 32 | M12 x 1.5P | 45 | 33 | 0.50 |
5141-013-140-070 | PSC40xPSC32-70 | PSC32 | 94 | 70 | 32 | M12 x 1.5P | 45 | 33 | 0.60 |
5142-013-140-060 | PSC50xPSC32-60 | PSC32 | 90 | 60 | 32 | M12 x 1.5P | 45 | 33 | 0.60 |
5142-013-141-065 | PSC50xPSC40-65 | PSC40 | 95 | 65 | 40 | M14 x 1.5P | 55 | 40 | 0.80 |
5142-013-141-085 | PSC50xPSC40-85 | PSC40 | 115 | 85 | 40 | M14 x 1.5P | 55 | 40 | 1.10 |
5143-013-140-070 | PSC63xPSC32-70 | PSC32 | 108 | 70 | 32 | M12 x 1.5P | 45 | 33 | 1.10 |
5143-013-141-080 | PSC63xPSC40-80 | PSC40 | 118 | 80 | 40 | M14 x 1.5P | 55 | 40 | 1.20 |
5143-013-142-080 | PSC63xPSC50-80 | PSC50 | 118 | 80 | 50 | M16 x 1.5P | 95 | 70 | 1.50 |
5143-013-142-110 | PSC63xPSC50-110 | PSC50 | 148 | 110 | 50 | M16 x 1.5P | 95 | 70 | 2.20 |
5144-013-140-060 | PSC80xPSC32-60 | PSC32 | 108 | 60 | 32 | M12 x 1.5P | 45 | 33 | 1.70 |
5144-013-141-070 | PSC80xPSC40-70 | PSC40 | 118 | 70 | 40 | M14 x 1.5P | 55 | 40 | 1.90 |
5144-013-142-045 | PSC80xPSC50-45 | PSC50 | 93 | 45 | 50 | M16 x 1.5P | 95 | 70 | 1.50 |
5144-013-142-080 | PSC80xPSC50-80 | PSC50 | 128 | 80 | 50 | M16 x 1.5P | 95 | 70 | 2.20 |
5144-013-143-055 | PSC80xPSC63-55 | PSC63 | 103 | 55 | 63 | M20 x 2.0P | 170 | 125 | 2.30 |
5144-013-143-080 | PSC80xPSC63-80 | PSC63 | 128 | 80 | 63 | M20 x 2.0P | 170 | 125 | 2.50 |
5144-013-143-120 | PSC80xPSC63-120 | PSC63 | 168 | 120 | 63 | M20 x 2.0P | 170 | 125 | 4.00 |
5145-013-143-055 | PSC80XxPSC63-55 | PSC63 | 103 | 55 | 63 | M20 x 2.0P | 170 | 125 | 3.00 |
5145-013-143-080 | PSC80XxPSC63-80 | PSC63 | 128 | 80 | 63 | M20 x 2.0P | 170 | 125 | 3.40 |
5145-013-144-065 | PSC80XxPSC80-65 | PSC80 | 113 | 65 | 80 | M20 x 2.0P | 170 | 125 | 4.00 |
5145-013-144-100 | PSC80XxPSC80-100 | PSC80 | 148 | 100 | 80 | M20 x 2.0P | 170 | 125 | 4.40 |
5145-013-144-150 | PSC80XxPSC80-150 | PSC80 | 198 | 150 | 80 | M20 x 2.0P | 170 | 125 | 5.20 |
5146-013-143-200 | PSC100xPSC63-200 | PSC63 | 260 | 200 | 63 | M20 x 2.0P | 170 | 125 | 6.20 |
5146-013-144-200 | PSC100xPSC80-200 | PSC80 | 260 | 200 | 80 | M20 x 2.0P | 170 | 125 | 8.18 |
NT套筒
MODEL NO. | TYPE | L | l1 | d1 | d2 | k1 | t1 | T | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|---|
5121-692-301/5-075 | NT40xTSA30M-75 | 168.4 | 75 | 31.75 | 50 | 6 | M12 x 1.75P | 5/8" - 11 | M16 x 2.0P | 1.80 |
5121-692-301/5-075 | NT40xTSA30U-75 | 168.4 | 75 | 31.75 | 50 | 6 | 1/2" - 12 | 5/8" - 11 | M16 x 2.0P | 1.80 |
5122-692-301/5-075 | NT50xTSA30M-75 | 201.8 | 75 | 31.75 | 50 | 6 | M12 x 1.75P | 1" - 8 | M24 x 3.0P | 5.00 |
5122-692-301/5-075 | NT50xTSA30U-75 | 201.8 | 75 | 31.75 | 50 | 6 | 1/2" - 12 | 1" - 8 | M24 x 3.0P | 5.00 |
5122-692-401/5-075 | NT50xTSA40M-75 | 201.8 | 75 | 44.45 | 85 | 8 | M16 x 2.0P | 1" - 8 | M24 x 3.0P | 4.60 |
5122-692-401/5-075 | NT50xTSA40U-75 | 201.8 | 75 | 44.45 | 85 | 8 | 5/8" - 11 | 1" - 8 | M24 x 3.0P | 4.60 |